Saturday, June 4, 2011
Rothrock State Forest.
Overall Order of Finish
Results by PA Runners, PARunners.com.
                                                                Age     Time         
Place Name City Age Sex Group Back Chip Time Pace
----- ---- ---- --- --- ----- ---- --------- ----
1 JACOB LOVERICH STATE COLLEGE PA 33 M 1 30-39 2:37:35.0 8:28
2 MATTHEW BYRNE SCRANTON PA 36 M 2 30-39 02:30.5 2:40:05.5 8:36
3 JASON BRYANT ELKIN NC 38 M 3 30-39 07:52.5 2:45:27.4 8:54
4 JESSE JOHNSON STEWARTSTOWN PA 36 M 4 30-39 19:13.7 2:56:48.7 9:30
5 ALAN EVANS BEAVER DAMS NY 47 M 1 40-49 20:33.8 2:58:08.7 9:35
6 MARK JONES ALLENTOWN PA 28 M 1 20-29 26:06.8 3:03:41.7 9:53
7 ERIC MARSHALL 27 M 2 20-29 28:08.6 3:05:43.6 9:59
8 JEFF SMUCKER WOODWARD PA 45 M 2 40-49 28:26.0 3:06:01.0 10:00
9 MEIRA MINARD STATE COLLEGE PA 37 F 1 30-39 3:11:50.5 10:19
10 DAVID LISTER JERSEY SHORE PA 25 M 3 20-29 35:15.0 3:12:49.9 10:22
11 JEREMY FRANK PINE GROVE MILLS PA 35 M 5 30-39 40:28.0 3:18:02.9 10:39
12 DAVE GANTZ LEMONT PA 29 M 4 20-29 41:21.5 3:18:56.5 10:42
13 JAMES CONWAY MILL HALL PA 40 M 3 40-49 42:32.3 3:20:07.3 10:46
14 DANNY MOWERS CHAMBERSBURG PA 33 M 6 30-39 43:10.0 3:20:44.9 10:48
15 ASHLEY MOYER OLEY PA 23 F 1 20-29 09:38.1 3:21:28.6 10:50
16 JIM SEEDS WATERFORD MO 41 M 4 40-49 45:16.9 3:22:51.9 10:54
17 TRAVIS TWOEY WELLSBORO PA 33 M 7 30-39 50:30.9 3:28:05.9 11:11
18 ALISON BRYANT ELKIN NC 32 F 2 30-39 17:47.5 3:29:38.0 11:16
19 ALAN POWERS ROCHESTER NY 34 M 8 30-39 52:48.2 3:30:23.1 11:19
20 KENNETH DAVIS WARRIORS MARK PA 46 M 5 40-49 56:09.6 3:33:44.5 11:29
21 GREG HARKAY STATE COLLEGE PA 27 M 5 20-29 56:17.5 3:33:52.5 11:30
22 STEVE NELSON STATE COLLEGE PA 38 M 9 30-39 58:45.8 3:36:20.7 11:38
23 JOHN PAGE ALLENTOWN PA 30 M 10 30-39 59:44.5 3:37:19.5 11:41
24 MIKE ELDER THOMPSONTOWN PA 41 M 6 40-49 00:40.7 3:38:15.7 11:44
25 TYLER HEATH BALTIMORE MD 27 M 6 20-29 00:47.8 3:38:22.7 11:44
26 CAITLIN STRAHOTA WELLSBORO PA 25 F 2 20-29 28:06.5 3:39:57.0 11:49
27 ANETTE BEDNOSKY JEFFERSON NC 44 F 1 40-49 29:03.0 3:40:53.4 11:53
28 JERRY HARRINGTON PORT MATILDA PA 42 M 7 40-49 04:56.4 3:42:31.3 11:58
29 JOHN FEGYVERESI STATE COLLEGE PA 34 M 11 30-39 05:41.0 3:43:15.9 12:00
30 CLIFF WHITE STATE COLLEGE PA 27 M 7 20-29 06:06.3 3:43:41.2 12:02
31 DAVID HESTOR DUNCANNON PA 18 M 1 1-19 10:16.9 3:47:51.8 12:15
32 KELLY KENNEDY LEMONT PA 38 M 12 30-39 10:21.1 3:47:56.1 12:15
33 STACEY HIBBLER LOCK HAVEN PA 47 M 8 40-49 12:36.4 3:50:11.4 12:23
34 MICHAELE RAYBURN YORK PA 39 F 3 30-39 38:26.9 3:50:17.4 12:23
35 LARRY SCHLALINE DALLASTOWN PA 49 M 9 40-49 14:43.2 3:52:18.2 12:29
36 MIKE REIDER NEW COLUMBIA PA 37 M 13 30-39 16:46.5 3:54:21.5 12:36
37 JEFFERY HART NASHUA NH 42 M 10 40-49 17:09.2 3:54:44.2 12:37
38 RANDY HARRIS ERIE PA 34 M 14 30-39 17:18.5 3:54:53.5 12:38
39 STEVE GEYER BELLEFONTE PA 44 M 11 40-49 17:32.9 3:55:07.9 12:38
40 MICHAEL SCHUBACH LOCK HAVEN PA 39 M 15 30-39 17:58.0 3:55:32.9 12:40
41 RACHEL TUTMAHER STATE COLLEGE PA 27 F 3 20-29 44:22.2 3:56:12.6 12:42
42 JIM EBERLY MORRIS PA 37 M 16 30-39 19:12.2 3:56:47.2 12:44
43 JERRY BLASKO DANVILLE PA 39 M 17 30-39 19:23.2 3:56:58.1 12:44
44 ANTHONY DINALLO STATE COLLEGE PA 37 M 18 30-39 19:45.2 3:57:20.2 12:46
45 RICK HINMAN CRANBERRY TWP PA 28 M 8 20-29 20:03.4 3:57:38.4 12:47
46 JENNIFER FLEMING STATE COLLEGE PA 36 F 4 30-39 45:52.0 3:57:42.4 12:47
47 ERIK JOHNSON EDGEMONT PA 35 M 19 30-39 22:41.9 4:00:16.9 12:55
48 AMY MCCULLOUGH SEVEN VALLEYS PA 29 F 4 20-29 49:07.0 4:00:57.5 12:57
49 TROY MILLER JULIAN PA 41 M 12 40-49 23:41.8 4:01:16.7 12:58
50 TODD VALESKY PHILIPSBURG PA 40 M 13 40-49 24:27.0 4:02:01.9 13:01
51 CHRISTINE BEAR MONTOURSVILLE PA 41 F 2 40-49 50:27.5 4:02:18.0 13:02
52 MATTHEW ROULIN RINGTOWN PA 29 M 9 20-29 26:03.7 4:03:38.7 13:06
53 DEBBIE SIMONCEK HOWARD PA 43 F 3 40-49 51:53.0 4:03:43.4 13:06
54 TARA MURRAY BELLEFONTE PA 34 F 5 30-39 52:00.0 4:03:50.4 13:07
55 CHRIS DEYO STATE COLLEGE PA 36 M 20 30-39 26:42.5 4:04:17.4 13:08
56 TERRY ROONEY WARRINGTON PA 50 M 1 50-59 27:59.0 4:05:34.0 13:12
57 TOM UNDERWOOD CATAWISSA PA 41 M 14 40-49 32:09.4 4:09:44.4 13:26
58 JOEY HENDERSON WASHINGTON NJ 41 M 15 40-49 32:19.8 4:09:54.7 13:26
59 BEN MARTIN STATE COLLEGE PA 21 M 10 20-29 32:20.8 4:09:55.7 13:26
60 BRETT BEAVER NEWPORT PA 34 M 21 30-39 32:23.8 4:09:58.8 13:26
61 MATT DIXON PORT MATILDA PA 41 M 16 40-49 32:44.9 4:10:19.9 13:27
62 VINCE VILLELLA PUNXSUTAWNEY PA 20 M 11 20-29 34:04.6 4:11:39.5 13:32
63 JEREMY MCDERMOTT WILLIAMSPORT PA 34 M 22 30-39 34:09.2 4:11:44.2 13:32
64 JOHN WEAVER ALTOONA PA 36 M 23 30-39 34:12.7 4:11:47.6 13:32
65 STEPHEN WILCOX SELINSGROVE PA 46 M 17 40-49 34:29.8 4:12:04.7 13:33
66 DANIEL MCCASLIN JULIAN PA 38 M 24 30-39 34:33.8 4:12:08.8 13:33
67 ADAM PLANK MOUNT UNION PA 28 M 12 20-29 35:05.0 4:12:39.9 13:35
68 ELLICE SMITH HUNTINGDON PA 27 F 5 20-29 01:18.0 4:13:08.5 13:37
69 BART TOWELL ERIE PA 28 M 13 20-29 37:04.4 4:14:39.3 13:41
70 JASON MARUCCIO PITTSBURGH PA 34 M 25 30-39 37:05.6 4:14:40.6 13:42
71 JESSE GREENAWALT LEWISBURG PA 43 M 18 40-49 37:13.0 4:14:48.0 13:42
72 GREGORY BLATT STATE COLLEGE PA 29 M 14 20-29 37:17.4 4:14:52.4 13:42
73 JOE YOUNG LEWISTOWN PA 53 M 2 50-59 41:46.2 4:19:21.1 13:57
74 TIM LEHMAN NESCOPECK PA 37 M 26 30-39 42:35.5 4:20:10.4 13:59
75 MORT NACE ROCHESTER NY 44 M 19 40-49 43:35.3 4:21:10.2 14:02
76 AUGUST MANIFEST APOLLO PA 29 M 15 20-29 44:35.7 4:22:10.6 14:06
77 ERIKS PERKONS LEMONT PA 32 M 27 30-39 44:44.4 4:22:19.4 14:06
78 BILL SCHLORFF LOCK HAVEN PA 47 M 20 40-49 47:31.9 4:25:06.8 14:15
79 CRAIG FLEMING STATE COLLEGE PA 38 M 28 30-39 47:32.0 4:25:07.0 14:15
80 ANGEL BURD HUNTINGDON PA 26 F 6 20-29 14:04.2 4:25:54.6 14:18
81 MICHAEL FLOOK SALLADASBURG PA 44 M 21 40-49 49:50.9 4:27:25.8 14:23
82 JUSTIN BELLINI CHAGRIN FALLS OH 37 M 29 30-39 50:37.6 4:28:12.6 14:25
83 TOM FETTERMAN PENN RUN PA 46 M 22 40-49 50:40.2 4:28:15.2 14:25
84 LUCAS CALVERT PORT MATILDA PA 14 M 2 1-19 50:51.9 4:28:26.9 14:26
85 THADDEUS WILL PORT MATILDA PA 38 M 30 30-39 50:52.0 4:28:27.0 14:26
86 JEFF CALVERT PORT MATILDA PA 46 M 23 40-49 51:31.0 4:29:06.0 14:28
87 BRYAN SHIPLEY WASHINGTON DC 35 M 31 30-39 51:52.8 4:29:27.8 14:29
88 MICHAEL HALL WILLIAMSPORT PA 17 M 3 1-19 52:51.7 4:30:26.6 14:32
89 DAN OZLANSKI MT. CARMEL PA 35 M 32 30-39 53:02.8 4:30:37.7 14:33
90 JENA MILLER ROCHESTER NY 25 F 7 20-29 19:03.8 4:30:54.2 14:34
91 ERIN HERROLD JULIAN PA 27 F 8 20-29 19:28.5 4:31:19.0 14:35
92 BRIAN JOLY PITTSBURGH PA 52 M 3 50-59 54:32.0 4:32:07.0 14:38
93 SUE CHALLIS PA PA 45 F 4 40-49 21:04.2 4:32:54.6 14:40
94 MICHAEL GOSHERT EPHRATA PA 38 M 33 30-39 55:51.7 4:33:26.7 14:42
95 JAMES WALKER BEECH CREEK PA 36 M 34 30-39 55:52.3 4:33:27.3 14:42
96 REBECCA WHITESELL BELLEFONTE PA 49 F 5 40-49 22:21.4 4:34:11.9 14:44
97 JARED SHOLLEY MIFFLINBURG PA 32 M 35 30-39 57:01.9 4:34:36.9 14:46
98 MICHAEL MCCLOUD MIFFLINBURG PA 53 M 4 50-59 57:02.8 4:34:37.7 14:46
99 JOE KOROTKO LIVONIA MI 46 M 24 40-49 58:41.3 4:36:16.2 14:51
100 JESS DYMUN ELIZABETHTOWN PA 36 F 6 30-39 25:18.1 4:37:08.5 14:54
101 KELLY HIBBLER LOCK HAVEN PA 43 F 6 40-49 25:19.4 4:37:09.9 14:54
102 KEVIN DIETZ PORT MATILDA PA 48 M 25 40-49 01:25.5 4:39:00.5 15:00
103 ROBIN LOERCHER MANHEIM PA 50 F 1 50-59 27:55.9 4:39:46.4 15:02
104 RONALD BARNES HOWARD PA 45 M 26 40-49 02:27.7 4:40:02.6 15:03
105 BRIAN BROWN LEWISBURG PA 36 M 36 30-39 02:40.0 4:40:15.0 15:04
106 JAMES BASHAM STATE COLLEGE PA 26 M 16 20-29 04:24.8 4:41:59.8 15:10
107 AARON SAUERS PENNSDALE PA 36 M 37 30-39 05:16.3 4:42:51.2 15:12
108 LAUREN GREENBERG BEL AIR MD 23 F 9 20-29 31:12.8 4:43:03.3 15:13
109 BRETT COWAN PORT MATILDA PA 29 M 17 20-29 06:18.2 4:43:53.1 15:16
110 ROBERT RENNINGER WILLIAMSPORT PA 57 M 5 50-59 07:08.6 4:44:43.6 15:18
111 DUANE DANIELS MONTOURSVILLE PA 50 M 6 50-59 07:40.8 4:45:15.8 15:20
112 DINO CESARINI LITITZ PA 39 M 38 30-39 07:40.8 4:45:15.8 15:20
113 MARIE GARMAT BOALSBURG PA 46 F 7 40-49 34:18.3 4:46:08.7 15:23
114 RONALD APONTE BLOOMFIELD NJ 54 M 7 50-59 09:06.6 4:46:41.6 15:25
115 DAVE JENKINS STATE COLLEGE PA 38 M 39 30-39 09:55.9 4:47:30.8 15:27
116 RENEE CALVERT PORT MATILDA PA 44 F 8 40-49 35:56.0 4:47:46.4 15:28
117 JAMIE CLARK ENOLA PA 36 M 40 30-39 10:27.9 4:48:02.9 15:29
118 KATIE DOUGLAS HARRISBURG PA 35 F 7 30-39 36:31.0 4:48:21.5 15:30
119 MATTHEW BEAVER MCALISTERVILLE PA 37 M 41 30-39 11:39.7 4:49:14.6 15:33
120 MATT POSNEY MILESBURG PA 36 M 42 30-39 11:47.2 4:49:22.1 15:33
121 CHELSIE MARTIN WELLSBORO PA 26 F 10 20-29 38:59.1 4:50:49.5 15:38
122 BRIAN OTTINGER PITTSBURGH PA 54 M 8 50-59 13:15.0 4:50:49.9 15:38
123 MICK QUEN FRANKLIN PA 33 M 43 30-39 14:54.3 4:52:29.2 15:43
124 NANCY GRAVES PALMYRA PA 46 F 9 40-49 42:32.8 4:54:23.3 15:50
125 BRIAN NEWCOMER SOUTH WILLIAMSPORT PA 43 M 27 40-49 18:00.0 4:55:35.0 15:53
126 GABRIEL TABUNGA PHILADELPHIA PA 38 M 44 30-39 20:19.5 4:57:54.5 16:01
127 DYLAN MCANDREW LOCK HAVEN PA 17 M 4 1-19 20:41.0 4:58:15.9 16:02
128 PAM HERSHBERGER CLEARVILLE PA 54 F 2 50-59 47:00.5 4:58:50.9 16:04
129 STEPHEN FUREY WILLIAMSPORT PA 35 M 45 30-39 21:32.6 4:59:07.6 16:05
130 BEN TOLTON SPRUCE CREEK PA 31 M 46 30-39 22:06.5 4:59:41.4 16:07
131 BECKY GREEN-DIXON PORT MATILDA PA 42 F 10 40-49 47:55.4 4:59:45.9 16:07
132 DANIELLE DUVALL CENTRE HALL PA 37 F 8 30-39 49:28.2 5:01:18.7 16:12
133 DENNIS DUVALL CENTRE HALL PA 37 M 47 30-39 23:43.8 5:01:18.7 16:12
134 LONI RISLEY OLYPHANT PA 30 F 9 30-39 50:00.7 5:01:51.1 16:14
135 DAVID FOURA WATSONTOWN PA 36 M 48 30-39 24:42.3 5:02:17.2 16:15
136 RICHARD HERSHBERGER CLEARVILLE PA 51 M 9 50-59 25:33.8 5:03:08.7 16:18
137 SHANE LAUDENSLAGER SOUTH WILLIAMSPORT PA 32 M 49 30-39 26:42.7 5:04:17.7 16:22
138 ADAM MCDERMOTT HUNTINGDON PA 27 M 18 20-29 27:33.3 5:05:08.2 16:24
139 KEITH WEAVER BLANCHARD PA 27 M 19 20-29 27:40.5 5:05:15.5 16:25
140 TODD TAGLIABOSKI BELLEFONTE PA 44 M 28 40-49 27:59.1 5:05:34.1 16:26
141 DOUG BOLLMAN LANCASTER PA 43 M 29 40-49 29:12.8 5:06:47.7 16:30
142 CHRIS AMATO BETHLEHEM PA 42 M 30 40-49 29:41.5 5:07:16.5 16:31
143 DENNY COLEGROVE WELLSBORO PA 53 M 10 50-59 31:21.0 5:08:55.9 16:37
144 JASON PEAK CARLISLE PA 37 M 50 30-39 32:01.0 5:09:36.0 16:39
145 BILL MCONNELL WATERVILLE PA 35 M 51 30-39 32:13.4 5:09:48.3 16:39
146 RANDY WEAVER MILLVILLE PA 42 M 31 40-49 32:15.2 5:09:50.1 16:39
147 RICHARD BUNDRO STATE COLLEGE PA 36 M 52 30-39 32:36.0 5:10:11.0 16:41
148 JONAH MILLIKEN WILLIAMSPORT PA 21 M 20 20-29 32:42.6 5:10:17.5 16:41
149 DENISE WOODWARD STATE COLLEGE PA 43 F 11 40-49 58:40.2 5:10:30.7 16:42
150 DAVID HUNTER LOCK HAVEN PA 54 M 11 50-59 33:09.9 5:10:44.8 16:42
151 CHRISTOPHER WATSON MT. LEBANON PA 36 M 53 30-39 33:10.3 5:10:45.3 16:42
152 SCOTT LUDWIG STATE COLLEGE PA 39 M 54 30-39 33:53.5 5:11:28.5 16:45
153 CARRIE HERMANY WHITEHALL PA 29 F 11 20-29 59:39.3 5:11:29.7 16:45
154 KIMBERLI KWITEK MILL HALL PA 53 F 3 50-59 59:53.9 5:11:44.3 16:46
155 MARY WALKER HOWARD PA 52 F 4 50-59 59:54.0 5:11:44.5 16:46
156 BRIDGET GLENN LOCK HAVEN PA 48 F 12 40-49 59:54.3 5:11:44.7 16:46
157 MISTY FRUNGILLO LOCK HAVEN PA 30 F 10 30-39 59:55.0 5:11:45.4 16:46
158 TOBY POLUS MILL HALL PA 37 M 55 30-39 35:10.4 5:12:45.3 16:49
159 ROBBIE RISLEY OLYPHANT PA 28 M 21 20-29 36:00.3 5:13:35.3 16:52
160 NICOLE RALL-MILLER LOCK HAVEN PA 43 F 13 40-49 02:26.3 5:14:16.7 16:54
161 JAY MILLER LOCK HAVEN PA 45 M 32 40-49 36:41.8 5:14:16.7 16:54
162 EDWARD EARLEY WILLIAMSPORT PA 52 M 12 50-59 36:58.4 5:14:33.4 16:55
163 MICAH METZEL DALLASTOWN PA 24 M 22 20-29 38:43.0 5:16:18.0 17:00
164 REBECCA SPANGLER PORT MATILDA PA 27 F 12 20-29 04:43.5 5:16:34.0 17:01
165 JEANNE HUNTER LOCK HAVEN PA 53 F 5 50-59 04:48.8 5:16:39.3 17:01
166 BOB HYNOSKY SCRANTON PA 51 M 13 50-59 39:38.0 5:17:12.9 17:03
167 JACOB UNDERCOFLER PORT ALLEGANY PA 16 M 5 1-19 39:46.2 5:17:21.1 17:04
168 PATRICIA REIDINGER DOWNINGTOWN PA 39 F 11 30-39 06:00.5 5:17:51.0 17:05
169 LOGAN AULT COGAN STATION PA 16 M 6 1-19 41:11.9 5:18:46.9 17:08
170 DONALD FULTZ LAURELTON PA 48 M 33 40-49 43:12.0 5:20:47.0 17:15
171 MICHAEL MIELE PARKTON MD 34 M 56 30-39 44:32.8 5:22:07.8 17:19
172 MYRON KYLE HOWARD PA 46 M 34 40-49 44:42.0 5:22:17.0 17:20
173 VINCENT CORSO PORT MATILDA PA 31 M 57 30-39 45:55.3 5:23:30.2 17:24
174 SIOBHAN DONNELLY LEMONT PA 32 F 12 30-39 11:40.2 5:23:30.6 17:24
175 JONATHAN HALL WILLIAMSPORT PA 52 M 14 50-59 46:16.5 5:23:51.5 17:25
176 MARTI SHABLOSKI WELLSBORO PA 37 F 13 30-39 12:01.7 5:23:52.1 17:25
177 SUE HOLDERMAN BELLEFONTE PA 38 F 14 30-39 12:04.7 5:23:55.1 17:25
178 SARAH DUTTERA HOWARD PA 38 F 15 30-39 12:14.2 5:24:04.7 17:25
179 JOHN NOTTE DUNCANSVILLE PA 48 M 35 40-49 46:54.8 5:24:29.7 17:27
180 SCOTT LEWIS COGAN STATION PA 36 M 58 30-39 46:58.5 5:24:33.5 17:27
181 ADAM SLAWSKI STATE COLLEGE PA 33 M 59 30-39 47:42.9 5:25:17.8 17:29
182 JEFFRY SCHIESLER MCCLURE PA 55 M 15 50-59 50:09.6 5:27:44.5 17:37
183 ALEXANDRIA HOUSEL PORT MATILDA PA 30 F 16 30-39 15:58.2 5:27:48.7 17:37
184 DENNY WHITESELL BELLEFONTE PA 57 M 16 50-59 51:17.0 5:28:51.9 17:41
185 GENO PERUZZI NEWTOWN PA 41 M 36 40-49 52:16.8 5:29:51.7 17:44
186 SHAWN CANNON NEW HOPE PA 51 M 17 50-59 52:17.0 5:29:51.9 17:44
187 AUDRA HIXSON STATE COLLEGE PA 39 F 17 30-39 18:21.1 5:30:11.6 17:45
188 DAISY WRIGHT LANCASTER PA 36 F 18 30-39 18:49.9 5:30:40.4 17:47
189 DAVID APKER WILLIAMSPORT PA 34 M 60 30-39 54:39.5 5:32:14.5 17:52
190 JOHN WARRICK BETHEL PARK PA 61 M 1 60-99 55:39.0 5:33:13.9 17:55
191 ROBERT BAGULEY LOCK HAVEN PA 56 M 18 50-59 56:03.2 5:33:38.2 17:56
192 LORA REHEARD AIRVILLE PA 28 F 13 20-29 21:48.3 5:33:38.8 17:56
193 CHUCK FANUS PUNXSUTAWNEY PA 46 M 37 40-49 56:23.2 5:33:58.1 17:57
194 DARVIN EBY EPHRATA PA 39 M 61 30-39 56:41.0 5:34:16.0 17:58
195 TIM SCHLITZER 49 M 38 40-49 56:53.3 5:34:28.2 17:59
196 FELICIA PEACOCK COGAN STATION PA 15 F 1 1-19 23:41.9 5:35:32.3 18:02
197 KARIN CONSTANT STATE COLLEGE PA 67 F 1 60-99 23:42.8 5:35:33.3 18:02
198 ANGELA BIERLY WATERVILLE PA 31 F 19 30-39 23:53.8 5:35:44.3 18:03
199 RYAN KNECHT BLAIRSVILLE PA 39 M 62 30-39 58:51.0 5:36:26.0 18:05
200 CATHY CANNON NEW HOPE PA 50 F 6 50-59 25:13.0 5:37:03.5 18:07
201 AUDREY BOYD MECHANICSBURG PA 36 F 20 30-39 26:29.1 5:38:19.5 18:11
202 PATRICK FOURNEY LOCK HAVEN PA 40 M 39 40-49 01:40.8 5:39:15.7 18:14
203 JONATHAN ECKHART BETHLEHEM PA 43 M 40 40-49 02:05.9 5:39:40.8 18:16
204 BETH BURKHARDT ROMANSVILLE PA 36 F 21 30-39 27:55.8 5:39:46.2 18:16
205 RAY FOLLADOR HELLERTOWN PA 48 M 41 40-49 02:13.5 5:39:48.5 18:16
206 KEVIN HALL WILLIAMSPORT PA 24 M 23 20-29 02:20.6 5:39:55.5 18:17
207 LAURA TAYLOR CANTON PA 28 F 14 20-29 29:10.3 5:41:00.7 18:20
208 JASON GEE ELMIRA NY 28 M 24 20-29 03:26.9 5:41:01.9 18:20
209 TODD MILLER HARRISBURG PA 41 M 42 40-49 03:28.4 5:41:03.4 18:20
210 BOB FARLEY LOCK HAVEN PA 55 M 19 50-59 07:30.5 5:45:05.4 18:33
211 STEPHEN AST STATE COLLEGE PA 54 M 20 50-59 07:54.5 5:45:29.5 18:34
212 SHAWN GIBBONS RINGTOWN PA 43 M 43 40-49 10:19.8 5:47:54.7 18:42
213 JUSTIN SCHULTE UNIVERSITY PARK NJ 23 M 25 20-29 12:03.4 5:49:38.3 18:48
214 STEVE RANDALL STATE COLLEGE PA 61 M 2 60-99 12:14.8 5:49:49.7 18:48
215 KIMBERLY WAGNER HUNTINGDON PA 24 F 15 20-29 38:30.3 5:50:20.7 18:50
216 GARY OISHI MCELHATTAN PA 52 M 21 50-59 13:35.8 5:51:10.7 18:53
217 SCOTT UNDERCOFLER PORT ALLEGANY PA 43 M 44 40-49 13:39.5 5:51:14.5 18:53
218 JESSICA GOTHIE BREEZEWOOD PA 41 F 14 40-49 40:29.3 5:52:19.8 18:57
219 MATTHEW REHEARD AIRVILLE PA 39 M 63 30-39 16:01.9 5:53:36.9 19:01
220 OLIVIA BANTING HARRISBURG PA 30 F 22 30-39 42:17.7 5:54:08.1 19:02
221 STEVE SHAWVER MCVEYTOWN PA 41 M 45 40-49 19:05.9 5:56:40.9 19:11
222 TRENT PEACOCK COGAN STATION PA 46 M 46 40-49 20:42.5 5:58:17.5 19:16
223 ROXANNA STRINE YORK PA 56 F 7 50-59 47:11.4 5:59:01.9 19:18
224 MICHAEL MCNEIL MCKEESPORT PA 47 M 47 40-49 21:27.8 5:59:02.7 19:18
225 CHARLIE GILMAN PINE GROVE MILLS PA 33 M 64 30-39 21:41.2 5:59:16.1 19:19
226 KIM NELSON STATE COLLEGE PA 51 F 8 50-59 48:36.1 6:00:26.5 19:23
227 JUSTIN SNYDER MONTOURSVILLE PA 35 M 65 30-39 24:08.0 6:01:43.0 19:27
228 JIM BURNWORTH MILL HALL PA 60 M 3 60-99 24:20.0 6:01:54.9 19:27
229 DAVID GOLFIERI WATSONTOWN PA 50 M 22 50-59 24:58.9 6:02:33.9 19:30
230 CHRISTIAN GOLFIERI 23 M 26 20-29 24:59.7 6:02:34.7 19:30
231 DAVID HROBUCHAK HARRISBURG PA 53 M 23 50-59 25:14.3 6:02:49.2 19:30
232 JOSEPH KULBACKI PITTSBURGH PA 44 M 48 40-49 25:25.5 6:03:00.4 19:31
233 ERRIN MILLER BLAIRSVILLE PA 37 M 66 30-39 27:29.9 6:05:04.8 19:38
234 CLINT AULT COGAN STATION PA 47 M 49 40-49 28:28.8 6:06:03.8 19:41
235 CARL UNDERCOFLER WOODLAND PA 73 M 4 60-99 29:51.7 6:07:26.7 19:45
236 PATRICK VILLELLA PUNXSUTAWNEY PA 47 M 50 40-49 31:26.8 6:09:01.7 19:50
237 JUDY KOCH LOCK HAVEN PA 47 F 15 40-49 58:17.8 6:10:08.2 19:54
238 KEITH METZEL DALLASTOWN PA 53 M 24 50-59 34:20.5 6:11:55.4 20:00
239 GUY PAGLIAROLI SHARPSVILLE PA 0 M 1 0- 0 35:09.5 6:12:44.5 20:02
240 CLIFFORD WALTZ BEECH CREEK PA 39 M 67 30-39 37:01.7 6:14:36.6 20:08
241 STEVE WOODRING PORT MATILDA PA 37 M 68 30-39 37:30.8 6:15:05.7 20:10
242 DONNA CARNAHAN HARRISBURG PA 43 F 16 40-49 03:16.9 6:15:07.3 20:10
243 ANGELINA
HALAJA-HENRIQUES HARRISBURG PA 43 F 17 40-49 03:16.9 6:15:07.3 20:10
244 SALLY VILLELLA PUNXSUTAWNEY PA 53 F 9 50-59 03:23.4 6:15:13.9 20:10
245 GINA WERT MCELHATTAN PA 45 F 18 40-49 04:19.5 6:16:10.0 20:13
246 ASHLYN WERT MCELHATTAN PA 11 F 2 1-19 04:20.0 6:16:10.4 20:13
247 CAREEN SHAFER MAPLETON DEPOT PA 36 F 23 30-39 04:31.3 6:16:21.7 20:14
248 ROBIN BREEN WILLIAMSPORT PA 50 F 10 50-59 06:14.0 6:18:04.5 20:20
249 DENNIS WOLFE WILLIAMSPORT PA 59 M 25 50-59 45:30.8 6:23:05.7 20:36
250 PAUL LENZ LORETTO PA 47 M 51 40-49 47:48.0 6:25:22.9 20:43
251 GARY LENZ HARRISBURG PA 57 M 26 50-59 47:48.7 6:25:23.6 20:43
252 SARAH PETEREC WINFIELD PA 32 F 24 30-39 18:12.0 6:30:02.4 20:58
253 PHIL HESSER CROCHERON MD 59 M 27 50-59 52:28.8 6:30:03.8 20:58
254 ROBERTA DANIELS MILL HALL PA 56 F 11 50-59 18:41.8 6:30:32.2 21:00
255 BRENDA PACKER LOCK HAVEN PA 43 F 19 40-49 18:43.2 6:30:33.6 21:00
256 ASHLEY HILL SPRING MILLS PA 23 F 16 20-29 18:54.8 6:30:45.2 21:00
257 MONICA CORNETT DILLSBURG PA 46 F 20 40-49 26:32.7 6:38:23.1 21:25
258 JERRY MATTERN HARRISBURG PA 41 M 52 40-49 00:58.9 6:38:33.9 21:26
259 JAMES CLAPPER HALLSTEAD PA 50 M 28 50-59 11:07.6 6:48:42.6 21:58
260 CINDY OHL WOOLRICH PA 52 F 12 50-59 37:46.0 6:49:36.4 22:01
261 ED SPREHA HARRISBURG PA 40 M 53 40-49 12:54.2 6:50:29.2 22:04
262 MATTHEW SMITH HARRISBURG PA 40 M 54 40-49 12:57.2 6:50:32.1 22:04
263 FRANK BISCHAK FREEDOM PA 43 M 55 40-49 14:15.9 6:51:50.9 22:08
264 THOMAS DUBOIS NEWBURY OH 46 M 56 40-49 15:48.2 6:53:23.2 22:13
265 MICHAEL HUTSON BLACKWOOD NJ 40 M 57 40-49 15:49.9 6:53:24.8 22:14
266 STEVE WEAVER MILL HALL PA 43 M 58 40-49 17:15.3 6:54:50.2 22:18
267 VERONICA WEAVER MILL HALL PA 43 F 21 40-49 43:00.0 6:54:50.4 22:18
268 DONNA BURNWORTH 0 F 1 0- 0 43:01.7 6:54:52.2 22:18
269 EDWARD MITCHELL MONTOURSVILLE PA 67 M 5 60-99 17:25.6 6:55:00.6 22:19
270 JEFF MCKINLEY BELLEFONTE PA 44 M 59 40-49 20:03.2 6:57:38.1 22:27
271 DAVID DEGROOTE STATE COLLEGE PA 53 M 29 50-59 23:57.2 7:01:32.1 22:40
272 JEAN BURKS WILLIAMSPORT PA 64 F 2 60-99 49:53.8 7:01:44.3 22:40
273 CHARLES SABATINE VICTOR NY 78 M 6 60-99 25:51.2 7:03:26.1 22:46
274 BRUCE LAVNER ROCHESTER NY 57 M 30 50-59 25:51.2 7:03:26.1 22:46
