April 9, 2011

Results by the Nittany Valley Running Club

         CLASS 
 PLACE   PLACE                    FINISHER                 TIME     PACE

    1    1 M30  Alan Effrig, 32, State College, PA         18:09    5:51
    2    1 M50  Terry Reid, 52, Bellefonte, PA             18:38    6:01
    3    1 M40  Todd Baney, 41, Port Matilda, PA           20:50    6:43
    4    1 W30  Tara Murray, 34*, Bellefonte, PA           20:53    6:44
    5    2 M40  Bob Fleck, 44, Bellefonte, PA              20:58    6:46
    6    1 JrW  Catherine Curtin, 11*, State College, PA   22:00    7:06
    7    1 M20  Thomas Novosel Jr., 24, Bellefonte, PA     22:39    7:18
    8    2 M50  Kenton Laubscher, 50, Pleasant Gap, PA     22:45    7:20
    9    1 W40  Caroline Banton, 43*, Bellefonte, PA       22:51    7:22
   10    1 JrM  Daniel Tanney, 15, Bellefonte, PA          22:52    7:22
   11    2 W40  Christine Rodgers, 41*, Bellefonte, PA     22:53    7:23
   12    2 JrW  Molly Cain, 17*, Bellefonte, PA            23:06    7:27
   13    3 M50  Larry Durham, 50, Bellefonte, PA           24:18    7:50
   14    3 M40  Andrew Morgan, 48, Bellefonte, PA          24:21    7:51
   15    2 W30  Heather Shadow, 34*, Bellefonte, PA        24:41    7:57
   16    4 M50  Tom McKee, 55, Julian, PA                  25:01    8:04
   17    2 JrM  Benjamin Gibboney, 15, Bellefonte, PA      25:04    8:05
   18    2 M20  Cody Davidson, 21, Howard, PA              25:15    8:09
   19    1 W20  Betsy Padamonsky, 29*, Bellefonte, PA      25:48    8:19
   20    2 W20  Ruth Sampsel, 29*, Bellefonte, PA          26:22    8:30
   21    3 JrW  Sarah Messenger, 18*, Bellefonte, PA       26:22    8:30
   22    2 M30  Jeffrey Gardner, 34, Milesburg, PA         26:58    8:42
   23    1 W50  Martie Maholic, 52*, Bellefonte, PA        27:12    8:46
   24    3 M20  Darynn Flango, 27, Lewistown, PA           27:27    8:51
   25    2 W50  Susan Croyle, 56*, Petersburg, PA          27:29    8:52
   26    5 M50  Rick Sabbatini, 52, Bellefonte, PA         27:32    8:53
   27    3 W30  Anne Whitney, 37*, State College, PA       27:34    8:53
   28    3 W40  Nicole Summers, 47*, Bellefonte, PA        28:08    9:04
   29    4 W30  Ali Snyder, 33*, Julian, PA                28:13    9:06
   30    4 W40  Marisa Macy, 40*, Bellefonte, PA           28:37    9:14
   31    5 W40  Lori Moriarty, 41*, State College, PA      28:40    9:15
   32    3 W50  Theresa Reis, 54*, Bellefonte, PA          28:46    9:17
   33    5 W30  Annie Smith, 32*, Centre Hall, PA          28:54    9:19
   34    4 JrW  Katie Smith, 13*, Spring Mills, PA         28:55    9:19
   35    4 W50  Bonnie Kaup, 57*, Altoona, PA              29:08    9:24
   36    5 W50  Karen Brooks, 52*, Bellefonte, PA          29:11    9:25
   37    3 W20  Cassie Saylor, 26*, Bellefonte, PA         29:25    9:29
   38    4 M40  Steve Gasper, 49, Bellefonte, PA           29:27    9:30
   39    6 W30  Amy Long, 30*, Snow Shoe, PA               29:32    9:32
   40    7 W30  Kristin Lyons, 33*, Bellefonte, PA         29:33    9:32
   41    8 W30  Janel Spotts, 31*, Bellefonte, PA          29:34    9:32
   42    3 M30  George Lyons, 33, Bellefonte, PA           29:34    9:32
   43    6 W50  Linda Marshall, 57*, Centre Hall, PA       29:37    9:33
   44    4 M30  Ben Bidelspach, 35, Bellefonte, PA         29:40    9:34
   45    5 M40  Todd Plummer, 46, Pine Grove Mills, PA     29:44    9:35
   46    9 W30  Monica Padamonsky, 31*, Bellefonte, PA     30:41    9:54
   47    4 W20  Katrina Lutz, 27*, Milesburg, PA           30:48    9:56
   48    6 M50  Kelley Neidigh, 59, Wallingford, PA        30:49    9:56
   49   10 W30  Brittany Rhoades, 30*, Bellefonte, PA      31:00   10:00
   50    6 W40  Laura Dreese, 42*, Bellefonte, PA          31:07   10:02
   51    6 M40  David Lee, 42, Port Matilda, PA            31:09   10:03
   52    5 JrW  Bella Bevilacqua, 12*, Bellefonte, PA      31:27   10:09
   53    6 JrW  Mattea Simoncek, 9*, Howard, PA            31:37   10:12
   54    3 JrM  Isaac Bevilacqua, 6, Bellefonte, PA        31:51   10:16
   55    7 W40  Cindy Bathurst, 44*, State College, PA     31:54   10:17
   56    5 W20  Elise Wagner, 21*, University Park, PA     32:04   10:20
   57    4 M20  Devin Wolfe, 26, Waymart, PA               32:05   10:21
   58   11 W30  Rachel Garmon, 30*, Pleasant Gap, PA       33:12   10:42
   59    7 M40  Mike Bevilacqua, 43, Bellefonte, PA        33:23   10:46
   60    7 JrW  Mia Simoncek, 8*, Howard, PA               34:26   11:06
   61    8 W40  Debbie Simoncek, 43*, Howard, PA           34:27   11:07
   62    9 W40  Christine Ryan, 45*, Bellefonte, PA        34:29   11:07
   63    7 W50  Deborah Grove, 58*, Petersburg, PA         34:39   11:11
   64    5 M30  Curt Stanton, 31, Bellefonte, PA           34:49   11:14
   65    8 M40  David Modricker, 49, Howard, PA            36:45   11:51
   66    4 JrM  Matthew Modricker, 13, Howard, PA          36:46   11:52
   67    6 M30  Anthony Dotterer, 30, Boalsburg, PA        36:47   11:52
   68   10 W40  Lara Weaver, 44*, Bellefonte, PA           37:01   11:56
   69   12 W30  Natalie Stanton, 31*, Bellefonte, PA       37:10   11:59
   70    7 M30  Glenn McWilliams III, 33, Howard, PA       37:20   12:02
   71    8 W50  Dawn McKee, 55*, Julian, PA                37:26   12:04
   72   13 W30  Tracy Lavetan, 34*, Clarence, PA           37:42   12:10
   73   14 W30  Krista Barnhardt, 37*                      39:12   12:38
   74    9 M40  Lynn Tressler, 45                          39:13   12:39
   75    9 W50  Grace Burpo, 57*, Bellefonte, PA           53:57   17:24
* indicates females
4 finishers among Men Under 20
4 finishers among Men 20 - 29
7 finishers among Men 30 - 39
9 finishers among Men 40 - 49
6 finishers among Men 50 - 59
7 finishers among Women Under 20
5 finishers among Women 20 - 29
14 finishers among Women 30 - 39
10 finishers among Women 40 - 49
9 finishers among Women 50 - 59
30 male finishers
45 female finishers
75 total finishers

         CLASS 
 PLACE   PLACE                   FINISHER                  TIME     PACE

Open Men
    1    1 M30  Alan Effrig, 32, State College, PA         18:09    5:51
    2    2 M50  Terry Reid, 52, Bellefonte, PA             18:38    6:01
    3    3 M40  Todd Baney, 41, Port Matilda, PA           20:50    6:43

Open Women
    4    1 W30  Tara Murray, 34, Bellefonte, PA            20:53    6:44
    6    2 JrW  Catherine Curtin, 11, State College, PA    22:00    7:06
    9    3 W40  Caroline Banton, 43, Bellefonte, PA        22:51    7:22



         CLASS 
 PLACE   PLACE               FINISHER                  TIME     PACE

Men Under 20
   10    1  Daniel Tanney, 15, Bellefonte, PA          22:52    7:22
   17    2  Benjamin Gibboney, 15, Bellefonte, PA      25:04    8:05
   54    3  Isaac Bevilacqua, 6, Bellefonte, PA        31:51   10:16
   66    4  Matthew Modricker, 13, Howard, PA          36:46   11:52

Men 20 - 29
    7    1  Thomas Novosel Jr., 24, Bellefonte, PA     22:39    7:18
   18    2  Cody Davidson, 21, Howard, PA              25:15    8:09
   24    3  Darynn Flango, 27, Lewistown, PA           27:27    8:51
   57    4  Devin Wolfe, 26, Waymart, PA               32:05   10:21

Men 30 - 39
    1    1  Alan Effrig, 32, State College, PA         18:09    5:51
   22    2  Jeffrey Gardner, 34, Milesburg, PA         26:58    8:42
   42    3  George Lyons, 33, Bellefonte, PA           29:34    9:32
   44    4  Ben Bidelspach, 35, Bellefonte, PA         29:40    9:34
   64    5  Curt Stanton, 31, Bellefonte, PA           34:49   11:14
   67    6  Anthony Dotterer, 30, Boalsburg, PA        36:47   11:52
   70    7  Glenn McWilliams III, 33, Howard, PA       37:20   12:02

Men 40 - 49
    3    1  Todd Baney, 41, Port Matilda, PA           20:50    6:43
    5    2  Bob Fleck, 44, Bellefonte, PA              20:58    6:46
   14    3  Andrew Morgan, 48, Bellefonte, PA          24:21    7:51
   38    4  Steve Gasper, 49, Bellefonte, PA           29:27    9:30
   45    5  Todd Plummer, 46, Pine Grove Mills, PA     29:44    9:35
   51    6  David Lee, 42, Port Matilda, PA            31:09   10:03
   59    7  Mike Bevilacqua, 43, Bellefonte, PA        33:23   10:46
   65    8  David Modricker, 49, Howard, PA            36:45   11:51
   74    9  Lynn Tressler, 45                          39:13   12:39

Men 50 - 59
    2    1  Terry Reid, 52, Bellefonte, PA             18:38    6:01
    8    2  Kenton Laubscher, 50, Pleasant Gap, PA     22:45    7:20
   13    3  Larry Durham, 50, Bellefonte, PA           24:18    7:50
   16    4  Tom McKee, 55, Julian, PA                  25:01    8:04
   26    5  Rick Sabbatini, 52, Bellefonte, PA         27:32    8:53
   48    6  Kelley Neidigh, 59, Wallingford, PA        30:49    9:56



         CLASS 
 PLACE   PLACE               FINISHER                  TIME     PACE

Women Under 20
    6    1  Catherine Curtin, 11, State College, PA    22:00    7:06
   12    2  Molly Cain, 17, Bellefonte, PA             23:06    7:27
   21    3  Sarah Messenger, 18, Bellefonte, PA        26:22    8:30
   34    4  Katie Smith, 13, Spring Mills, PA          28:55    9:19
   52    5  Bella Bevilacqua, 12, Bellefonte, PA       31:27   10:09
   53    6  Mattea Simoncek, 9, Howard, PA             31:37   10:12
   60    7  Mia Simoncek, 8, Howard, PA                34:26   11:06

Women 20 - 29
   19    1  Betsy Padamonsky, 29, Bellefonte, PA       25:48    8:19
   20    2  Ruth Sampsel, 29, Bellefonte, PA           26:22    8:30
   37    3  Cassie Saylor, 26, Bellefonte, PA          29:25    9:29
   47    4  Katrina Lutz, 27, Milesburg, PA            30:48    9:56
   56    5  Elise Wagner, 21, University Park, PA      32:04   10:20

Women 30 - 39
    4    1  Tara Murray, 34, Bellefonte, PA            20:53    6:44
   15    2  Heather Shadow, 34, Bellefonte, PA         24:41    7:57
   27    3  Anne Whitney, 37, State College, PA        27:34    8:53
   29    4  Ali Snyder, 33, Julian, PA                 28:13    9:06
   33    5  Annie Smith, 32, Centre Hall, PA           28:54    9:19
   39    6  Amy Long, 30, Snow Shoe, PA                29:32    9:32
   40    7  Kristin Lyons, 33, Bellefonte, PA          29:33    9:32
   41    8  Janel Spotts, 31, Bellefonte, PA           29:34    9:32
   46    9  Monica Padamonsky, 31, Bellefonte, PA      30:41    9:54
   49   10  Brittany Rhoades, 30, Bellefonte, PA       31:00   10:00
   58   11  Rachel Garmon, 30, Pleasant Gap, PA        33:12   10:42
   69   12  Natalie Stanton, 31, Bellefonte, PA        37:10   11:59
   72   13  Tracy Lavetan, 34, Clarence, PA            37:42   12:10
   73   14  Krista Barnhardt, 37                       39:12   12:38

Women 40 - 49
    9    1  Caroline Banton, 43, Bellefonte, PA        22:51    7:22
   11    2  Christine Rodgers, 41, Bellefonte, PA      22:53    7:23
   28    3  Nicole Summers, 47, Bellefonte, PA         28:08    9:04
   30    4  Marisa Macy, 40, Bellefonte, PA            28:37    9:14
   31    5  Lori Moriarty, 41, State College, PA       28:40    9:15
   50    6  Laura Dreese, 42, Bellefonte, PA           31:07   10:02
   55    7  Cindy Bathurst, 44, State College, PA      31:54   10:17
   61    8  Debbie Simoncek, 43, Howard, PA            34:27   11:07
   62    9  Christine Ryan, 45, Bellefonte, PA         34:29   11:07
   68   10  Lara Weaver, 44, Bellefonte, PA            37:01   11:56

Women 50 - 59
   23    1  Martie Maholic, 52, Bellefonte, PA         27:12    8:46
   25    2  Susan Croyle, 56, Petersburg, PA           27:29    8:52
   32    3  Theresa Reis, 54, Bellefonte, PA           28:46    9:17
   35    4  Bonnie Kaup, 57, Altoona, PA               29:08    9:24
   36    5  Karen Brooks, 52, Bellefonte, PA           29:11    9:25
   43    6  Linda Marshall, 57, Centre Hall, PA        29:37    9:33
   63    7  Deborah Grove, 58, Petersburg, PA          34:39   11:11
   71    8  Dawn McKee, 55, Julian, PA                 37:26   12:04
   75    9  Grace Burpo, 57, Bellefonte, PA            53:57   17:24