April Fools 5K Run
Saturday, April 2
Results by the Nittany Valley Running Club
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Constantin Schreiber, 27, State College, PA
16:54 5:27
2 OpM David Agler, 29, State College, PA 16:56 5:28
3 OpM Alan Effrig, 32, State College, PA 17:19 5:35
4 1 M13 Stephen Williamson, 19, University Park, PA
17:24 5:37
5 1 M20 Eric Tyo, 26, State College, PA 17:28 5:38
6 2 M13 Jake Reinert, 19, University Park, PA 17:47 5:44
7 2 M20 Erik Pindrock, 24, State College, PA 19:23 6:15
8 1 M40 Jerry Harrington, 42, Port Matilda, PA 19:52 6:25
9 OpW Katie Schmiech, 20*, University Park, PA 19:55 6:25
10 3 M20 Trevor Ammons, 27, University Park, PA 20:19 6:33
11 OpW Danielle Tucholski, 22*, Loretto, PA 20:21 6:34
12 4 M20 Derek Hoover, 20, Pleasant Gap, PA 20:55 6:45
13 3 M13 Eric Heatwole, 13, State College, PA 21:13 6:51
14 OpW Becky Wittrig, 43*, Port Matilda, PA 21:26 6:55
15 1 W30 Tara Murray, 34*, Bellefonte, PA 21:46 7:01
16 5 M20 David Corinchock, 20, State College, PA 21:56 7:05
17 1 M60 James Manzick, 60, Pottsville, PA 22:10 7:09
18 6 M20 Travis Mount, 23, State College, PA 22:11 7:09
19 1 M50 Steven Maczuga, 51, Spring Mills, PA 23:05 7:27
20 1 JrW Catherine Curtin, 11*, State College, PA 23:12 7:29
21 1 M30 Bob Froelich, 37, Bellefonte, PA 23:18 7:31
22 2 W30 L Jen Shaffer, 38*, State College, PA 23:20 7:32
23 4 M13 Nathan Arnett, 16, State College, PA 23:29 7:35
24 5 M13 Jake Feyedelem, 13, State College, PA 23:30 7:35
25 3 W30 Vickie Feyedelem, 39*, State College, PA 23:32 7:35
26 2 M50 Martin Mazur, 54, State College, PA 23:46 7:40
27 2 M30 Jim Breon, 35, Huntley, IL 23:58 7:44
28 7 M20 Paul Urbanik, 27, Bellefonte, PA 24:29 7:54
29 4 W30 Megan Gilligan, 32*, Pa. Furnace, PA 24:42 7:58
30 8 M20 Dan Hood, 21, Sykesville, MD 24:44 7:59
31 1 W40 Kimberley Peters, 44*, State College, PA 24:56 8:03
32 2 M40 Rich Olsen, 41, State College, PA 25:03 8:05
33 1 W13 Felicia Peacock, 15*, Cogan Station, PA 25:09 8:07
34 3 M30 Dave Friedenbloom, 30, Roaring Spring, PA 25:11 8:07
35 3 M40 George Callahan, 48, Bellefonte, PA 25:33 8:15
36 6 M13 Kristopher Wagner, 19, Milroy, PA 26:03 8:24
37 1 W20 Caitlin Conn, 22*, Port Royal, PA 26:07 8:25
38 4 M30 Jerry Kisatsky, 36, State College, PA 26:08 8:26
39 4 M40 Don Garbrick, 48, Boalsburg, PA 26:09 8:26
40 2 W40 Anne Louise Cropp, 40*, State College, PA 26:11 8:27
41 2 W13 Monica Esupi, 19*, University Park, PA 26:17 8:29
42 5 M30 Patrick Murphy, 37, Bristol, PA 26:19 8:29
43 5 M40 Charlie Biddle, 43, Port Matilda, PA 26:23 8:31
44 2 W20 Andrea Paul, 21*, Bellefonte, PA 26:33 8:34
45 3 W20 Ashley Weaver, 21*, Annville, PA 26:51 8:40
46 4 W20 Lauren Guzak, 21*, Cheswick, PA 27:17 8:48
47 5 W30 Liz Troisi, 30*, State College, PA 27:19 8:49
48 6 W30 Mikel Jazuk, 31*, Julian, PA 27:24 8:50
49 7 W30 Christina Slack, 37*, St. Johns, FL 27:25 8:51
50 5 W20 Amanda McGranaghan, 20*, University Park, PA
27:30 8:52
51 6 M30 Jason Fralick, 39, Port Matilda, PA 27:41 8:56
52 8 W30 Holly Salazer, 38*, State College, PA 27:45 8:57
53 3 M50 John Hook, 51, State College, PA 28:13 9:06
54 7 M30 Douglas Parson, 33, Milroy, PA 28:35 9:13
55 8 M30 Russell Crawford, 35, Burnham, PA 28:36 9:14
56 9 W30 Amy Tiracorda, 34*, Kylertown, PA 28:56 9:20
57 6 W20 Skyra Blanchard, 27*, State College, PA 28:59 9:21
58 10 W30 Brandy Preslovich, 31*, Bellefonte, PA 29:01 9:22
59 6 M40 Trent Peacock, 46, Cogan Station, PA 29:10 9:25
60 9 M20 Sean Miller, 28, State College, PA 29:20 9:28
61 11 W30 Christy Shaw-Godinez, 30*, State College, PA
29:22 9:28
62 10 M20 Joshua Magerman, 21, State College, PA 29:25 9:29
63 7 W20 Adrienne Jazuk, 27*, State College, PA 29:34 9:32
64 3 W40 Lynn Panattoni, 43*, Harrisburg, PA 29:40 9:34
65 7 M13 Jim Lenhart, 13, State College, PA 29:48 9:37
66 12 W30 Shannon Breon, 35*, Huntley, IL 29:53 9:38
67 13 W30 Joy Friedenbloom, 30*, Roaring Spring, PA 30:07 9:43
68 4 M50 Dennis Wolfe, 59, Williamsport, PA 30:21 9:47
69 1 JrM James Wittrig, 12, Port Matilda, PA 30:28 9:50
70 9 M30 Chad Bell, 39, Pleasant Gap, PA 30:29 9:50
71 2 M60 Jim Breon, 60, Howard, PA 30:47 9:56
72 8 W20 Amy Caldwell, 23*, Pittsburgh, PA 30:52 9:57
73 9 W20 Christine Clement, 23*, State College, PA 30:53 9:58
74 3 M60 Douglas Bradley, 67, Duncansville, PA 31:03 10:01
75 4 W40 Mary Benn, 43*, Pa. Furnace, PA 31:12 10:04
76 10 W20 Jenelle Sunderland, 23*, State College, PA 31:35 10:11
77 7 M40 Jeff Deitrich, 43, State College, PA 31:59 10:19
78 1 W50 Bonnie Higgins, 57*, State College, PA 32:16 10:25
79 11 W20 Margie Stromberg, 26*, State College, PA 32:17 10:25
80 5 W40 Susan Knell, 42*, State College, PA 32:24 10:27
81 12 W20 Heather Vasella, 22* 33:42 10:52
82 3 W13 Tamey Bair, 16*, Dover, PA 33:43 10:53
83 13 W20 Dana Reese, 21*, State College, PA 34:13 11:02
84 6 W40 Jackie Naginey Hook, 49*, State College, PA
34:27 11:07
85 7 W40 Jane Utzman, 49*, State College, PA 36:14 11:41
86 4 M60 George Henning, 69, State College, PA 40:00 12:54
87 14 W20 Nicole Ritschel, 21*, State College, PA 40:29 13:04
88 15 W20 Noelle Smith, 22*, State College, PA 40:30 13:04
89 5 M60 Johnn Molburg, 63, Tyrone, PA 43:26 14:01
90 11 M20 Victor Young, 28, Washington, DC 43:40 14:05
91 16 W20 Ashley Young, 25*, Washington, DC 44:00 14:12
92 8 W40 Tara Baney, 40*, Port Matilda, PA 44:10 14:15
93 14 W30 Kristin Wright, 33*, Port Matilda, PA 44:20 14:18
94 9 W40 Dawn Hawkins, 40*, Munson, PA 44:40 14:25
95 15 W30 Amy Dugan, 36*, Port Matilda, PA 44:45 14:26
96 17 W20 Melissa Maurer, 28*, State College, PA 47:30 15:19
97 18 W20 Nicole D'Aulerio, 29*, Port Matilda, PA 47:40 15:23
98 2 JrW Elizabeth Curtin, 8*, State College, PA 53:50 17:22
99 19 W20 Bailey Reeves, 21*, University Park, PA 53:52 17:23
100 20 W20 Sara Zagnut, 21*, State College, PA 53:54 17:23
* indicates females
6 finishers among Males (no age given)
1 finishers among Men Under 13
7 finishers among Men 13 - 19
11 finishers among Men 20 - 29
9 finishers among Men 30 - 39
7 finishers among Men 40 - 49
4 finishers among Men 50 - 59
5 finishers among Men 60 & Up
2 finishers among Women Under 13
3 finishers among Women 13 - 19
20 finishers among Women 20 - 29
15 finishers among Women 30 - 39
9 finishers among Women 40 - 49
1 finishers among Women 50 - 59
50 male finishers
50 female finishers
100 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Constantin Schreiber, 27, State College, PA
16:54 5:27
2 2 M20 David Agler, 29, State College, PA 16:56 5:28
3 3 M30 Alan Effrig, 32, State College, PA 17:19 5:35
Open Women
9 1 W20 Katie Schmiech, 20, University Park, PA 19:55 6:25
11 2 W20 Danielle Tucholski, 22, Loretto, PA 20:21 6:34
14 3 W40 Becky Wittrig, 43, Port Matilda, PA 21:26 6:55
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 13
69 1 James Wittrig, 12, Port Matilda, PA 30:28 9:50
Men 13 - 19
4 1 Stephen Williamson, 19, University Park, PA
17:24 5:37
6 2 Jake Reinert, 19, University Park, PA 17:47 5:44
13 3 Eric Heatwole, 13, State College, PA 21:13 6:51
23 4 Nathan Arnett, 16, State College, PA 23:29 7:35
24 5 Jake Feyedelem, 13, State College, PA 23:30 7:35
36 6 Kristopher Wagner, 19, Milroy, PA 26:03 8:24
65 7 Jim Lenhart, 13, State College, PA 29:48 9:37
Men 20 - 29
5 1 Eric Tyo, 26, State College, PA 17:28 5:38
7 2 Erik Pindrock, 24, State College, PA 19:23 6:15
10 3 Trevor Ammons, 27, State College, PA 20:19 6:33
12 4 Derek Hoover, 20, Pleasant Gap, PA 20:55 6:45
16 5 David Corinchock, 20, State College, PA 21:56 7:05
18 6 Travis Mount, 23, State College, PA 22:11 7:09
28 7 Paul Urbanik, 27, Bellefonte, PA 24:29 7:54
30 8 Dan Hood, 21, Sykesville, MD 24:44 7:59
60 9 Sean Miller, 28, State College, PA 29:20 9:28
62 10 Joshua Magerman, 21, State College, PA 29:25 9:29
90 11 Victor Young, 28, Washington, DC 43:40 14:05
Men 30 - 39
21 1 Bob Froelich, 37, Bellefonte, PA 23:18 7:31
27 2 Jim Breon, 35, Huntley, IL 23:58 7:44
34 3 Dave Friedenbloom, 30, Roaring Spring, PA 25:11 8:07
38 4 Jerry Kisatsky, 36, State College, PA 26:08 8:26
42 5 Patrick Murphy, 37, Bristol, PA 26:19 8:29
51 6 Jason Fralick, 39, Port Matilda, PA 27:41 8:56
54 7 Douglas Parson, 33, Milroy, PA 28:35 9:13
55 8 Russell Crawford, 35, Burnham, PA 28:36 9:14
70 9 Chad Bell, 39, Pleasant Gap, PA 30:29 9:50
Men 40 - 49
8 1 Jerry Harrington, 42, Port Matilda, PA 19:52 6:25
32 2 Rich Olsen, 41, State College, PA 25:03 8:05
35 3 George Callahan, 48, Bellefonte, PA 25:33 8:15
39 4 Don Garbrick, 48, Boalsburg, PA 26:09 8:26
43 5 Charlie Biddle, 43, Port Matilda, PA 26:23 8:31
59 6 Trent Peacock, 46, Cogan Station, PA 29:10 9:25
77 7 Jeff Deitrich, 43, State College, PA 31:59 10:19
Men 50 - 59
19 1 Steven Maczuga, 51, Spring Mills, PA 23:05 7:27
26 2 Martin Mazur, 54, State College, PA 23:46 7:40
53 3 John Hook, 51, State College, PA 28:13 9:06
68 4 Dennis Wolfe, 59, Williamsport, PA 30:21 9:47
Men 60 & Up
17 1 James Manzick, 60, Pottsville, PA 22:10 7:09
71 2 Jim Breon, 60, Howard, PA 30:47 9:56
74 3 Douglas Bradley, 67, Duncansville, PA 31:03 10:01
86 4 George Henning, 69, State College, PA 40:00 12:54
89 5 Johnn Molburg, 63, Tyrone, PA 43:26 14:01
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 13
20 1 Catherine Curtin, 11, State College, PA 23:12 7:29
98 2 Elizabeth Curtin, 8, State College, PA 53:50 17:22
Women 13 - 19
33 1 Felicia Peacock, 15, Cogan Station, PA 25:09 8:07
41 2 Monica Esupi, 19, University Park, PA 26:17 8:29
82 3 Tamey Bair, 16, Dover, PA 33:43 10:53
Women 20 - 29
37 1 Caitlin Conn, 22, Port Royal, PA 26:07 8:25
44 2 Andrea Paul, 21, Bellefonte, PA 26:33 8:34
45 3 Ashley Weaver, 21, Annville, PA 26:51 8:40
46 4 Lauren Guzak, 21, Cheswick, PA 27:17 8:48
50 5 Amanda McGranaghan, 20, University Park, PA
27:30 8:52
57 6 Skyra Blanchard, 27, State College, PA 28:59 9:21
63 7 Adrienne Jazuk, 27, State College, PA 29:34 9:32
72 8 Amy Caldwell, 23, Pittsburgh, PA 30:52 9:57
73 9 Christine Clement, 23, State College, PA 30:53 9:58
76 10 Jenelle Sunderland, 23, State College, PA 31:35 10:11
79 11 Margie Stromberg, 26, State College, PA 32:17 10:25
81 12 Heather Vasella, 22 33:42 10:52
83 13 Dana Reese, 21, State College, PA 34:13 11:02
87 14 Nicole Ritschel, 21, State College, PA 40:29 13:04
88 15 Noelle Smith, 22, State College, PA 40:30 13:04
91 16 Ashley Young, 25, Washington, DC 44:00 14:12
96 17 Melissa Maurer, 28, State College, PA 47:30 15:19
97 18 Nicole D'Aulerio, 29, Port Matilda, PA 47:40 15:23
99 19 Bailey Reeves, 21, University Park, PA 53:52 17:23
100 20 Sara Zagnut, 21, State College, PA 53:54 17:23
Women 30 - 39
15 1 Tara Murray, 34, Bellefonte, PA 21:46 7:01
22 2 L Jen Shaffer, 38, State College, PA 23:20 7:32
25 3 Vickie Feyedelem, 39, State College, PA 23:32 7:35
29 4 Megan Gilligan, 32, Pa. Furnace, PA 24:42 7:58
47 5 Liz Troisi, 30, State College, PA 27:19 8:49
48 6 Mikel Jazuk, 31, Julian, PA 27:24 8:50
49 7 Christina Slack, 37, St. Johns, FL 27:25 8:51
52 8 Holly Salazer, 38, State College, PA 27:45 8:57
56 9 Amy Tiracorda, 34, Kylertown, PA 28:56 9:20
58 10 Brandy Preslovich, 31, Bellefonte, PA 29:01 9:22
61 11 Christy Shaw-Godinez, 30, State College, PA
29:22 9:28
66 12 Shannon Breon, 35, Huntley, IL 29:53 9:38
67 13 Joy Friedenbloom, 30, Roaring Spring, PA 30:07 9:43
93 14 Kristin Wright, 33, Port Matilda, PA 44:20 14:18
95 15 Amy Dugan, 36, Port Matilda, PA 44:45 14:26
Women 40 - 49
31 1 Kimberley Peters, 44, State College, PA 24:56 8:03
40 2 Anne Louise Cropp, 40, State College, PA 26:11 8:27
64 3 Lynn Panattoni, 43, Harrisburg, PA 29:40 9:34
75 4 Mary Benn, 43, Pa. Furnace, PA 31:12 10:04
80 5 Susan Knell, 42, State College, PA 32:24 10:27
84 6 Jackie Naginey Hook, 49, State College, PA 34:27 11:07
85 7 Jane Utzman, 49, State College, PA 36:14 11:41
92 8 Tara Baney, 40, Port Matilda, PA 44:10 14:15
94 9 Dawn Hawkins, 40, Munson, PA 44:40 14:25
Women 50 - 59
78 1 Bonnie Higgins, 57, State College, PA 32:16 10:25

