Tussey Teaser #1 - Tussey Switchbacker - 2011
8th annual Laurel Run Switchbacker 10K
Tussey Mountain Ski Area - March 12, 2011
Sixty-two runners came out for the Switchbacker 10K, an out-and-back on Leg 1 of the Tussey mOUnTaiNBACK course. Sunny skies and mild temperatures greeted the runners and the route was mostly clear of snow and ice. Constantin Scheiber and Kristen Althouse dominated the field on this day. Congratulations to those for whom this was a first run in Rothrock, such as Trevor Ammons, and to the exuberance of youth, represented by the Orr family, who took on at least part of the challenging uphill section. Special thanks to Bridget, Joey, and Margaret Orr and their mom, Margaret Wismer, who did a first-class job recording results.
Thanks to series sponsor, Subway, whose 6-foot sub was efficiently polished off by the ravenous crowd.
Watch for the next Tussey Teaser, an 11 miler slated for April 9.

Subway is the Tussey Teaser Series sponsor

Runners line up on a nice morning for a run up and down the mountain!

Men's winner Constantin Scheiber finishes strong!

Kristen Althouse was the first woman down the mountain

Dawn Maquire (r) and Morgan Wasikonis (l) chug toward the finish

Kelson, Jael, and Michael Goldfine made the run a family affair
Place Name Age Sex Time
----- ---- --- --- ----
1 Constantin Scheiber 27 M 38:04
2 Patrick Singletary 45 M 38:17
3 Alan Effrig 31 M 40:39
4 Travis Cain 23 M 40:48
5 Costas Maranas 43 M 41:24
6 Dave Gantz 29 M 41:54
7 Cory Neff 24 M 44:49
8 Judd Michael 45 M 45:13
9 Tom Cali 56 M 46:16
10 Ken Davis 45 M 46:17
11 Michael Renz 34 M 47:44
12 Kristen Althouse 26 F 49:01
13 Jim Orr 53 M 50:44
14 Jim Myers 55 M 50:45
15 Steve Balkey 44 M 50:45
16 Trevor Ammons 27 M 51:47
17 Dan Giles 43 M 52:22
18 Tara Murray 34 F 52:24
19 Jeff Smucker 45 M 52:46
20 Marvin Hall 56 M 52:46
21 Angel Burd 25 F 53:34
22 Greg Luna 45 M 54:07
23 David Sowell 58 M 54:49
24 Rob Crowe 63 M 55:13
25 Marcus Allen 26 M 55:26
26 Turkey 55:33
27 Gerald Kruse 47 M 56:24
28 Dan Wright 46 M 56:42
29 Diane Swauger 35 F 56:57
30 Morgan Wasikonis 41 F 57:10
31 Dawn Maguire 39 F 57:10
32 Eric Kilantrick 42 M 57:16
33 Van Swauger 42 M 57:30
34 Stacy Moir 25 F 57:53
35 Kelson Goldfine 18 F 58:01
36 Jael Goldfine 15 F 58:01
37 Michael Goldfine 55 M 58:01
38 Lindsay Varnt-Weld 26 F 58:06
39 Keehna Murphy 28 F 58:27
40 Marty Klanchar 53 M 59:38
41 Stephen Ast 53 M 1:00:45
42 Meg Keating 40 F 1:00:48
43 Katie Roth 37 F 1:00:50
44 Steve Donnelly 44 M 1:02:08
45 Sam Denes 29 M 1:03:14
46 Ashley Hill 23 F 1:04:56
47 Tony Huang 34 M 1:04:56
48 Jaeson Koszarsky 39 M 1:05:55
49 Janet Schulenberg 38 F 1:06:20
50 Jeannie Peters 33 F 1:08:09
51 Lisa Sergeant 38 F 1:08:35
52 Sarah Denes 32 F 1:08:39
53 Jenny Merville 24 F 1:08:50
54 Amy Auer 28 F 1:12:22
55 Randy Loss 44 M 1:13:46
56 Mark Scott 52 M 1:14:30
57 Liz Bosak 28 F 1:20:13
58 Denise Weaver 46 F 1:20:42
59 Pamela Scott 49 F 1:20:42
Bridget Orr 9 F Partial
Joey Orr 13 M Partial
Margaret Orr 11 F Partial

