Spring Mills, PA. 
November 25, 2010 
 
Results by Nittany Valley Running Club
Overall Order of Finish 
         CLASS  
PLACE PLACE FINISHER TIME

1 OpM Stephen Hennigar, 24, State College, PA 17:10
2 1 M20 Nathan Brown, 20, Spring Mills, PA 17:58
3 1 M15 Peter Kistler, 18, Centre Hall, PA 18:11
4 2 M15 Ryan Brown, 17, Spring Mills, PA 18:18
5 1 M30 Scott Martell, 35, Centre Hall, PA 19:49
6 1 M40 Paul Winkelblech, 40, Centre Hall, PA 19:54
7 3 M15 Kyle Michael Sutherland, 15, Boalsburg, PA 21:23
8 2 M40 Sam Jones, 42, Steamboat Springs, CO 21:51
9 OpW Alisha Jordan, 19*, Centre Hall, PA 22:21
10 1 W30 Sarah Farrant, 38*, Boalsburg, PA 22:31
11 1 W15 Ally Lush, 19*, Spring Mills, PA 22:49
12 2 M20 H K Kistler, 20, Annapolis, MD 22:57
13 1 M50 Bob Sutherland, 51, Boalsburg, PA 22:59
14 1 JrW Emma Kistler, 14*, Wilten, CT 23:32
15 1 JrM Nick Fuller, 13, Centre Hall, PA 24:10
16 2 M50 Terry Glunt, 51, Bellefonte, PA 24:32
17 4 M15 Alex Glunt, 18, Bellefonte, PA 25:06
18 3 M50 Michael Miller, 55, Calvin, PA 26:16
19 2 M30 Michael Miller, 33, St. Thomas, PA 26:17
20 5 M15 Andrew Deardorff, 15, Spring Mills, PA 26:29
21 6 M15 Tibben Zerby, 18, Spring Mills, PA 26:55
22 2 W15 Katie Deardorff, 18*, Spring Mills, PA 26:56
23 1 W40 Lorella Thomas, 47*, Boalsburg, PA 27:40
24 4 M50 John Kistler, 51, Wilton, CT 27:49
25 5 M50 Tom Kistler, 53, Centre Hall, PA 27:50
26 6 M50 Dave Jankowski, 54, State College, PA 28:04
27 3 M40 Sam Lush, 49, Spring Mills, PA 28:38
28 1 W50 Lynda Brown, 54*, Spring Mills, PA 28:46
29 2 JrW Elizabeth Pringle, 14*, State College, PA 29:12
30 4 M40 John Pringle, 49, State College, PA 29:13
31 5 M40 Steven Eberly, 46, Centre Hall, PA 29:58
32 7 M15 Benjamin Eberly, 19, Centre Hall, PA 29:58
33 2 W40 Nancy Eberly, 45*, Centre Hall, PA 29:59
34 1 W20 Chelsea Eberly, 21*, Centre Hall, PA 29:59
35 3 JrW Lauren Eberly, 14*, Centre Hall, PA 30:00
36 3 W40 MaryBeth Fetterolf, 44*, Lovettsville, VA 30:35
37 2 W30 Shannon Rados, 39*, Harrisburg, PA 31:29
38 3 W30 Tricia Healey, 37*, Harrisburg, PA 31:30
39 6 M40 Geoff Brown, 49, Kittey Point, ME 31:41
40 7 M40 Timothy Talmage, 45, Delmar, NY 32:37
41 8 M40 Andrew Fetterolf, 44, Lovettsville, VA 32:38
42 4 W40 Ricky Talmage, 45*, Delmar, NY 34:10
43 2 W20 Erin VanVactor, 20*, Spring Mills, PA 35:04
44 3 W20 Rebecca Pugliese, 26*, Phoenixville, PA 35:17
45 2 W50 Susan VanVactor, 53*, Spring Mills, PA 36:23
46 5 W40 Nicole Bressler, 40*, Millheim, PA 43:40
47 7 M50 John Daman VanVactor, 52, Spring Mills, PA 44:30
Age Groups 
         CLASS  
PLACE PLACE FINISHER TIME

Open Men
1 1 M20 Stephen Hennigar, 24, State College, PA 17:10

Open Women
9 1 W15 Alisha Jordan, 19, Centre Hall, PA 22:21


CLASS
PLACE PLACE FINISHER TIME

Men Under 15
15 1 Nick Fuller, 13, Centre Hall, PA 24:10

Men 15 - 19
3 1 Peter Kistler, 18, Centre Hall, PA 18:11
4 2 Ryan Brown, 17, Spring Mills, PA 18:18
7 3 Kyle Michael Sutherland, 15, Boalsburg, PA 21:23

Men 20 - 29
2 1 Nathan Brown, 20, Spring Mills, PA 17:58
12 2 H K Kistler, 20, Annapolis, MD 22:57

Men 30 - 39
5 1 Scott Martell, 35, Centre Hall, PA 19:49
19 2 Michael Miller, 33, St. Thomas, PA 26:17

Men 40 - 49
6 1 Paul Winkelblech, 40, Centre Hall, PA 19:54
8 2 Sam Jones, 42, Steamboat Springs, CO 21:51
27 3 Sam Lush, 49, Spring Mills, PA 28:38

Men 50 & Up
13 1 Bob Sutherland, 51, Boalsburg, PA 22:59
16 2 Terry Glunt, 51, Bellefonte, PA 24:32
18 3 Michael Miller, 55, Calvin, PA 26:16


CLASS
PLACE PLACE FINISHER TIME

Women Under 15
14 1 Emma Kistler, 14, Wilten, CT 23:32
29 2 Elizabeth Pringle, 14, State College, PA 29:12
35 3 Lauren Eberly, 14, Centre Hall, PA 30:00

Women 15 - 19
11 1 Ally Lush, 19, Spring Mills, PA 22:49
22 2 Katie Deardorff, 18, Spring Mills, PA 26:56

Women 20 - 29
34 1 Chelsea Eberly, 21, Centre Hall, PA 29:59
43 2 Erin VanVactor, 20, Spring Mills, PA 35:04
44 3 Rebecca Pugliese, 26, Phoenixville, PA 35:17

Women 30 - 39
10 1 Sarah Farrant, 38, Boalsburg, PA 22:31
37 2 Shannon Rados, 39, Harrisburg, PA 31:29
38 3 Tricia Healey, 37, Harrisburg, PA 31:30

Women 40 - 49
23 1 Lorella Thomas, 47, Boalsburg, PA 27:40
33 2 Nancy Eberly, 45, Centre Hall, PA 29:59
36 3 MaryBeth Fetterolf, 44, Lovettsville, VA 30:35

Women 50 & Up
28 1 Lynda Brown, 54, Spring Mills, PA 28:46
45 2 Susan VanVactor, 53, Spring Mills, PA 36:23