October 24, 2010

Place    Time    First        Last            Sex  Age
-----    ----    -----        ----            ---  ---
    1    17:12   DAVID        MOORE            M    25
    2    18:17   MATT         PETRARCA         M    28
    3    18:32   PATRICK      SINGLETARY       M    43
    4    18:38   MATT         DOPOWICZ         M    28
    5    18:44   ALAN         EFFRIG           M    31
    6    19:20   JOSH         TEMPLE           M    18
    7    19:44   MIKE         GRALLA           M    20
    8    19:46   WAGNER       SEAMUS           M    15
    9    20:07   TOM          CALI             M    56
   10    20:09   MEIRA        MINARD           F    37
   11    20:18   DAVID        LUTZ             M    23
   12    20:19   ANN          SKULAS-RAY       F    27
   13    20:53   ZACH         DILWORTH         M    21
   14    21:04   CORY         NEFF             M    23
   15    21:15   NATHAN       PECHT            M    28
   16    21:23   LARSON       JANIE            M    55
   17    21:41   KYLE         MARGUSITY        M    15
   18    21:57   MATT         RASSO            M    22
   19    21:59   CONNOR       NODELL           M    15
   20    22:08   PAUL         WRIGHT           M    16
   21    22:11   TAYLOR       NODELL           M    18
   22    22:32   JOE          COOPER           M    29
   23    22:56   BEN          LOCKE            M    24
   24    23:08   KRIS         KEMRIG           M    32
   25    23:11   LIZ          LADRIDO          F    33
   26    23:16   DEAN         CAPONE           M    46
   27    23:35   THOMAS       STANZONI         M    24
   28    23:53   JOHN         YOUNGMARK        M    53
   29    23:56   ALLY         LUSH             F    19
   30    24:13   KRISTINA     DAHMANN          F    22
   31    24:17   PATRICK      HAMMONS          M    25
   32    24:24   AMY          FRANK            F    34
   33    24:25   ELIZABETH    PFAHL            F    42
   34    24:34   JAKE         HALL             M    10
   35    24:35   LUKE         FEY              M    10
   36    24:42   KATIE        MIFFITT          F    31
   37    24:43   TIM          SCITTI           M    52
   38    24:44   STEVE        MACZUGA          M    50
   39    24:56   CATHERINE    CURTIN           F    11
   40    25:06   ANDREI       ISRAEL           F    31
   41    25:11   RACHEL       GARFIELD         F    35
   42    25:25   MICHNEZ      SCHMITT          F    26
   43    25:31   MELISSA      WRIGHT           F    45
   44    25:38   TYLER        MARGUSITY        M    13
   45    25:59   TERI         HOWE             F    46
   46    26:01   AARON        PATTERSON        M    24
   47    26:15   JOSH         KENDLE           M    26
   48    26:15   CHRIS        RANEY            M    24
   49    26:22   MICHELLE     RANEY            F    22
   50    26:24   BILL         JAMES            M    59
   51    26:34   BICKLE       JAMES            M    24
   52    26:43   LYNDA        NGUYEN           F    22
   53    26:46   KATIE        ROTH?            F    37
   54    26:47   ROBERT       RYAN             M    40
   55    26:49   ANDREW       YOUNGMARK        M    12
   56    26:49   ANN          LEHMAN           F    36
   57    26:49   ALYSSA       GARCIA           F    30
   58    26:53   PAUL         HOWE             M    56
   59    26:55   JOY          HACKENBA         F    25
   60    27:03   SHARTANN     DHALKIA          M    28
   61    27:08   MOLLY        NEAL             F    36
   62    27:10   PETER        HOWE             M    26
   63    27:12   NICK         BANERJEE         M    10
   64    27:18   ASHLEY       KIMMEL           F    21
   65    27:22   JATE         NOUNT            F    52
   66    27:23   JULIA        BIRMINGHAM       F    25
   67    27:24   SALLY        BONDURANT        F    55
   68    27:25   DANIEL       MOUNT            M    54
   69    27:42   JANINE       MISTNICK         F    16
   70    27:43   AMY          RUMBEZ           F    36
   71    27:44   MATTHEW      DRUZBA           M    40
   72    27:46   LINDSAY      KING             F    27
   73    27:51   PAM          MEISTER          F    51
   74    28:02   AUDRA        HIXSON           F    39
   75    28:20   ELIZABETH    HAY              F    29
   76    28:28   JAMIE        LAVIN            F    19
   77    28:34   JESSICA      CUNDIFF          F    26
   78    28:36   JOHN         HOOK             M    51
   79    28:39   BETSY        FARMER           F    48
   80    28:45   DENISE       ST PIERRE        F    49
   81    29:09   MELISSA      PECKINS          F    25
   82    29:24   RYAN         GESS             M    11
   83    29:25   MIKE         GESS             M    40
   84    29:30   ALEX         NOVAK            M    15
   85    29:45   ANNA         VANDERVLUGHT     F    23
   86    29:56   KELLY        WRIGHT           F    45
   87    30:00   LINDA        MARGUSITY        F    45
   88    30:06   SAMANTHA     MALIZIA          F    16
   89    30:07   BETH         BISS             F    43
   90    30:08   JEFF         BISS             M    43
   91    30:10   KYLA         SECRETO          F    29
   92    30:12   STACEY       DONMOYER         F    34
   93    30:16   ED           THONPSON         M    57
   94    30:17   MARIEL       DIMIDIU          F    13
   95    30:20   JULIET       MALLOUK          F    16
   96    30:20   TOM          MALLOUK          M    56
   97    30:21   CHRISTINE    BUZINDE          F    36
   98    30:36   EMMA         YOUNGMARK        F    10
   99    30:38   STEVEN       CURTIN           M    50
  100    30:39   MICHELLE     STROUD           F    37
  101    30:53   J            PACKARD          M    36
  102    30:55   JILLIAN      HARVEY           F    33
  103    30:59   ISABELLA     DINALLO          F    10
  104    31:14   CINDY        SHELOW           F    44
  105    31:23   RICHARD      SAULLO           M    22
  106    31:23   AJA          CARMEN           F    30
  107    31:26   KATHERINE    ALLEN            F    51
  108    31:29   KIMBERLY     GRIFFIN          F    32
  109    31:29   ALEX         BANERJEE         M    14
  110    31:35   KATIE        OMBALSKI         F    39
  111    31:38   LOUISA       ARNOLD           F    24
  112    31:38   REBECCA      MADILL           F    24
  113    31:49   SUSAN        UNDERKOFFLER     F    22
  114    31:52   MEGHAN       KARSTETTER       F    15
  115    31:58   COURTNEY     KORDES           F    20
  116    32:00   SANDY        ERWIN            F    51
  117    32:07   KRISTA       MIDDLETON        F    41
  118    32:13   JENNIFER     DECECCO          F    42
  119    32:17   TINA         HYDUKE           F    54
  120    32:24   MARY         JACOBS           F    34
  121    32:28   NOEL         MORTON           F    49
  122    32:39   MADELINE     PRYOR            F    19
  123    32:48   A            NICHOLAS         F    10
  124    33:01   EMILY        MCDONALD         F    7
  125    33:02   CHRISTINE    MCDONALD         F    42
  126    33:05   AMY          TORGASS          F    47
  127    33:15   RACHAEL      PATTERSON        F    24
  128    33:19   LARA         GLEMBOCK         F    40
  129    33:21   C J          JONES            M    17
  130    33:33   JOHN         GRAHAM           M    64
  131    33:43   DEBBIE       KRENTZMAN        F    37
  132    33:43   M            KRENTZMAN        M    37
  133    33:47   EMILY        CRAWFORD         F    31
  134    33:47   NANCY        NGUYEN           F    26
  135    34:07   KATIE        TENNY            F    27
  136    34:13   MICHAEL      GREENE           M    29
  137    34:14   CHRISTINA    VOSTERS          F    18
  138    34:14   ANA          MAYER            F    29
  139    34:16   KATHRYN      BAINBRIDGE       F    31
  140    34:27   ????         ????             M    49
  141    34:29   LINDA        COLLINS          F    55
  142    34:36   VICKY        BANEY            F    41
  143    34:42   BOBETTE      MYERS            F    46
  144    34:46   RUTH         CORL             F    51
  145    34:47   TOM          NODELL           M    51
  146    34:47   ERICA        NODELL           F    50
  147    34:49   SALLY        JAMES            F    55
  148    34:56   GLORIA       GLADD            F    55
  149    34:57   ARNOLD       GASCHE           M    80
  150    35:01   SAMANTHA     SMITH            M    42
  151    35:15   LISA         KOMIDAR          F    45
  152    35:40   HENRY        MARGUSITY        M    50
  153    35:48   DAYE         PATTERSON        F    26
  154    35:51   DINEEN       NOTMAN           F    22
  155    35:57   BETH         RANEY            F    51
  156    35:57   KEN          RANEY            M    51
  157    35:59   JEFF         DOECK            M    33
  158    36:10   NICHOLAS     SHANNON          M    40
  159    36:34   SARAH        BRADLEY          F    23
  160    36:41   ALEX         HUNZIKER         M    10
  161    36:45   JESSICA      DRUZBA           F    ?
  162    36:49   BIANCA       YIP              F    24
  163    37:04   NICK         DIMIDIU          M    11
  164    37:05   JESSICA      MITTLER          F    22
  165    37:05   LAUREN       MORSHBACHE       F    16
  166    37:05   GARRETT      WAGNER           M    18
  167    37:39   JENNIFER     O'HARA           F    22
  168    38:01   CHRISTINE    ARENA            F    24
  169    38:02   SHYLA        CLARK            F    22
  170    38:02   DAVID        COSTENBADER      M    23
  171    38:08   JENA         PIAZZA           F    24
  172    38:08   TARA         BANERJEE         F    34
  173    38:38   ADALINE      FARMER           F    11
  174    38:38   TOM          FARMER           M    50
  175    40:44   JUDITH       ANDRONICI        F    64
  176    41:02   WHITNEY      SMITH            F    27
  177    42:18   NICHOLE      WEBSTER          F    39
  178    42:45   COURTNEY     DEVOSS           F    30
  179    42:45   CHERYL       HASER?           F    48
  180    42:46   TAYLOR       DECKER           F    25
  181    42:46   FRAN         RUSSELL          F    59
  182    42:46   KRISTEN      PHILLIPS         F    25
  183    42:47   MEGAN        HAFFNER          F    23
  184    42:47   SHELLEY      HAFFNER          F    52
  185    43:09   EVELYN       WALD             F    58
  186    43:19   RON          BANERJEE         M    45
  187    43:32   ELLEN        QUILLEN          F    27
  188    44:08   MICHELLE     DIMIDIO          F    43
  189    44:22   KATE         YOUNGMARK        F    6
  190    45:11   ANNA         HUNZIKER         F    9
  191    45:11   KIMBERLY     HUNZIKER         F    46
  192    45:40   ANDREW       KING             M    59
  193    47:35   TAMI         MISTNICK         F    50
  194    47:35   RILEY?       KRACAW           F    ?
  195    48:04   RANDALL      DIXON            M    40
  196    48:04   STACIE       DIXON            F    39
  197    48:23   PHIL         TOMETICH         M    45
  198    49:40   CRYSTAL      TRAVANTIS        F    24
  199    49:52   JEFF         HOEFLICK         M    20
  200    49:57   LISA         KRACAW           F    ?
  201    49:57   PAIGE        LUCAS            F    42
  202    49:58   RHONDA       BELUE            F    39
  203    50:03   VICTORIA     ARENA            F    21
  204    50:03   BRIANNA      MALCOLMSO        F    22
  205    50:04   TERA         BARRY            F    44
  206    50:06   CARRIE       HRITZ            F    35
  207    50:13   BRITTANY     STONER           F    19
  208    50:14   DIANA        MALCOM           F    44
  209    50:19   LAURA        REIDY            F    49
  210    50:20   MONICA       MANNING          F    49
  211    50:29   BINKY        LUSH             F    47
  212    50:30   LISA         LUNDY            F    42
  213    50:30   STEVE        SHEPHARD         M    54
  214    50:45   ANNA         TERMAN           F    29
  215    50:57   DEIRDRE      MCCAUGHEY        F    21
  216    50:59   HELEN        SHAPIRA          F    34
  217    51:56   LESLIE       ZOBBISH?         F    20
  218    52:34   LIZ          CROSSEN          F    22
  219    52:54   CONNIE       WHEELER          F    ?
  220    53:20   STEVE        WHEELER          M    63
  221    53:21   LAURA        ESSINGER         F    26
  222    53:31   BETH         ESSINGER         F    24
  223    53:32   JENNIFER     BROOKS           F    54
  224    53:47   ALISHA       MUNDA            F    27
  225    53:52   GWEN         MCGHAN           F    21
  226    54:43   AVA          WAGNER           F    7
  227    54:44   CHRIS        WAGNER           M    38
  228    54:44   RAYNE        SPERLING         F    43
  229    54:46   VICTORIA     KEISALL          F    5
  230    54:46   LINDSEY      ALOIA            F    25
  231    54:48   CHELIES?     MCCARTNEY        F    21
  232    54:49   DANIEL       MENDENHALL       M    23
  233    55:14   PATRICIA     WELCH            F    76
  234    55:15   FREDERCIK    WELCH            M    77
  235    55:33   MARY         HAMAN            F    29
  236    56:06   CAROLYN      BAZON            F    61
  237    56:38   MIA          BRICENO          F    28
  238    56:39   ALISON       TORRES           F    30
  239    56:39   MAUREEN      BIERMANN         F    31
  240    56:40   APRIL        GUNSALLUS        F    30
  241    56:48   GAEL         AMLLOUK          F    59
  242    59:08   GRACE        LLOYD            F    14
  243    59:10   OLIVIA       HORT             F    14
  244    59:11   HALEY        DIETZ            F    14
  245    59:11   DANIEL       TAMUL            M    27
  246  1:01:08   ZAMAN        ASIF             M    26
  247  1:01:11   WILL         BRUHN            M     2
  248  1:13:06   PAUL         BRUHN            M    39
  249  1:13:14   HEATHER      BRUHN            F    39