Coaches vs. Cancer 5K
Saturday, April 17, 2010
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
1 1 James Capparell, 21, State College, PA 18:27
2 Jeffrey Gomez, University Park, PA 18:47
3 2 Maurice Zhu, 20, University Park, PA 18:54
4 3 Jt Fleming, 19, State College, PA 18:57
5 Adam Somogyi 18:58
6 1 Brenda Fahery, 19* 18:59
7 4 Sean Leonard, 19 18:59
8 5 Graham Risley, 18, University Park, PA 19:04
9 Jonathan Cochrane, State College, PA 19:21
10 6 Matthew Gorman, 20 19:24
11 7 Aaron Harris, 18 20:00
12 8 Paul DeVito, 20, State College, PA 20:02
13 1 Eric Tyo, 25 20:03
14 2 Emily Wolfarth, 19*, University Park, PA 20:23
15 9 Andrew Lyons, 22 20:24
16 10 Nathan Chidiac, 22, State College, PA 20:26
17 1 Rich Harter, 53 20:35
18 11 Bryan Schmidt, 18, State College, PA 20:39
19 12 Mike Kearney, 22 20:46
20 2 Andy Porter, 28 20:50
21 13 Garrett Guiniran, 21, State College, PA 20:52
22 14 Benjamin Ryan, 21, State College, PA 20:56
23 3 Brandon Selfridge, 27 21:00
24 2 Peter Skelos, 54, Rockville Centre, NY 21:02
25 15 Zachary Carrazzor, 21, State College, PA 21:08
26 1 Kevin Geoghegan, 17 21:15
27 16 Cory Neff, 22 21:18
28 3 Taylor Buschmenn, 22* 21:20
29 17 Arvind Balaji, 21, State College, PA 21:21
30 1 Dennis Zedalis, 42, Greensburg, PA 21:26
31 4 Ali Thompson, 19*, University Park, PA 21:26
32 18 Ryan Donaghy, 19, Avonwood, PA 21:40
33 19 Paul Russ, 21 21:41
34 2 Todd Baney, 40, Port Matilda, PA 21:43
35 20 Tim Bollard, 22, State College, PA 21:46
36 2 Connor Mulvaney, 17, Coraopolis, PA 21:47
37 21 Kevin Horn, 22, State College, PA 21:48
38 22 Shane Donnelly, 19 21:52
39 23 Matt Lumadue, 22, State College, PA 21:56
40 24 David Blizzard, 22, State College, PA 21:56
41 25 Brian Reitz, 20, University Park, PA 21:59
42 26 Michael Mariarty, 22 22:01
43 4 Kiran Batta, 28, State College, PA 22:02
44 1 Morgan Roselli, 27* 22:11
45 1 Emma Cousins, 13*, Lemont, PA 22:15
46 3 Todd Cousins, 47 22:16
47 Brian Wess 22:21
48 27 Jack Zerenberg, 21, State College, PA 22:26
49 5 Diana Greco, 21*, University Park, PA 22:26
50 28 Dan Nugent, 22 22:32
51 1 Nathan Sorber, 30, State College, PA 22:34
52 29 Brian Washburn, 19, State College, PA 22:35
53 30 Jaime Greenan, 19, University Park, PA 22:36
54 31 Daniel Silverman, 22, Abingdon, MD 22:37
55 32 Fred Gouker, 21, State College, PA 22:39
56 3 John Melonas, 55, Port Matilda, PA 22:41
57 6 Sarah Mathers, 21*, State College, PA 22:42
58 7 Daphne Skelos, 21*, State College, PA 22:45
59 2 Sven LeFabre, 30 22:46
60 8 Danielle Wilkie, 21* 22:46
61 April Salinas* 22:50
62 33 John Austin, 21 22:55
63 9 Emily Lobaugh, 22*, State College, PA 22:59
64 10 Alexandra Young, 20*, State College, PA 23:01
65 3 Michael McOsker, 15, Port Matilda, PA 23:02
66 4 Xi Xiaoxing, 53 23:05
67 11 Kristen Rodman, 19*, State College, PA 23:07
68 12 Lindsey DeForrest, 22*, State College, PA 23:09
69 34 Keith Henderson, 20, State College, PA 23:11
70 #614 23:13
71 3 Bryan Spiker, 33, Bellwood, PA 23:16
72 2 Laura Gebhard, 23*, State College, PA 23:17
73 Anthony Mandak 23:18
74 Joe Pocetti 23:23
75 5 Aaron Vallet, 26, State College, PA 23:25
76 13 Alexa Hetzel, 20*, State College, PA 23:27
77 6 Brady Waltz, 24, Pine Grove Mills, PA 23:31
78 35 Andy Slifko, 21, State College, PA 23:32
79 Terence Melonas 23:37
80 36 Mike Levy, 21, State College, PA 23:39
81 14 Alexis Cherewka, 20*, State College, PA 23:44
82 3 Kristen Phillips, 24* 23:54
83 37 Josh Sherry, 19, Port Matilda, PA 23:57
84 15 Lauren Smart, 21*, State College, PA 23:57
85 38 Johnny Tang, 19, University Park, PA 23:57
86 16 Kristen Flebotte, 21*, State College, PA 24:02
87 39 Jedidiah Kulbacki, 20, State College, PA 24:05
88 4 Robert Stout, 49 24:06
89 17 Amy Magerman, 21* 24:06
90 4 Jessica Hawk, 26* 24:11
91 40 Thomas Stumpf, 22 24:21
92 41 Jonathan Herr, 20, University Park, PA 24:24
93 42 Mitch Dunklebarger, 18, Port Matilda, PA 24:30
94 18 Caroline Pember, 20*, University Park, PA 24:31
95 43 Colin Matichak, 22 24:31
96 19 Maureen Kart, 22* 24:32
97 44 Mitchell Scherer, 19, State College, PA 24:44
98 5 Paul Winkler, 46, State College, PA 24:45
99 20 Emily Herring, 20* 24:46
100 45 Sean Hanlon, 22 24:46
101 6 Ari Geselowitz, 49, Port Matilda, PA 24:47
102 46 Anthony Naccarelli, 20, University Park, PA
24:50
103 1 Nathan King, 12, Port Matilda, PA 24:52
104 47 Wei Young Khaw, 20, State College, PA 24:53
105 Mark Wess 24:55
106 Dennis Wess 24:57
107 4 Johnathan Salazer, 38, State College, PA 25:00
108 48 Vietlong Nguyen, 22 25:05
109 Julie Simmons* 25:05
110 7 Brian Renaud, 26, State College, PA 25:05
111 8 Josh Kendle, 26, State College, PA 25:07
112 49 Christopher Smith, 19, Pittsburgh, PA 25:09
113 Raegyn Taylor* 25:13
114 50 Nicholas Frey, 20, State College, PA 25:15
115 5 Stephanie Demonte, 26* 25:20
116 21 Erin Day, 18*, Howard, PA 25:21
117 5 Richard Bundro, 35, State College, PA 25:22
118 22 Jessica Eubanks, 21*, State College, PA 25:23
119 51 Scott Marino, 20, University Park, PA 25:25
120 52 Muammar Mansor, 19, State College, PA 25:29
121 7 Ronald Agostinelli, 48, State College, PA 25:30
122 8 Scott Hile, 42 25:30
123 6 Hiroko Kitajima, 25*, State College, PA 25:31
124 53 Andy Snyder, 22 25:31
125 23 Caitlin Doyle, 20*, State College, PA 25:32
126 1 Ashley Kranich, 38*, State College, PA 25:33
127 2 Sharon Herlocher, 38*, State College, PA 25:34
128 54 Daniel Cicconi, 22, West Chester, PA 25:34
129 9 Tom Fleming, 47, Butler, PA 25:35
130 6 Jeb Lipez, 32, State College, PA 25:37
131 55 Jon Fisher, 20, University Park, PA 25:38
132 7 Brian Clarkson, 30 25:38
133 5 Bill Caplan, 54, State College, PA 25:42
134 24 Kimberly Jewison, 21*, Venetia, PA 25:46
135 6 Scott Snyder, 50, Williamsport, PA 25:49
136 3 Chrissy Brown, 34*, Lanse, PA 25:51
137 56 Dan Tarun, 21, State College, PA 25:55
138 57 Mike McKeon, 18, University Park, PA 25:56
139 Zach Orenstein 25:57
140 2 Brianna Battista, 17*, State College, PA 26:01
141 8 Mark DelVecchio, 30, State College, PA 26:07
142 9 Steve Bloser, 34 26:10
143 7 Ashley Sober, 28*, Benton, PA 26:14
144 25 Rachel Alberts, 20*, University Park, PA 26:15
145 10 Brian Zedalis, 47, Port Matilda, PA 26:16
146 58 Benjamin Amato, 22, State College, PA 26:19
147 11 Steve Donnelly, 43 26:20
148 59 Michael Debellis, 19 26:22
149 3 Laura Winkler, 15*, State College, PA 26:23
150 8 Chandra Curry, 23*, State College, PA 26:37
151 4 Jack Everett, 13 26:39
152 7 James Malayter, 58, Centre Hall, PA 26:41
153 26 Caitlin Conn, 21*, State College, PA 26:42
154 27 Amy Lewis, 18*, University Park, PA 26:42
155 28 Rose Snyder, 20*, State College, PA 26:42
156 60 Grant Rowlands, 19, Hazelton, PA 26:44
157 Jason Hegedus 26:44
158 29 Kristen Guelly, 18*, University Park, PA 26:46
159 30 Kaytna Thaker, 20*, State College, PA 26:47
160 1 Shawnie Butts, 46*, Bellefonte, PA 27:00
161 9 Hannah Eveleth, 23*, State College, PA 27:00
162 2 Anne Millar, 40*, Huntingdon, PA 27:01
163 #618 27:02
164 61 Taylor Guthrie, 18, University Park, PA 27:02
165 31 Baylie Coldsmith, 19*, State College, PA 27:03
166 62 Zach Michael, 20 27:03
167 10 Erica Seedenburg, 26*, Altoona, PA 27:08
168 63 Matthew Held, 21 27:13
169 32 Leanna Elbin, 19*, University Park, PA 27:13
170 33 Lauren Chodkowski, 21*, State College, PA 27:13
171 34 Katie Pulos, 20*, State College, PA 27:15
172 64 Zachary Zedalis, 19, Lansford, PA 27:18
173 35 Courtney Foltz, 20*, State College, PA 27:19
174 36 Samantha Jarmul, 18*, University Park, PA 27:26
175 37 Samantha Palmer, 20*, State College, PA 27:27
176 8 Lamont Maier, 55, Bedford, PA 27:30
177 3 Phyllis Baker, 46*, Altoona, PA 27:35
178 1 John Graham, 63 27:39
179 38 Merritt Krawczyk, 18*, University Park, PA 27:45
180 39 Paige Whitmire, 19*, University Park, PA 27:45
181 9 Michael Martin, 28 27:47
182 5 Corey Geognegan, 14 27:47
183 65 Andrew Jaworski, 21 27:49
184 40 Rosalie Smith, 22* 27:49
185 11 Kristin Keith, 27*, Camp Hill, PA 27:50
186 4 Melissa DeSandre, 46*, Port Matilda, PA 27:51
187 9 Mark Pulos, 50 27:52
188 5 Tracy Pulos, 49* 27:52
189 66 Ryan Halloran, 22, State College, PA 27:53
190 12 Jacquelyn Tersky, 23* 27:55
191 13 Kristen Chase, 27*, Williamsport, PA 27:59
192 Dora Harris* 28:03
193 67 Wade Satanik, 19, University Park, PA 28:07
194 Teddy Walker, University Park, PA 28:08
195 Andrew Lynn 28:09
196 10 Young-Moo Byun, 27, State College, PA 28:10
197 12 Barry Weakland, 48 28:12
198 6 Lori Bedell, 42*, Port Matilda, PA 28:15
199 10 Jason Koskinen, 30, State College, PA 28:15
200 4 April Koskinen, 30*, State College, PA 28:16
201 68 Patrick Feehan, 19, University Park, PA 28:17
202 41 Kasey Catt, 22* 28:24
203 Olga Titova* 28:28
204 11 Aaron Mahoney, 30, State College, PA 28:30
205 7 Lisa Agostinelli, 43*, State College, PA 28:32
206 5 Liz Klink, 30*, University Park, PA 28:34
207 6 Zoe Keeler, 39*, Lock Haven, PA 28:35
208 2 J D. Maynard, 64, Boalsburg, PA 28:35
209 13 Steve Blumenthal, 49, Devon, PA 28:36
210 69 Christopher Calso, 22, State College, PA 28:38
211 4 Hannah Parry, 17* 28:40
212 42 Lucia Parry, 22* 28:41
213 14 Jen Milliron, 26*, Altoona, PA 28:41
214 43 Su Jen Khoo, 20*, State College, PA 28:42
215 11 Brian Wahl, 24, Bayville, NJ 28:43
216 44 Hannah Miller, 20*, Lancaster, PA 28:45
217 45 Jenna Adams, 20*, University Park, PA 28:45
218 7 Ruth Anne Straub, 34*, State College, PA 28:49
219 14 Tommy Gaines, 40, Roulette, PA 28:51
220 70 Z Martin, 22 28:54
221 8 Linda Mangan, 47* 28:55
222 71 Peter Farjo, 21, State College, PA 28:55
223 12 Geoff Zedalis, 30, Jackson, NJ 28:56
224 Richard Zeises 28:56
225 3 Dennis McDowell, 60 28:57
226 2 Ryan Blonski, 12, Port Matilda, PA 29:01
227 46 Emily Foglia, 21* 29:02
228 72 Joe Prizner, 21 29:02
229 15 Joe Battista, 49, State College, PA 29:04
230 47 Sandra Cannon, 18*, State College, PA 29:04
231 5 Jacqueline Kenney, 17*, State College, PA 29:04
232 6 Elise Feyereisen, 17*, State College, PA 29:04
233 48 Lyuda Likhonina, 19*, State College, PA 29:04
234 49 Krista Wiedemer, 18*, State College, PA 29:05
235 7 Jessica Bonnett, 17* 29:05
236 8 Kayla Weaver, 17*, State College, PA 29:05
237 50 Brittany Hamilton, 18*, State College, PA 29:05
238 51 Mauvette Malizia, 18*, State College, PA 29:05
239 52 Catherine Malizia, 18* 29:05
240 53 Julia Marsala, 18*, State College, PA 29:05
241 John Hennessy 29:06
242 54 Katherine Hollaran, 19* 29:10
243 10 John Hook, 50, State College, PA 29:11
244 73 Gary Westlake, 22, State College, PA 29:13
245 55 Sarah Mazzocchi, 21* 29:16
246 6 Jon Sponsler, 13 29:18
247 74 Jason Hinds, 20, State College, PA 29:20
248 56 Danielle Peters, 19*, Pennsylvania Furn, PA
29:24
249 9 Kimberly Peters, 43*, State College, PA 29:25
250 11 John Nitardy, 50 29:27
251 57 Katie Mulvaney, 19*, University Park, PA 29:27
252 1 Nancy Mulvaney, 53*, Coraopolis, PA 29:27
253 13 Chris Zedalis, 39, Jackson, NJ 29:28
254 75 Justin Koch, 20, University Park, PA 29:31
255 3 Dennis (D J ) Zedalis, 11, Greensburg, PA 29:33
256 58 Emily Kane, 21*, State College, PA 29:33
257 9 Devan Sponsler, 15* 29:34
258 59 Kristen Rheam, 21*, State College, PA 29:34
259 76 Matthew Carrier, 21, Ithaca, NY 29:36
260 60 Haley Blum, 19*, State College, PA 29:36
261 61 Kasey Hile, 21* 29:36
262 62 Jordan Huey, 19*, Clarion, PA 29:36
263 10 Valerie Day, 46*, Howard, PA 29:37
264 77 Benjamin Szoke, 19, University Park, PA 29:38
265 63 Stephanie Cooke, 19*, University Park, PA 29:39
266 64 Nicole Arcidiacono, 21*, State College, PA 29:39
267 65 Lauren Chadkowski, 21* 29:40
268 16 James Isola, 42, Port Matilda, PA 29:41
269 11 Gro Torsethaugen, 40*, Howard, PA 29:42
270 2 Michele Chernega, 52*, University Park, PA 29:43
271 12 Patty Kunes, 42*, State College, PA 29:43
272 15 Kim Zedalis, 27*, Jackson, NJ 29:44
273 1 Emma Youngmark, 10* 29:47
274 12 John Youngmark, 52 29:47
275 2 Kayla Bennett, 9*, State College, PA 29:48
276 Daniel Winkler, State College, PA 29:49
277 66 Kasey Parkman, 18*, Gettysburg, PA 29:50
278 67 Laura James, 22*, State College, PA 29:53
279 68 Molly Podgurski, 20*, University Park, PA 29:54
280 17 John Zedalis, 43, Lansford, PA 29:55
281 69 Laura Glickstein, 22*, State College, PA 29:59
282 16 Lindsay Kline, 23*, State College, PA 29:59
283 78 Nicholas Chominski, 19, University Park, PA
30:00
284 13 Linnea Rodman, 47*, Landsdale, PA 30:09
285 14 Michael Criuigan, 37 30:12
286 18 Rashid Lanie, 48 30:16
287 Stephanie Lange* 30:16
288 70 Carla Weaver, 21*, State College, PA 30:18
289 12 Jonathan Gray, 25 30:18
290 79 Brian Alden, 20, State College, PA 30:19
291 71 Emily Botto, 20*, University Park, PA 30:19
292 80 Ben Hengels, 19, University Park, PA 30:20
293 81 Brent Sanderson, 19, State College, PA 30:20
294 72 Kristina Papuano, 21* 30:21
295 14 Amy Moore, 46*, State College, PA 30:22
296 7 Joshua Haefner, 16, State College, PA 30:24
297 Andrew Eldridge 30:25
298 13 Jeff Held, 57 30:33
299 73 Megan Falconer, 22*, Oakdale, PA 30:39
300 17 Nikki Hetrick, 27*, Altoona, PA 30:39
301 3 Callan Glover, 12* 30:40
302 74 Madalyn Bamer, 20* 30:41
303 Vy Nguyen* 30:45
304 4 Tucker Nitardy, 11 30:50
305 5 Zach Price, 10, Port Matilda, PA 30:51
306 Tara O'Neill* 30:55
307 Kelsey Hardaway* 30:55
308 18 Amy Hutchinson, 23* 31:00
309 82 Kharl Strasters, 22, Exton, PA 31:00
310 19 Dave Erb, 46, Jonestown, PA 31:01
311 75 Shelly Erb, 18*, Jonestown, PA 31:01
312 Lauren Snyder* 31:18
313 15 David Young, 35, State College, PA 31:19
314 76 Kelly Rootes-Murdy, 21*, State College, PA 31:21
315 20 Jimmy Lukens-Gable, 48, State College, PA 31:26
316 4 Carly Blonski, 12*, Port Matilda, PA 31:32
317 77 Ilana Zeises, 21* 31:32
318 15 Denise Weaver, 45* 31:35
319 78 Amanda Flebotte, 19*, State College, PA 31:40
320 79 Erin Lusk, 19*, State College, PA 31:41
321 21 Jeff Stang, 49, State College, PA 31:47
322 10 Kelsie Bennett, 13*, State College, PA 31:55
323 6 Erik Isola, 7, Port Matilda, PA 32:05
324 16 Tommy LaMotta, 33, State College, PA 32:15
325 7 Joshua Geselowitz, 10, Port Matilda, PA 32:16
326 16 Terri Lukens-Gable, 48*, State College, PA 32:16
327 3 Linda Collins, 55* 32:19
328 80 Molly Geoghegan, 20*, Bayville, NJ 32:21
329 8 Terry Cummins, 37* 32:23
330 22 Denis Repp, 49 32:24
331 Llierin Quinn 32:26
332 81 Erica Peiffer, 22*, University Park, PA 32:31
333 9 Erin LaMotta, 33*, State College, PA 32:35
334 10 Jennifer Roan, 33* 32:35
335 Matthew Hennessy 32:35
336 82 Liz Campo, 21*, University Park, PA 32:45
337 14 Bk Higgins, 56, State College, PA 32:58
338 83 Corey Latanision, 22, Landisville, PA 33:03
339 Jamie Sanfilippo* 33:13
340 4 Cathy Reese, 54* 33:21
341 84 Craig Shannon, 21 33:23
342 19 Laura Vallet, 27*, State College, PA 33:35
343 83 Ally Greer, 19*, Marlboro, NJ 33:43
344 85 Justin Maistrow, 21, State College, PA 33:43
345 Nick Supen 33:45
346 17 Karen Cox, 46*, State College, PA 33:46
347 20 Anne Maddox, 25*, Phillipsburg, PA 34:03
348 13 Will Repsher, 28, Mystic, CT 34:03
349 5 Deborah Grove, 57* 34:07
350 18 Lori Bennett, 44*, State College, PA 34:09
351 84 Angela Ciarlante, 19*, University Park, PA 34:24
352 85 Sharon Lebovic, 20*, Warminster, PA 34:25
353 5 Katja Kreizer, 11* 34:30
354 11 Naomie LeBrecque, 32*, State College, PA 35:01
355 15 Mitchell Schmidt, 51, State College, PA 35:02
356 12 Jenny Sullivan, 39* 35:06
357 16 Mike Reese, 57 35:07
358 86 Jill Majeski, 21*, State College, PA 35:19
359 13 Emily Soura, 31*, Harrisburg, PA 35:39
360 Christine Sanders* 35:40
361 17 Michael Leone, 55 35:49
362 19 Jill Blonski, 44*, Port Matilda, PA 35:51
363 Liz Wess 35:51
364 20 Laura King, 41*, Port Matilda, PA 35:55
365 21 Rachelle Hoover, 29* 36:23
366 22 Rebeccah Holmes, 29*, State College, PA 36:42
367 87 Crystal Jackson, 21* 36:56
368 21 Lisa Komidar, 45*, Phillipsburg, PA 37:01
369 23 Bob Haefner, 49, State College, PA 37:02
370 8 Michael Echemendia, 14, Port Matilda, PA 37:10
371 86 Tim Everhart, 19, State College, PA 37:10
372 11 Mariel Echemendia, 17*, Port Matilda, PA 37:10
373 14 Rebecca Barnard, 30*, Furnace, PA 37:16
374 87 Jimmy Petran, 19, Eagan, MN 37:20
375 15 Elizabeth Edgar, 32*, Port Matilda, PA 37:25
376 23 Tracy Cox, 29*, Hampton, VA 37:25
377 24 Natalie Zedalis, 23*, Lansford, PA 37:38
378 16 Genevieve Oliver, 35*, Exton, PA 38:14
379 22 Bea Winkler, 46*, State College, PA 38:34
380 Roberta Sheatler* 38:48
381 6 Rebecca Atwell, 57*, Lemont, PA 39:17
382 88 Yeoh Kian Hui, 20, State College, PA 39:19
383 14 Anthony Dotter, 29, Boalsburg, PA 39:23
384 89 Tyler Dolak, 21, State College, PA 40:21
385 90 Travis Potter, 20, State College, PA 40:21
386 91 Shaun Whitmire, 22, State College, PA 40:22
387 23 Laurie Nitardy, 42* 40:30
388 8 Mason Nitardy, 10 40:30
389 6 Jessica, 7* 40:31
390 24 Sean Krieger, 45 40:31
391 24 Maureen Jones, 41* 40:40
392 25 Sarah Gauntt, 27* 40:42
393 25 Debbie Novitsky, 40*, State College, PA 40:45
394 15 John Windish, 27, State College, PA 41:30
395 26 Sarah Windish, 27*, State College, PA 41:32
396 12 Makayla Donley, 13* 42:21
397 7 Erin Small, 7*, State College, PA 42:21
398 26 Meg Small, 43*, State College, PA 42:21
399 27 Wendy Belinc, 43* 42:28
400 88 Bianca Villamar, 21*, State College, PA 42:30
401 89 Julie Tran, 22* 42:30
402 7 Patti Carpenter, 55*, Johnstown, PA 43:01
403 90 Lindsay Carpenter, 20*, State College, PA 43:01
404 27 Molly Miller, 29*, Lock Haven, PA 43:23
405 8 Polly Spangler, 54*, Lock Haven, PA 43:23
406 28 Cindy Yetzer, 43* 43:55
407 28 Korrie Yetzer, 23* 44:32
408 1 Gale Miller, 63*, Furnace, PA 45:17
409 29 Brooke Miller, 29*, Furnace, PA 45:17
410 17 Christine Monaco, 36* 45:49
411 9 Ian Dodson, 9, Spring Mills, PA 46:05
412 25 Doug Dodson, 40, Spring Mills, PA 46:06
413 10 Dan Simons, 12, Port Matilda, PA 46:06
414 Alex Lutz, , PA 46:06
415 8 Keira Clarkson, 2* 47:33
416 91 Kate Small, 18*, State College, PA 47:35
417 92 Lauren DeChellis, 18*, State College, PA 47:35
418 13 Gina Walter, 14* 47:35
419 29 Jeanna Mathis-Halpin, 40* 47:46
420 2 Carm Toombs, 69*, Coudersport, PA 47:53
421 18 Cheryl Zedalis, 35*, Jackson, NJ 48:25
422 16 Wesley Thornbloom, 27 48:27
423 17 Kevin Astare, 29 48:28
424 93 Kim Pedersen, 20* 48:29
425 11 Jake Castles, 12, Port Matilda, PA 48:32
426 26 Neal Castles, 45, Port Matilda, PA 48:33
427 9 Anne Holmes, 55* 48:35
428 18 Sam Carpenter, 50, Johnstown, PA 49:01
429 92 Mitch Hulderman, 20 49:06
430 Gabriel Rodriguez 49:09
431 Gabrielle Patterson* 49:09
432 94 Kendra Bardo, 19* 49:10
433 19 Jenn Bardo, 39* 49:10
434 17 Eric Crawford, 37 49:11
435 20 Tessa Irvin, 34* 49:11
436 30 Lesley Zedalis, 42*, Greensburg, PA 49:41
437 18 Curtis Zedalis, 23 49:41
438 31 Tina Welz, 49*, Port Matilda, PA 50:20
439 10 Mary Callahan, 56*, Port Matilda, PA 50:21
440 95 Brittany Dudas, 18*, University Park, PA 50:33
441 96 Breanne Case, 19*, Downington, PA 50:34
442 97 Meaghan Farrell, 19*, University Park, PA 50:34
443 9 Carolyn Zedalis, 10*, Port Matilda, PA 50:35
444 32 Cheryl Kalmbach, 45* 50:54
445 Erin Lutz*, , PA 50:54
446 Ron Lutz, State College, PA 50:56
447 Michele Lutz*, State College, PA 50:56
448 33 Sharon Price, 44*, Port Matilda, PA 51:01
449 12 Daniel McOsker, 12, Port Matilda, PA 51:08
450 9 Jared Price, 13, Port Matilda, PA 51:09
451 14 Anne Coppes, 14*, Port Matilda, PA 51:20
452 27 Jim Bennett, 46, State College, PA 51:44
453 34 Sandy Kilmer, 46*, Julian, PA 51:49
454 98 Brittany Kilmer, 21*, Julian, PA 51:51
455 93 Evan Balter, 22, State College, PA 51:52
456 30 Jessica Plunkett, 26*, State College, PA 51:55
457 31 Elizabeth Westen, 24*, Hershey, PA 51:55
458 15 Mallory Blonski, 14*, Port Matilda, PA 51:55
459 Heather Walker* 51:56
460 11 Janet Echemendia, 52*, Port Matilda, PA 51:57
461 19 Ruben Echemendia, 53, Port Matilda, PA 51:57
462 99 Carrie Bubiasz, 20* 52:52
463 Elaine Decker* 52:53
464 100 Alexa Woolcox, 20*, State College, PA 52:53
465 101 Charissa Woolcox, 18*, Millville, PA 52:54
466 Tyson Himes 52:54
467 10 Carley Clarkson, 3* 53:26
468 32 Tina Clarkson, 26* 53:26
469 33 Susan Selfridge, 27* 53:47
470 4 Hal Johnson, 71, Lemont, PA 53:53
471 13 Caleb Turner, 6 54:17
472 102 Sharon Bagg, 19*, State College, PA 54:18
473 94 Brian Koons, 22, University Park, PA 54:19
474 21 Tricia Turner, 36* 54:19
475 18 Craig Turner, 38 54:21
476 14 Matthew Blumenthal, 12, Devon, PA 54:35
477 35 Amy McOsker, 44*, Port Matilda, PA 54:40
478 11 Reily Thumma, 6* 54:41
479 36 Jill Thumma, 40* 55:15
480 15 Cooper Thumma, 3 55:16
481 28 James Powell, 44, Port Matilda, PA 55:18
482 22 Melissa Aukerman, 32* 55:50
483 12 Kim DeChellis, 51*, State College, PA 55:51
484 #624 55:51
485 95 Mike Lynch, 22 55:53
486 103 Lauren Connell, 20* 55:55
487 96 Bob Verrelle, 21 55:56
488 104 Jennifer Healy, 21*, State College, PA 55:56
489 97 James Wilcox, 19, University Park, PA 55:58
490 23 Miriam Powell, 36*, Port Matilda, PA 56:09
491 37 Kim Erb, 46*, Jonestown, PA 57:18
492 3 Rose Eckert, 70*, Lebanon, PA 57:19
493 98 Jay Bell, 22, Greensburg, PA 58:18
494 13 Patricia Steiner, 56*, Tamaqua, PA 59:14
495 38 Shirley Tirpak, 49*, Nesquehoning, PA 59:51
496 4 Jackie Sponsler, 64* 59:58
497 14 Dana Smith, 58* 1:01:08
498 5 Don Smith, 63 1:01:08
499 24 Heather Boyer, 32* 1:02:42
500 25 Megan Weyer, 31* 1:02:43
501 34 Jamie Smith, 29* 1:03:50
502 12 Alaina Smith, 3* 1:03:50
503 Patricia McOsker* 1:05:16
504 29 Charlie McOsker, 46, Port Matilda, PA 1:05:17
505 Joseph Hennessy 1:05:20
506 Maureen McOsker* 1:05:20
507 Kathy McOsker* 1:05:24
* indicates females
CLASS
PLACE PLACE FINISHER TIME
Men Under 13
103 1 Nathan King, 12, Port Matilda, PA 24:52
226 2 Ryan Blonski, 12, Port Matilda, PA 29:01
255 3 Dennis (D J ) Zedalis, 11, Greensburg, PA 29:33
304 4 Tucker Nitardy, 11 30:50
305 5 Zach Price, 10, Port Matilda, PA 30:51
323 6 Erik Isola, 7, Port Matilda, PA 32:05
325 7 Joshua Geselowitz, 10, Port Matilda, PA 32:16
388 8 Mason Nitardy, 10 40:30
411 9 Ian Dodson, 9, Spring Mills, PA 46:05
413 10 Dan Simons, 12, Port Matilda, PA 46:06
425 11 Jake Castles, 12, Port Matilda, PA 48:32
449 12 Daniel McOsker, 12, Port Matilda, PA 51:08
471 13 Caleb Turner, 6 54:17
476 14 Matthew Blumenthal, 12, Devon, PA 54:35
480 15 Cooper Thumma, 3 55:16
Men 13 - 17
26 1 Kevin Geoghegan, 17 21:15
36 2 Connor Mulvaney, 17, Coraopolis, PA 21:47
65 3 Michael McOsker, 15, Port Matilda, PA 23:02
151 4 Jack Everett, 13 26:39
182 5 Corey Geognegan, 14 27:47
246 6 Jon Sponsler, 13 29:18
296 7 Joshua Haefner, 16, State College, PA 30:24
370 8 Michael Echemendia, 14, Port Matilda, PA 37:10
450 9 Jared Price, 13, Port Matilda, PA 51:09
Men 18 - 22
1 1 James Capparell, 21, State College, PA 18:27
3 2 Maurice Zhu, 20, University Park, PA 18:54
4 3 Jt Fleming, 19, State College, PA 18:57
7 4 Sean Leonard, 19 18:59
8 5 Graham Risley, 18, University Park, PA 19:04
10 6 Matthew Gorman, 20 19:24
11 7 Aaron Harris, 18 20:00
12 8 Paul DeVito, 20, State College, PA 20:02
15 9 Andrew Lyons, 22 20:24
16 10 Nathan Chidiac, 22, State College, PA 20:26
18 11 Bryan Schmidt, 18, State College, PA 20:39
19 12 Mike Kearney, 22 20:46
21 13 Garrett Guiniran, 21, State College, PA 20:52
22 14 Benjamin Ryan, 21, State College, PA 20:56
25 15 Zachary Carrazzor, 21, State College, PA 21:08
27 16 Cory Neff, 22 21:18
29 17 Arvind Balaji, 21, State College, PA 21:21
32 18 Ryan Donaghy, 19, Avonwood, PA 21:40
33 19 Paul Russ, 21 21:41
35 20 Tim Bollard, 22, State College, PA 21:46
37 21 Kevin Horn, 22, State College, PA 21:48
38 22 Shane Donnelly, 19 21:52
39 23 Matt Lumadue, 22, State College, PA 21:56
40 24 David Blizzard, 22, State College, PA 21:56
41 25 Brian Reitz, 20, University Park, PA 21:59
42 26 Michael Mariarty, 22 22:01
48 27 Jack Zerenberg, 21, State College, PA 22:26
50 28 Dan Nugent, 22 22:32
52 29 Brian Washburn, 19, State College, PA 22:35
53 30 Jaime Greenan, 19, University Park, PA 22:36
