10th Kinesiology Challege 5K
Sunday, April 11, 2010
Place Name Age and Gender Time
----- ---- -------------- ----
1 Dave Moore 18-25, M 16:18
2 Alan Effrig 26-39, M 18:01
3 Costas Maranas 40-54, M 18:36
4 Mat Rosso 22, M 19:09
5 Brian Sullivan 40-54, M 19:38
6 Alex Curtze 17 and under, M 19:40
7 Ann Skulas-Ray 26-39, F 19:46
8 Brad Wotring 23, M 20:17
9 Nathan Kocher 21, M 20:45
10 Rudeger Wilke 32, M 21:04
11 Nicholas Grasso 19, M 21:07
12 Mike Weber 21, M 21:23
13 David DeGroote 40-54, M 21:47
14 Amber Dunlap 20, F 21:57
15 Johnson Huynn 18, M 21:58
16 Ben Deppen 20, M 21:59
17 Cory Hofmann 22, M 22:01
18 Jana Clinton 20, F 22:02
19 Alyssa Tewksbury 21, F 22:06
20 Joel Martin 26, M 22:11
21 Raegan Johnson 31, F 22:31
22 Eric Gibson 18-25, M 22:38
23 Mike Vail 26-39, M 22:40
24 Chad Rosselli 26-39, M 22:41
25 Garrett Connor 21, M 22:41
26 Cory Neff 22, M 22:42
27 Stephen Petrosky 21, M 22:44
28 Theresa Diehi 22, F 22:45
29 Chris Bachman 19, M 22:51
30 Keith Payton 18-25, M 22:52
31 Ering Gibbons 18-25, F 22:53
32 Aiden Baumgardner 31, M 22:54
33 Alex Blatt 27, F 22:56
34 Mike Hast 28, F 22:57
35 Philip Bosha 35, M 23:02
36 Evan Balter 18-25, M 23:04
37 Bryce Marker 20, M 23:10
38 James Staffaroni 23, M 23:12
39 Morgan Rosselli 26-39, F 23:13
40 Danny Bragdon 18-25, M 23:14
41 Alexa Hetzel 18-25, F 23:15
42 Mary Sims 21, F 23:19
43 Laurie Bonchonsky 18-25, F 23:29
44 Joe Schuchert 32, M 23:30
45 Bill Dornan 58, M 23:48
46 Lydia Serfling 18-25, F 24:03
47 Robert "Bo" Hickey 19, M 24:10
48 Charise McClure 18, F 24:16
49 Mike Best 23, M 24:17
50 Ethan Hunt 18-25, M 24:27
51 Dan Hickey 18-25, M 24:32
52 Brittney Hickey 16, F 24:43
53 Melissa Zinn 20, F 24:44
54 Andy Sifko 20, M 24:46
55 Liz Ladrido 33, F 24:48
56 David Gibbins 46, M 24:52
57 Kate Lalancette 19, F 24:53
58 Colleen McCarthy 21, F 25:04
59 Alinda Kokkinov 26-39, F 25:06
60 Kristen Bakker 22, F 25:08
61 Nicholas Julius 21, M 25:16
62 Andrew Ogburn 20, M 25:17
63 Zachary Miller 18-25, M 25:18
64 Brian Ladrido 38, M 25:23
65 Katie Angelucci 21, F 25:26
66 Jared Barilla 18-25, M 25:30
67 Erika McCartney 30, F 25:33
68 Terry Nowicki 26-29, M 25:35
69 Jennifer Liese 27, F 25:43
70 Bob Hickey 46, M 25:59
71 Stevie Rocco 40-54, F 26:02
72 26:05
73 26:06
74 Jarrod Jonsrud 28, M 26:09
75 Megan Schuchert 31, F 26:14
76 David Conroy 36, M 26:22
77 Joe Rudzinski 23, M 26:24
78 Alli Fox 24, F 26:25
79 Cody Neff 14, M 26:29
80 Gabriela Rinke 24, F 26:33
81 Kerry Swayne 20, F 26:46
82 Robert Brown 24, M 27:00
83 Stephanie Demonte 26-39, F 27:11
84 John Graham 55+, M 27:35
85 Katie Siluis 19, F 27:48
86 Michelle Hutnick 40-54, F 27:50
87 Greg Marsh 21, M 27:52
88 James Mayalter 55+, M 28:11
89 Stacey Kripski 35, F 28:16
90 Bonnie K. Kaup 56, F 28:35
91 Bob Ricketts 57, M 28:44
92 Anthony Hahn 26-39, M 28:45
93 Melissa Vail 26-39, F 29:13
94 Kurt Husebo 47, M 29:27
95 Shannon Husebo 20, F 29:29
96 29:50
97 Jessica Freeze 22, F 29:51
98 Cindy Hawthorne 21, F 29:55
99 Lauren Skrabski 19, F 30:15
100 Emily Neady 17 and under, F 30:20
101 Marie Luisi 20, F 30:23
102 Morgan Pasi 21, F 30:24
103 Casey Robinson 20, F 30:31
104 Any Torcasso 47, F 30:32
105 Ryan Gmerek 22, M 30:44
106 Ashley Singister 19, F 30:58
107 Caitlin Doak 20, F 31:03
108 Adam Link 21, M 31:14
109 Chelsea Welmert 20, F 31:15
110 Jacquelyn K. Carier 21, F 31:19
111 Erma Brothers 46, F 31:35
112 Laura Travaglini 20, F 31:42
113 Jeremy Peloquin 21, M 32:05
114 Adam Maurer 20, M 32:13
115 Angela Bartoe 20, F 32:18
116 Kharl Strasters 22, F 32:19
117 Katie Friedl 18-25, F 32:20
118 Keeneth Coolbaugh 20, M 32:48
119 April Tewksbury 19, F 32:49
120 Kelsey Pears 20, F 32:53
121 Lauren Hall 18-25, F 32:55
122 Erin Lamotta 26-39, F 32:56
123 Sarah Lehman 20, F 32:57
124 Dawn Comly 46, F 32:58
125 Betsy Johnson 18-25, F 33:54
126 Colleen English 22, F 34:04
127 Aaron Patalune 36, M 34:51
128 Amy L. Patalune 27, F 34:52
129 Jill Majeski 21, F 34:59
130 Chelsea Torris 21, F 35:01
131 Josh Baxter 25, M 35:47
132 Julie Skloky 26, F 35:48
133 Xavier Baumgradner 10, M 35:58
134 Keelin Baumgardner 31, F 35:59
135 Faith Bonchonsky 55+, F 36:00
136 Julia Lee 18-25, F 37:42
137 Kaitlyn Walker 18-25, F 37:42
138 Jacqueline Sabol 20, F 37:43
139 Stephanie Cherneskey 22, F 37:54
140 Mitchelle Schmidt 51, M 38:18
141 Naomie LeBrecque 31, F 43:30
142 Danielle Hoover 22, F 43:30
143 Natasha Petach 19 ,F 44:03
144 Jessica Ramos 18-25, F 44:04
145 Patty Senior 58, F 45:17
146 Jeff Senior 58, M 45:37
147 Sherin Abraham 20, F 49:01

