We Are Curing Autism Now 5K
PLACE AGE SEX TIME FINISHER
1 25 M 17:28 DAVID RASUMUSSEN
2 M 17:32 BIB # 202
3 19 M 18:20 DAVE SEILER
4 19 M 18:33 JIM BARRETT
5 49 M 18:42 LANCE BLAND
6 26 M 18:48 MATT PETRAROA
7 20 M 18:57 PAUL MANSUR
8 18 M 19:12 CHRIS SWARTZ
9 21 M 19:15 RYAN ZAKS
10 25 F 19:16 ANN SKULAS-RAY
11 M 19:47 SEAN COCHRAN
12 F 19:56 MEIRA MINARD
13 M 20:13 ANDREW SOLOMON
14 20 F 20:40 ABIGAIL BRUR
15 19 M 20:48 STEVE MIGLIOM
16 25 F 20:57 RACHEL TUTMAHER
17 24 M 21:04 DAVID CAMPBELL
18 45 M 21:11 TOM NEFF
19 23 M 21:15 BRIAN STIEHLER
20 22 M 21:21 MICHAEL ROBERTS
21 28 M 21:24 PAUL PIEHOWSKI
22 20 M 21:26 GARY HUBER
23 32 M 21:26 DAVE NOREEN
24 21 M 21:27 ANDREW MOVEY
25 21 M 21:28 PAUL CHIARULLI
26 21:28 BIB # 64
27 21:29 BIB # 275
28 19 M 21:31 ADAM BERNARDO
29 21:35 BIB # 14
30 21:35 BIB # 486
31 21:40 BIB # 251
32 20 F 21:42 KRISTEN BRAZENICA
33 18 M 21:51 BRIAN WASHBURN
34 19 M 21:57 WES MYERS
35 18 M 22:03 SEAN O'MALLEY
36 61 M 22:26 DAN GUSS
37 23 M 22:30 KEVIN COLLINS
38 20 M 22:37 GREGORY COLEMAN
39 20 M 22:43 ERIC DIMECO
40 51 M 22:46 DAVID DEGROOTE
41 21 M 22:54 ALEC KRISTOBAK
42 22 M 22:54 DREW OLIVER
43 22:59 BIB # 264
44 23:01 BIB # 418
45 M 23:05 ANDREW HERMAN
46 21 M 23:07 BEN KOVACS
47 23:09 BIB # 263
48 53 M 23:13 RODRIBO ARAYA
49 20 M 23:18 JOE GILETTI
50 19 M 23:19 KYLE STRAUB
51 23:23 BIB # 204
52 23:26 BIB # 254
53 38 M 23:27 JEFFREY OZARSKI
54 21 M 23:31 SEAN WALLACE
55 27 F 23:32 SARAH KOLLAT
56 23:35 BIB # 59
57 23:38 BIB # 207
58 23:40 BIB # 13
59 21 M 23:41 SCOTT KANTNER
60 20 M 23:42 BRAD TURNER
61 39 F 23:48 CHRISTINE ROGERS
62 23:51 BIB # 330
63 31 M 23:52 CHRIS SINGLOW
64 18 F 23:53 GENEVIEVE FAUST
65 53 M 24:00 GARY MARSHALL
66 20 F 24:04 JESS BRYSON
67 F 24:09 LAUREN RACANELLI
68 21 M 24:11 KYLE FIGARD
69 21 M 24:21 BRENTON GUNNING
70 25 F 24:23 MAGGIE MUIR
71 34 F 24:28 JODI BUTLER
72 19 M 24:28 NICK BOSCIA
73 22 M 24:30 V TANC
74 24:31 BIB # 95
75 32 M 24:33 MATTHEW JOHNSON
76 18 F 24:34 MISSY RIPEPI
77 23 M 24:39 BRANDON BERNOLA
78 24:52 BIB # 58
79 19 F 24:52 LECIE HOUSTON
80 M 24:57 ALEC WINKELGLECK
81 19 F 25:00 JULIE LEMANSKI
82 21 F 25:06 JULIE RAEZER
83 F 25:07 KATIE LADESIC
84 56 M 25:11 HERB REEDMAN
85 25:14 BIB # 249
86 25:19 BIB # 18
87 18 M 25:21 JOSH WINDT
88 22 M 25:21 SCOTT HOPOWITZ
89 25:23 BIB # 55
90 19 M 25:24 ALAN MARMELSTEIN
91 18 M 25:37 FRANK SICARI
92 20 M 25:38 CARL KASDANO
93 24 M 25:40 BRENDEN HUNTER
94 21 F 25:40 KHAYLA SHEARER
95 25:40 BIB # 269
96 32 M 25:45 BRIAN REDMOND
97 25:49 TURKEY
98 M 25:52 ERIC SNYDER
99 20 M 25:53 CHARLES FRAZIER
100 F 25:54 ELIZA ZIMMERER
101 45 F 25:54 LORNA AROCENA
102 21 M 26:05 DANIEL CALDERON
103 26:06 BIB # 490
104 21 F 26:06 SARAH ALDEN
105 20 M 26:07 RYAN O'DONNELL
106 56 M 26:08 RICHARD ELLIS
107 19 M 26:09 CHIP HINKEL
108 23 F 26:14 EMILY BURNS
109 22 F 26:15 EMILY ZERINO
110 M 26:17 PAUL PALACIOS
111 26:19 BIB # 255
112 19 M 26:21 JOHN BATCHELOR
113 25 M 26:25 CHRIS OTTOGALLI
114 F 26:29 SARA CHROMAN
115 22 F 26:29 KRISTEN HEARD
116 18 F 26:30 MICHELLE CLARKE
117 22 M 26:31 BRIAN MILICI
118 18 M 26:32 NICK CAMERLENGO
119 26:32 BIB # 26
120 53 F 26:37 TERRY SULLIVAN
121 38 M 26:39 DAVE GYNN
122 21 M 26:41 DAN ORSCITELLI
123 19 F 26:42 CARLY DEFEUCE
124 50 M 26:46 RICK SABBATINI
125 21 F 26:46 SARAH DRUMHEISER
126 20 M 26:49 GREG MORAN
127 26:51 BIB # 69
128 27:02 BIB # 248
129 24 F 27:06 BRIENE SIMMONS
130 27:07 BIB # 16
131 48 M 27:07 RAYMOND PRESTON
132 44 M 27:18 DAVID THOMAS
133 20 M 27:20 COLIN HILL
134 22 F 27:32 DONNA KUROWSKI
135 21 M 27:34 PATRICIA GERMAN
136 27:36 BIB # 25
137 27:37 BIB # 277
138 22 M 27:39 ZACH GRAVMAN
139 F 27:40 ABBY BARTO
140 22 F 27:41 LEAH BRANDT
141 62 M 27:41 JOHN GRAHAM
142 18 F 27:45 EMILY HITECHEU
143 19 F 27:46 KIM BENDER
144 21 F 27:49 LAUREN MITSCH
145 20 F 27:51 ALICIA BABIAC
146 19 F 27:59 ANNETTE SCHAFER
147 18 F 28:00 KATIE GYONY
148 20 M 28:01 JIM WARKULWIZ
149 20 M 28:02 PAT MANGIAGLI
150 32 M 28:04 MICHAEL LENAWAY
151 19 M 28:07 BRENNAN UMSTED
152 20 M 28:10 JOE MOSKOWITZ
153 28:12 BIB # 11
154 8 M 28:13 DAVID SHOEMAKER
155 25 F 28:27 MARIA PARZDES
156 25 M 28:30 THOMAS CORRIGAN
157 22 F 28:33 KAITLIN FLANAGAN
158 28:35 BIB # 19
159 33 F 28:37 CHRISTY JOHNSON
160 28:41 BIB # 35
161 19 F 28:41 GAIL WONDOWSKI
162 20 F 28:44 ALEXANNA KUBLER
163 20 F 28:46 EMILY ONDICH
164 31 F 28:48 GEANETTE PETERS
165 20 F 28:51 BRITTNEY DIESEL
166 20 M 28:55 KEITH YOUNGER
167 19 M 29:00 ZAYED KADDOURA
168 22 M 29:01 MIKE COSTANTIO
169 18 F 29:02 CHRISTINE FOGAS
170 19 F 29:07 ALESSANDRA CHIALASTRI
171 29:08 BIB # 17
172 20 F 29:08 CHRISTINE PULLRA
173 29:09 BIB # 346
174 M 29:15 RICK TURNER
175 23 M 29:17 JEFFREY PENOYER
176 F 29:21 JULIE MARSHALL
177 21 M 29:22 KEVIN COCHRAN
178 19 M 29:22 MATTHEW SHAPSON
179 36 F 29:22 CHRIS WARNER
180 43 F 29:25 JENNIFER BOUCHER
181 30 F 29:26 ALYSTA ADAMS
182 F 29:26 KATIE KRIMM
183 11 M 29:26 NATE DREUSCHEL
184 48 M 29:27 BILL DREUSCHEL
185 18 F 29:27 CATHERINE ROBERSON
186 21 F 29:28 DENISE DOYLE
187 19 F 29:28 RACHEL MOUNTZ
188 29:31 BIB # 23
189 21 F 29:31 ALYSSA SCAFF
190 21 M 29:32 SAM ROBERTS
191 20 F 29:32 KATIE ADAMS
192 19 M 29:35 DANIEL TEGRULNIK
193 20 M 29:36 SAM DAYTON
194 18 M 29:41 ANDREW EVANKO
195 20 M 29:46 ADAM CUSTAZZO
196 21 F 29:48 KRISTY FISHER
197 46 F 29:50 BRENDA BORON
198 29:52 BIB # 252
199 22 F 29:54 KELLY BEIGLE
200 29:58 BIB # 375
201 39 F 30:03 SASHA DIVIRGILIO
202 22 F 30:05 KATHLEEN GAETANO
203 30:09 BIB # 495
204 30:11 BIB # 359
205 30:11 BIB # 496
206 20 F 30:14 HALEY DARST
207 24 F 30:15 JAMIE WOODRIAG
208 19 F 30:15 MICHELE AROENA
209 20 M 30:16 JUNDA CHEN
210 18 M 30:18 MATT BURCKHARDT
211 30:20 BIB # 329
212 30:25 BIB # 15
213 19 M 30:27 BRIAN TANELL
214 21 F 30:29 MARIANNE CABEZAS
215 22 M 30:31 SEAN MCATEE
216 30:32 BIB # 5
217 22 F 30:36 JENNA NEWCAMP
218 21 F 30:38 JENNIFER DEAN
219 20 F 30:40 KELLY FLANAGAN
220 30:42 BIB # 490
221 30:45 BIB # 489
222 34 F 30:48 JILL FISHER
223 30:50 BIB # 6
224 F 30:54 TERRI RUDY
225 M 30:56 DAVID PONTZER
226 30:57 BIB # 250
227 31:00 BIB # 216
228 20 F 31:01 NICHOLE LEO
229 20 F 31:03 MARY O'BRIEN
230 25 F 31:03 ERICA SEEDENBURG
231 19 F 31:05 LISA WEBER
232 19 M 31:07 JUSTIN ALROSO
233 20 F 31:08 PATRICIA PANGAIO
234 47 F 31:11 AILEEN FLANAGAN
235 55 M 31:16 ROBERT WHAREN
236 19 M 31:16 JIM SMITH
237 31:18 BIB # 267
238 18 M 31:20 MATT TOLERICO
239 31:24 BIB # 247
240 19 F 31:25 MAGGIE OLIN
241 22 M 31:27 JASEN MARSHALL
242 35 M 31:29 CLAYTON ERTMER
243 21 M 31:31 MICHAEL URIE
244 20 M 31:33 BRIAN GARY
245 31 F 31:36 MEGAN SCHWARTZ
246 22 M 31:38 TYLER MEVES
247 31:41 BIB # 9
248 31:43 BIB # 8
249 31:44 BIB # 364
250 F 31:46 KELLY PARKS
251 20 M 31:49 JAN KAHIL
252 31:51 BIB # 39
253 31:54 BIB # 363
254 32:00 BIB # 280
255 32:02 BIB # 366
256 32:06 BIB #43
257 53 M 32:09 JIM SULLIVAN
258 9 F 32:11 PAYTON PORTER
259 21 F 32:13 AMY CONIGLRO
260 19 M 32:15 ZACH SUNDAY
261 49 F 32:20 DENISE ALLEN
262 18 M 32:21 KYLE DUNLEAVY
263 19 M 32:21 DAN TUSTIN
264 32 M 32:23 JEFF SHOEMAKER
265 32:25 BIB # 328
266 32:29 BIB # 354
267 32:31 BIB # 274
268 32:31 BIB # 497
269 43 F 32:34 MICHELLE BARTON
270 19 M 32:36 MICHAEL SUNDAY
271 8 M 32:36 NICHOLAS ROACHER
272 24 F 32:37 JENNIFER COLOMA
273 19 M 32:43 BRANDON HALLOWELL
274 20 F 32:46 ASHLEE ROMAIN
275 13 F 32:48 BRITTANY EMIGH
276 35 M 33:16 JONATHAN GRINE
277 26 F 33:19 JESSICA HECKERT
278 18 F 33:24 CAROLYN DEPUY
279 19 F 33:26 HEIDI KLOSTER
280 18 F 33:31 ALI HENNTEY
281 F 33:43 BIB # 368
282 22 F 33:46 CRISTA HANKEY
283 18 F 33:48 RHIANNA STOCKBRIDGE
284 31 M 33:49 JUSTIN KURPEIKIS
285 32 F 33:51 KELLY KURPEIKIS
286 20 M 34:02 ERIC BERMAN
287 34:02 BIB # 33
288 F 34:02 MELISSA RADER
289 19 F 34:05 PAIGE SULLIVAN
290 34:23 BIB # 347
291 51 F 34:29 NADINE MARSHALL
292 34:43 BIB # 415
293 23 F 34:50 KRISTEN PHILLIPS
294 46 F 34:53 CHERYL HASER
295 34:54 BIB # 265
296 29 M 35:03 RICHARD KENNIS
297 35:20 BIB # 317
298 M 35:23 DOUG SMITH
299 51 F 35:30 PAM ANNAS
300 36:00 BIB # 457
301 25 F 36:26 ALICE MANNING
302 26 M 36:27 WILLIAM MADDEN
303 36:39 BIB # 91
304 36:39 BIB # 92
305 36:47 BIB # 4
306 19 M 36:49 PAOLO LORENZO
307 20 M 36:55 BENTON MAHAN
308 37:11 TURKEY
309 37:12 TURKEY
310 9 F 37:34 EMMA YOUNGMARK
311 9 F 37:36 SARA WASHELL
312 51 M 37:37 JOHN YOUNGMARK
313 38:15 TURKEY
314 38:23 BIB # 336
315 38:23 BIB # 367
316 38:52 BIB # 287
317 18 F 39:21 ALLISON SICKEROTT
318 19 F 39:21 MCKENZIE WILDEY
319 32 F 39:51 SARA CARLSON
320 20 F 40:05 JULIE MAURER
321 23 F 40:11 LAUREN SPOCK
322 36 M 40:13 CHRISTOPHER SOLO
323 42:31 TURKEY
324 35 M 42:31 JIM LENAWAY

