9th Kinesiology Challenge 5K
Penn State University Park Campus, Sunday, April 5 , 2009
It was a beautiful early spring day, with bright, clear skies and temperatures hovering around 50 degrees, as 117 runners competed in the 9th Annual Kinesiology 5K Challenge.
In the men's race, Scott Turner led the field, finishing first in 17:21. Eric Tyo and Patrick Singletary battled it to finish second and third overall in 17:37 and 17:40, respectively.
In the women's race, Ann Skulas-Ray crossed the line first in 19:21, easily winning her second 5K of the weekend, followed by Cheryl Capone in 19:41 and Corinne Thompson in 21:03.
Dave Eggler and Amy Paster generously donated their time and provided timing services at the finish line. After the race, runners were rewarded with bagels and fruit and numerous door prizes were awarded.
Place Name Age Time
----- ---- --- ----
1 Scott Turner 19 17:21
2 Eric Tyo 24 17:37
3 Patrick Singletary 43 17:40
4 Alan Effrig 30 17:53
5 Michael Bartosek 21 18:00
6 Shawn Kelly 31 18:24
7 Chris Avery 18 18:54
8 Ann Skulas-Ray 19:20
9 Cheryl Capone 37 19:41
10 Jim Murphy 19:43
11 Bill Rossman 26 19:46
12 Dylan Henry 21 19:55
13 Dan Tiffany 20:11
14 Garrett Connor 20 20:47
15 Craig Merkel 21 20:58
16 Corinne Thompson 22 21:03
17 Mike Vail 37 21:40
18 Liberty Woodruff 22 21:45
19 Andrew Augustine 20 21:49
20 Lauren Kramer 32 22:14
21 Jason Stocker 19 22:15
22 Laura Navitsky 18 22:25
23 Steve Gasper 22:33
24 Brian Gorder 22 22:44
25 Ben Mysliwiec 22 22:49
26 Christine Rodgers 22:54
27 Nicholas Chulock 21 23:12
28 Ryan Caler 20 23:38
29 Sean Callaghan 21 23:47
30 Michael Phillippe 39 23:47
31 Peter Braun 21 23:49
32 Ryan Basescu 21 23:54
33 Ben Klein 19 23:56
34 Emily Wolfarth 18 24:00
35 Kristen Graber 20 24:01
36 David DeGroote 24:10
37 Young-Moo Byun 26 24:14
38 Abbey Herrnberger 21 24:16
39 Robert Bremnah 23 24:17
40 Michael Harvat 21 24:18
41 James Malayter 57 24:18
42 Steve Maczuga 49 24:25
43 Kaylan Reabold 23 24:29
44 Avery Peetchatka 22 24:30
45 Anyelika Delerme 18 24:35
46 Cody Zarilla 21 24:38
47 Morgan Berkowitz 21 24:39
48 Marissa Behning 20 25:15
49 Keith Payton 19 25:16
50 Rachel Lohr 18 25:18
51 Jason Stover 22 25:25
52 Matthew Traxler 30 25:26
53 Melissa Zinn 19 25:37
54 Ann Marie Oldani 39 25:39
55 Natalie M. Novak 18 25:40
56 Carolyn Andersen 47 25:44
57 Darla Berkowitz 54 25:45
58 Scott Sayres 27 25:48
59 Marvin Berkowitz 57 25:52
60 Emma Winslow 21 26:05
61 A.J. Youngmark 10 26:14
62 Kate Schramm 20 26:15
63 Melissa Grindle 20 26:18
64 John Youngmark 51 26:19
65 Michael Madden 21 26:20
66 Jason Schwartz 20 26:27
67 Elisabeth Carr 27 26:48
68 Eric Stover 26:49
69 Kevin Wigton 22 26:54
70 Brendan Casey 52 26:56
71 Avery Peechatka 21 26:59
72 Bridget Pryal 21 27:04
73 Ryan McDonald 20 27:13
74 John Graham 27:28
75 Lauren Leight 19 27:42
76 Patricia Bowie 20 27:53
77 Joanna Ferman 31 28:10
78 Angelique Parlove 21 28:12
79 John Hook 49 28:15
80 Bridget Matthews 22 28:30
81 Stu Thomas 43 28:32
82 Jamie Zackavitch 20 28:33
83 Michele Scanze 20 28:47
84 Ryan Welsch 22 28:47
85 Amanda Earle 18 28:49
86 Anthony Fittipaldi 20 28:49
87 Jamie Edwards 21 28:53
88 Pao Ying Hsiao 28 28:55
89 Brooke Randel 20 28:57
90 Doug Kelly 19 29:50
91 (first name?)Duhan 29:58
92 Allison Ertwine 18 30:00
93 Heather Ehrlich 30:17
94 Allison Hydzik 20 30:18
95 Siobhan McGroarty 20 30:19
96 Melissa Vail 36 30:25
97 Aaron Patalune 35 30:27
98 Brandon Gehret 18 32:09
99 Lawrence Dixon 32:26
100 Fawn Patchell 34 32:47
101 Jen Robinsen 32:58
102 Melissa Wilson 25 33:14
103 Michele Parker 49 33:35
104 Lisa Gehret 43 33:37
105 Kaila Muscato 18 34:14
106 Lauren Glova 19 34:15
107 Katelyn Perry 34:43
108 Brian Linden 18 35:16
109 Jill Majeski 20 35:18
110 Kristen Gyrath 20 35:22
111 Tatiana Grezeszak 21 35:26
112 Judy Winslow 21 35:47
113 Debbie Jabco 45 36:35
114 James Gehret 44 36:56
115 Aashlee Paris 38:56
116 Ed Wheaton 51 45:31
117 Anne Wheaton 47 45:33

