December 8, 2019
State College, PA
Timing by Runner's High
Overall Order of Finish
HILL CHALLENGE
CLASS BOTTOM TOP CLOCK NET
PLACE PLACE FINISHER TIME TIME TIME TIME PACE
----- ----- -------- ------ ---- ----- ---- ----
1 Matthew Beyerle, 23, State College, PA 51:21 58:26 1:16:12 1:16:12 5:49
2 Loc O, 42, Williamsburg, PA 51:21 58:26 1:16:23 1:16:23 5:50
3 Christopher Cipro, 30, Centre Hall, PA 51:26 58:32 1:17:12 1:17:11 5:53
4 1 Thomas Luff, 28, Lititz, PA 52:35 59:51 1:18:28 1:18:28 5:59
5 1 Ari Gluckman, 19, State College, PA 53:50 1:00:57 1:19:29 1:19:29 6:04
6 2 Shawn Murdzek, 22, State College, PA 53:40 1:00:58 1:19:34 1:19:34 6:04
7 Nicole Yokum, 36*, State College, PA 56:10 1:04:06 1:24:04 1:24:02 6:25
8 3 Chris Colwell, 20, State College, PA 57:17 1:04:53 1:24:29 1:24:26 6:27
9 1 Robbie Meyer, 34, St. Marys 57:16 1:04:51 1:24:27 1:24:27 6:27
10 4 James McDonough, 26, State College, PA 57:25 1:05:03 1:24:50 1:24:47 6:28
11 5 Brad Brooks, 25, Warriors Mark, PA 56:47 1:04:42 1:25:01 1:24:56 6:29
12 6 Thomas Slotcavage, 24, State College, PA 57:48 1:05:34 1:25:02 1:25:02 6:29
13 7 Nathan Brown, 29, State College, PA 57:29 1:05:34 1:26:31 1:26:27 6:36
14 1 Costas Maranas, 52, State College, PA 58:46 1:06:35 1:26:43 1:26:36 6:37
15 2 Carl Hill, 19, Arlington, MA 58:58 1:06:44 1:26:57 1:26:54 6:38
16 1 Matt McCrudden, 43, State College, PA 58:51 1:06:44 1:27:00 1:26:58 6:38
17 8 Dylan Adams, 23, Altoona, PA 57:18 1:05:24 1:27:05 1:27:05 6:39
18 9 Tom Choplick, 22, State College, PA 59:21 1:07:03 1:28:00 1:27:53 6:42
19 10 Samuel Altland, 25, Middletown, NJ 59:23 1:07:32 1:28:29 1:28:27 6:45
20 3 Corbin Heitzenrater, 17, Punxsutawney, PA
1:00:47 1:08:38 1:28:57 1:28:32 6:45
21 4 Ohm Vyas, 18, Ebensburg, PA 57:47 1:06:26 1:28:46 1:28:41 6:46
22 Marissa Wickham, 30*, Bellefonte, PA 59:14 1:07:37 1:28:52 1:28:48 6:47
23 2 Keith Evans, 41, Harrisub, PA 1:00:42 1:08:49 1:29:37 1:29:31 6:50
24 3 Douglas Basinski, 48, Pittsburgh, PA 1:00:08 1:08:24 1:29:41 1:29:41 6:51
25 11 Albert Darling, 26, State College, PA 1:01:44 1:09:41 1:29:53 1:29:48 6:51
26 4 Matthew Soroka, 42, Bellefonte, PA 58:14 1:07:10 1:29:53 1:29:53 6:52
27 2 Ben Huet, 30, State College, PA 1:00:12 1:08:28 1:30:22 1:30:17 6:53
28 12 Owen Keusch, 20, State College, PA 1:01:38 1:09:42 1:30:21 1:30:17 6:53
29 2 Patrick Singletary, 54, State College, PA
1:01:52 1:09:55 1:30:53 1:30:48 6:56
30 3 Matthew Lamparter, 36, Lewisburg, PA 1:01:11 1:09:37 1:31:13 1:31:07 6:57
31 4 Wes Scala, 32, Lemont, PA 1:01:41 1:09:57 1:31:30 1:31:27 6:59
32 13 Kylie Creamer, 21, Cumberland, RI 58:58 1:07:21 1:31:51 1:31:48 7:00
33 5 Alan Effrig, 40, State College, PA 59:14 1:07:37 1:31:52 1:31:48 7:00
34 Rebecca Bierly, 21*, Centre Hall, PA 1:01:08 1:09:36 1:32:01 1:31:55 7:01
35 5 Aiden McLaughlin, 16, Big Run, PA 1:11:03 1:32:56 1:32:31 7:04
36 5 Nick Savereno, 39, State College, PA 1:02:51 1:11:03 1:32:36 1:32:33 7:04
37 6 Sean Devlin, 41, State College, PA 1:01:51 1:10:20 1:32:41 1:32:39 7:04
38 6 Yauhen Kanasheuski, 31, State College, PA
1:02:30 1:11:17 1:32:51 1:32:41 7:05
39 7 Ken Knappenberger, 43, State College, PA 1:03:33 1:11:52 1:33:20 1:33:14 7:07
40 8 Chris Amell, 42, Coudersport, PA 1:01:28 1:10:15 1:33:39 1:33:39 7:09
41 9 Terry Beacom, 43, Tarentum, PA 1:03:47 1:12:25 1:34:24 1:34:18 7:12
42 3 Cyril Figgis, 55, State College, PA 1:03:29 1:12:12 1:34:38 1:34:32 7:13
43 1 Mary Kowalski, 52*, Hollidaysburg, PA 1:04:47 1:13:12 1:34:47 1:34:42 7:14
44 6 Brendan Murray, 19, State College, PA 1:03:35 1:11:58 1:35:01 1:34:57 7:15
45 1 Michelle Sikes, 34*, State College, PA 1:03:17 1:12:25 1:35:50 1:35:48 7:19
46 14 Liam Goldsworthy, 27, State College, PA 1:03:17 1:12:25 1:35:50 1:35:48 7:19
47 15 Austin Tucker, 20, Auburn, GA 1:14:32 1:36:05 1:35:56 7:19
48 16 Joshua Leonard, 20, State College, PA 1:04:41 1:13:35 1:36:22 1:36:18 7:21
49 1 Sara Clauto, 24*, Gallitzin Townshi, PA 1:04:26 1:13:16 1:36:28 1:36:23 7:21
50 10 Jarl Snider, 49, Spring Mills, PA 1:04:06 1:13:05 1:36:41 1:36:36 7:22
51 17 Chandler Griscom, 23, State College, PA 1:04:44 1:13:19 1:37:08 1:36:53 7:24
52 11 Kevin Vinson, 45, Pleasantville, PA 1:05:22 1:14:04 1:37:19 1:37:11 7:25
53 7 Elliot Sheehan, 17, Boalsburg, PA 1:05:41 1:14:31 1:37:20 1:37:13 7:25
54 8 Alejandro Held, 19, State College, PA 1:04:08 1:13:13 1:37:24 1:37:21 7:26
55 18 Fernando Roldan, 22, Auburn, PA 1:04:14 1:13:52 1:37:33 1:37:30 7:27
56 19 Mitchell Godin, 22, State College, CT 1:06:56 1:15:58 1:38:15 1:37:53 7:28
57 2 Emma Wess, 20*, Portage, PA 1:05:09 1:14:29 1:38:13 1:38:04 7:29
58 2 Lynn Malinak, 33*, Bainbridge, PA 1:15:44 1:38:31 1:38:16 7:30
59 12 Brian Garthwaite, 40, Lewisburg, PA 1:05:33 1:14:33 1:38:30 1:38:24 7:31
60 1 Kate Oyler, 40*, State College, PA 1:06:49 1:15:51 1:38:41 1:38:33 7:31
61 4 Todd LaJeunesse, 50, State College, PA 1:14:56 1:38:51 1:38:46 7:32
62 2 Meira Minard, 46*, State College, PA 1:07:02 1:16:01 1:38:56 1:38:50 7:33
63 7 Travis Weyandt, 30, Claysburg, PA 1:07:34 1:16:21 1:39:01 1:38:52 7:33
64 20 Jonah Salyards, 23, Roaring Spring, PA 1:07:34 1:16:21 1:39:20 1:39:11 7:34
65 13 Jeff Bradbury, 43, Port Matilda, PA 1:08:53 1:17:43 1:39:44 1:39:28 7:36
66 14 John Iceland, 49, State College, PA 1:07:43 1:16:52 1:39:52 1:39:46 7:37
67 1 George Lesieutre, 61, State College, PA 1:06:56 1:16:06 1:39:57 1:39:50 7:37
68 8 Jordan Ford, 34, State College, PA 1:07:33 1:16:41 1:40:00 1:39:52 7:37
69 5 Thomas Hanna, 51, Holland, PA 1:04:37 1:14:01 1:39:59 1:39:53 7:37
70 21 Ken Farnsworth, 29, Boalsburg, PA 1:40:04 1:39:59 7:38
71 22 Tj Patterson, 24, State College, PA 1:07:38 1:16:47 1:40:15 1:40:09 7:39
72 3 Sam Alexander, 24*, State College, PA 1:07:38 1:16:47 1:40:15 1:40:09 7:39
73 15 Thomas Barabas, 42, Port Matilda, PA 1:08:12 1:17:00 1:40:21 1:40:12 7:39
74 23 Jeff Irwin, 28, State College, PA 1:07:23 1:16:40 1:40:20 1:40:13 7:39
75 4 Haley Hall, 26*, State College, PA 1:07:40 1:16:52 1:40:39 1:40:23 7:40
76 5 Megan Lucas, 21*, Florham Park, NJ 1:07:33 1:17:09 1:40:55 1:40:50 7:42
77 1 Kendall Smith, 19*, University Park, PA 1:07:56 1:17:22 1:41:15 1:41:01 7:43
78 9 Doug Schunk, 38, State College, PA 1:07:37 1:16:50 1:41:08 1:41:03 7:43
79 24 Michael Gerver, 26, State College, PA 1:07:29 1:16:57 1:41:19 1:41:10 7:43
80 3 Sunni Snyder, 39*, Northumberland, PA 1:07:38 1:17:04 1:41:43 1:41:33 7:45
81 16 Mark Lozinski, 48, Port Matilda, PA 1:06:57 1:16:04 1:41:40 1:41:35 7:45
82 17 Greg Yohn, 42, Elizabethtown, PA 1:08:56 1:17:57 1:42:01 1:41:38 7:45
83 25 Brady Reuter, 22, Stewartstown, PA 1:07:34 1:17:04 1:41:46 1:41:42 7:46
84 1 Christopher Loesch, 15, Bellefonte, PA 1:15:59 1:42:05 1:41:58 7:47
85 26 Joe Odierno, 27, York, PA 1:09:24 1:18:44 1:42:15 1:42:09 7:48
86 18 Michael Janik, 43, State College, PA 1:42:22 1:42:18 7:48
87 10 Brent Gonska, 34, Wilmington, DE 1:08:13 1:17:33 1:42:36 1:42:27 7:49
88 2 Camille Bromley, 19*, Valencia, PA 1:10:14 1:19:15 1:42:55 1:42:43 7:50
89 3 Cori Drew, 18*, University Park, PA 1:10:14 1:19:15 1:42:55 1:42:44 7:50
90 27 Daniel Roberts, 22, Loretto, PA 1:09:10 1:18:25 1:43:03 1:42:53 7:51
91 Dylan Dellatore, University Park, PA 1:10:19 1:19:52 1:43:19 1:43:07 7:52
92 4 Kendra Claypool, 31*, State College, PA 1:07:28 1:17:55 1:43:21 1:43:17 7:53
93 6 Jeffrey Bechtel, 51, Mechanicsburg, PA 1:09:51 1:19:22 1:43:37 1:43:21 7:53
94 5 Laura Yerchak, 33*, St. Michael, PA 1:09:10 1:18:47 1:43:31 1:43:23 7:54
95 28 Anthony Iraca, 28, Irvona, PA 1:08:36 1:18:19 1:43:31 1:43:24 7:54
96 9 Alexander Schmidt, 19, State College, PA 1:10:43 1:19:39 1:43:33 1:43:29 7:54
97 6 Elise Quinn, 28*, State College, PA 1:10:04 1:19:37 1:43:56 1:43:35 7:54
98 29 Austin Smail, 25, State College, PA 1:08:51 1:17:47 1:44:14 1:43:38 7:55
99 3 Tina Kunstbeck, 45*, Altoona, PA 1:09:45 1:19:23 1:43:50 1:43:43 7:55
100 6 Jessica Holsinger, 38*, New Enterprise, PA
1:09:52 1:19:33 1:44:00 1:43:50 7:56
101 19 Kevin Snyder, 43, Grampian, PA 1:09:31 1:19:08 1:44:11 1:43:58 7:56
102 4 Leslie Lermo, 19*, University Park, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58
103 30 John Girouard, 20, State College, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58
104 10 Brian Tanner, 19, State College, PA 1:10:11 1:19:52 1:44:32 1:44:28 7:58
105 31 Kaj Althaus, 24, State College, PA 1:12:21 1:21:38 1:44:48 1:44:32 7:59
106 11 Sean Kirgan, 18, State College, PA 1:08:36 1:18:24 1:44:44 1:44:39 7:59
107 7 Dmitri Snytkine, 50, Delaware Water Ga, PA
1:08:10 1:18:13 1:44:58 1:44:49 8:00
108 7 MaryLynne Schaefer, 32*, Port Matilda, PA
1:09:58 1:19:52 1:45:12 1:44:59 8:01
109 32 Erik Denlinger, 29, State College, PA 1:09:49 1:19:30 1:45:08 1:45:01 8:01
110 11 Ting Wang, 32, State College, PA 1:08:12 1:18:25 1:45:12 1:45:02 8:01
111 5 Jane Biddle, 17*, State College, PA 1:08:02 1:18:15 1:45:18 1:45:11 8:02
112 8 Roland Platz, 51, State College, PA 1:11:44 1:21:18 1:45:28 1:45:16 8:02
113 7 Heather Porter, 24*, Bellefonte, PA 1:21:19 1:45:24 1:45:17 8:02
114 33 Reilly Pierce, 24, State College, PA 1:12:54 1:22:07 1:45:41 1:45:29 8:03
115 34 Logan Nagle, 26, State College, PA 1:10:26 1:19:44 1:46:00 1:45:45 8:04
116 12 Caden Hazenstab, 19, Roaring Spring, PA 1:13:14 1:22:34 1:46:02 1:45:48 8:05
117 8 Emily Nelson, 23*, Me Hanicsburg, PA 1:10:38 1:20:27 1:46:00 1:45:53 8:05
118 13 Nicholas Feinstein, 19, University Park, PA
1:13:14 1:22:35 1:46:08 1:45:55 8:05
119 20 Kurt Schwab, 43, Port Matilda, PA 1:12:28 1:21:58 1:46:18 1:46:08 8:06
120 35 Drew Polasky, 26, State College, PA 1:10:58 1:20:35 1:46:26 1:46:09 8:06
121 9 Emily Erickson, 28*, State College, PA 1:13:18 1:22:58 1:46:53 1:46:09 8:06
122 36 Zach Dashner, 28, State College, PA 1:13:17 1:22:58 1:46:54 1:46:10 8:06
123 8 Vanessa Snyder, 31*, Grampian, PA 1:10:20 1:21:04 1:46:25 1:46:12 8:06
124 10 Hannah Kurek, 22*, Sykesville, MD 1:11:08 1:20:37 1:46:29 1:46:15 8:07
125 4 Juliana Herickhoff, 40*, State College, PA
1:12:40 1:22:22 1:46:35 1:46:21 8:07
126 14 Micah DeLattre, 18, Houtzdale, PA 1:11:23 1:21:08 1:46:31 1:46:21 8:07
127 21 Matthew Powell, 43, Huntingdon, PA 1:13:49 1:23:03 1:46:55 1:46:23 8:07
128 2 Ethan Cronin, 15, Elizabethtown, PA 1:10:41 1:21:09 1:46:56 1:46:34 8:08
129 22 Heath Charlie, 40, New Kensington, PA 1:12:34 1:22:14 1:46:55 1:46:35 8:08
130 12 Randy Carper, 38, Tyrone, PA 1:12:10 1:22:06 1:46:47 1:46:39 8:08
131 9 Kelly Conron, 32*, State College, PA 1:13:21 1:22:54 1:47:11 1:46:52 8:09
132 11 Lauren Rowski, 21*, Mountain Top, PA 1:21:27 1:47:11 1:46:53 8:09
133 23 Reuben Councill, 46, Selinsgrove, PA 1:13:46 1:23:07 1:47:03 1:46:53 8:10
134 1 Savanna Nesbitt, 14*, Breezewood, PA 1:10:57 1:21:10 1:47:06 1:47:04 8:10
135 6 Danielle Fetterolf, 16*, Millheim, PA 1:14:03 1:23:17 1:47:31 1:47:05 8:10
136 15 Paarth Jain, 19, Burke, VA 1:13:12 1:22:52 1:47:37 1:47:16 8:11
137 7 Julia Cusatis, 18*, Spring Mills, PA 1:13:54 1:23:16 1:47:30 1:47:18 8:11
138 8 Rose Spahn, 18*, Fairfax Station, VA 1:13:54 1:23:16 1:47:30 1:47:18 8:11
139 9 Michael Burns, 54, Camp Hill, PA 1:10:17 1:20:47 1:47:29 1:47:25 8:12
140 10 John Affleck, 55, State College, PA 1:10:21 1:20:26 1:47:35 1:47:26 8:12
141 13 Fletcher Bouvier, 33, University Park, PA
1:13:13 1:22:54 1:47:48 1:47:32 8:12
142 37 Wyatt Smith, 29, Unityville, PA 1:14:05 1:23:16 1:48:05 1:47:33 8:13
143 24 John Pozniak, 43, Mechanicsburg, PA 1:11:56 1:21:54 1:47:43 1:47:40 8:13
144 11 David Miller, 54, State College, PA 1:21:36 1:48:18 1:47:58 8:14
145 16 Jake Diem, 18, Coplay, PA 1:07:57 1:18:22 1:48:20 1:48:06 8:15
146 17 Jerell Aquino, 18, Horsham, PA 1:07:57 1:18:21 1:48:20 1:48:06 8:15
147 25 Eric Yoder, 44, Huntingdon Pa, PA 1:13:56 1:23:33 1:48:34 1:48:06 8:15
148 14 Sam Bonsall, 37, Boalsburg, PA 1:14:11 1:23:48 1:48:40 1:48:25 8:17
149 2 Joe Guilyard, 62, Penfield, PA 1:13:20 1:23:35 1:48:49 1:48:32 8:17
150 12 Daniel McQuiston, 58, Homer City, PA 1:11:02 1:21:26 1:48:42 1:48:34 8:17
151 13 Randy White, 53, Tunkhannock, PA 1:10:19 1:20:38 1:48:36 1:48:36 8:17
152 38 Nicholas Gigliotti, 21, Harrisburg, PA 1:14:25 1:24:05 1:48:59 1:48:37 8:17
153 12 Abby Myers, 21*, Hartland, WI 1:14:22 1:24:05 1:48:59 1:48:37 8:17
154 14 Doug Todd, 59, Dubois, PA 1:14:26 1:24:29 1:49:42 1:49:04 8:20
155 5 Angela Eagle, 48*, Pittsburgh, PA 1:12:48 1:23:06 1:49:22 1:49:09 8:20
156 15 Michael Martin, 38, State College, PA 1:13:35 1:23:33 1:49:18 1:49:12 8:20
157 15 Dean Capone, 56, State College, PA 1:13:35 1:23:33 1:49:18 1:49:12 8:20
158 39 Gaven Womack, 20, State College, PA 1:03:35 1:14:33 1:49:26 1:49:22 8:21
159 16 Christian Schmid, 33, State College, PA 1:14:43 1:24:31 1:50:01 1:49:41 8:22
160 2 Mackenzie Kelley, 15*, Altoona, PA 1:14:07 1:24:45 1:50:09 1:49:56 8:23
161 40 Sandeep Krishnakumar, 24, State College, PA
1:13:41 1:23:34 1:50:14 1:49:59 8:24
162 13 Anna Piotti, 25*, State College, PA 1:13:29 1:50:19 1:50:04 8:24
163 41 Alexander Castonguay, 24, State College, PA
1:13:29 1:23:12 1:50:19 1:50:04 8:24
164 3 Madeline Gage, 14*, Wellsboro, PA 1:12:09 1:23:02 1:50:18 1:50:07 8:24
165 26 Jean Cano, 42, Patton, PA 54:55 1:09:25 1:50:07 1:50:07 8:24
166 42 Michael Buzas, 22, State College, PA 1:16:03 1:25:43 1:50:42 1:50:08 8:24
167 14 Lauren Engelman, 21*, State College, PA 1:15:20 1:25:06 1:50:32 1:50:16 8:25
168 43 Ryan Walker, 26, State College, PA 1:15:39 1:25:28 1:50:45 1:50:27 8:26
169 15 Kira Turnham, 25*, State College, PA 1:14:23 1:24:56 1:51:17 1:50:34 8:26
170 16 Rebeca Miller, 27*, Philadelphia, PA 1:14:17 1:24:30 1:50:50 1:50:37 8:27
171 9 Jennifer Depree, 18*, Crabtree, PA 1:15:19 1:25:17 1:50:56 1:50:40 8:27
172 17 Madeline Hessmann, 23*, Batavia, NY 1:16:21 1:26:04 1:51:18 1:50:43 8:27
173 10 Dawn LeBlond, 33*, Alexandria, VA 1:12:44 1:23:28 1:50:50 1:50:44 8:27
174 27 Jeffrey Byard, 46, Hagerstown, MD 1:13:32 1:24:00 1:51:17 1:50:55 8:28
175 11 Lauren Bullis, 31*, Boalsburg, PA 1:13:05 1:23:21 1:51:16 1:51:03 8:29
176 28 Raymond Gilmore, 43, Elizabethtown, PA 1:14:18 1:24:34 1:51:29 1:51:05 8:29
177 29 Robert Cronin, 43, Elizabethtown, PA 1:13:52 1:24:27 1:51:28 1:51:06 8:29
178 17 Reid Berdanier, 31, State College, PA 1:10:24 1:20:34 1:51:11 1:51:06 8:29
179 18 Laura Angelone, 20*, Oyster Bay, NY 1:15:17 1:25:26 1:51:32 1:51:12 8:29
180 12 Lindsay Royal, 35*, Pittsburgh, PA 1:15:55 1:26:04 1:51:33 1:51:17 8:30
181 16 Jim Sellmer, 58, Port Matilda, PA 1:15:12 1:25:15 1:52:16 1:51:33 8:31
182 13 Mandy Fish, 38*, Philipsburg, PA 1:15:32 1:25:24 1:51:49 1:51:33 8:31
183 18 Brian Anstadt, 39, Hughesville, PA 1:13:26 1:24:11 1:51:43 1:51:36 8:31
184 19 Yosuke Endo, 35, State College, PA 1:13:22 1:23:29 1:52:06 1:51:39 8:31
185 19 Rachel Hohman, 25*, Lancaster, PA 1:16:04 1:26:12 1:52:16 1:51:45 8:32
186 44 Geno Leone, 24, State College, PA 1:16:05 1:26:13 1:52:18 1:51:47 8:32
187 10 Gianna Marasco, 17*, Altoona, PA 1:14:09 1:24:46 1:52:08 1:51:55 8:33
188 45 Michael Zavrotny, 21, State College, PA 1:14:16 1:24:40 1:52:11 1:52:00 8:33
189 20 Joanne Kaiser, 20*, State College, PA 1:14:22 1:25:09 1:52:24 1:52:03 8:33
190 46 Ryan Cohen, 20, Shavertown, PA 1:15:49 1:26:05 1:52:30 1:52:09 8:34
191 18 Christopher Hanlon, 19, University Park, PA
1:12:05 1:22:42 1:52:16 1:52:09 8:34
192 20 Donald Leeper, 38, Tyrone, PA 1:14:34 1:25:11 1:52:19 1:52:11 8:34
193 14 Brooke Anstadt, 38*, Hughesville, PA 1:15:06 1:25:39 1:52:23 1:52:16 8:34
194 21 George Macias, 34, Boalsburg, PA 1:14:36 1:25:28 1:52:38 1:52:20 8:34
195 21 Arielle Webb, 28*, State College, PA 1:17:47 1:27:42 1:52:44 1:52:24 8:35
196 6 Christina Gehring, 41*, Lewisburg, PA 1:15:20 1:25:49 1:52:34 1:52:27 8:35
197 11 Sydney Burns, 18*, Bethel Park, PA 1:14:05 1:25:13 1:53:02 1:52:47 8:37
198 12 Abbey Stello, 16*, Punxsutawney, PA 1:15:02 1:25:33 1:53:15 1:52:51 8:37
199 30 David Hunter, 49, State College, PA 1:16:05 1:26:32 1:53:13 1:52:55 8:37
200 31 Ben Lawrence, 47, State College, CT 1:17:22 1:28:13 1:53:16 1:52:56 8:37
201 17 Robert Arnold, 52, University Park, PA 1:17:25 1:27:17 1:53:30 1:53:02 8:38
202 22 Colleen McFadden, 20*, State College, PA 1:15:30 1:25:58 1:53:24 1:53:09 8:38
203 32 Michael Axtell, 43, State College, PA 1:16:38 1:26:46 1:53:38 1:53:14 8:39
204 23 Rylee Fluharty, 21*, State College, PA 1:15:15 1:25:52 1:53:36 1:53:15 8:39
205 47 Bingyuan Liu, 25, State College, PA 1:14:43 1:25:12 1:53:44 1:53:26 8:39
206 48 Dashiell Papula, 21, State College, PA 1:17:21 1:27:40 1:53:56 1:53:31 8:40
207 22 Noah Chase, 34, Silver Spring, MD 1:15:31 1:25:58 1:53:47 1:53:35 8:40
208 24 Caitlin Conway, 21*, State College, PA 1:17:00 1:27:21 1:53:54 1:53:37 8:40
209 49 Bo Stewart, 26, Harrisburg, PA 1:16:12 1:27:05 1:53:56 1:53:43 8:41
210 3 Doug Alter, 61, Berwick, PA 1:16:04 1:26:48 1:53:58 1:53:45 8:41
211 19 Samuel Martinsen, 19, Hollidaysburg, PA 1:19:26 1:54:08 1:53:45 8:41
212 33 Kyle Hein, 41, Elizabethtown, PA 1:15:09 1:26:18 1:54:08 1:53:45 8:41
213 50 Mahdi Belbasi, 26, State College, PA 1:13:43 1:25:08 1:54:15 1:53:50 8:41
214 51 Jordan Lundquist, 25, Pittsburgh, PA 1:15:40 1:25:52 1:54:06 1:53:52 8:42
215 4 Marty Klanchar, 62, State College, PA 1:19:02 1:28:55 1:54:16 1:53:53 8:42
216 2 Debbie Simoncek, 51*, Howard, PA 1:16:33 1:27:07 1:54:14 1:53:57 8:42
217 25 Leann Pereira, 28*, State College, PA 1:17:47 1:27:58 1:54:17 1:53:57 8:42
218 26 Sarah Pope, 22*, State College, PA 1:17:54 1:28:03 1:54:27 1:54:04 8:42
219 27 Maddie Biertempfel, 21*, State College, PA
1:15:20 1:26:18 1:54:09 1:54:04 8:42
220 15 Aubryn Cooperman, 37*, Lewisburg, PA 1:16:16 1:27:11 1:54:32 1:54:15 8:43
221 16 Rachel Mateo, 37*, State College, PA 1:17:47 1:27:59 1:54:35 1:54:16 8:43
222 Tom Himmelsbach 1:14:29 1:25:44 1:54:27 1:54:27 8:44
223 3 Jill Garrigan, 55*, State College, PA 1:18:45 1:28:52 1:54:47 1:54:29 8:44
224 1 Amy Brisbin, 60*, Tyrone, PA 1:16:57 1:27:35 1:54:54 1:54:34 8:45
225 4 Breia Mayes, 15*, Selinsgrove, PA 1:18:19 1:28:36 1:55:09 1:54:46 8:46
226 23 Chris Laufman, 31, Pittsburgh, PA 1:17:41 1:27:53 1:55:02 1:54:52 8:46
227 28 Jamie Taylor, 22*, Swarthmore, PA 1:27:16 1:55:14 1:54:55 8:46
228 17 Lindsay Williamson, 35*, State College, PA
1:19:00 1:29:00 1:55:16 1:54:58 8:47
229 52 Kevin Sweeney, 20, State College, PA 1:19:02 1:29:27 1:55:45 1:55:16 8:48
230 53 Alex McMahan, 21, State College, PA 1:19:02 1:29:27 1:55:45 1:55:16 8:48
231 7 Diane Swauger, 43*, Port Matilda, PA 1:18:01 1:28:28 1:55:36 1:55:17 8:48
232 18 Erin Baker, 35*, State College, PA 1:19:00 1:29:15 1:55:36 1:55:19 8:48
233 13 Laura Malehorn, 16*, Selinsgrove, PA 1:18:19 1:28:36 1:55:44 1:55:21 8:48
234 5 Tim Andrulonis, 61, Dubois, PA 1:16:10 1:27:27 1:55:51 1:55:29 8:49
235 19 Bethany McGee, 39*, Mt. Lebanon, PA 1:18:58 1:28:33 1:55:51 1:55:34 8:49
236 18 Brian Chilton, 50, Boalsburg, PA 1:17:27 1:27:58 1:56:09 1:55:43 8:50
237 3 Owen Richardson, 15, Wellsboro, PA 1:17:23 1:28:40 1:56:03 1:55:52 8:51
238 29 Jordan Garrigan, 25*, State College, PA 1:19:30 1:56:27 1:56:09 8:52
239 30 Jenelle Fortunato, 27*, State College, PA1:19:51 1:30:05 1:56:45 1:56:21 8:53
240 31 Miranda Stockton, 26*, Akron, OH 1:19:51 1:30:04 1:56:45 1:56:22 8:53
241 24 Adam Nye, 39, State College, PA 1:17:14 1:28:19 1:56:37 1:56:30 8:54
242 14 Cristen Scully, 19*, Fairfax Station, VA 1:16:50 1:28:12 1:56:51 1:56:47 8:55
243 15 Alysha Ulrich, 18*, University Park, PA 1:18:06 1:28:50 1:57:00 1:56:47 8:55
244 20 Jarem Cortez, 19, State College, PA 1:16:30 1:27:53 1:57:03 1:56:51 8:55
245 25 John Wallace, 38, State College, PA 1:19:40 1:30:01 1:57:27 1:57:04 8:56
246 54 Jackson Buchko, 21, State College, PA 1:17:10 1:28:17 1:57:13 1:57:06 8:56
247 26 Bryan Eyers, 32, Rockville, MD 1:15:43 1:27:39 1:57:29 1:57:08 8:56
248 27 Rob Mulla, 36, Rockville, MD 1:17:08 1:28:35 1:57:26 1:57:08 8:56
249 19 Patrick Starzecky, 53, Quakertown, PA 1:16:27 1:27:27 1:57:24 1:57:09 8:57
250 32 Valerie Martin, 23*, State College, PA 1:19:23 1:30:05 1:57:52 1:57:29 8:58
251 6 Marc Warren, 63, Boalsburg, PA 1:17:40 1:28:39 1:57:58 1:57:34 8:58
252 8 Angela Burns, 47*, Bethel Park, PA 1:18:30 1:29:31 1:57:56 1:57:40 8:59
253 9 Valerie McNelis, 48*, Irwin, PA 1:19:20 1:30:03 1:57:59 1:57:49 9:00
254 10 Tushanna Habalar, 45*, Williamsport, PA 1:19:01 1:30:14 1:58:09 1:57:52 9:00
255 4 Julie Pentico, 51*, Williamsport, PA 1:18:59 1:30:14 1:58:09 1:57:52 9:00
256 11 Betsy Simmers, 48*, Duncansville, PA 1:20:20 1:30:58 1:58:31 1:57:56 9:00
257 20 Carolyn King, 35*, Spring Mills, PA 1:16:32 1:27:34 1:58:14 1:57:58 9:00
258 21 Jennifer Goff, 36*, Milton, PA 1:18:50 1:30:00 1:58:31 1:58:05 9:01
259 7 Stephen Meyers, 62, Peachtree City, GA 1:18:40 1:29:28 1:58:17 1:58:07 9:01
260 8 Mike Houck, 64, Johnstown, PA 1:20:20 1:31:15 1:59:23 1:58:48 9:04
261 28 Daniel Griffith, 36, State College, PA 1:16:07 1:28:35 1:59:10 1:58:51 9:04
262 20 William Pulliam, 52, Johnstown, PA 1:17:34 1:31:03 1:59:09 1:58:54 9:05
263 12 Denise Zall, 47*, East Stroudsburg, PA 1:20:45 1:31:24 1:59:19 1:59:00 9:05
264 29 Nicholas Platt, 38, State College, PA 1:16:41 1:27:58 1:59:32 1:59:06 9:05
265 16 Isabelle Thompson, 18*, University Park, PA
1:17:38 1:29:00 1:59:21 1:59:07 9:06
266 55 Norman Antonio, 21, Paramus, NJ 1:17:37 1:29:00 1:59:21 1:59:07 9:06
267 13 Jennie Bourgo, 46*, Boalsburg, PA 1:20:14 1:31:07 1:59:19 1:59:10 9:06
268 14 Regina Lozinski, 40*, Port Matilda, PA 1:20:23 1:31:26 1:59:35 1:59:17 9:06
