Donut Dash 5K
October 15, 2016
Bellefonte, PA
Timing by the Nittany Valley Running Club
Overall Order of Finish
Net times calculated on the basis of 2 minutes subtracted for each donut eaten along the course -- max 4 donuts
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME
————— ————— ———————— ————— ————
1 OpM Steven Morgan, 22, State College, PA 21:21 13:21
2 OpM Perry Edwards, 32, State College, PA 24:38 16:38
3 OpW Tanya Hampton, 34*, State College, PA 24:39 16:39
4 OpM Steven Gigler, 23, State College, PA 21:38 17:38
5 1 M20 John Clark, 21, Morrisdale, PA 18:01 18:01
6 2 M20 Cory Cunningham, 29, Bellefonte, PA 27:18 19:18
7 1 M40 Rod Stahl, 48, Boalsburg, PA 25:59 19:59
8 1 M50 Joe Lundberg, 54, Pine Grove Mills, PA 28:00 20:00
9 OpW Mackenzie Wenrick, 19*, Woodward, PA 28:12 20:12
10 1 M17 Josh Mazza, 18, Centre Hall, PA 28:21 20:21
11 2 M50 Martin Turecky, 50, State College, PA 26:24 20:24
12 OpW Mia Simoncek, 13*, Howard,PA 24:41 20:41
13 3 M50 Michael Holtzinger, 54, Julian, PA 29:50 21:50
14 4 M50 Forrest Wenrick, 50, Woodward, PA 25:00 23:00
15 2 M40 Eric Novotny, 47, State College, PA 31:42 23:42
16 1 W50 Alison Bell, 52*, State College, PA 25:47 23:47
17 1 W30 Sarah Kollat, 35*, State College, PA 26:10 24:10
18 3 M20 Nick Jordan, 25, State College, PA 32:47 24:47
19 3 M40 Wilson Diaz, 41, State College, PA 32:52 24:52
20 1 W20 Megan Becker, 21*, Lewistown, PA 27:04 25:04
21 1 M14 Dylan Harvey, 16, Julian, PA 27:26 25:26
22 2 W30 Jessica Stetson, 30*, Boalsburg, PA 33:58 25:58
23 5 M50 Curt Kowalski, 57, Boalsburg, PA 32:39 26:39
24 1 W14 Samantha Caldwell, 16*, Houtzdale, PA 30:58 26:58
25 2 W20 Becky Cresswell, 26*, Alexandria, PA 31:03 27:03
26 4 M20 Zachary Smith, 24, State College, PA 31:04 27:04
27 3 W20 Fallan Mazza, 26*, Centre Hall, PA 33:07 27:07
28 2 W50 Nicole Summers, 53*, Bellefonte, PA 29:09 27:09
29 4 W20 Lauren Abersold, 26*, DuBois, PA 33:27 27:27
30 1 M30 Jason Stetson, 32, Bellefonte, PA 27:46 27:46
31 5 M20 Jesse Brown, 28, State College, PA 36:05 28:05
32 6 M50 Jeff Stetson, 58, Boalsburg, PA 28:13 28:13
33 3 W30 Rachael Dreyer, 35*, State College, PA 32:44 28:44
34 4 W30 Nicole Edwards, 31*, State College, PA 33:01 29:01
35 2 W14 Elisa Shadow, 14*, Bellefonte, PA 37:08 29:08
36 5 W30 Heather Shadow, 39*, Bellefonte, PA 37:09 29:09
37 2 M30 Joshua Kollat, 36, State College, PA 33:53 29:53
38 1 W40 Nichol Sheridan, 46*, State College, PA 30:02 30:02
39 3 M30 Daniel Kennedy, 33, West Decatur, PA 38:46 30:46
40 7 M50 Dennis Ney, 59, State College, PA 39:45 31:45
41 2 W40 Jennifer Roth, 41*, State College, PA 39:46 31:46
42 5 W20 Holly Kruggel, 27*, State College, PA 36:04 32:04
43 1 M60 Dennis McDowell, 67, Bellefonte, PA 40:09 32:09
44 4 M40 Matt Ishler, 41, State College, PA 38:55 32:55
45 1 W60 Suzanne Rice, 65*, Bellefonte, PA 33:23 33:23
46 1 JrW Elisa Kollat, 13*, State College, PA 38:47 34:47
47 2 JrW Emily Ishler, 11*, State College, PA 38:48 34:48
48 6 W20 Lauren Nelson, 20*, State College, PA 40:59 34:59
49 5 M40 Daniel Cahoy, 48, State College, PA 35:25 35:25
50 1 JrM Eddy Simoncek, 10, Howard,PA 43:28 35:28
51 3 W40 Deb Simoncek, 48*, Howard,PA 43:30 35:30
52 2 JrM Nico Diaz, 6, State College, PA 45:03 37:03
53 4 W40 Ellysa Cahoy, 47*, State College, PA 43:43 39:43
54 3 JrM David Cahoy, 10, State College, PA 43:53 39:53
55 5 W40 Michele Diaz, 41*, State College, PA 40:03 40:03
56 6 W40 Rebecca Elias, 44*, State College, PA 40:55 40:55
57 2 W60 Frances Russell, 65*, State College, PA 40:57 40:57
58 7 W40 Leeann Webster, 42*, Spring Mills, PA 40:57 40:57
59 6 W30 Taylor Decker, 31*, Bellefonte, PA 40:58 40:58
60 3 W60 Susan Kennedy, 69*, Port Matiilda,PA 41:01 41:01
61 4 W60 Teresa Timmerman, 61*, State College, PA 41:04 41:04
62 3 W50 Ann Echols, 52*, Port Matiilda,PA 41:07 41:07
63 7 W30 Carri Donmoyer, 32*, Bellefonte, PA 49:48 41:48
64 8 W40 Sharon Nilson, 49*, Snow Shoe, PA 49:50 41:50
65 4 W50 Traci Martz, 52*, Bellefonte, PA 47:15 42:15
66 5 W60 Linda Brown, 64*, Julian, PA 42:29 42:29
67 3 W14 Katherine Kollat, 14*, State College, PA 43:36 43:36
68 3 JrW Mariella Elias, 12*, State College, PA 47:43 43:43
69 8 W30 Julie Hull, 35*, Pleasant Gap, PA 48:04 46:04
70 8 M50 Tim Martz, 54, Bellefonte, PA 55:01 55:01
71 9 W30 Anne Tressler, 36*, Centre Hall, PA 55:02 55:02
* indicates females
6 finishers among Males (no age given)
3 finishers among Men Under 14
1 finishers among Men 14 - 16
1 finishers among Men 17 - 19
5 finishers among Men 20 - 29
3 finishers among Men 30 - 39
5 finishers among Men 40 - 49
8 finishers among Men 50 - 59
1 finishers among Men 60 - 69
3 finishers among Women Under 14
3 finishers among Women 14 - 16
6 finishers among Women 20 - 29
9 finishers among Women 30 - 39
8 finishers among Women 40 - 49
4 finishers among Women 50 - 59
5 finishers among Women 60 - 69
33 male finishers
38 female finishers
71 total finishers
Age Groups
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME
————— ————— ———————— ————— ————
Open Men
1 1 M20 Steven Morgan, 22, State College, PA 21:21 13:21
2 2 M30 Perry Edwards, 32, State College, PA 24:38 16:38
3 3 M20 Steven Gigler, 23, State College, PA 21:38 17:38
Open Women
1 1 W30 Tanya Hampton, 34, State College, PA 24:39 16:39
2 2 W17 Mackenzie Wenrick, 19, Woodward, PA 28:12 20:12
3 3 JrW Mia Simoncek, 13, Howard,PA 24:41 20:41
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME
————— ————— ———————— ————— ————
Men Under 14
27 1 Eddy Simoncek, 10, Howard,PA 43:28 35:28
28 2 Nico Diaz, 6, State College, PA 45:03 37:03
29 3 David Cahoy, 10, State College, PA 43:53 39:53
Men 14 - 16
15 1 Dylan Harvey, 16, Julian, PA 27:26 25:26
Men 17 - 19
8 1 Josh Mazza, 18, Centre Hall, PA 28:21 20:21
Men 20 - 29
4 1 John Clark, 21, Morrisdale, PA 18:01 18:01
5 2 Cory Cunningham, 29, Bellefonte, PA 27:18 19:18
13 3 Nick Jordan, 25, State College, PA 32:47 24:47
17 4 Zachary Smith, 24, State College, PA 31:04 27:04
19 5 Jesse Brown, 28, State College, PA 36:05 28:05
Men 30 - 39
18 1 Jason Stetson, 32, Bellefonte, PA 27:46 27:46
21 2 Joshua Kollat, 36, State College, PA 33:53 29:53
22 3 Daniel Kennedy, 33, West Decatur, PA 38:46 30:46
Men 40 - 49
6 1 Rod Stahl, 48, Boalsburg, PA 25:59 19:59
12 2 Eric Novotny, 47, State College, PA 31:42 23:42
14 3 Wilson Diaz, 41, State College, PA 32:52 24:52
25 4 Matt Ishler, 41, State College, PA 38:55 32:55
26 5 Daniel Cahoy, 48, State College, PA 35:25 35:25
Men 50 - 59
7 1 Joe Lundberg, 54, Pine Grove Mills, PA 28:00 20:00
9 2 Martin Turecky, 50, State College, PA 26:24 20:24
10 3 Michael Holtzinger, 54, Julian, PA 29:50 21:50
11 4 Forrest Wenrick, 50, Woodward, PA 25:00 23:00
16 5 Curt Kowalski, 57, Boalsburg, PA 32:39 26:39
20 6 Jeff Stetson, 58, Boalsburg, PA 28:13 28:13
23 7 Dennis Ney, 59, State College, PA 39:45 31:45
30 8 Tim Martz, 54, Bellefonte, PA 55:01 55:01
Men 60 - 69
24 1 Dennis McDowell, 67, Bellefonte, PA 40:09 32:09
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME
————— ————— ———————— ————— ————
Women Under 14
21 1 Elisa Kollat, 13, State College, PA 38:47 34:47
22 2 Emily Ishler, 11, State College, PA 38:48 34:48
39 3 Mariella Elias, 12, State College, PA 47:43 43:43
Women 14 - 16
8 1 Samantha Caldwell, 16, Houtzdale, PA 30:58 26:58
15 2 Elisa Shadow, 14, Bellefonte, PA 37:08 29:08
38 3 Katherine Kollat, 14, State College, PA 43:36 43:36
Women 20 - 29
6 1 Megan Becker, 21, Lewistown, PA 27:04 25:04
9 2 Becky Cresswell, 26, Alexandria, PA 31:03 27:03
10 3 Fallan Mazza, 26, Centre Hall, PA 33:07 27:07
12 4 Lauren Abersold, 26, DuBois, PA 33:27 27:27
19 5 Holly Kruggel, 27, State College, PA 36:04 32:04
23 6 Lauren Nelson, 20, State College, PA 40:59 34:59
Women 30 - 39
5 1 Sarah Kollat, 35, State College, PA 26:10 24:10
7 2 Jessica Stetson, 30, Boalsburg, PA 33:58 25:58
13 3 Rachael Dreyer, 35, State College, PA 32:44 28:44
14 4 Nicole Edwards, 31, State College, PA 33:01 29:01
16 5 Heather Shadow, 39, Bellefonte, PA 37:09 29:09
30 6 Taylor Decker, 31, Bellefonte, PA 40:58 40:58
34 7 Carri Donmoyer, 32, Bellefonte, PA 49:48 41:48
40 8 Julie Hull, 35, Pleasant Gap, PA 48:04 46:04
41 9 Anne Tressler, 36, Centre Hall, PA 55:02 55:02
Women 40 - 49
17 1 Nichol Sheridan, 46, State College, PA 30:02 30:02
18 2 Jennifer Roth, 41, State College, PA 39:46 31:46
24 3 Deb Simoncek, 48, Howard,PA 43:30 35:30
25 4 Ellysa Cahoy, 47, State College, PA 43:43 39:43
26 5 Michele Diaz, 41, State College, PA 40:03 40:03
27 6 Rebecca Elias, 44, State College, PA 40:55 40:55
29 7 Leeann Webster, 42, Spring Mills, PA 40:57 40:57
35 8 Sharon Nilson, 49, Snow Shoe, PA 49:50 41:50
Women 50 - 59
4 1 Alison Bell, 52, State College, PA 25:47 23:47
11 2 Nicole Summers, 53, Bellefonte, PA 29:09 27:09
33 3 Ann Echols, 52, Port Matiilda,PA 41:07 41:07
36 4 Traci Martz, 52, Bellefonte, PA 47:15 42:15
Women 60 - 69
20 1 Suzanne Rice, 65, Bellefonte, PA 33:23 33:23
28 2 Frances Russell, 65, State College, PA 40:57 40:57
31 3 Susan Kennedy, 69, Port Matiilda,PA 41:01 41:01
32 4 Teresa Timmerman, 61, State College, PA 41:04 41:04
37 5 Linda Brown, 64, Julian, PA 42:29 42:29

