Nittany Valley Half-Marathon Winners
| YEAR | DATE | FINISHERS | MEN'S WINNER | TIME | WOMEN'S WINNER | TIME |
| 1984 | Dec 1 | 78 | Bill Reifsnyder | 1:07:07 (event record) | Sue Crowe | 1:31:35 |
| 1985 | Dec 7 | 95 | Eric Carter | 1:08:38 | Evelynn Ellis | 1:30:51 |
| 1986 | Dec 6 | 99 | Eric Carter | 1:09:30 | Sue Crowe | 1:25:38 |
| 1987 | ? |
? |
? |
? |
? |
? |
| 1988 | ? |
? |
? |
? | ? | ? |
| 1989 | ? |
? |
? |
? |
? |
? |
| 1990 | Dec 1 | 91 | Ken Frazier | 1:10:19 | Sue Crowe | 1:26:16 |
| 1991 | Dec 7 | 70 | Mark Courtney | 1:16:37 | Shelly Ralston | 1:28:46 |
| 1992 | Dec 5 | ? | Troy Klinger | 1:16:28 | ? |
? |
| 1993 | Dec 4 | 60 | Artie Gilkes | 1:15:21 | Dana Lindsley | 1:31:25 |
| 1994 | Dec 3 | 111 | Tom McGlynn | 1:09:28 | Deneen Haines | 1:32:05 |
| 1995 | Dec 2 | 164 | Tom McGlynn | 1:08:45 | Donna Fidler | 1:21:22 |
| 1996 | Dec 7 | 177 | Stephen Kuchcinski | 1:12:59 | Donna Fidler | 1:28:27 |
| 1997 | Dec 6 | 194 | Austin Drager | 1:12:04 | Esther Asplund | 1:32:06 |
| 1998 | Dec 5 | 252 | Luis del Aguila | 1:20:25 | Shelley Brand & Donna Fidler | 1:25:09 |
| 1999 | Dec 4 | 259 | Steve Walsh | 1:12:20 | Jennifer Markovitch | 1:33:25 |
| 2000 | Dec 2 | 264 | Gregg Davis | 1:15:23 | Kris Phillips | 1:30:54 |
| 2001 | Dec 2 | 279 | Vic Flemming | 1:12:34 | Beth Ann Buchheit | 1:28:34 |
| 2002 | Dec 1 | 172 | Sean Ion | 1:16:50 | Tanya Cutting | 1:31:59 |
| 2003 | Dec 7 | 247 | Sean Ion | 1:14:44 | Beth Parker | 1:29:12 |
| 2004 | Dec 5 | 299 | Patrick Murphy | 1:15:09 | Beth Parker | 1:24:57 |
| 2005 | Dec 4 | 255 | Patrick Murphy | 1:17:03 | Beth Parker | 1:27:06 |
| 2006 | Dec 3 | 364 | Nate Harkins | 1:11:34 (present course record) | Martha Nelson | 1:19:57 |
| 2007 | Dec 2 | 355 | Nate Harkins | 1:12:35 | Annie Brewer | 1:34:45 |
| 2008 | Nov 2 | 386 | Joseph Ewaskiewicz | 1:18:02 | Miesha Marzell | 1:22:42 |
| 2009 | Dec 6 | 452 | Jacob Loverich | 1:17:43 | Elizabeth Herndon | 1:25:40 |
| 2010 | Dec 5 | 654 | A J Kelly | 1:15:16 | Cassi Knight | 1:22:31 |
| 2011 | Dec 4 | 732 | Luke Watson | 1:12:43 | Rebecca Donoghue | 1:17:25 (event record) |
|
2012 |
Dec 2 |
693 |
Daniel Craighead |
1:11:46 |
Meira Minard |
1:28:25 |

