2012 Clearfield County Fair Fun 5K
Clearfield, PA
August 4, 2012
Timing by the Runner's High
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
1 OpM Ean King 17:30
2 OpM John Jacob, 40 18:53
3 OpM Alex Reid, 25, Bellefonte,PA 20:21
4 1 M15 Alec Freeman, 16 20:34
5 2 M15 Jordon Kline, 19 20:54
6 3 M15 Jonathan Sponsler, 15 20:58
7 1 M20 Luke Peterson, 20, Clearfield, PA 21:01
8 1 JrM Peter Foradora, 13 21:14
9 2 M20 Cory Neff, 24, Curwensville, PA 21:16
10 4 M15 John Clark, 17 21:41
11 1 M50 Joe Guilyard, 55 21:54
12 3 M20 Ben Miller, 27 22:03
13 1 M40 Ethan Lott, 42 22:04
14 2 M50 Ron Burkfit, 52 22:07
15 OpW Gwenn Porter, 19* 22:20
16 1 M30 Franklin Ruef, 38 22:37
17 2 M40 Patrick Finn, 42 22:40
18 5 M15 Kenton Climie, 18 23:02
19 6 M15 Matt McKenzie, 16 23:04
20 OpW Becca Johnson, 17* 23:10
21 2 M30 Aric Sponsoler, 35 23:35
22 3 M30 Matt Genchur, 34 23:39
23 7 M15 Jason Thorp, 16 23:54
24 8 M15 Jacob Ryan, 16 23:55
25 3 M40 John Kolash, 47 24:00
26 4 M40 Rodney Kitko, 44 24:10
27 5 M40 David Morgen, 48 24:16
28 4 M30 Gary Keith, 30 24:26
29 OpW Bethany Wigfield, 21*, State College, PA 24:28
30 4 M20 Douglas Gisewhite, 23 24:28
31 5 M20 Brandon Miller, 22 24:34
32 1 JrW Paige Mikesell, 12* 24:41
33 5 M30 Todd Grady, 37 24:48
34 6 M30 Rob Swales, 35 25:01
35 7 M30 Christopher Hockenberry, 30 25:27
36 8 M30 Ryan Yadsko, 32 25:29
37 1 M60 Bill Crater, 63 25:30
38 9 M15 Shelby McGary, 19, Curwensville, PA 25:30
39 9 M30 John Thorn, 37 25:38
40 6 M40 Sean Lerarish, 42 25:47
41 3 M50 Gary Schuckert, 50 25:51
42 2 M60 Martin Whitaker, 60 26:00
43 10 M30 Fred Davis, 35, State College, PA 26:03
44 1 W30 Mandy Slegle, 31* 26:04
45 4 M50 David Humiston, 51 26:04
46 2 JrM Alex Coval, 12 26:22
47 5 M50 Jay Schlegel, 57 26:22
48 11 M30 Kevin Snyder, 35 26:26
49 3 JrM Seth Braid, 13 26:35
50 7 M40 Robert Altemus, 42 26:41
51 1 W50 Sandy Wigfield, 51*, State College, PA 26:41
52 6 M50 Allen Leigey, 51 26:47
53 12 M30 Michael Vaow, 32 26:49
54 7 M50 Buck Danver, 58 26:52
55 2 JrW Claire Mikesell, 14* 26:53
56 1 W20 Beth Bock, 29* 27:02
57 13 M30 Cory Mickle, 37 27:04
58 2 W30 Jessica Glunt, 33* 27:13
59 6 M20 Hansel Lucas, 28 27:16
60 3 M60 Rick Milgrub, 63, State College, PA 27:17
61 14 M30 Jim Crispell, 30 27:24
62 8 M40 Jeb Soult, 49 27:51
63 4 JrM Luke Mikesell, 11 27:54
64 3 W30 Jamie Ellinger, 32* 27:55
65 1 W15 Macala Leigey, 15* 27:56
66 2 W15 Kristi Fox, 15* 27:57
67 15 M30 Mark Norris, 31 28:07
68 16 M30 Joel Zupich, 32 28:09
69 9 M40 David McCracken, 43 28:27
70 4 W30 Gina Graham, 39* 28:29
71 3 W15 Morgen Turner, 17* 28:34
72 5 W30 Lorea Canoles, 39* 28:41
73 10 M40 Ron Thorp, 46 28:48
74 11 M40 Andy Fox, 40 28:55
75 7 M20 Corey Bookhammer, 21 28:56
76 6 W30 Sasha Ryan, 38* 28:56
77 2 W20 Tori Groves, 24*, DuBois, PA 29:00
78 7 W30 Chastity McCleary, 36* 29:01
79 5 JrM Michael Blizzard, 13 29:37
80 8 W30 Brenda Benninghoff, 39* 29:53
81 8 M50 Dave Anderson, 51 29:58
82 9 W30 Kelly Hillard, 35* 29:59
83 8 M20 Matt Dombrosky, 28 30:01
84 10 M15 Brian Knepp, 16 30:03
85 3 JrW Meg Jones, 12* 30:08
86 12 M40 Bill Jones, 44, Irwin, PA 30:10
87 17 M30 Jayme Beck, 31 30:20
88 18 M30 Justin Ogden, 31 30:24
89 3 W20 Sara Hansel, 28* 30:26
90 19 M30 Tom Snyder, 38 30:29
91 9 M20 Stephen Sedgwick, 28 30:39
92 4 W15 Ciara Strickland, 15* 30:41
93 5 W15 Jessica Shomo, 17* 30:44
94 1 W40 Shari Merrey, 47* 30:44
95 6 W15 Emily Aveni, 15* 30:47
96 7 W15 Heather Thorp, 15* 31:18
97 11 M15 Ricky Magnuson, 16 31:34
98 6 JrM Nolan Fairman, 13 31:37
99 4 W20 Kristen Smeal, 29* 31:37
100 4 JrW Hailey Prestash, 11* 31:41
101 2 W40 Jane Prestash, 44* 31:44
102 3 W40 Judi Bookhammer, 49* 31:48
103 12 M15 John Drichasky, 15 31:55
104 13 M40 Butch Comstock, 46 31:56
105 Ian Bookhammer 32:21
106 5 W20 Marci Thomson, 24* 32:29
107 10 M20 David Wigfield, 24, State College, PA 32:41
108 5 JrW Cassie Folmar, 13* 32:47
109 10 W30 Jodi Pottler, 36* 32:48
110 6 JrW Shannon McFadden, 12* 32:51
111 8 W15 Kara Thorp, 16* 32:59
112 Elizabeth Davis* 33:02
113 11 W30 Melissa Timko, 34* 33:04
114 4 W40 Dianne Learish, 42* 33:10
115 5 W40 LuAnn Demi, 49* 33:13
116 9 W15 Alayne Null, 16* 33:13
117 13 M15 Tyler Michaels, 15 33:28
118 14 M40 Steve Kechisen, 46, Osceola Mills, PA 33:40
119 12 W30 Annetta Comstock, 36* 33:56
120 13 W30 Rachel Smith, 39*, State College, PA 33:59
121 6 W40 Bernie Bell, 49* 34:06
122 14 W30 Erin Troxell, 37* 34:18
123 7 W40 Lori Jones, 43* 34:28
124 11 M20 Erik Martell, 23 34:29
125 9 M50 Jerry Knepp, 57 35:09
126 1 W60 Margie Milgrub, 61*, State College, PA 35:16
127 7 JrM Jake McCracken, 9 35:33
128 8 W40 Christine Ryan, 47* 35:36
129 6 W20 Jessica Craig, 26* 35:41
130 9 W40 Kelly Foreman, 43* 35:56
131 2 W50 Diane Wisor, 52* 36:04
132 10 M50 Mitchell Schmidt, 53 36:06
133 7 W20 Toya Wigfield, 25*, State College, PA 36:09
134 8 W20 Elice Hamaker, 26* 36:47
135 15 M40 Gary Helsel, 43 36:59
136 15 W30 Missy Helsel, 34* 37:01
137 10 W40 Lisa Thorp, 46* 37:05
138 3 W50 Betsey McDermott, 51* 37:28
139 9 W20 Allison Wiley, 29* 37:42
140 10 W15 Kelley McCally, 17*, Ramey, PA 37:47
141 14 M15 Caleb Campbell, 17 37:48
142 11 W40 Terri Cunkle, 47* 37:59
143 11 M50 Mark Hainsey, 51, Lorton, VA 38:00
144 12 W40 Celeste Porter, 45* 38:11
145 13 W40 Tammy Tubbs, 46* 38:20
146 4 W50 Cindy Irwin, 59* 38:21
147 7 JrW Rachel Michaels, 13* 38:50
148 5 W50 Mary Ann Wigfield, 51*, State College, PA 38:55
149 14 W40 Brenda Morgen, 40* 39:10
150 6 W50 Cathy Provost, 52* 39:23
151 16 W30 Beth Genchur, 34* 39:51
152 12 M50 Clint Goss, 50 39:52
153 17 W30 Deborah Harzinski, 36* 39:55
154 8 JrW Kayla Altemus, 13* 40:34
155 8 JrM Noah Braid, 11, Clarks Ferry, PA 40:38
156 15 W40 Lora Vaow, 47* 40:40
157 10 W20 Nicole Oakes, 25* 41:13
158 9 JrM Elliot Thorp, 11 42:14
159 13 M50 Cliff Miller, 55 42:15
160 18 W30 Terri Starr, 36* 43:33
161 9 JrW Courtney Altemus, 14* 46:59
162 10 JrM Robbie Altemus, 10 47:07
* indicates females
7 finishers among Males (no age given)
10 finishers among Men Under 15
14 finishers among Men 15 - 19
11 finishers among Men 20 - 29
19 finishers among Men 30 - 39
15 finishers among Men 40 - 49
13 finishers among Men 50 - 59
3 finishers among Men 60 & Up
9 finishers among Women Under 15
10 finishers among Women 15 - 19
10 finishers among Women 20 - 29
18 finishers among Women 30 - 39
15 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 60 & Up
1 finishers among Females (no age given)
92 male finishers
70 female finishers
162 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Open Men
1 1 OpM Ean King 17:30
2 2 M40 John Jacob, 40 18:53
3 3 M20 Alex Reid, 25, Bellefonte,PA 20:21
Open Women
15 1 W15 Gwenn Porter, 19 22:20
20 2 W15 Becca Johnson, 17 23:10
29 3 W20 Bethany Wigfield, 21, State College, PA 24:28
Men
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Men Under 15
8 1 Peter Foradora, 13 21:14
46 2 Alex Coval, 12 26:22
49 3 Seth Braid, 13 26:35
63 4 Luke Mikesell, 11 27:54
79 5 Michael Blizzard, 13 29:37
98 6 Nolan Fairman, 13 31:37
127 7 Jake McCracken, 9 35:33
155 8 Noah Braid, 11, Clarks Ferry, PA 40:38
158 9 Elliot Thorp, 11 42:14
162 10 Robbie Altemus, 10 47:07
Men 15 - 19
4 1 Alec Freeman, 16 20:34
5 2 Jordon Kline, 19 20:54
6 3 Jonathan Sponsler, 15 20:58
10 4 John Clark, 17 21:41
18 5 Kenton Climie, 18 23:02
19 6 Matt McKenzie, 16 23:04
23 7 Jason Thorp, 16 23:54
24 8 Jacob Ryan, 16 23:55
38 9 Shelby McGary, 19, Curwensville, PA 25:30
84 10 Brian Knepp, 16 30:03
97 11 Ricky Magnuson, 16 31:34
103 12 John Drichasky, 15 31:55
117 13 Tyler Michaels, 15 33:28
141 14 Caleb Campbell, 17 37:48
Men 20 - 29
7 1 Luke Peterson, 20, Clearfield, PA 21:01
9 2 Cory Neff, 24, Curwensville, PA 21:16
12 3 Ben Miller, 27 22:03
30 4 Douglas Gisewhite, 23 24:28
31 5 Brandon Miller, 22 24:34
59 6 Hansel Lucas, 28 27:16
75 7 Corey Bookhammer, 21 28:56
83 8 Matt Dombrosky, 28 30:01
91 9 Stephen Sedgwick, 28 30:39
107 10 David Wigfield, 24, State College, PA 32:41
124 11 Erik Martell, 23 34:29
Men 30 - 39
16 1 Franklin Ruef, 38 22:37
21 2 Aric Sponsoler, 35 23:35
22 3 Matt Genchur, 34 23:39
28 4 Gary Keith, 30 24:26
33 5 Todd Grady, 37 24:48
34 6 Rob Swales, 35 25:01
35 7 Christopher Hockenberry, 30 25:27
36 8 Ryan Yadsko, 32 25:29
39 9 John Thorn, 37 25:38
43 10 Fred Davis, 35, State College, PA 26:03
48 11 Kevin Snyder, 35 26:26
53 12 Michael Vaow, 32 26:49
57 13 Cory Mickle, 37 27:04
61 14 Jim Crispell, 30 27:24
67 15 Mark Norris, 31 28:07
68 16 Joel Zupich, 32 28:09
87 17 Jayme Beck, 31 30:20
88 18 Justin Ogden, 31 30:24
90 19 Tom Snyder, 38 30:29
Men 40 - 49
13 1 Ethan Lott, 42 22:04
17 2 Patrick Finn, 42 22:40
25 3 John Kolash, 47 24:00
26 4 Rodney Kitko, 44 24:10
27 5 David Morgen, 48 24:16
40 6 Sean Lerarish, 42 25:47
50 7 Robert Altemus, 42 26:41
62 8 Jeb Soult, 49 27:51
69 9 David McCracken, 43 28:27
73 10 Ron Thorp, 46 28:48
74 11 Andy Fox, 40 28:55
86 12 Bill Jones, 44, Irwin, PA 30:10
104 13 Butch Comstock, 46 31:56
118 14 Steve Kechisen, 46, Osceola Mills, PA 33:40
135 15 Gary Helsel, 43 36:59
Men 50 - 59
11 1 Joe Guilyard, 55 21:54
14 2 Ron Burkfit, 52 22:07
41 3 Gary Schuckert, 50 25:51
45 4 David Humiston, 51 26:04
47 5 Jay Schlegel, 57 26:22
52 6 Allen Leigey, 51 26:47
54 7 Buck Danver, 58 26:52
81 8 Dave Anderson, 51 29:58
125 9 Jerry Knepp, 57 35:09
132 10 Mitchell Schmidt, 53 36:06
143 11 Mark Hainsey, 51, Lorton, VA 38:00
152 12 Clint Goss, 50 39:52
159 13 Cliff Miller, 55 42:15
Men 60 & Up
37 1 Bill Crater, 63 25:30
42 2 Martin Whitaker, 60 26:00
60 3 Rick Milgrub, 63, State College, PA 27:17
Women
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Women Under 15
32 1 Paige Mikesell, 12 24:41
55 2 Claire Mikesell, 14 26:53
85 3 Meg Jones, 12 30:08
100 4 Hailey Prestash, 11 31:41
108 5 Cassie Folmar, 13 32:47
110 6 Shannon McFadden, 12 32:51
147 7 Rachel Michaels, 13 38:50
154 8 Kayla Altemus, 13 40:34
161 9 Courtney Altemus, 14 46:59
Women 15 - 19
65 1 Macala Leigey, 15 27:56
66 2 Kristi Fox, 15 27:57
71 3 Morgen Turner, 17 28:34
92 4 Ciara Strickland, 15 30:41
93 5 Jessica Shomo, 17 30:44
95 6 Emily Aveni, 15 30:47
96 7 Heather Thorp, 15 31:18
111 8 Kara Thorp, 16 32:59
116 9 Alayne Null, 16 33:13
140 10 Kelley McCally, 17, Ramey, PA 37:47
Women 20 - 29
56 1 Beth Bock, 29 27:02
77 2 Tori Groves, 24, DuBois, PA 29:00
89 3 Sara Hansel, 28 30:26
99 4 Kristen Smeal, 29 31:37
106 5 Marci Thomson, 24 32:29
129 6 Jessica Craig, 26 35:41
133 7 Toya Wigfield, 25, State College, PA 36:09
134 8 Elice Hamaker, 26 36:47
139 9 Allison Wiley, 29 37:42
157 10 Nicole Oakes, 25 41:13
Women 30 - 39
44 1 Mandy Slegle, 31 26:04
58 2 Jessica Glunt, 33 27:13
64 3 Jamie Ellinger, 32 27:55
70 4 Gina Graham, 39 28:29
72 5 Lorea Canoles, 39 28:41
76 6 Sasha Ryan, 38 28:56
78 7 Chastity McCleary, 36 29:01
80 8 Brenda Benninghoff, 39 29:53
82 9 Kelly Hillard, 35 29:59
109 10 Jodi Pottler, 36 32:48
113 11 Melissa Timko, 34 33:04
119 12 Annetta Comstock, 36 33:56
120 13 Rachel Smith, 39, State College, PA 33:59
122 14 Erin Troxell, 37 34:18
136 15 Missy Helsel, 34 37:01
151 16 Beth Genchur, 34 39:51
153 17 Deborah Harzinski, 36 39:55
160 18 Terri Starr, 36 43:33
Women 40 - 49
94 1 Shari Merrey, 47 30:44
101 2 Jane Prestash, 44 31:44
102 3 Judi Bookhammer, 49 31:48
114 4 Dianne Learish, 42 33:10
115 5 LuAnn Demi, 49 33:13
121 6 Bernie Bell, 49 34:06
123 7 Lori Jones, 43 34:28
128 8 Christine Ryan, 47 35:36
130 9 Kelly Foreman, 43 35:56
137 10 Lisa Thorp, 46 37:05
142 11 Terri Cunkle, 47 37:59
144 12 Celeste Porter, 45 38:11
145 13 Tammy Tubbs, 46 38:20
149 14 Brenda Morgen, 40 39:10
156 15 Lora Vaow, 47 40:40
Women 50 - 59
51 1 Sandy Wigfield, 51, State College, PA 26:41
131 2 Diane Wisor, 52 36:04
138 3 Betsey McDermott, 51 37:28
146 4 Cindy Irwin, 59 38:21
148 5 Mary Ann Wigfield, 51, State College, PA 38:55
150 6 Cathy Provost, 52 39:23
Women 60 & Up
126 1 Margie Milgrub, 61, State College, PA 35:16

