2011/04/03 11th Annual Kinesiology Club 5K Challenge
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Alan | Effrig | 1st Overall | 11 |
| Breanna | Studenka | 1st Overall | 11 |
| Cory | Neff | 3rd Overall | 9 |
| Michael | Renz | 1st Other | 8 |
| Christine | Rodgers | 1st Other | 8 |
| John | Hook | 2nd Other | 7 |
| Bob | Ricketts | 3rd Other | 6 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Cheryl | Capone | Single-Day Volunteer | 3 |
| David | Eggler | Single-Day Volunteer | 3 |

