2010/07/20 & 2010/07/27 All-Comers Track Meets
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Jim | Myers | Two meets | 6 |
| Cory | Neff | Two meets | 6 |
| Matt | Smith | Two meets | 6 |
| Todd | Baney | One meet | 3 |
| Bob | Chandler | One meet | 3 |
| Matt | Manfred | One meet | 3 |
| Costas | Maranas | One meet | 3 |
| David | Moore | One meet | 3 |
| Kim | Nelson | One meet | 3 |
| Robert | Shaver | One meet | 3 |
| Elijah | Shekinah | One meet | 3 |
| Jerry | Steffy | One meet | 3 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| David | Eggler | Two Meets | 6 |
| Marty | Mazur | Two Meets | 6 |
| Jerry | Steffy | Race Director | 6 |

