2010/04/10 4th Annual Faith Centre 5K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Terry | Reid | 1st Overall | 11 |
| Cory | Neff | 3rd Overall | 9 |
| Steve | Gasper | Finished | 5 |
| Deborah | Grove | Finished | 5 |
| Gregory | Luna | Finished | 5 |
| Christine | Rodgers | Finished | 5 |
| Debbie | Simoncek | Finished | 5 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| David | Eggler | Single-Day Volunteer | 3 |
| Kim | Gasper | Single-Day Volunteer | 3 |

