2010/04/11 10th Annual Kinesiology Challege 5K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| David | Moore | 1st Overall | 11 |
| Ann | Skulas-Ray | 1st Overall | 11 |
| Alan | Effrig | 2nd Overall | 10 |
| Costas | Maranas | 3rd Overall | 9 |
| Dave | DeGroote | 1st Other | 8 |
| Bill | Dornan | 1st Other | 8 |
| Stevie | Rocco | 1st Other | 8 |
| Michelle | Hutnik | 2nd Other | 7 |
| Cory | Neff | Finished | 5 |
| Bob | Ricketts | Finished | 5 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| David | Eggler | Single-Day Volunteer | 3 |

