2009/10/04 Penn State Moxie-THON 5K/10K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Robert | Radzwich | 1st Overall 10K | 14 |
| Molly | Ritter | 1st Overall 10K | 14 |
| Brian | Russell | 2nd Overall 10K | 13 |
| Christine | Rodgers | 3rd Overall 10K | 12 |
| Stephen | Ast | Finished 10K | 8 |
| Bill | Dornan | 1st Other 5K | 8 |
| John | Hook | 2nd Other 5K | 7 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |

