2009/07/25 Last Cruise 5K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Ann | Skulas-Ray | 1st Overall | 11 |
| Matt | Petrarca | 2nd Overall | 10 |
| Costas | Maranas | 3rd Overall | 9 |
| Ethan | Corle | 1st Other | 8 |
| Dave | DeGroote | 1st Other | 8 |
| Christine | Rodgers | 1st Other | 8 |
| Gregory | Luna | 2nd Other | 7 |
| Rick | Sabbatini | 2nd Other | 7 |
| Jerry | Steffy | 2nd Other | 7 |
| Denise | Weaver | 2nd Other | 7 |
| Jessica | Wekke | 2nd Other | 7 |
| Bruce | Lindsay | 3rd Other | 6 |
| John | Hook | Finished | 5 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| David | Eggler | Single-Day Volunteer | 3 |

