Race Points
| First Name | Family Name | Placement | Race Points |
| Katie | Davis | 1st Overall | 16 |
| Tom | Cali | 2nd Overall | 15 |
| David | Mengle | 1st Team | 13 |
| David | Moore | 1st Team | 13 |
| Robert | Radzwich | 1st Team | 13 |
| Terry | Reid | 1st Team | 13 |
| Jeff | Smucker | 1st Team | 13 |
| Cheryl | Capone | 2nd Team | 12 |
| Elizabeth | Herndon | 2nd Team | 12 |
| Meira | Minard | 2nd Team | 12 |
| Tara | Murray | 2nd Team | 12 |
| Christine | Rodgers | 2nd Team | 12 |
| Ann | Skulas-Ray | 2nd Team | 12 |
| Shawn | Kelly | 3rd Team | 11 |
| Mark | Lee | 3rd Team | 11 |
| Gregory | Luna | 3rd Team | 11 |
| Marty | Mazur | 3rd Team | 11 |
| Jim | Myers | 3rd Team | 11 |
| Stephen | Ast | Finished | 10 |
| Robert | Boozer | Finished | 10 |
| Jessica | Charles | Finished | 10 |
| Dave | DeGroote | Finished | 10 |
| Alan | Effrig | Finished | 10 |
| Mark | Fedkin | Finished | 10 |
| Natasha | Fedkin | Finished | 10 |
| Nikita | Fedkin | Finished | 10 |
| Doug | Johnson | Finished | 10 |
| Scott | Klettke | Finished | 10 |
| Jeanette | Peters | Finished | 10 |
| Denise | Weaver | Finished | 10 |
| John | Wilcock | Finished | 10 |
| W. Glenn | Wright | Finished | 10 |
| Jeremy | Zerbe | Finished | 10 |
Top
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Michael | Casper | Race Director | 12 |
| Katya | Bazilevskaya | Single-Day Volunteer | 5 |
| Marty | Mazur | Single-Day Volunteer | 5 |
| Pamela | Scott | Single-Day Volunteer | 5 |
Top