2009/04/11 Lactic Acid 5K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Ann | Skulas-Ray | 2nd Overall | 10 |
| Meira | Minard | 3rd Overall | 9 |
| Andy | Arndt | Finished | 5 |
| Timothy | Brookins | Finished | 5 |
| John | Hook | Finished | 5 |
| Steve | Maczuga | Finished | 5 |
| Jack | Quindlen | Finished | 5 |
| Christine | Rodgers | Finished | 5 |
| W. Glenn | Wright | Finished | 5 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| David | Eggler | Single-Day Volunteer | 3 |
| Kim | Gasper | Single-Day Volunteer | 3 |

