Mile Series Points
| First Name | Family Name | Placement | Race Points |
| David | Rasmussen | 1st Overall | 13 |
| Ann | Skulas-Ray | 1st Overall | 13 |
| Kelsey | Markham | 2nd Overall | 12 |
| Brian | Petraco | 2nd Overall | 12 |
| Cheryl | Capone | 3rd Overall | 11 |
| Michael | Williams | 3rd Overall | 11 |
| Greg | Dillon | 1st Other | 10 |
| Jeff | Smucker | 2nd Other | 9 |
| Boyd | Brumbaugh | 3rd Other | 8 |
| Andy | Arndt | Finished | 7 |
| Chris | Avery | Finished | 7 |
| Timothy | Brookins | Finished | 7 |
| Andrew | Cunningham | Finished | 7 |
| Dave | DeGroote | Finished | 7 |
| Alan | Effrig | Finished | 7 |
| Jonathan | Flemming | Finished | 7 |
| Nick | Fornicola | Finished | 7 |
| Michael | Goldfine | Finished | 7 |
| Matthew | Gorman | Finished | 7 |
| Rachid | Haoues | Finished | 7 |
| Ben | Holmes | Finished | 7 |
| Ben | Huey | Finished | 7 |
| Shawn | Kelly | Finished | 7 |
| Marty | Klanchar | Finished | 7 |
| Scott | Klettke | Finished | 7 |
| Gregory | Luna | Finished | 7 |
| Marty | Mazur | Finished | 7 |
| Adam | Moore | Finished | 7 |
| Tara | Murray | Finished | 7 |
| Ben | Nieto | Finished | 7 |
| Christine | Rodgers | Finished | 7 |
| Kate | Ryan | Finished | 7 |
| Stephanie | Serriere | Finished | 7 |
| Frank | Spear | Finished | 7 |
| James | Volkert | Finished | 7 |
| John | Wilcock | Finished | 7 |
| Shaun | Wood | Finished | 7 |
| Jane | Brooker | Single Race | 6 |
| Nathaniel | King | Single Race | 6 |
| Earl | Lake | Single Race | 6 |
| Costas | Maranas | Single Race | 6 |
| Andy | Mazur | Single Race | 6 |
| Brian | McNally | Single Race | 6 |
| Meira | Minard | Single Race | 6 |
| David | Moore | Single Race | 6 |
| Joel | Niemann | Single Race | 6 |
| Tim | Richardt | Single Race | 6 |
| Molly | Ritter | Single Race | 6 |
| Jordan | Rowley | Single Race | 6 |
| Alonzo | Whitehead | Single Race | 6 |
Top
3K Race Points
| First Name | Family Name | Placement | Race Points |
| Cheryl | Capone | 1st Overall | 13 |
| Kelly | Fermoyle | 1st Overall | 13 |
| David | Moore | 2nd Overall | 12 |
| Christine | Rodgers | 2nd Overall | 12 |
| Jason | Hoover | 3rd Overall | 11 |
| Tom | Cali | 1st Other | 10 |
| Rachid | Haoues | Finished | 7 |
| Ben | Holmes | Finished | 7 |
| Ben | Huey | Finished | 7 |
| Shawn | Kelly | Finished | 7 |
| Adam | Moore | Finished | 7 |
| Brian | Petraco | Finished | 7 |
| Jack | Quindlen | Finished | 7 |
| Jeff | Smucker | Finished | 7 |
| Frank | Spear | Finished | 7 |
| John | Wilcock | Finished | 7 |
| Michael | Williams | Finished | 7 |
Top
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Jerry | Steffy | Race Director | 12 |
Top