Race Points
| First Name | Family Name | Placement | Race Points |
| Ruth | Mischler | 1st Overall | 11 |
| Tom | Cali | 2nd Overall | 10 |
| Meira | Minard | 2nd Overall | 10 |
| Costas | Maranas | 3rd Overall | 9 |
| Andy | Arndt | 1st Other | 8 |
| Cheryl | Capone | 1st Other | 8 |
| Mark | Fedkin | 1st Other | 8 |
| Alyssa | Gaebel | 1st Other | 8 |
| Paula | Jech | 1st Other | 8 |
| Marty | Klanchar | 1st Other | 8 |
| Scott | Klettke | 1st Other | 8 |
| Tara | Murray | 1st Other | 8 |
| Pamela | Scott | 1st Other | 8 |
| Greg | Dillon | 2nd Other | 7 |
| Kim | Gasper | 2nd Other | 7 |
| Michael | Goldfine | 2nd Other | 7 |
| John | Hook | 2nd Other | 7 |
| John | Wilcock | 2nd Other | 7 |
| Marty | Mazur | 3rd Other | 6 |
| Kim | Nelson | 3rd Other | 6 |
| Dave | DeGroote | Finished | 5 |
| Denise | Weaver | Finished | 5 |
Top
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Cheryl | Capone | Committee | 6 |
| Greg | Dillon | Committee | 6 |
| Michelle | Christensen | Race day | 3 |
| David | Eggler | Race day | 3 |
| Clara | Fajardo | Race day | 3 |
| David | Moore | Race day | 3 |
| Jim | Moore | Race day | 3 |
| Michael | Philippe | Race day | 3 |
| John | Sheakoski | Race day | 3 |
Top