Race Points
| First Name | Family Name | Placement | Distance | Race Points |
| Megan | Mason | 2nd Overall | 10K | 15 |
| Natasha | Fedkin | 1st Overall | 1/2 Mile | 13 |
| Meira | Minard | 1st Overall | 5K | 13 |
| Tara | Murray | 1st Other | 10K | 13 |
| Andrew | Cunningham | 2nd Overall | 5K | 12 |
| Dave | DeGroote | 2nd Other | 10K | 12 |
| Evelynn | Ellis | 2nd Other | 10K | 12 |
| Edward W. | Keller | 2nd Other | 10K | 12 |
| Patrick | Singletary | 2nd Other | 10K | 12 |
| Robert | Crowe | 3rd Other | 10K | 11 |
| Mark | Fedkin | 3rd Other | 10K | 11 |
| Earl | Lake | 3rd Other | 10K | 11 |
| Costas | Maranas | 3rd Overall | 5K | 11 |
| Matt | Smith | 3rd Other | 10K | 11 |
| Katya | Bazilevskaya | Finished | 10K | 10 |
| Robert | Boozer | Finished | 10K | 10 |
| Boyd | Brumbaugh | Finished | 10K | 10 |
| Tom | Cali | 1st Other | 5K | 10 |
| Michael | Casper | Finished | 10K | 10 |
| Sue | Challis | Finished | 10K | 10 |
| Paul | Crowe | Finished | 10K | 10 |
| Michael | Dahlberg | Finished | 10K | 10 |
| Kim | Daniels | Finished | 10K | 10 |
| Dale | Grimes | 1st Other | 5K | 10 |
| Allan | Gyorke | Finished | 10K | 10 |
| Greg | Herman | Finished | 10K | 10 |
| George | Lesieutre | Finished | 10K | 10 |
| Janice | Light | Finished | 10K | 10 |
| Gregory | Luna | Finished | 10K | 10 |
| David | McNaughton | Finished | 10K | 10 |
| John | Messner | Finished | 10K | 10 |
| Judd | Michael | Finished | 10K | 10 |
| Jan | Miles | 1st Other | 5K | 10 |
| Larry | Miles | Finished | 10K | 10 |
| Eric | Mortenson | Finished | 10K | 10 |
| Claudia | Nau | Finished | 10K | 10 |
| Randy | Pollick | 1st Other | 5K | 10 |
| Terry | Reid | Finished | 10K | 10 |
| Nina | Safran | Finished | 10K | 10 |
| Maggie | Selzer | 1st Other | 5K | 10 |
| Valerie | Senko | Finished | 10K | 10 |
| Robert | Shaver | Finished | 10K | 10 |
| Scott | Smith | Finished | 10K | 10 |
| Tim | Spigelmyer | Finished | 10K | 10 |
| Clarisa | Stewart | Finished | 10K | 10 |
| Morgan | Wasikonis | Finished | 10K | 10 |
| Denise | Weaver | Finished | 10K | 10 |
| John | Wilcock | Finished | 10K | 10 |
| Greg | Woodman | Finished | 10K | 10 |
| Brad | Woodman | Finished | 10K | 10 |
| W. Glenn | Wright | 1st Other | 5K | 10 |
| Truman | Hershberger | 2nd Other | 5K | 9 |
| Carl | Miller | 2nd Other | 5K | 9 |
| David | Becker | 3rd Other | 5K | 8 |
| Nikita | Fedkin | 3rd Other | 5K | 8 |
| Tom | Huntley | 3rd Other | 5K | 8 |
| Michael | Philippe | 3rd Other | 5K | 8 |
| Kiet (Kit) | Bang | Finished | 5K | 7 |
| George | Callahan | Finished | 5K | 7 |
| Jessica | Charles | Finished | 5K | 7 |
| John | Crowe | Finished | 5K | 7 |
| Alan | Daum | Finished | 5K | 7 |
| Bill | Dornan | Finished | 5K | 7 |
| Randy | Earhart | Finished | 5K | 7 |
| John | Hook | Finished | 5K | 7 |
| Bruce | Lindsay | Finished | 5K | 7 |
| Steve | Maczuga | Finished | 5K | 7 |
| Kim | Nelson | Finished | 5K | 7 |
| Joe | Woodman | Finished | 5K | 7 |
Top
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Amy | Paster | Director | 12 |
| David | Eggler | Committee | 8 |
| Marty | Mazur | Committee | 8 |
| Christine | Rice | Multi-day | 8 |
| Bob | Rice | Multi-day | 8 |
| Kellie | Rice | Multi-day | 8 |
| Paul | Lammert | Race day | 5 |
| David | Moore | Race day | 5 |
| Tim | Murphy | Race day | 5 |
| Joel | Niemann | Race day | 5 |
| Pamela | Scott | Race day | 5 |
| John | Sheakoski | Race day | 5 |
| John | Wilcock | Race day | 5 |
| Mara | Ziegler | Race day | 5 |
| Kieryn | Ziegler | Race day | 5 |
| Brynna | Ziegler | Race day | 5 |
Top