2008/04/21 Boston Marathon CVIM Team
Volunteer Points
| First Name | Family Name | Volunteer Points |
| Tom | Cali | 6 |
| John | Domico | 6 |
| Kim | Gasper | 6 |
| Liz | Haushalter | 6 |
| Jennifer | Herbstritt | 6 |
| Marty | Klanchar | 6 |
| Paul | Lammert | 6 |
| Mark | Lee | 6 |
| George | Lesieutre | 6 |
| Gregory | Luna | 6 |
| Costas | Maranas | 6 |
| Ruth | Mick | 6 |
| David | Moore | 6 |
| Tara | Murray | 6 |
| Robert | Radzwich | 6 |
| Nina | Safran | 6 |
| Pamela | Scott | 6 |
| Aroline | Seibert | 6 |
| John | Sheakoski | 6 |
| Jeff | Smucker | 6 |
| Tim | Spigelmyer | 6 |
| Andrew | Webb | 6 |

