2014/06/07 6th Annual Rothrock Challenge 30K Trail Challenge
| Race Points | Volunteer Points |
Race Points
| First | Last | Placement | Race Points |
| Meira | Minard | First Overall | 14 |
| Eric | Marshall | First Age Group | 11 |
| Jeff | Smucker | First Age Group | 11 |
| Mark | Bergstrom | Finisher | 8 |
| Dean | Capone | Finisher | 8 |
| Kathryn | Koetje-Simin | Finisher | 8 |
| Allison | Machnicki | Finisher | 8 |
| Glenn | Stauffer | Finisher | 8 |
| Morgan | Wasikonis | Finisher | 8 |
Volunteer Points
[No Volunteer Points reported]

