2014/03/29 4th PSU Alumini Annual April Fool's 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Daniel | Craighead | 1st Overall | 11 |
Alan | Effrig | 2nd Overall | 10 |
Tara | Murray | 2nd Overall | 10 |
Allison | Machnicki | 3rd Overall | 9 |
David | DeGroote | 1st Age Group | 8 |
Timothy | Doberstein | 1st Age Group | 8 |
John | Iceland | 1st Age Group | 8 |
James | Malayter | 1st Age Group | 8 |
James | Malayter | 1st Age Group | 8 |
Matthew | Poyton | 1st Age Group | 8 |
John | Hook | 3rd Age Group | 6 |
Todd | Baney | Finisher | 5 |
David | Lloyd | Finisher | 5 |
Monica | Mahoney | Finisher | 5 |
Volunteer Points
[No Volunteer Points reported]