2013/03/17 Kinesiology Club 5K
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Alan | Effrig | 3rd Overall | 9 |
| John | Iceland | 1st Other | 8 |
| Michelle | Stroud | 1st Other | 8 |
| John | Clark | 2nd Other | 7 |
Volunteer Points
(None)
| Race Points | Volunteer Points |
| First Name | Family Name | Placement | Race Points |
| Alan | Effrig | 3rd Overall | 9 |
| John | Iceland | 1st Other | 8 |
| Michelle | Stroud | 1st Other | 8 |
| John | Clark | 2nd Other | 7 |
(None)