2012/08/18 Herbie's Home Town Loop
| Race Points | Volunteer Points |
Race Points
| First Name | Family Name | Placement | Race Points |
| Elizabeth | Herndon | 1st Overall | 11 |
| Michael | Goldfine | 1st Other | 8 |
| Dan | Guss | 1st Other | 8 |
| Nicole | Summers | 1st Other | 8 |
| Todd | Baney | 2nd Other | 7 |
| Dave | DeGroote | Finished | 5 |
| John | Hook | Finished | 5 |
Volunteer Points
| First Name | Family Name | Volunteered | Volunteer Points |
| Kim | Gasper | Race Director | 10 |
| David | Eggler | Single-Day Volunteer | 5 |

