2012/03/25 9th Annual Rodney Myers Memorial Run Around Egg Hill 10 Miler and Relay
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Elizabeth | Herndon | 1st Overall | 16 |
Andrew | Cunningham | 2nd Overall | 15 |
Meira | Minard | 2nd Overall | 15 |
Yu | Zhang | 3rd Overall | 14 |
Alan | Effrig | 1st Other | 13 |
Tara | Murray | 1st Other | 13 |
Lynda | Nguyen | 1st Other | 13 |
Elizabeth | Pringle | 1st Other | 13 |
Michael | Goldfine | 2nd Other | 12 |
Michael | Renz | 2nd Other | 12 |
Sarah | Farrant | 3rd Other | 11 |
Christine | Rodgers | 3rd Other | 11 |
Paul | Winkelblech | 3rd Other | 11 |
David | Agler | Finished | 10 |
Nathan | Aileo | Finished | 10 |
Andy | Arndt | Finished | 10 |
Stephen | Ast | Finished | 10 |
Jean | Brownstead | Finished | 10 |
Tom | Cali | Finished | 10 |
Tina | Gregory | Finished | 10 |
Lisa | Komidar | Finished | 10 |
Greg | Larson | Finished | 10 |
Michael | Martin | Finished | 10 |
Marty | Mazur | Finished | 10 |
John | Pringle | Finished | 10 |
Yashwanth | Tummala | Finished | 10 |
John | Wilcock | Finished | 10 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Single-Day Volunteer | 5 |
David | Eggler | Single-Day Volunteer | 5 |