12th Annual First Night State College 5K Resolution Run
December 31, 2008

It Was A Winds-Day
 
December 31 was a Wednesday, but in State College it was a winds-day.  The stiff winds actually died down quite a bit by race time, but it still felt colder than the actual temperature in the low 20s.  Perhaps that’s why registration, at 618, was down quite a bit from last year’s all-time high of 731.  But the course was clear, and everyone seemed to be having a good time.  And the ice sculptures on Allen Street suffered no meltdown whatsoever.
 
After placing third last year, Jud Brooker came in first this year, in 16:35.  Jud is a former standout for
Penns Valley and now runs for Cedarville College in Ohio.  Second was Wilson Riccardo of Lock Haven, who ran for Central Mountain and now is at Dickinson, and third was Jacob Loverich of State College.  Among open women, Meghan Mason was first.  Meghan was a standout runner for State College, ran for three years at  American University, and is now a graduate student at the University of Minnesota, where she is also finishing her last year of NCAA eligibility.  For the second year in a row, Chloe Schmidt, a young runner for State College, placed second, and Ann Skulas-Ray of State College was third.
 
Four masters (40+) plaques were given out, on the mens side to Patrick Singletary of State College and Rob Guissanie of Lewisburg, a veteran runner of many area races and an assistant coach at Bucknell.  For women, Lisa Beth Norton of Granville Summit was first and Shelley Heasley of Mifflinburg second.
 
Chloe Schmidt’s dad John, dressed as Father Time, with scythe in hand, took the Best Costume Award with his partner Owen Wing, 9, as Baby New Year.  John and Owen ran an excellent time of 22:57.  We don’t keep records, but that is in all probability the fastest time ever for the Best Costume runner or group of runners.
 
Multiple family-member age group winners were the Kisenwether family of State College, Meghan and her dad, the Shirey girls of Pleasant Gap, the Wings, the Crowes of State College, a classic name in area running, the Hermans of Altoona, and, especially, the Spitlers of Montoursville.
 
Volunteer help was fantastic this year.  Many thanks to John Pringle, volunteer coordinator.  At the corners: Erik Scott, Dean McHenry, Jerry Steffy, Paul Lamert, Steve and Carol Gentry (for the nth year), and the Joe Bollinger family.  At day-before registration: Michael Goldfine.  At race-day registration: Nancy and Carl Miller, Tom Cali, Lance Bland, Mike Phillipe, John, Lisa, Emily, and Elizabeth Pringle, John Peterson, and Greg Fredericks.  In the chute removing chips: Greg Fredericks, Dean McHenry, John Peterson, Marvin Hall, Tom Skibinski, John and Pegheen Sheakoski, Rob and Catherine Droske, and a couple more.  In the food and drink area: Vicki Summers and her daughter, Amy Paster, and Anne Fredericks.  Post-race cleanup: Vicki and her daughter, Amy, John, and Emily.

 
What did I do on the morning of January 1?  I walked the course, looking for chips.  I actually found three, leaving only five to be accounted for.  I can’t wait until we start using disposable chips in this area.
 
Dave Eggler
Race Director
dhe1@psu.edu

Some Photos, Courtesy of Denise Weaver (top row), John Pringle (center), and Dave Eggler (bottom row).

John of the Pringle Clan, sword at the ready, checks runners' credentials at the registration table.

John Schmidt and Owen Wing won Best Costume.

The Tallest Santa in the World was on hand with Denise Weaver and Dave DeGroote.

John and Elizabeth Pringle charge out onto the course.

Jud Brooker won the Mens Race in 16:35.

Meghan Mason was the Women's Winner in 18:04.

CLASS
PLACE PLACE FINISHER TIME PACE

Open Men
1 1 Jud Brooker, 21, Cedarville OH 16:35 5:21
2 2 Wilson Riccardo, 18, Lock Haven 16:41 5:23
3 3 Jacob Loverich, 32, State College 16:42 5:23

Open Women
12 1 Meghan Mason, 21, State College 18:04 5:49
24 2 Chloe Schmidt, 15, State College 18:52 6:05
30 3 Ann Skulas-Ray, 25, State College 19:21 6:14

Masters Men
4 1 Patrick Singletary, 43, State College 17:24 5:36
7 2 Rob Guissanie, 40, Lewisburg 17:34 5:40

Masters Women
119 1 Lisa Beth Norton, 47, Granville Summit 23:00 7:25
145 2 Shelley Heasley, 46, Middleburg 23:42 7:38


Overall Results


Results by Runner's High: runhigh.com

CLASS
PLACE PLACE FINISHER TIME PACE

1 Jud Brooker, 21 16:35 5:21
2 Wilson Riccardo, 18 16:41 5:23
3 Jacob Loverich, 32 16:42 5:23
4 Patrick Singletary, 43 17:24 5:36
5 1 Caleb Liddick, 18 17:30 5:38
6 1 Andy Cunningham, 30 17:33 5:40
7 Rob Guissanie, 40 17:34 5:40
8 2 Mark Colwell, 31 17:35 5:40
9 Unknown Name 17:36 5:40
10 1 Douglas Hoover, 36 17:56 5:47
11 1 Matt Smith, 44 18:01 5:49
12 Meghan Mason, 21* 18:04 5:49
13 1 Tom Cali, 54 18:09 5:51
14 1 Matt Kisenwether, 20 18:14 5:53
15 2 Alex Krichels, 18 18:14 5:53
16 1 Alan Effrig, 29 18:15 5:53
17 3 Nick Fornicola, 19 18:20 5:55
18 2 John Domico, 44 18:26 5:57
19 2 John Greninger, 54 18:26 5:57
20 1 Peter Kistler, 16 18:41 6:01
21 1 Lance Bland, 49 18:42 6:02
22 1 Sam Bollinger, 13 18:45 6:03
23 2 Will Lush, 16 18:49 6:04
24 Chloe Schmidt, 15* 18:52 6:05
25 3 Nick Downs, 41 19:08 6:10
26 2 Boyd Brumbaugh, 45 19:13 6:12
27 2 Chris Plominski, 28 19:14 6:12
28 3 Stephen Park, 16 19:17 6:13
29 3 Doug Perry, 32 19:19 6:14
30 Ann Skulas-Ray, 25* 19:21 6:14
31 4 Brad Woodman, 19 19:26 6:16
32 1 Emily Ingle, 20* 19:28 6:17
33 5 James Marvin, 18 19:37 6:19
34 1 Meira Minard, 35* 19:38 6:20
35 4 Matt Marchand, 15 19:39 6:20
36 4 Michael Rieder, 34 19:42 6:21
37 1 Katy Hillard, 26* 19:46 6:22
38 6 Ben Rivera, 18 19:46 6:23
39 2 Cheryl Capone, 37* 19:53 6:25
40 5 Paul Crowe, 16 19:54 6:25
41 4 Tim Spigelmyer, 43 19:59 6:27
42 7 Nate Blunk, 17 20:00 6:27
43 5 Jeremy Frank, 33 20:04 6:28
44 2 Jonathan Guss, 23 20:05 6:29
45 8 Charles W Walters, 19 20:09 6:30
46 3 Jeanette Dumbrell, 39* 20:10 6:30
47 3 Colin Cilladi, 22 20:12 6:31
48 6 Peter Lin, 16 20:15 6:32
49 3 Gregory Mihalik, 25 20:16 6:32
50 9 Joshua Powell, 18 20:23 6:34
51 2 Kassandra Spitler, 20* 20:28 6:36
52 6 Jason Fritz, 34 20:35 6:38
53 4 Joshua Ciccolini, 20 20:42 6:40
54 4 Michael Gilroy, 29 20:51 6:43
55 2 Alyssa Gaebel, 26* 20:54 6:44
56 5 Mike Hast, 27 20:56 6:45
57 5 Gregory Luna, 43 20:59 6:46
58 3 Jim Kisenwether, 51 21:03 6:47
59 4 Marty Klanchar, 51 21:04 6:48
60 7 Jason Doll, 14 21:09 6:49
61 8 Connor Wise, 15 21:11 6:50
62 6 Eric Marshall, 25 21:20 6:53
63 5 Alex Raup, 21 21:21 6:53
64 3 Lance Spitler, 46 21:22 6:53
65 8 Nikita Fedkin, 15 21:24 6:54
66 5 Michael Goldfine, 53 21:24 6:54
67 1 Dan Guss, 60 21:27 6:55
68 1 Edward Prince, 56 21:28 6:55
69 1 Sam Todd, 17* 21:29 6:56
70 1 Natasha Fedkina, 10* 21:29 6:56
71 11 Ethan Coole, 19 21:33 6:57
72 4 Tom Rodgers, 48 21:36 6:58
73 6 James Metzger, 33 21:37 6:58
74 6 Mark Feldman, 40 21:38 6:59
75 6 Adam Lutz, 24 21:38 6:59
76 9 Daniel Mort, 16 21:43 7:00
77 7 Andy Arndt, 41 21:44 7:00
78 12 Ben Culver, 17 21:46 7:01
79 6 Robert Boozer, 53 21:47 7:02
80 1 Kathryn McNaughton, 15* 21:55 7:04
81 7 Jeremy Amaismeier, 26 21:55 7:04
82 10 Diedrich Farber IV, 16 22:01 7:06
83 11 Dan Lesher, 16 22:01 7:06
84 5 Rick Leuschner, 46 22:02 7:06
85 6 Patrick Gallagher, 45 22:07 7:08
86 2 Michelle Herman, 17* 22:08 7:08
87 12 Dan Jordan, 16 22:08 7:08
88 3 Sarah M Hobbs, 24* 22:12 7:10
89 3 Alison O'Brien, 26* 22:15 7:10
90 2 Anna Wing, 14* 22:16 7:11
91 8 Brad Updegrove, 26 22:18 7:12
92 1 Jay Ciccolini, 10 22:19 7:12
93 2 Jeremy Pritts, 11 22:20 7:12
94 2 Tim Mohr, 35 22:20 7:12
95 Unknown Name 22:23 7:13
96 7 Steven Scott, 30 22:24 7:13
97 2 Carl Raup, 55 22:25 7:14
98 13 Mike Murray, 18 22:27 7:14
99 7 Richard Page, 47 22:28 7:15
100 7 David Degroote, 50 22:33 7:16
101 7 Dustin Brown, 21 22:36 7:17
102 8 Dan Wright, 44 22:37 7:18
103 8 Nathan Guss, 32 22:37 7:18
104 8 Dana Todd, 45 22:38 7:18
105 9 Stephen Geyer, 41 22:38 7:18
106 10 John Marshall, 40 22:40 7:19
107 13 Matt Hughes, 16 22:41 7:19
108 8 Earl Lake, 54 22:41 7:19
109 3 Jonathan Thurley, 37 22:42 7:19
110 14 Joe Woodman, 15 22:44 7:20
111 4 Matt Dixon, 39 22:44 7:20
112 8 Alex Kahber, 20 22:45 7:20
113 5 Steve Zappe, 38 22:47 7:21
114 11 Bill Pulliam, 42 22:55 7:23
115 3 Jacob Cordell, 13 22:55 7:24
116 9 Scott Klettke, 34 22:56 7:24
117 2 Owen Wing, 9 22:57 7:24
118 9 John Schmidt, 45 22:58 7:24
119 9 Marvin Hall, 54 22:59 7:25
120 Lisa Beth Norton, 47* 23:00 7:25
121 4 Katie Croyle, 21* 23:00 7:25
122 5 Kim Molinaro, 21* 23:02 7:26
123 12 Andrew Martin, 43 23:08 7:28
124 10 Frank Pohlmann, 49 23:08 7:28
125 10 Martin Mazur, 51 23:10 7:28
126 15 Michael Sollenberger, 16 23:10 7:28
127 13 Terry Garvin, 40 23:11 7:29
128 2 Rob Crowe, 61 23:13 7:29
129 14 Hobie Kistler, 18 23:15 7:30
130 6 Eric Friberg, 39 23:16 7:30
131 3 Erika Patrick, 17* 23:18 7:31
132 4 Nicholas Patrick, 11 23:19 7:31
133 9 Adam Coble, 27 23:23 7:32
134 7 Richard Greene, 39 23:24 7:33
135 11 Greg Woodman, 50 23:26 7:33
136 3 Brianna Spitler, 15* 23:28 7:34
137 4 Jennifer Herbstritt, 27* 23:29 7:34
138 8 Devin Peterson, 36 23:29 7:34
139 16 Brad Thompson, 15 23:30 7:35
140 12 Joe Gardiner, 51 23:35 7:36
141 3 Roger Rickard, 60 23:37 7:37
142 5 Tara Inverso, 28* 23:39 7:38
143 14 Steve McAninch, 42 23:40 7:38
144 9 Patrick Haldeman, 37 23:41 7:38
145 13 Robert Lesher, 50 23:41 7:38
146 Shelley Heasley, 46* 23:42 7:38
147 17 Sean Yingling, 14 23:43 7:39
148 4 Edel Crowe, 19* 23:46 7:40
149 14 John Melonas, 53 23:52 7:42
150 11 Steve L Kreiser, 47 23:52 7:42
151 4 Nora C Adams, 14* 23:56 7:43
152 4 Liz Novack, 17* 23:57 7:43
153 6 Tina Ulp, 29* 23:57 7:43
154 18 Andy Foard, 16 23:57 7:43
155 Unknown Name 23:57 7:43
156 1 Gloria Leous, 43* 23:59 7:44
157 1 Stephanie Serriere, 30* 24:01 7:45
158 4 Christine Rodgers, 39* 24:02 7:45
159 5 Stephen Gould, 13 24:03 7:45
160 12 Michael Nordberg, 47 24:03 7:45
161 15 Andrew King, 42 24:04 7:46
162 19 Kyle Kupper, 15 24:05 7:46
163 2 Shannen Dreese, 31* 24:07 7:47
164 16 Tom Taricani, 44 24:08 7:47
165 5 Miranda Holmes, 14* 24:13 7:49
166 2 Jill Garrigan, 44* 24:14 7:49
167 3 Becky Green-Dixon, 40* 24:16 7:50
168 10 Robert Ryan, 38 24:18 7:50
169 10 Curt Brubaker, 32 24:23 7:52
170 11 Stephen Worley, 31 24:23 7:52
171 1 Stephanie Rozick, 50* 24:28 7:53
172 6 Megan Bland, 16* 24:31 7:54
173 2 Kya Gresh, 9* 24:31 7:54
174 6 Joy Walters, 24* 24:32 7:55
175 9 Austin Homan, 21 24:32 7:55
175 7 Sarah Lap, 16* 24:37 7:56
177 1 Rebecca Herman, 46* 24:38 7:57
178 20 Jacob Herrera, 15 24:42 7:58
179 13 Steve Gasper, 47 24:46 7:59
180 10 Phillip Ayols, 29 24:46 7:59
181 17 Marc McCann, 43 24:47 8:00
182 6 Alex McCann, 11 24:49 8:00
183 15 Stephen Yingling, 17 24:50 8:01
184 14 Paul Winkler, 45 24:52 8:01
185 21 James Soney, 16 24:53 8:02
186 11 Matt Hoover, 25 24:54 8:02
187 5 Jenny Ryan, 18* 24:55 8:02
188 8 Lauren Winkler, 14* 24:56 8:02
189 11 Michael Philippe, 38 24:57 8:03
190 15 Patrick Leonard, 52 24:59 8:03
191 7 Jennifer Bond, 27* 25:02 8:04
192 7 Jonah Ciccolini, 13 25:02 8:04
193 16 Jack Chernega, 51 25:03 8:05
194 18 Gil Marchand, 44 25:03 8:05
195 16 Jeff Mistrick, 18 25:04 8:05
196 8 Chris Falkner, 13 25:06 8:05
197 17 Joseph Sumereau, 19 25:10 8:07
198 18 David Reddington, 18 25:11 8:07
199 19 Matt Thorwart, 18 25:11 8:07
200 20 Collin Love, 18 25:12 8:08
201 4 Renee Calvert, 41* 25:12 8:08
202 21 Adam Bland, 18 25:12 8:08
203 17 Marcela Warren, 52 25:13 8:08
204 15 Bernie Ryan, 49 25:14 8:08
205 2 Kim Gasper, 46* 25:14 8:08
206 7 Erinn Latta, 21* 25:16 8:09
207 3 John Mason, 58 25:17 8:09
208 5 Tinamarie H Rayno, 38* 25:17 8:09
209 18 Don Hobbs, 50 25:18 8:10
210 16 Andrew Morgan, 45 25:19 8:10
211 17 Robert Sutherland, 49 25:20 8:10
212 18 Jeff Davidson, 47 25:21 8:10
213 22 John Crowe, 14 25:22 8:11
214 6 Ann Marie Oldani, 39* 25:22 8:11
215 12 Cory Warner, 35 25:23 8:11
216 19 Tom Kistler, 51 25:25 8:12
217 23 Zach Catherman, 14 25:26 8:12
218 13 Gary Twoey, 39 25:29 8:13
219 8 Monica Henderson, 21* 25:32 8:14
220 3 Lorna Arocena, 45* 25:33 8:14
221 2 Liz Kisenwether, 52* 25:36 8:15
222 20 Daniel Mount, Sr., 52 25:36 8:15
223 21 Paul Meister, 51 25:37 8:16
224 7 Chris Warner, 36* 25:37 8:16
225 12 Meegan Tomlins, 33 25:38 8:16
226 4 Lee Culver, 57 25:38 8:16
227 5 John Perini, 57 25:38 8:16
228 22 Keith Ciccotello, 18 25:39 8:16
229 6 Russel Scheuren, 59 25:43 8:18
230 8 Alicia Cornali, 36* 25:43 8:18
231 19 Michael T McDannel, 43 25:47 8:19
232 9 Laura Lovins, 15* 25:48 8:19
233 9 Scout Droske, 13 25:49 8:19
234 12 Ashley Hanscom, 27 25:52 8:20
235 4 Ted Kricels, 60 25:53 8:21
236 6 Victoria Henderson, 19* 25:56 8:22
237 22 Jeffrey Yingling, 54 25:59 8:23
238 3 Jacki Yingling, 34* 25:59 8:23
239 19 John Yingling, 47 26:01 8:23
240 20 Ari Geselowitz, 47 26:02 8:24
241 14 Christopher Solo, 36 26:02 8:24
242 13 Shawn Smith, 27 26:03 8:24
243 23 Scott Henderson, 50 26:04 8:24
244 20 Tom Kapinus, 41 26:07 8:25
245 3 Sue Croyle, 54* 26:07 8:25
246 7 Jim Croyle, 56 26:08 8:26
247 9 Heather Derr, 15* 26:08 8:26
248 15 Daniel Hayes, 35 26:09 8:26
249 4 Jennifer Roth, 30* 26:10 8:26
250 10 Erik Pohlman, 11 26:10 8:26
251 10 Rita Gates, 15* 26:11 8:27
252 8 Stephen McGregor, 57 26:16 8:28
253 4 Janice Light, 54* 26:17 8:29
254 5 Debra Latta, 51* 26:18 8:29
255 13 Matt Reilly, 33 26:20 8:29
256 24 Mason Cassel, 14 26:20 8:30
257 4 Tish Derr, 47* 26:21 8:30
258 16 Todd Litzinger, 38 26:21 8:30
259 11 Alison Patrick, 15* 26:22 8:30
260 9 Dana Mitra, 36* 26:25 8:31
261 21 Scott Delaney, 46 26:26 8:31
262 Dz177nr 26:26 8:32
263 14 Josh Crandall, 34 26:27 8:32
264 1 Margaret Culver, 13* 26:28 8:32
265 2 Brooke Shirey, 11* 26:30 8:33
266 5 Caroline Banton, 41* 26:30 8:33
267 12 Sarah Culver, 15* 26:31 8:33
268 25 Daniel Shaw, 16 26:32 8:33
269 14 Patrick Applegate, 28 26:33 8:34
270 6 Beth Scott, 44* 26:33 8:34
271 7 Lori Williams, 40* 26:35 8:34
272 5 Kelly Davis, 30* 26:36 8:35
273 8 Kathy Roe, 27* 26:37 8:35
274 23 Michael Morris, 17 26:37 8:35
275 13 Janine Mistrick, 14* 26:37 8:35
276 14 Mia Rager, 16* 26:42 8:37
277 7 Kaitlyn Heller, 18* 26:42 8:37
278 8 Kelly Rager, 18* 26:42 8:37
279 22 Kirk Rager, 46 26:43 8:37
280 24 Stephen Ast, 51 26:45 8:38
281 25 William Gould, 50 26:47 8:38
282 9 Maggie Muir, 25* 26:47 8:38
283 15 Jonathan Joy, 28 26:47 8:38
284 9 Molly Dale Crispell, 22* 26:51 8:39
285 21 Randy Loss, 42 26:51 8:39
286 3 Lana Spitler, 13* 26:52 8:40
287 10 Nick Light, 21 26:52 8:40
288 10 Sylvie Frankenberger, 21* 26:52 8:40
289 17 Craig Ganoe, 39 26:53 8:40
290 15 Jeremy Hoffmaster, 34 26:59 8:42
291 4 Robin Derr, 12* 27:00 8:42
292 10 Tara Bann, 26* 27:00 8:42
293 3 Sarah Scott, 10* 27:01 8:43
294 26 Chris Dicorpo, 54 27:01 8:43
295 22 Greg Scott, 40 27:01 8:43
296 16 Brian Bann, 27 27:02 8:43
297 15 Emily Zheny, 16* 27:05 8:44
298 27 Jeff McClarren, 50 27:05 8:44
299 8 Sandy Gabel, 44* 27:07 8:45
300 26 Corey King, 14 27:08 8:45
301 17 Michael R Stineman, 28 27:08 8:45
302 23 James Buchanan, 43 27:11 8:46
303 6 Abby Buchanan, 34* 27:13 8:47
304 18 Michael Long, 27 27:14 8:47
305 9 Sergio Kapusta, 57 27:16 8:48
306 10 Colleen Sheehan, 39* 27:18 8:48
307 24 Joel Feyereisen, 19 27:19 8:49
308 23 Warren Frick, 47 27:22 8:49
309 9 Daphine Fritz, 42* 27:25 8:50
310 16 Travis Benanti, 34 27:31 8:52
311 24 Andy Zimmerman, 44 27:32 8:53
312 5 Peter Rzasa, 61 27:36 8:54
313 6 Jeanne Houston, 50* 27:37 8:54
314 4 Summer Shirey, 9* 27:40 8:55
315 1 Amber Shirey, 7* 27:40 8:55
316 17 Christopher Hockenberry, 31
27:41 8:56
317 25 Todd Farrell, 44 27:42 8:56
318 26 Steve Shirey, 42 27:42 8:56
319 11 Sarah Fisher, 27* 27:43 8:56
320 19 Gregory Garthe, 28 27:43 8:56
321 5 Teresa Lesher, 13* 27:44 8:57
322 27 Dan Ingle, 44 27:46 8:57
323 11 Jacob Feyereisen, 23 27:47 8:57
324 5 Denise St Pierre, 47* 27:47 8:58
325 10 James Garthe, 59 27:48 8:58
326 11 Molly Hoover, 36* 27:48 8:58
327 7 Susan Dicorpo, 53* 27:51 8:59
328 28 Chris Staley, 54 27:53 8:59
329 10 Ping Zheng, 44* 27:53 9:00
330 11 Chris Molinaro, 21* 27:53 9:00
331 27 Tom Gray, 16 27:54 9:00
332 6 Eleanor Wing, 12* 27:56 9:01
333 12 Brian Moore, 24 27:57 9:01
334 13 Tyler Richards, 23 27:58 9:01
335 6 Erica Nodell, 48* 28:00 9:02
336 7 Eva Gould, 11* 28:01 9:02
337 8 Jan Barnoff, 50* 28:04 9:03
338 11 Bob Ricketts, 55 28:05 9:04
339 9 Rosa Frank, 18* 28:06 9:04
340 10 Taryn O'Connor, 18* 28:06 9:04
341 11 Suzanne Lopez, 17* 28:07 9:04
342 7 Katherine Allen, 49* 28:10 9:05
343 7 Jan Downe, 33* 28:12 9:06
344 11 Morgan Pratt, 12 28:13 9:06
345 28 Adrian Pratt, 43 28:14 9:06
346 12 Stephanie Veleol, 36* 28:14 9:06
347 13 Dawn Maguire, 37* 28:15 9:07
348 20 Michael Bracco, 27 28:20 9:08
349 12 Daniel Winkler, 12 28:23 9:09
350 29 Robert Kapinus, 54 28:24 9:09
351 14 Andrew Pollesel, 24 28:25 9:10
352 24 Conrad Ciccotello, 48 28:41 9:15
353 25 John Hook, 49 28:43 9:16
354 15 Seth Palmer, 20 28:43 9:16
355 12 Norah Marie Shipman, 20* 28:43 9:16
356 12 Lauren Spigelmyer, 18* 28:45 9:16
357 3 Jack Sheehan, 10 28:46 9:17
358 18 John Sheehan, 39 28:47 9:17
359 11 Kelly Wright, 44* 28:47 9:17
360 4 Andrew Youngmark, 10 28:49 9:17
361 16 Molly Cain, 15* 28:50 9:18
362 17 Rachel Dahlberg, 15* 28:50 9:18
363 18 Danielle B Dombek, 16* 28:51 9:18
364 13 Ashley Kline, 19* 28:51 9:18
365 19 Britt Catherman, 16* 28:51 9:18
366 12 Marcela Movit, 27* 28:51 9:18
367 26 Geoff Goodman, 47 28:51 9:18
368 12 Valeda Goodman, 41* 28:52 9:18
369 9 Jane M Pierzga, 51* 28:52 9:19
370 13 Ralene Molina-Kreiser, 44* 28:52 9:19
371 28 Mackenzie Decarle, 14 28:52 9:19
372 5 Juliet Garrigan, 10* 28:52 9:19
373 20 Amanda Allen, 16* 28:54 9:19
374 21 Mary Elder, 16* 28:54 9:19
375 12 Jack McKee, 59 28:54 9:19
376 27 Andrew Shiels, 45 28:54 9:19
377 13 Nora Bennanti, 27* 28:55 9:19
378 29 John J Chinsand, 43 28:56 9:20
379 10 Judith Novack, 53* 28:59 9:21
380 8 Janet Swim, 47* 29:00 9:21
381 6 Grace Tothero, 10* 29:05 9:23
382 28 Greg Tothero, 48 29:05 9:23
383 9 Lisa Mazzocchi, 47* 29:07 9:23
384 14 Elisabeth Pfahl, 40* 29:10 9:24
385 14 Jessica Savrock, 26* 29:11 9:25
386 13 Sarah Mazzocchi, 20* 29:12 9:25
387 13 Ryan Kelleher, 11 29:14 9:26
388 8 Stephanie Williams, 13* 29:23 9:29
389 30 John Williams, 42 29:24 9:29
390 19 Chris Leitzell, 37 29:26 9:30
391 15 Kyla Secreto, 28* 29:30 9:31
392 31 Michael Dahlberg, 44 29:32 9:31
393 15 Denise Weaver, 44* 29:32 9:31
394 20 Jonathan Stront, 37 29:36 9:33
395 8 Erika Stout, 31* 29:36 9:33
396 29 Chase Noye, 15 29:40 9:34
397 30 Cody McNutt, 16 29:41 9:35
398 14 Erica Anderson, 35* 29:46 9:36
399 18 Richard Bundro, 33 29:48 9:37
400 9 Anna Costello, 11* 29:50 9:37
401 10 Marjorie Costello, 45* 29:55 9:39
402 14 Evan Pohlmann, 12 29:57 9:40
403 11 Linda Bonness, 46* 29:59 9:40
404 9 Jeanette Peters, 30* 30:05 9:42
405 11 MJ Kistler, 50* 30:05 9:42
406 14 Liz Regan, 18* 30:08 9:43
407 16 Janelle Bair, 28* 30:08 9:43
408 15 Christie Johnson, 18* 30:08 9:43
409 22 Regina Cordell, 16* 30:08 9:43
410 12 Michele Rallis, 48* 30:09 9:43
411 16 Ali Ordway, 18* 30:09 9:43
412 17 Sarah Small, 19* 30:09 9:43
413 18 Rebecca Wagner, 18* 30:09 9:44
414 19 Abby Montler, 18* 30:10 9:44
415 20 Elizabeth B Lee, 18* 30:10 9:44
416 13 Dennis McDowell, 59 30:10 9:44
417 21 Jeff David Roe, 27 30:13 9:45
418 16 Sherry L Hyland, 44* 30:15 9:45
419 14 Maureen Gray, 22* 30:15 9:45
420 12 Katie O'Toole, 53* 30:16 9:46
421 29 Mike Wimer, 47 30:16 9:46
422 10 Kristin Sekula, 34* 30:17 9:46
423 11 Briana Peikert, 31* 30:18 9:46
424 15 Sheridan Sheehan, 38* 30:18 9:46
425 30 Ray Mazzocchi, 46 30:23 9:48
426 31 Greg Hillegas, 47 30:27 9:49
427 15 Tyler McNutt, 12 30:28 9:49
428 32 Fuller McNutt, 43 30:29 9:50
429 5 Patrick McNutt, 8 30:31 9:50
430 7 Keally Haushalter, 9* 30:32 9:51
431 23 Rebecca Domico, 16* 30:33 9:51
432 32 Ford McNutt, 45 30:37 9:52
433 17 Liz Haushalter, 43* 30:38 9:53
434 24 Karen Whitney, 16* 30:44 9:55
435 6 Ed Perry, 64 30:46 9:55
436 21 Scott Perry, 36 30:47 9:56
437 1 Susan Freeland, 62* 30:48 9:56
438 15 Mike Surovec, 23 30:50 9:57
439 15 Angela Robison, 22* 30:50 9:57
440 16 Janel Greenland, 36* 30:51 9:57
441 13 Amy Lee Wheeler, 50* 30:51 9:57
442 30 Thomas Houston, 52 30:52 9:57
443 18 Christine McDonald, 40* 30:53 9:58
444 25 Sophie Randall, 14* 30:54 9:58
445 26 Morgan Costello, 14* 30:54 9:58
446 17 Marissa Bracco, 28* 31:04 10:01
447 17 Beth Bailey, 35* 31:06 10:02
448 18 Elizabeth A Gross, 37* 31:07 10:02
449 22 Paras Shah, 36 31:21 10:07
450 19 Judy Johns, 40* 31:30 10:10
451 10 Sarah McNutt, 12* 31:34 10:11
452 31 Max Mazzocchi, 16 31:36 10:11
453 11 Rayne Smith, 11* 31:38 10:12
454 14 Martha Freeman, 52* 31:38 10:12
455 18 Ashley Bartley, 25* 31:42 10:14
456 22 Adam Bartley, 25 31:44 10:14
457 12 Amy Bennett, 33* 31:45 10:14
458 19 Melissa Marshall, 26* 31:56 10:18
459 31 Scott Orndorff, 53 31:58 10:19
460 26 Julia T Zukus, 14* 31:58 10:19
461 33 Dan Balzer, 45 32:04 10:20
462 16 Ashley Hughes, 22* 32:06 10:21
463 32 Britt Meier, 15 32:07 10:21
464 27 Claire Domico, 14* 32:07 10:21
465 19 Scottie Showers, 30 32:17 10:25
466 33 Charles Youmans, 44 32:19 10:25
467 12 Frances Youmans, 12* 32:19 10:25
468 6 Harrison Randall, 8 32:28 10:28
469 34 John Decarle, 40 32:29 10:29
470 15 Bonnie Higgins, 54* 32:32 10:30
471 13 Angela Lesher, 47* 32:33 10:30
472 13 Jessica Schmit, 34* 32:35 10:31
473 28 Erin Askey, 16* 32:36 10:31
474 14 Stan Latta, 55 32:36 10:31
475 14 Diane Lamotte, 49* 32:40 10:32
476 32 Bruce Lamotte, 54 32:41 10:32
477 20 Sandra May, 41* 32:41 10:33
478 13 Gina Cassel, 12* 32:41 10:33
479 21 Cindy Bathurst, 42* 32:46 10:34
480 1 Ed Morris, 70 32:54 10:37
481 19 Fran McDermid, 37* 32:55 10:37
482 17 Christine Weldon, 22* 33:02 10:39
483 20 Darryl Noye, 31 33:10 10:42
484 22 Pam Spigelmyer, 44* 33:17 10:44
485 16 Sandy Twoey, 50* 33:18 10:44
486 33 Benjamin Balzer, 14 33:20 10:45
487 15 Julie Lammel, 45* 33:34 10:49
488 16 Jackie Hook, 47* 33:39 10:51
489 1 Courtney Burroughs, 66 33:39 10:51
490 20 Lisa Ann Darlington, 38* 33:42 10:52
491 14 Naomie Labrecque, 30* 34:00 10:58
492 34 Mitchell Schmidt, 49 34:17 11:03
493 17 Brenda Spitler, 46* 34:19 11:04
494 16 Chris Wong, 24 34:20 11:04
495 15 Robert O'Connor, 58 34:20 11:04
496 17 Sean Nunez, 24 34:21 11:05
497 33 Michael Herbstritt, 54 34:27 11:07
498 29 Hannah Mazzocchi, 15* 34:33 11:08
499 1 Judith McKee, 58* 34:33 11:09
500 30 Emily Pringle, 15* 34:34 11:09
501 17 Deborah Poveromo, 50* 34:40 11:11
502 23 Robert Daniels, 36 34:41 11:11
503 21 M Jennifer Daniels, 36* 34:43 11:12
504 35 Philip Gold-Garvey, 47 34:43 11:12
505 16 Oakes Spivey, 13 34:48 11:13
506 15 Tawnya Meraglia, 31* 34:58 11:17
507 35 Robert E Mikesell, 42 35:07 11:20
508 23 Michele Randall, 42* 35:10 11:20
509 36 Keith Anderson, 44 35:11 11:21
510 22 Andrea Decarle, 38* 35:14 11:22
511 7 Stuart Moore, 10 35:19 11:24
