7th Annual Herbie's Home Town Loop 4 And 10 Mile Runs
- Details
- Last Updated: 18 August 2013 18 August 2013
August 18, 2013
Bellefonte, PA
Timing by the Nittany Valley Running Club
4 Mile Race
CLASS
PLACE PLACE FINISHER TIME
---- ----- -------- ----
1 OpM Samuel Borchers, 25, Urbana, IL 23:52
2 1 M40 Matt Smith, 49, State College, PA 25:05
3 1 M20 Kevin Lingle, 26, Clearfield, PA 25:10
4 1 M50 Terry Reid, 54, Bellefonte, PA 25:23
5 1 M30 Jeff Bradbury, 36, Port Matilda, PA 25:31
6 2 M30 Robert Shafer, 32, Bellefonte, PA 26:48
7 1 M14 Tyler Ashpole, 19, Howard, PA 28:31
8 OpW Stephanie Herbstritt, 24*, Urbana, IL 28:46
9 2 M20 Ian Button, 20, Bellefonte, PA 29:17
10 3 M20 Kory Fish, 29, Philipsburg, PA 29:19
11 1 W50 Gloria Favuzza, 52*, Humston, PA 29:31
12 1 W14 Emma Federinko, 17*, Spring Mills, PA 30:02
13 4 M20 Adam Hosterman, 22, Bellefonte, PA 30:11
14 5 M20 Steven Bone, 20, Bellefonte, PA 30:42
15 3 M30 Brad Updegrove, 31, Princeton, NJ 31:17
16 1 W30 Mandy Slegle, 32*, Philipsburg, PA 31:43
17 2 M50 Richard Gilbaugh, 56, Bellefonte, PA 32:01
18 4 M30 Doug Schunk, 31, Bellefonte, PA 32:22
19 2 M40 Chris Greene, 41, State College, PA 32:36
20 1 W40 Lynda Federinko, 49*, Spring Mills, PA 33:14
21 6 M20 Daniel Cetnar, 20, Bellefonte, PA 33:32
22 1 W20 Danielle Hosterman, 25*, Bellefonte, PA 34:41
23 2 W30 Natalya Pashkina, 30*, Pittsburgh, PA 34:43
24 2 W20 Laura Pollock, 26*, Port Matilda, PA 34:50
25 7 M20 Colin Hill, 24, Jersey City, NJ 35:12
26 3 M40 David Lloyd, 43, State College, PA 35:23
27 3 W20 Gwendolyn Hill, 28*, Portland, OR 35:34
28 3 W30 Trinity Hamilton, 33*, State College, PA 35:41
29 5 M30 Jeff Havig, 38, State College, PA 35:41
30 2 W50 Penny Bechtol, 54*, Port Matilda, PA 35:50
31 4 W20 Abby Drey, 25*, State College, PA 35:54
32 1 JrW Amber Shirey, 11*, Pleasant Gap, PA 35:59
33 3 M50 Greg Hillegas, 51, State College, PA 36:22
34 5 W20 Christina Ferry, 23*, State College, PA 36:23
35 4 M50 Steve Gasper, 51, Bellefonte, PA 36:32
36 6 M30 Philip Johnson, 32, Plymouth Meeting, PA 36:35
37 2 W40 Patti Caswell, 46*, Tyrone, PA 37:15
38 5 M50 Jeff Stringer, 56, Bellefonte, PA 37:16
39 4 W30 Rachel Garmon , 32*, State College, PA 37:17
40 4 M40 Robert Blizard, 45, Allentown, PA 37:19
41 8 M20 Michael Herb, 28, Bellefonte, PA 37:23
42 6 W20 Carla Weaver, 24*, Bellefonte, PA 37:27
43 9 M20 Micheal Kilborn, 29, Bellefonte, PA 37:48
44 5 M40 Patrick Federinko, 49, Spring Mills, PA 38:20
45 7 M30 Brett Ripka, 36, Bellefonte, PA 38:23
46 10 M20 Phillip Leidy, 26, Jersey City, NJ 38:42
47 8 M30 Michael McAfee, 36, Bellefonte, PA 39:07
48 7 W20 amanda giffin, 27*, State College, PA 39:09
49 8 W20 Kellin Casey, 23*, Bellefonte, PA 39:13
50 3 W50 Terri Reis, 57*, Bellefonte, PA 39:14
51 6 M40 William Polkinghorn, 43, Bellefonte, PA 40:14
52 11 M20 Ian Hill, 27, Philadelphia, PA 40:17
53 9 M30 Bill Mahoney, 39, State College, PA 40:22
54 5 W30 Amber Kresovich, 31*, Bellefonte, PA 40:47
55 3 W40 Lena Higgins, 42*, Howard, PA 40:48
56 6 W30 Melissa Timko, 35*, Philipsburg, PA 40:50
57 7 W30 Bethany Goodyear, 33*, Harrisburg, PA 40:53
58 8 W30 LeAnn Showers, 35*, Bellefonte, PA 40:55
59 9 W20 Dana Conklin, 29*, Pleasant Gap, PA 40:57
60 4 W40 Tina Lucas, 48*, Bellefonte, PA 41:02
61 5 W40 Laurie Shirey, 42*, Pleasant Gap, PA 41:11
62 10 W20 Jenna Spinelle, 27*, State College, PA 42:35
63 9 W30 Nicki Hendrix, 37*, Bellefonte, PA 43:46
64 10 M30 James Broidrick, 32, Blue Bell, PA 45:37
65 10 W30 Traci Dickson Wagner, 32*, Allentown, PA 45:54
66 11 M30 Ted Palada, 37, State College, PA 46:23
67 11 W30 Nicole Benevento, 33*, Port Matilda, PA 49:15
68 6 W40 Mary Dauberman, 49*, Bellefonte, PA 49:32
69 11 W20 Lauren Shutika, 26*, Bellefonte, PA 52:18
70 12 W20 Emilie Church, 24*, Bellefonte, PA 52:47
71 12 M30 Eric Updegrove, 32, Port Matilda, PA 52:48
72 6 M50 Michael Herbstritt, 59, Bellefonte, PA 52:49
73 13 W20 Margaret Sheaffer, 27*, State College, PA 53:01
74 1 M60 George Etzweiler, 93, State College, PA 56:15
75 12 W30 Tara Deitrich, 38*, Bellefonte, PA 56:15
76 13 W30 Monica Mahoney, 33*, State College, PA 57:15
77 2 M60 Charles Meier, 61, DuBois, PA 57:17
78 4 W50 Linda Casey, 57*, Bellefonte, PA 57:19
79 5 W50 claire paquin, 55*, north bethesda, MD 57:29
80 1 W60 Donna Neidigh, 64*, Bellefonte, PA 58:32
81 2 W60 Sandra Kowalski, 63*, Bellefonte, PA 58:46
82 7 W40 Christina McKeever, 42*, Frederick, MD 59:12
83 3 W60 Toni Beigle, 66*, Bellefonte, PA 59:12
84 4 W60 Jolene Peterson, 63*, Bellefonte, PA 59:12
85 3 M60 Walter Peterson, 67, Bellefonte, PA 59:14
86 13 M30 Daniel Beckenbaugh, 30, Bellefonte, PA 59:14
87 14 W30 Michelle Beckenbaugh, 30*, Bellefonte, PA 59:19
88 14 M30 Vince Pellegrini, Jr., 35, Berwick, PA 1:00:48
89 6 W50 Kathy Lingle, 55*, Clearfield, PA 1:00:51
90 15 M30 Eric Pellegrini, 32, Youngstown, OH 1:03:23
91 2 JrW Celeste Houseknecht, 12*, Warriors Mark, PA
1:03:29
92 7 W50 Stacey Wright, 52*, Howard, PA 1:03:35
93 14 W20 Kerry Miller, 27*, Bellefonte, PA 1:03:37
94 15 W20 Jamie Woodring, 28*, Bellefonte, PA 1:04:10
95 16 M30 C Jacques-Hoffler, 31, Hughesville, MD 1:10:32
96 16 W20 Jenna Struzik, 28*, Newtown, PA 1:10:33
97 17 M30 Katie Gray, 31, North Wales, PA 1:10:34
98 18 M30 Brian Struzik, 31, Newtown, PA 1:10:46
99 15 W30 Jamie Hockenberry, 33*, Pleasant Gap, PA 1:11:25
100 16 W30 Angela Rothrock, 33*, Bellefonte, PA 1:11:29
101 17 W30 Sara Tyson, 33*, Bellefonte, PA 1:11:30
102 5 W60 Laura Johnson, 71*, Bellefonte, PA 1:11:31
103 8 W50 Meri Bittner, 50*, Bellefonte, PA 1:12:40
104 9 W50 Karen Dabney, 55*, State College, PA 1:12:44
105 6 W60 Wanda Meredith, 65*, State College, PA 1:12:50
106 2 W14 Carrie Wilson, 17*, Snow Shoe, PA 1:16:27
107 8 W40 Mary Walker, 42*, Bellefonte, PA 1:16:31
108 7 W60 Theresa Borchers, 60*, Yellow Springs, OH
1:16:33
109 4 M60 Jerome Borchers, 61, Yellow Springs, OH 1:20:36
* indicates females
2 finishers among Males (no age given)
1 finishers among Men 14 - 19
11 finishers among Men 20 - 29
18 finishers among Men 30 - 39
6 finishers among Men 40 - 49
6 finishers among Men 50 - 59
4 finishers among Men 60 & Up
2 finishers among Women Under 14
2 finishers among Women 14 - 19
16 finishers among Women 20 - 29
17 finishers among Women 30 - 39
8 finishers among Women 40 - 49
9 finishers among Women 50 - 59
7 finishers among Women 60 & Up
48 male finishers
61 female finishers
109 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
---- ----- -------- ----
Open Men
1 1 M20 Samuel Borchers, 25, Urbana, IL 23:52
Open Women
8 1 W20 Stephanie Herbstritt, 24, Urbana, IL 28:46
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Men 14 - 19
7 1 Tyler Ashpole, 19, Howard, PA 28:31
Men 20 - 29
3 1 Kevin Lingle, 26, Clearfield, PA 25:10
9 2 Ian Button, 20, Bellefonte, PA 29:17
10 3 Kory Fish, 29, Philipsburg, PA 29:19
13 4 Adam Hosterman, 22, Bellefonte, PA 30:11
14 5 Steven Bone, 20, Bellefonte, PA 30:42
21 6 Daniel Cetnar, 20, Bellefonte, PA 33:32
25 7 Colin Hill, 24, Jersey City, NJ 35:12
41 8 Michael Herb, 28, Bellefonte, PA 37:23
43 9 Micheal Kilborn, 29, Bellefonte, PA 37:48
46 10 Phillip Leidy, 26, Jersey City, NJ 38:42
52 11 Ian Hill, 27, Philadelphia, PA 40:17
Men 30 - 39
5 1 Jeff Bradbury, 36, Port Matilda, PA 25:31
6 2 Robert Shafer, 32, Bellefonte, PA 26:48
15 3 Brad Updegrove, 31, Princeton, NJ 31:17
18 4 Doug Schunk, 31, Bellefonte, PA 32:22
29 5 Jeff Havig, 38, State College, PA 35:41
36 6 Philip Johnson, 32, Plymouth Meeting, PA 36:35
45 7 Brett Ripka, 36, Bellefonte, PA 38:23
47 8 Michael McAfee, 36, Bellefonte, PA 39:07
53 9 Bill Mahoney, 39, State College, PA 40:22
64 10 James Broidrick, 32, Blue Bell, PA 45:37
66 11 Ted Palada, 37, State College, PA 46:23
71 12 Eric Updegrove, 32, Port Matilda, PA 52:48
86 13 Daniel Beckenbaugh, 30, Bellefonte, PA 59:14
88 14 Vince Pellegrini, Jr., 35, Berwick, PA 1:00:48
90 15 Eric Pellegrini, 32, Youngstown, OH 1:03:23
95 16 C Jacques-Hoffler, 31, Hughesville, MD 1:10:32
97 17 Katie Gray, 31, North Wales, PA 1:10:34
98 18 Brian Struzik, 31, Newtown, PA 1:10:46
Men 40 - 49
2 1 Matt Smith, 49, State College, PA 25:05
19 2 Chris Greene, 41, State College, PA 32:36
26 3 David Lloyd, 43, State College, PA 35:23
40 4 Robert Blizard, 45, Allentown, PA 37:19
44 5 Patrick Federinko, 49, Spring Mills, PA 38:20
51 6 William Polkinghorn, 43, Bellefonte, PA 40:14
Men 50 - 59
4 1 Terry Reid, 54, Bellefonte, PA 25:23
17 2 Richard Gilbaugh, 56, Bellefonte, PA 32:01
33 3 Greg Hillegas, 51, State College, PA 36:22
35 4 Steve Gasper, 51, Bellefonte, PA 36:32
38 5 Jeff Stringer, 56, Bellefonte, PA 37:16
72 6 Michael Herbstritt, 59, Bellefonte, PA 52:49
Men 60 & Up
74 1 George Etzweiler, 93, State College, PA 56:15
77 2 Charles Meier, 61, DuBois, PA 57:17
85 3 Walter Peterson, 67, Bellefonte, PA 59:14
109 4 Jerome Borchers, 61, Yellow Springs, OH 1:20:36
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Women Under 14
32 1 Amber Shirey, 11, Pleasant Gap, PA 35:59
91 2 Celeste Houseknecht, 12, Warriors Mark, PA
1:03:29
Women 14 - 19
12 1 Emma Federinko, 17, Spring Mills, PA 30:02
106 2 Carrie Wilson, 17, Snow Shoe, PA 1:16:27
Women 20 - 29
22 1 Danielle Hosterman, 25, Bellefonte, PA 34:41
24 2 Laura Pollock, 26, Port Matilda, PA 34:50
27 3 Gwendolyn Hill, 28, Portland, OR 35:34
31 4 Abby Drey, 25, State College, PA 35:54
34 5 Christina Ferry, 23, State College, PA 36:23
42 6 Carla Weaver, 24, Bellefonte, PA 37:27
48 7 amanda giffin, 27, State College, PA 39:09
49 8 Kellin Casey, 23, Bellefonte, PA 39:13
59 9 Dana Conklin, 29, Pleasant Gap, PA 40:57
62 10 Jenna Spinelle, 27, State College, PA 42:35
69 11 Lauren Shutika, 26, Bellefonte, PA 52:18
70 12 Emilie Church, 24, Bellefonte, PA 52:47
73 13 Margaret Sheaffer, 27, State College, PA 53:01
93 14 Kerry Miller, 27, Bellefonte, PA 1:03:37
94 15 Jamie Woodring, 28, Bellefonte, PA 1:04:10
96 16 Jenna Struzik, 28, Newtown, PA 1:10:33
Women 30 - 39
16 1 Mandy Slegle, 32, Philipsburg, PA 31:43
23 2 Natalya Pashkina, 30, Pittsburgh, PA 34:43
28 3 Trinity Hamilton, 33, State College, PA 35:41
39 4 Rachel Garmon , 32, State College, PA 37:17
54 5 Amber Kresovich, 31, Bellefonte, PA 40:47
56 6 Melissa Timko, 35, Philipsburg, PA 40:50
57 7 Bethany Goodyear, 33, Harrisburg, PA 40:53
58 8 LeAnn Showers, 35, Bellefonte, PA 40:55
63 9 Nicki Hendrix, 37, Bellefonte, PA 43:46
65 10 Traci Dickson Wagner, 32, Allentown, PA 45:54
67 11 Nicole Benevento, 33, Port Matilda, PA 49:15
75 12 Tara Deitrich, 38, Bellefonte, PA 56:15
76 13 Monica Mahoney, 33, State College, PA 57:15
87 14 Michelle Beckenbaugh, 30, Bellefonte, PA 59:19
99 15 Jamie Hockenberry, 33, Pleasant Gap, PA 1:11:25
100 16 Angela Rothrock, 33, Bellefonte, PA 1:11:29
101 17 Sara Tyson, 33, Bellefonte, PA 1:11:30
Women 40 - 49
20 1 Lynda Federinko, 49, Spring Mills, PA 33:14
37 2 Patti Caswell, 46, Tyrone, PA 37:15
55 3 Lena Higgins, 42, Howard, PA 40:48
60 4 Tina Lucas, 48, Bellefonte, PA 41:02
61 5 Laurie Shirey, 42, Pleasant Gap, PA 41:11
68 6 Mary Dauberman, 49, Bellefonte, PA 49:32
82 7 Christina McKeever, 42, Frederick, MD 59:12
107 8 Mary Walker, 42, Bellefonte, PA 1:16:31
Women 50 - 59
11 1 Gloria Favuzza, 52, Humston, PA 29:31
30 2 Penny Bechtol, 54, Port Matilda, PA 35:50
50 3 Terri Reis, 57, Bellefonte, PA 39:14
78 4 Linda Casey, 57, Bellefonte, PA 57:19
79 5 claire paquin, 55, north bethesda, MD 57:29
89 6 Kathy Lingle, 55, Clearfield, PA 1:00:51
92 7 Stacey Wright, 52, Howard, PA 1:03:35
103 8 Meri Bittner, 50, Bellefonte, PA 1:12:40
104 9 Karen Dabney, 55, State College, PA 1:12:44
Women 60 & Up
80 1 Donna Neidigh, 64, Bellefonte, PA 58:32
81 2 Sandra Kowalski, 63, Bellefonte, PA 58:46
83 3 Toni Beigle, 66, Bellefonte, PA 59:12
84 4 Jolene Peterson, 63, Bellefonte, PA 59:12
102 5 Laura Johnson, 71, Bellefonte, PA 1:11:31
105 6 Wanda Meredith, 65, State College, PA 1:12:50
108 7 Theresa Borchers, 60, Yellow Springs, OH 1:16:33
10 Mile Race
CLASS
PLACE PLACE FINISHER TIME
---- ----- -------- ----
1 OpM Chris Cipro, 24, State College, PA 58:36
2 1 M20 Yu Zhang, 29, State College, PA 1:04:42
3 2 M20 Justin Schulte, 25, Bellefonte, PA 1:06:14
4 1 M50 Tom Cali, 58, State College, PA 1:07:47
5 2 M50 Judd Michael, 50, Lemont, PA 1:09:04
6 3 M50 Robert Shaver, 52, Loganton, PA 1:13:20
7 4 M50 David DeGroote, 55, State College, PA 1:13:31
8 OpW Becky Wittrig, 45*, Port Matilda, PA 1:15:42
9 1 M30 Ralph Vartan, 32, Harrisburg, PA 1:19:38
10 2 M30 Wade Renninger, 34, Bellefonte, PA 1:19:47
11 1 M40 Mark Fedkin, 43, State College, PA 1:20:00
12 3 M30 Nathan Ramsey, 33, Enola, PA 1:21:08
13 1 W40 Caroline Banton, 46*, Bellefonte, PA 1:23:27
14 3 M20 James Bickle, 27, Bellefonte, PA 1:24:28
15 1 W30 Alyssa Gackel, 31*, Paoli, PA 1:24:55
16 2 W30 Mariya Kadiev, 38*, State College, PA 1:25:34
17 1 W50 Nina Safron, 53*, Lemont, PA 1:27:54
18 3 W30 Emily Morrison, 36*, State College, PA 1:28:43
19 4 W30 Kylee Ammerman, 33*, Bellefonte, PA 1:30:34
20 5 M50 Kevin Dietz, 50, Port Matilda, PA 1:31:38
21 5 W30 Joy Mattern, 35*, Bellefonte, PA 1:32:16
22 6 W30 Nicole LoRusso, 39*, Clarence, PA 1:34:52
23 2 W40 Amy Dietz, 49*, Port Matilda, PA 1:35:01
24 1 W20 Stephanie Herb, 28*, Bellefonte, PA 1:36:10
25 4 M20 Alexander Ralston, 22, Glenside, PA 1:36:10
26 3 W40 Barbara Vonada, 43*, Midlothian, VA 1:38:14
27 2 M40 Calvin Vonada, 44, Midlothian, VA 1:38:15
28 1 M60 Dennis McDowell, 64, Mingoville, PA 1:42:40
29 4 W40 Denise Weaver, 48*, Pleasant Gap, PA 1:45:23
30 6 M50 Berry Pearce, 59, Bellefonte, PA 1:45:57
31 7 M50 Chris Pentz, 55, Clearfield, PA 1:52:40
* indicates females
2 finishers among Males (no age given)
4 finishers among Men 20 - 29
3 finishers among Men 30 - 39
2 finishers among Men 40 - 49
7 finishers among Men 50 - 59
1 finishers among Men 60 & Up
1 finishers among Women 20 - 29
6 finishers among Women 30 - 39
4 finishers among Women 40 - 49
1 finishers among Women 50 - 59
19 male finishers
12 female finishers
31 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
---- ----- -------- ----
Open Men
1 1 M20 Chris Cipro, 24, State College, PA 58:36
Open Women
8 1 W40 Becky Wittrig, 45, Port Matilda, PA 1:15:42
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Men 20 - 29
2 1 Yu Zhang, 29, State College, PA 1:04:42
3 2 Justin Schulte, 25, Bellefonte, PA 1:06:14
14 3 James Bickle, 27, Bellefonte, PA 1:24:28
25 4 Alexander Ralston, 22, Glenside, PA 1:36:10
Men 30 - 39
9 1 Ralph Vartan, 32, Harrisburg, PA 1:19:38
10 2 Wade Renninger, 34, Bellefonte, PA 1:19:47
12 3 Nathan Ramsey, 33, Enola, PA 1:21:08
Men 40 - 49
11 1 Mark Fedkin, 43, State College, PA 1:20:00
27 2 Calvin Vonada, 44, Midlothian, VA 1:38:15
Men 50 - 59
4 1 Tom Cali, 58, State College, PA 1:07:47
5 2 Judd Michael, 50, Lemont, PA 1:09:04
6 3 Robert Shaver, 52, Loganton, PA 1:13:20
7 4 David DeGroote, 55, State College, PA 1:13:31
20 5 Kevin Dietz, 50, Port Matilda, PA 1:31:38
30 6 Berry Pearce, 59, Bellefonte, PA 1:45:57
31 7 Chris Pentz, 55, Clearfield, PA 1:52:40
Men 60 & Up
28 1 Dennis McDowell, 64, Mingoville, PA 1:42:40
CLASS
PLACE PLACE FINISHER TIME
----- ----- -------- ----
Women 20 - 29
24 1 Stephanie Herb, 28, Bellefonte, PA 1:36:10
Women 30 - 39
15 1 Alyssa Gackel, 31, Paoli, PA 1:24:55
16 2 Mariya Kadiev, 38, State College, PA 1:25:34
18 3 Emily Morrison, 36, State College, PA 1:28:43
19 4 Kylee Ammerman, 33, Bellefonte, PA 1:30:34
21 5 Joy Mattern, 35, Bellefonte, PA 1:32:16
22 6 Nicole LoRusso, 39, Clarence, PA 1:34:52
Women 40 - 49
13 1 Caroline Banton, 46, Bellefonte, PA 1:23:27
23 2 Amy Dietz, 49, Port Matilda, PA 1:35:01
26 3 Barbara Vonada, 43, Midlothian, VA 1:38:14
29 4 Denise Weaver, 48, Pleasant Gap, PA 1:45:23
Women 50 - 59
17 1 Nina Safron, 53, Lemont, PA 1:27:54