-
Details
-
Last Updated: 01 January 2023 01 January 2023
December 31, 2022
State College, PA
Timing by Runner's High
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
1 Garrison Famiglio, 19, State College, PA 16:44 5:24
2 Chase Ebeling, 18, Bellefonte, PA 16:51 5:26
3 Sam Endres, 16, State College, PA 17:09 5:32
4 1 Charles Endres, 18, State College, PA 17:35 5:40
5 2 Brayden Harris, 19, McClure, PA 17:45 5:43
6 1 Jonathan Gasper, 12, Bellefonte, PA 18:45 6:03
7 Liz Wright, 31*, State College, PA 18:46 6:03
8 1 Paul Wright, 29, State College, PA 18:49 6:04
9 2 Niko Fedkin, 29, Greenbelt, MD 19:07 6:10
10 1 Terrance Parhan, 22, Albuquerque, NM 19:27 6:16
11 Patrick Singletary, 57, State College, PA 19:28 6:17
12 1 Griffin Selber, 16, State College, PA 19:31 6:18
13 Devon Jackson, 15*, Port Matilda, PA 19:31 6:18
14 2 Neil Maguire, 16, State College, PA 19:33 6:18
15 Amy Devan, 17*, State College, PA 19:34 6:19
16 3 Henry Adams, 17, Pa Furnace, PA 19:36 6:19
17 Matt Smith, 55, State College, PA 19:54 6:25
18 3 William Jeffries, 29, Boalsburg, PA 20:10 6:30
19 2 Carter Kauffman, 21, Milroy, PA 20:33 6:38
20 Andrew Wiewel, 44, North Brookfield, MA 20:33 6:38
21 3 Haryn Engel, 15, State College, PA 20:50 6:43
22 1 John Iceland, 52, State College, PA 21:02 6:47
23 3 John Hardy, 23, State College, PA 21:16 6:52
24 1 Jason McCloskey, 45, State College, PA 21:27 6:55
25 4 Jack Chadwick, 19, Severna Park, MD 21:42 7:00
26 2 Jack Biega, 13, Aliquippa, PA 21:42 7:00
27 1 Cory Yarus, 44, Du Bois, PA 21:57 7:05
28 4 Mitch Ake, 28, Tolar, TX 21:59 7:05
29 2 Ryan Jones, 49, State College, PA 22:03 7:07
30 3 Matt Lake, 47, Williamsport, PA 22:13 7:10
31 4 Matthew Nelson, 45, Green Lane, PA 22:18 7:11
32 2 Scott Anthony, 44, State College, PA 22:30 7:15
33 3 Alan Effrig, 43, State College, PA 22:35 7:17
34 4 Brandon Ream, 22, Warriors Mark, PA 22:45 7:20
35 5 Eli Bokunewicz, 23, Minneapolis, MN 22:46 7:21
36 1 Greg Basarab, 66, State College, PA 22:47 7:21
37 4 Milo Klopp, 16, Beech Creek, PA 23:05 7:27
38 1 Kelly Donovan, 35*, State College, PA 23:07 7:27
39 1 Brooke Shellenberger, 15*, State College, PA
23:17 7:31
40 1 Taylor Young, 24*, State College, PA 23:29 7:34
41 1 Norah Harpster, 10*, Pennsylvania Furn, PA 23:47 7:40
42 6 Anton Fatula, 21, Howard, PA 23:48 7:41
43 7 Reece Alexander, 21, University Park, PA 23:54 7:42
44 8 Cecil Houseknecht, 21, Warriors Mark, PA 23:55 7:43
45 1 Tom Kapinus, 55, Reedsville, PA 24:00 7:44
46 9 Elliott Finney, 20, Johnstown, PA 24:06 7:46
47 Rebecca Whitesell, 60*, Bellefonte, PA 24:10 7:48
48 1 Aggie Hoover, 19*, Hollidaysburg, PA 24:11 7:48
49 2 Dave Hunter, 52, State College, PA 24:12 7:48
50 2 Michael Goldfine, 67, Lemont, PA 24:14 7:49
51 3 Lawrence Knott, 51, Altoona, PA 24:17 7:50
52 2 Alice Gipe, 17*, State College, PA 24:32 7:55
53 5 Lewis Gipe, 15, State College, PA 24:33 7:55
54 6 Benjamin Alexander, 14, State College, PA 24:39 7:57
55 2 Ava Harris, 16*, McClure, PA 24:41 7:58
56 1 Steven Hay, 32, New Castle, VA 24:44 7:59
57 1 Alayna Hay, 32*, New Castle, VA 24:44 7:59
58 5 John Straub, 49, State College, PA 24:45 7:59
59 1 Jim Sellmer, 61, Port Matilda, PA 24:49 8:00
60 3 Victoria Schellenberg, 15*, Bellefonte, PA 24:51 8:01
61 3 Marty Klanchar, 65, State College, PA 24:52 8:01
62 4 Rich Harter, 66, Pleasant Gap, PA 25:07 8:06
63 2 Tom Taricani, 58, State College, PA 25:20 8:10
64 6 Aaron Davis, 45, Washington, DC 25:29 8:13
65 5 Colin Sutherland, 29, Boalsburg, PA 25:43 8:18
66 4 Douglas Biega, 51, Aliquippa, PA 25:44 8:18
67 1 Kristina Fedkin, 13*, State College, PA 25:48 8:19
68 5 Marc Warren, 66, Boalsburg, PA 25:48 8:19
69 2 Myah Chappell, 20*, Alexandria, PA 26:06 8:25
70 4 Martin Johnson, 41, State College, PA 26:11 8:27
71 4 Erin E Ruth, 14*, State College, PA 26:14 8:28
72 10 Jordyn Brugler, 23, State College, PA 26:17 8:28
73 3 Amber Fisher, 17*, State College, PA 26:22 8:30
74 4 Kita Chappell, 18*, Milroy, PA 26:22 8:30
75 Hully Hoover, 53*, Hollidaysburg, PA 26:24 8:31
76 5 Abby Ridenour, 15*, State College, PA 26:28 8:32
77 6 Brynn Wright, 16*, Spruce Creek, PA 26:28 8:32
78 5 Brandi Carmack, 17*, Bellefonte, PA 26:29 8:32
79 2 Jared Prokopchak, 34, Williamsport, PA 26:44 8:37
80 2 Jeff Luck, 62, State College, PA 27:01 8:43
81 11 Cuyler Luck, 24, San Francisco, CA 27:01 8:43
82 7 Baird Murray-Wright, 14, State College, PA 27:02 8:43
83 3 Elizabeth Hargrove, 20*, Bellefonte, PA 27:04 8:44
84 Sarah Fisher, 41*, Pensacola, FL 27:04 8:44
85 8 Henry Frederick, 14, State College, PA 27:13 8:47
86 3 Jeff Davidson, 61, Boalsburg, PA 27:13 8:47
87 1 Amy Brisbin, 63*, Tyrone, PA 27:14 8:47
88 4 Jeffrey Henderson, 62, Pennsylvania Furn, PA
27:16 8:48
89 2 Evelyn Moore, 13*, Johnstown, PA 27:20 8:49
90 1 Milan Liu, 25*, Boulder, CO 27:21 8:49
91 1 Katharine Gipe, 52*, State College, PA 27:27 8:51
92 6 Earl Lake, 68, Pa. Furnace, PA 27:28 8:52
93 1 Christy Huber, 58*, Tyrone, PA 27:30 8:52
94 2 Michele Foust, 53*, Centre Hall, PA 27:31 8:52
95 6 Chad Wiler, 29, Milesburg, PA 27:42 8:56
96 5 Mark Feldman, 54, Bellefonte, PA 27:48 8:58
97 7 Kevin Doncsecz, 25, State College, PA 27:57 9:01
98 2 Matilda Jackson, 9*, Port Matilda, PA 28:04 9:03
99 3 Madison Ridenour, 11*, State College, PA 28:07 9:04
100 7 George Ruth, 49, State College, PA 28:07 9:04
101 3 Sheridan Sheehan, 52*, State College, PA 28:10 9:05
102 3 Serenity Ridenour, 7*, State College, PA 28:12 9:06
103 8 Ryan Ridenour, 45, State College, PA 28:13 9:06
104 2 Caroline Banton, 55*, State College, PA 28:14 9:06
105 4 Isabel Morello, 20*, State College, PA 28:16 9:07
106 1 Amy Wilson, 47*, State College, PA 28:16 9:07
107 6 Edward Wilson, 50, State College, PA 28:16 9:07
108 5 Joe Lundberg, 61, Centre, PA 28:19 9:08
109 2 Kara Harris, 48*, McClure, PA 28:30 9:11
110 9 Denny Glass, 46, Allison Park, PA 28:50 9:18
111 6 Sunni Rice, 19*, Julian, PA 28:57 9:20
112 1 Holger Thorsen, 9, State College, PA 29:11 9:25
113 12 Kyle Domico, 21, State College, PA 29:11 9:25
114 13 Owen Staff, 20, State College, PA 29:15 9:26
115 1 Shannon Chappell, 43*, Milroy, PA 29:22 9:28
116 14 Arif Demirci, 20, Port Matilda, PA 29:23 9:28
117 4 Seki Chappell, 13*, Alexandria, PA 29:28 9:30
118 1 Rich Ciervo, 75, State College, PA 29:43 9:35
119 5 Mitchell McCardle, 19, State College, PA 29:46 9:36
120 10 Jayson Jackson, 46, Port Matilda, PA 29:53 9:38
121 11 Ken Knappenberger, 46, State College, PA 29:53 9:38
122 2 Anna Merhazion, 35*, Bellefonte, PA 29:58 9:40
123 5 Penelope McCloskey, 11*, State College, PA 30:11 9:44
124 2 Alex Davis, 10, Washington, DC 30:12 9:44
125 2 Katie Gaines, 40*, State College, PA 30:20 9:47
126 3 John Ake, 57, Port Matilda, PA 30:22 9:47
127 4 Gro Torsethaugen, 53*, Howard, PA 30:29 9:50
128 3 Rebecca Thorsen, 42*, State College, PA 30:46 9:55
129 7 Brian Rater, 50, State College, PA 30:51 9:57
130 4 David Allgeier, 58, Port Matilda, PA 30:59 10:00
131 15 Ryan Battista, 22, Okatiebluffton, SC 31:00 10:00
132 5 Peter Cannizzaro, 57, Port Matilda, PA 31:01 10:00
133 7 Robert Kapinus, 68, Spring Mills, PA 31:09 10:03
134 6 Gregory Luna, 57, Macon, GA 31:14 10:04
135 2 Ashley Carmichael, 34*, State College, PA 31:18 10:06
136 1 Brad Carmichael, 36, State College, PA 31:19 10:06
137 2 Olivia Ake, 27*, Tolar, TX 31:19 10:06
138 4 Rebecca Frier, 40*, Bellefonte, PA 31:24 10:08
139 3 Jenna Spinelle, 36*, State College, PA 31:30 10:09
140 3 Samantha Suk, 31*, State College, PA 31:30 10:10
141 2 Donah L Lekwati, 39, University Park, PA 31:47 10:15
142 8 Isaac Witlin, 26, Bellefonte, PA 31:56 10:18
143 2 Diane Henderson, 61*, State College, PA 32:02 10:20
144 5 Brandon Zlupko, 44, State College, PA 32:05 10:21
145 5 Kylie Schultz, 23*, State College, PA 32:08 10:22
146 7 Paul Takac, 57, State College, PA 32:09 10:22
147 6 Brian Capone, 17, State College, PA 32:14 10:24
148 8 Dean Capone, 59, State College, PA 32:14 10:24
149 5 Krista Bailey, 52*, State College, PA 32:20 10:26
150 6 Yonas Merhazion, 44, Bellefonte, PA 32:25 10:27
151 4 Harper Haas, 6*, State College, PA 32:28 10:28
152 3 Tim Haas, 38, State College, PA 32:28 10:28
153 3 Jennie DeForest, 45*, Chatsworth, CA 32:31 10:29
154 8 Larry Becker, 53, Chatsworth, CA 32:32 10:29
155 9 Marc Rigas, 52, Port Matilda, PA 32:32 10:30
156 9 Mike Moeny, 56, State College, PA 32:33 10:30
157 1 Robert Pangborn, 71, State College, PA 32:42 10:33
158 4 Elisabeth Parra, 39*, State College, PA 32:43 10:33
159 7 Daniel Faiella, 40, State College, PA 32:49 10:35
160 6 Karis Faiella, 11*, State College, PA 32:49 10:35
161 5 Kelly Faiella, 40*, State College, PA 32:49 10:35
162 6 Hannah Hilands, 22*, State College, PA 32:49 10:35
163 3 Mary Honicker, 56*, Aristes, PA 32:57 10:37
164 4 Ian Hill, 36, State College, PA 33:04 10:40
165 6 Mike Holtzinger, 60, Julian, PA 33:35 10:50
166 6 Brianna Bair, 43*, State College, PA 33:35 10:50
167 7 Sarah Alexander, 12*, State College, PA 33:44 10:53
168 9 Kyle E Ruth, 16, State College, PA 33:44 10:53
169 10 Mark Maloney, 57, State College, PA 33:46 10:53
170 4 Mary Ann Hanlon, 56*, State College, PA 33:49 10:54
171 4 Angie Stark, 46*, Howard, PA 33:58 10:57
172 4 Joy Martin, 31*, Huntingdon, PA 34:07 11:00
173 5 Emily Emigh, 34*, Tyrone, PA 34:07 11:00
174 6 Abby Izzo, 30*, Pleasant Gap, PA 34:19 11:04
175 5 Abby Wasson, 37*, Centre Hall, PA 34:19 11:04
176 8 Dakota Smith, 12*, Port Matilda, PA 34:33 11:08
177 6 Becky Smith, 39*, Port Matilda, PA 34:33 11:09
178 8 William Lane, 69, Vienna, VA 34:36 11:09
179 1 Laurie K Scheuble, 67*, State College, PA 34:55 11:16
180 9 John Johnson, 69, State College, PA 35:03 11:18
181 7 Toni Feret, 40*, State College, PA 35:03 11:18
182 8 Christine Fritton, 43*, State College, PA 35:03 11:18
183 7 Jessica Minelli, 39*, State College, PA 35:03 11:18
184 2 David Nelson, 75, Boalsburg, PA 35:08 11:20
185 7 Bob Sutherland, 63, Boalsburg, PA 35:10 11:20
186 7 Lauryn Donikowski, 30*, Williamsport, PA 35:11 11:21
187 3 Solomon Moore, 9, Johnstown, PA 35:24 11:25
188 5 C Wiewel-Miller, 9*, Boalsburg, PA 35:24 11:25
189 8 David Miller, 44, Boalsburg, PA 35:25 11:25
190 6 Katya Bazilevskaya, 51*, State College, PA 35:50 11:33
191 9 Chris Morton, 25, State College, PA 35:51 11:34
192 7 Emily Irvin, 22*, State College, PA 35:55 11:35
193 16 Cameron Vinson, 22, State College, PA 35:56 11:35
194 9 Nicole Davis, 42*, Washington, DC 35:57 11:36
195 5 Sunna DeForest, 47*, State College, PA 36:03 11:38
196 12 Russell DeForest, 49, State College, PA 36:04 11:38
197 3 Gail Salada, 64*, Boalsburg, PA 36:16 11:42
198 3 Jay Maynard, 77, Boalsburg, PA 36:32 11:47
199 7 Arthur Cleveland, 15*, State College, PA 36:38 11:49
200 4 Henry Cleveland, 10, State College, PA 36:38 11:49
201 5 Sophia McClennen, 57*, State College, PA 36:40 11:49
202 7 Cathy Hunt, 53*, State College, PA 36:40 11:50
203 10 David Lloyd, 52, State College, PA 36:49 11:53
204 4 David Johnson, 78, State College, PA 37:01 11:56
205 10 Ashleigh Shetler, 43*, Port Matilda, PA 37:16 12:01
206 6 Isabella Shetler, 10*, Port Matilda, PA 37:16 12:01
207 2 Stacey Curry, 68*, Jamestown, NY 38:41 12:29
208 4 Latha Bhushan, 63*, State College, PA 38:47 12:31
209 8 Marissa Rojas, 37*, State College, PA 38:54 12:33
210 6 Nicole Schwindenhammer, 46*, State College, PA
39:19 12:41
211 3 Alexandra McNamara, 27*, Wayne, PA 39:20 12:41
212 1 Camille Pulcino, 72*, Hollidaysburg, PA 39:45 12:49
213 1 Susan Freeland, 76*, Philadelphia, PA 40:15 12:59
214 4 Kelly Miller, 28*, Winter Garden, FL 40:28 13:03
215 8 Gretchen Seyler, 32*, Centre Hall, PA 40:28 13:03
216 8 Cory Miller, 60, State College, PA 40:28 13:03
217 8 Rhondalyn Ruth, 51*, State College, PA 42:26 13:41
218 5 Jim Rosenberger, 76, State College, PA 43:38 14:05
219 10 Marvin Hall, 68, State College, PA 43:40 14:05
220 1 Carl Miller, 86, Bellefonte, PA 46:07 14:52
221 7 Tracey Scheitrum, 45*, State College, PA 49:41 16:02
222 2 Theresa Facini, 72*, State College, PA 49:43 16:02
223 11 Daniel Scheitrum, 50, State College, PA 49:45 16:03
224 9 John Stisowain, 43, Old Fort, NC 49:50 16:04
225 9 Jessica Moore, 11*, Johnstown, PA 49:57 16:06
226 8 Anna Moore, 46*, Johnstown, PA 50:23 16:15
227 2 Harold Woodruff, 82, State College, PA 50:50 16:24
228 5 David Kent Moore, 6, Johnstown, PA 52:12 16:50
229 10 Justin Moore, 42, Johnstown, PA 52:14 16:51
* indicates females
12 finishers among Males (no age given)
5 finishers among Men Under 11
2 finishers among Men 11 - 13
9 finishers among Men 14 - 16
6 finishers among Men 17 - 19
16 finishers among Men 20 - 24
9 finishers among Men 25 - 29
2 finishers among Men 30 - 34
4 finishers among Men 35 - 39
10 finishers among Men 40 - 44
12 finishers among Men 45 - 49
11 finishers among Men 50 - 54
10 finishers among Men 55 - 59
8 finishers among Men 60 - 64
10 finishers among Men 65 - 69
1 finishers among Men 70 - 74
5 finishers among Men 75 - 79
2 finishers among Men 80 & Up
6 finishers among Women Under 11
9 finishers among Women 11 - 13
7 finishers among Women 14 - 16
6 finishers among Women 17 - 19
7 finishers among Women 20 - 24
4 finishers among Women 25 - 29
8 finishers among Women 30 - 34
8 finishers among Women 35 - 39
10 finishers among Women 40 - 44
8 finishers among Women 45 - 49
8 finishers among Women 50 - 54
5 finishers among Women 55 - 59
4 finishers among Women 60 - 64
2 finishers among Women 65 - 69
2 finishers among Women 70 - 74
1 finishers among Women 75 - 79
134 male finishers
95 female finishers
229 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
Open Men
1 1 Garrison Famiglio, 19, State College, PA 16:44 5:24
2 2 Chase Ebeling, 18, Bellefonte, PA 16:51 5:26
3 3 Sam Endres, 16, State College, PA 17:09 5:32
Open Women
7 1 Liz Wright, 31, State College, PA 18:46 6:03
13 2 Devon Jackson, 15, Port Matilda, PA 19:31 6:18
15 3 Amy Devan, 17, State College, PA 19:34 6:19
Masters Men
11 1 Patrick Singletary, 57, State College, PA 19:28 6:17
17 2 Matt Smith, 55, State College, PA 19:54 6:25
20 3 Andrew Wiewel, 44, North Brookfield, MA 20:33 6:38
Masters Women
47 1 Rebecca Whitesell, 60, Bellefonte, PA 24:10 7:48
75 2 Hully Hoover, 53, Hollidaysburg, PA 26:24 8:31
84 3 Sarah Fisher, 41, Pensacola, FL 27:04 8:44
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
Men Under 11
112 1 Holger Thorsen, 9, State College, PA 29:11 9:25
124 2 Alex Davis, 10, Washington, DC 30:12 9:44
187 3 Solomon Moore, 9, Johnstown, PA 35:24 11:25
200 4 Henry Cleveland, 10, State College, PA 36:38 11:49
228 5 David Kent Moore, 6, Johnstown, PA 52:12 16:50
Men 11 - 13
6 1 Jonathan Gasper, 12, Bellefonte, PA 18:45 6:03
26 2 Jack Biega, 13, Aliquippa, PA 21:42 7:00
Men 14 - 16
12 1 Griffin Selber, 16, State College, PA 19:31 6:18
14 2 Neil Maguire, 16, State College, PA 19:33 6:18
21 3 Haryn Engel, 15, State College, PA 20:50 6:43
37 4 Milo Klopp, 16, Beech Creek, PA 23:05 7:27
53 5 Lewis Gipe, 15, State College, PA 24:33 7:55
54 6 Benjamin Alexander, 14, State College, PA 24:39 7:57
82 7 Baird Murray-Wright, 14, State College, PA 27:02 8:43
85 8 Henry Frederick, 14, State College, PA 27:13 8:47
168 9 Kyle E Ruth, 16, State College, PA 33:44 10:53
Men 17 - 19
4 1 Charles Endres, 18, State College, PA 17:35 5:40
5 2 Brayden Harris, 19, McClure, PA 17:45 5:43
16 3 Henry Adams, 17, Pa Furnace, PA 19:36 6:19
25 4 Jack Chadwick, 19, Severna Park, MD 21:42 7:00
119 5 Mitchell McCardle, 19, State College, PA 29:46 9:36
147 6 Brian Capone, 17, State College, PA 32:14 10:24
Men 20 - 24
10 1 Terrance Parhan, 22, Albuquerque, NM 19:27 6:16
19 2 Carter Kauffman, 21, Milroy, PA 20:33 6:38
23 3 John Hardy, 23, State College, PA 21:16 6:52
34 4 Brandon Ream, 22, Warriors Mark, PA 22:45 7:20
35 5 Eli Bokunewicz, 23, Minneapolis, MN 22:46 7:21
42 6 Anton Fatula, 21, Howard, PA 23:48 7:41
43 7 Reece Alexander, 21, University Park, PA 23:54 7:42
44 8 Cecil Houseknecht, 21, Warriors Mark, PA 23:55 7:43
46 9 Elliott Finney, 20, Johnstown, PA 24:06 7:46
72 10 Jordyn Brugler, 23, State College, PA 26:17 8:28
81 11 Cuyler Luck, 24, San Francisco, CA 27:01 8:43
113 12 Kyle Domico, 21, State College, PA 29:11 9:25
114 13 Owen Staff, 20, State College, PA 29:15 9:26
116 14 Arif Demirci, 20, Port Matilda, PA 29:23 9:28
131 15 Ryan Battista, 22, Okatiebluffton, SC 31:00 10:00
193 16 Cameron Vinson, 22, State College, PA 35:56 11:35
Men 25 - 29
8 1 Paul Wright, 29, State College, PA 18:49 6:04
9 2 Niko Fedkin, 29, Greenbelt, MD 19:07 6:10
18 3 William Jeffries, 29, Boalsburg, PA 20:10 6:30
28 4 Mitch Ake, 28, Tolar, TX 21:59 7:05
65 5 Colin Sutherland, 29, Boalsburg, PA 25:43 8:18
95 6 Chad Wiler, 29, Milesburg, PA 27:42 8:56
97 7 Kevin Doncsecz, 25, State College, PA 27:57 9:01
142 8 Isaac Witlin, 26, Bellefonte, PA 31:56 10:18
191 9 Chris Morton, 25, State College, PA 35:51 11:34
Men 30 - 34
56 1 Steven Hay, 32, New Castle, VA 24:44 7:59
79 2 Jared Prokopchak, 34, Williamsport, PA 26:44 8:37
Men 35 - 39
136 1 Brad Carmichael, 36, State College, PA 31:19 10:06
141 2 Donah L Lekwati, 39, University Park, PA 31:47 10:15
152 3 Tim Haas, 38, State College, PA 32:28 10:28
164 4 Ian Hill, 36, State College, PA 33:04 10:40
Men 40 - 44
27 1 Cory Yarus, 44, Du Bois, PA 21:57 7:05
32 2 Scott Anthony, 44, State College, PA 22:30 7:15
33 3 Alan Effrig, 43, State College, PA 22:35 7:17
70 4 Martin Johnson, 41, State College, PA 26:11 8:27
144 5 Brandon Zlupko, 44, State College, PA 32:05 10:21
150 6 Yonas Merhazion, 44, Bellefonte, PA 32:25 10:27
159 7 Daniel Faiella, 40, State College, PA 32:49 10:35
189 8 David Miller, 44, Boalsburg, PA 35:25 11:25
224 9 John Stisowain, 43, Old Fort, NC 49:50 16:04
229 10 Justin Moore, 42, Johnstown, PA 52:14 16:51
Men 45 - 49
24 1 Jason McCloskey, 45, State College, PA 21:27 6:55
29 2 Ryan Jones, 49, State College, PA 22:03 7:07
30 3 Matt Lake, 47, Williamsport, PA 22:13 7:10
31 4 Matthew Nelson, 45, Green Lane, PA 22:18 7:11
58 5 John Straub, 49, State College, PA 24:45 7:59
64 6 Aaron Davis, 45, Washington, DC 25:29 8:13
100 7 George Ruth, 49, State College, PA 28:07 9:04
103 8 Ryan Ridenour, 45, State College, PA 28:13 9:06
110 9 Denny Glass, 46, Allison Park, PA 28:50 9:18
120 10 Jayson Jackson, 46, Port Matilda, PA 29:53 9:38
121 11 Ken Knappenberger, 46, State College, PA 29:53 9:38
196 12 Russell DeForest, 49, State College, PA 36:04 11:38
Men 50 - 54
22 1 John Iceland, 52, State College, PA 21:02 6:47
49 2 Dave Hunter, 52, State College, PA 24:12 7:48
51 3 Lawrence Knott, 51, Altoona, PA 24:17 7:50
66 4 Douglas Biega, 51, Aliquippa, PA 25:44 8:18
96 5 Mark Feldman, 54, Bellefonte, PA 27:48 8:58
107 6 Edward Wilson, 50, State College, PA 28:16 9:07
129 7 Brian Rater, 50, State College, PA 30:51 9:57
154 8 Larry Becker, 53, Chatsworth, CA 32:32 10:29
155 9 Marc Rigas, 52, Port Matilda, PA 32:32 10:30
203 10 David Lloyd, 52, State College, PA 36:49 11:53
223 11 Daniel Scheitrum, 50, State College, PA 49:45 16:03
Men 55 - 59
45 1 Tom Kapinus, 55, Reedsville, PA 24:00 7:44
63 2 Tom Taricani, 58, State College, PA 25:20 8:10
126 3 John Ake, 57, Port Matilda, PA 30:22 9:47
130 4 David Allgeier, 58, Port Matilda, PA 30:59 10:00
132 5 Peter Cannizzaro, 57, Port Matilda, PA 31:01 10:00
134 6 Gregory Luna, 57, Macon, GA 31:14 10:04
146 7 Paul Takac, 57, State College, PA 32:09 10:22
148 8 Dean Capone, 59, State College, PA 32:14 10:24
156 9 Mike Moeny, 56, State College, PA 32:33 10:30
169 10 Mark Maloney, 57, State College, PA 33:46 10:53
Men 60 - 64
59 1 Jim Sellmer, 61, Port Matilda, PA 24:49 8:00
80 2 Jeff Luck, 62, State College, PA 27:01 8:43
86 3 Jeff Davidson, 61, Boalsburg, PA 27:13 8:47
88 4 Jeffrey Henderson, 62, Pennsylvania Furn, PA
27:16 8:48
108 5 Joe Lundberg, 61, Centre, PA 28:19 9:08
165 6 Mike Holtzinger, 60, Julian, PA 33:35 10:50
185 7 Bob Sutherland, 63, Boalsburg, PA 35:10 11:20
216 8 Cory Miller, 60, State College, PA 40:28 13:03
Men 65 - 69
36 1 Greg Basarab, 66, State College, PA 22:47 7:21
50 2 Michael Goldfine, 67, Lemont, PA 24:14 7:49
61 3 Marty Klanchar, 65, State College, PA 24:52 8:01
62 4 Rich Harter, 66, Pleasant Gap, PA 25:07 8:06
68 5 Marc Warren, 66, Boalsburg, PA 25:48 8:19
92 6 Earl Lake, 68, Pa. Furnace, PA 27:28 8:52
133 7 Robert Kapinus, 68, Spring Mills, PA 31:09 10:03
178 8 William Lane, 69, Vienna, VA 34:36 11:09
180 9 John Johnson, 69, State College, PA 35:03 11:18
219 10 Marvin Hall, 68, State College, PA 43:40 14:05
Men 70 - 74
157 1 Robert Pangborn, 71, State College, PA 32:42 10:33
Men 75 - 79
118 1 Rich Ciervo, 75, State College, PA 29:43 9:35
184 2 David Nelson, 75, Boalsburg, PA 35:08 11:20
198 3 Jay Maynard, 77, Boalsburg, PA 36:32 11:47
204 4 David Johnson, 78, State College, PA 37:01 11:56
218 5 Jim Rosenberger, 76, State College, PA 43:38 14:05
Men 80 & Up
220 1 Carl Miller, 86, Bellefonte, PA 46:07 14:52
227 2 Harold Woodruff, 82, State College, PA 50:50 16:24
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
Women Under 11
41 1 Norah Harpster, 10, Pennsylvania Furn, PA 23:47 7:40
98 2 Matilda Jackson, 9, Port Matilda, PA 28:04 9:03
102 3 Serenity Ridenour, 7, State College, PA 28:12 9:06
151 4 Harper Haas, 6, State College, PA 32:28 10:28
188 5 C Wiewel-Miller, 9, Boalsburg, PA 35:24 11:25
206 6 Isabella Shetler, 10, Port Matilda, PA 37:16 12:01
Women 11 - 13
67 1 Kristina Fedkin, 13, State College, PA 25:48 8:19
89 2 Evelyn Moore, 13, Johnstown, PA 27:20 8:49
99 3 Madison Ridenour, 11, State College, PA 28:07 9:04
117 4 Seki Chappell, 13, Alexandria, PA 29:28 9:30
123 5 Penelope McCloskey, 11, State College, PA 30:11 9:44
160 6 Karis Faiella, 11, State College, PA 32:49 10:35
167 7 Sarah Alexander, 12, State College, PA 33:44 10:53
176 8 Dakota Smith, 12, Port Matilda, PA 34:33 11:08
225 9 Jessica Moore, 11, Johnstown, PA 49:57 16:06
Women 14 - 16
39 1 Brooke Shellenberger, 15, State College, PA
23:17 7:31
55 2 Ava Harris, 16, McClure, PA 24:41 7:58
60 3 Victoria Schellenberg, 15, Bellefonte, PA 24:51 8:01
71 4 Erin E Ruth, 14, State College, PA 26:14 8:28
76 5 Abby Ridenour, 15, State College, PA 26:28 8:32
77 6 Brynn Wright, 16, Spruce Creek, PA 26:28 8:32
199 7 Arthur Cleveland, 15, State College, PA 36:38 11:49
Women 17 - 19
48 1 Aggie Hoover, 19, Hollidaysburg, PA 24:11 7:48
52 2 Alice Gipe, 17, State College, PA 24:32 7:55
73 3 Amber Fisher, 17, State College, PA 26:22 8:30
74 4 Kita Chappell, 18, Milroy, PA 26:22 8:30
78 5 Brandi Carmack, 17, Bellefonte, PA 26:29 8:32
111 6 Sunni Rice, 19, Julian, PA 28:57 9:20
Women 20 - 24
40 1 Taylor Young, 24, State College, PA 23:29 7:34
69 2 Myah Chappell, 20, Alexandria, PA 26:06 8:25
83 3 Elizabeth Hargrove, 20, Bellefonte, PA 27:04 8:44
105 4 Isabel Morello, 20, State College, PA 28:16 9:07
145 5 Kylie Schultz, 23, State College, PA 32:08 10:22
162 6 Hannah Hilands, 22, State College, PA 32:49 10:35
192 7 Emily Irvin, 22, State College, PA 35:55 11:35
Women 25 - 29
90 1 Milan Liu, 25, Boulder, CO 27:21 8:49
137 2 Olivia Ake, 27, Tolar, TX 31:19 10:06
211 3 Alexandra McNamara, 27, Wayne, PA 39:20 12:41
214 4 Kelly Miller, 28, Winter Garden, FL 40:28 13:03
Women 30 - 34
57 1 Alayna Hay, 32, New Castle, VA 24:44 7:59
135 2 Ashley Carmichael, 34, State College, PA 31:18 10:06
140 3 Samantha Suk, 31, State College, PA 31:30 10:10
