-
Details
-
Last Updated: 06 August 2022 06 August 2022
State College, PA
August 6, 2022
Timing by the Nittany Valley Running Club
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
1 1 OpM Eric Sutherland, 57 19:51
2 2 OpM Patrick Singletary, 57 20:47
3 1 M50 Matt Smith, 56 20:55
4 1 M15 David Essig, 17 21:08
5 1 M60 Robert Shaver, 61 21:08
6 1 M40 Ryan Jones, 48 21:48
7 2 M50 Steven Bodner, 50 22:14
8 2 M40 Scott Anthony, 43 22:26
9 1 M18 Caleb Stewart, 29 22:47
10 3 M50 Jerry Harrington, 53 23:23
11 2 M60 Greg Basarab, 65 23:25
12 2 M15 Chris Bahnsen, 17 23:34
13 1 OpW Rye Geselowitz, 29* 23:54
14 2 M18 Christopher Jackson, 26 25:54
15 1 M30 Trevor Brown, 31 26:13
16 3 M40 Michael Edwards, 40 27:04
17 3 M60 Mike Casper, 63 27:10
18 4 M40 Adam Nye, 42 27:31
19 2 OpW Daria Pankova, 31* 27:50
20 1 W60 Diane Henderson, 60* 29:43
21 1 W50 Chip Clark, 56* 29:44
22 2 W50 Michele Foust, 52* 29:52
23 1 W18 Anastasia Tyryshkina, 27* 31:34
24 1 W40 Amanda Depasquale, 40* 31:35
25 5 M40 Nick Tusay, 40 31:40
26 2 W60 Laurie K Scheuble, 66* 32:31
27 3 M18 Kip Jones, 29 32:41
28 2 W18 Tricia Penlington, 25* 33:12
29 3 W60 Susan Croyle, 67* 33:35
30 6 M40 Brian Brown, 47 33:42
31 3 W18 Lara Manbeck, 25* 33:47
32 4 W18 Jordan Devault, 24* 34:03
33 4 M60 Paul M Hallacher, 69 36:23
34 4 M18 Dylan Henderson, 20 37:30
35 1 W30 Rhdea Hallacher, 39* 37:42
36 4 W60 Jeanne Clark, 64* 37:43
37 5 W18 Sophia Freitag, 20* 38:00
38 2 W40 Deborah Kline, 41* 38:05
39 5 M18 Connor Henderson, 27 38:10
40 1 W15 Hannah Majewski, 15* 38:20
41 4 M50 Jim Henderson, 58 38:30
42 1 W70 Susan Traynor, 70* 39:10
43 3 W50 Terri Henderson, 58* 41:30
44 6 W18 Courtney Manbeck, 21* 42:00
45 4 W50 Debra Harrington, 54* 44:41
46 5 W50 Nancy Dreschel, 58* 45:07
47 6 M18 Andrew Sitter, 26 45:15
48 3 M15 Noah Gadsby, 17 46:09
49 2 W15 Cecilia Mazzocco, 17* 46:10
50 5 M60 Michael Leibowitz, 69 47:36
51 5 W60 Kathy Patton, 64* 49:56
52 2 W30 Josh Huggins, 32* 51:12
53 6 W60 Bettina Welz, 61* 54:18
54 6 M60 Ari Geselowitz, 61 55:45
55 7 M18 Victor Santos, 26 58:00
56 6 W50 Susan Ross, 57* 58:20
57 3 W30 Leslie Ross, 32* 58:21
58 5 M50 Nathan Buzzanca, 58 59:12
59 2 W70 Eva Pell, 74* 59:50
60 7 W60 Sally Assmann, 64* 59:57
* indicates females
4 finishers among Males (no age given)
3 finishers among Men 15 - 17
7 finishers among Men 18 - 29
1 finishers among Men 30 - 39
6 finishers among Men 40 - 49
5 finishers among Men 50 - 59
6 finishers among Men 60 - 69
2 finishers among Women 15 - 17
6 finishers among Women 18 - 29
3 finishers among Women 30 - 39
2 finishers among Women 40 - 49
6 finishers among Women 50 - 59
7 finishers among Women 60 - 69
2 finishers among Women 70 & Up
32 male finishers
28 female finishers
60 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Open Men
1 1 M50 Eric Sutherland, 57 19:51
2 2 M50 Patrick Singletary, 57 20:47
Open Women
1 1 W18 Rye Geselowitz, 29 23:54
2 2 W30 Daria Pankova, 31 27:50
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Men 15 - 17
4 1 David Essig, 17 21:08
12 2 Chris Bahnsen, 17 23:34
26 3 Noah Gadsby, 17 46:09
Men 18 - 29
9 1 Caleb Stewart, 29 22:47
13 2 Christopher Jackson, 26 25:54
19 3 Kip Jones, 29 32:41
22 4 Dylan Henderson, 20 37:30
23 5 Connor Henderson, 27 38:10
25 6 Andrew Sitter, 26 45:15
29 7 Victor Santos, 26 58:00
Men 30 - 39
14 1 Trevor Brown, 31 26:13
Men 40 - 49
6 1 Ryan Jones, 48 21:48
8 2 Scott Anthony, 43 22:26
15 3 Michael Edwards, 40 27:04
17 4 Adam Nye, 42 27:31
18 5 Nick Tusay, 40 31:40
20 6 Brian Brown, 47 33:42
Men 50 - 59
3 1 Matt Smith, 56 20:55
7 2 Steven Bodner, 50 22:14
10 3 Jerry Harrington, 53 23:23
24 4 Jim Henderson, 58 38:30
30 5 Nathan Buzzanca, 58 59:12
Men 60 - 69
5 1 Robert Shaver, 61 21:08
11 2 Greg Basarab, 65 23:25
16 3 Mike Casper, 63 27:10
21 4 Paul M Hallacher, 69 36:23
27 5 Michael Leibowitz, 69 47:36
28 6 Ari Geselowitz, 61 55:45
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Women 15 - 17
17 1 Hannah Majewski, 15 38:20
23 2 Cecilia Mazzocco, 17 46:10
Women 18 - 29
6 1 Anastasia Tyryshkina, 27 31:34
9 2 Tricia Penlington, 25 33:12
11 3 Lara Manbeck, 25 33:47
12 4 Jordan Devault, 24 34:03
15 5 Sophia Freitag, 20 38:00
20 6 Courtney Manbeck, 21 42:00
Women 30 - 39
13 1 Rhdea Hallacher, 39 37:42
25 2 Josh Huggins, 32 51:12
28 3 Leslie Ross, 32 58:21
Women 40 - 49
7 1 Amanda Depasquale, 40 31:35
16 2 Deborah Kline, 41 38:05
Women 50 - 59
4 1 Chip Clark, 56 29:44
5 2 Michele Foust, 52 29:52
19 3 Terri Henderson, 58 41:30
21 4 Debra Harrington, 54 44:41
22 5 Nancy Dreschel, 58 45:07
27 6 Susan Ross, 57 58:20
Women 60 - 69
3 1 Diane Henderson, 60 29:43
8 2 Laurie K Scheuble, 66 32:31
10 3 Susan Croyle, 67 33:35
14 4 Jeanne Clark, 64 37:43
24 5 Kathy Patton, 64 49:56
26 6 Bettina Welz, 61 54:18
30 7 Sally Assmann, 64 59:57
Women 70 & Up
18 1 Susan Traynor, 70 39:10
29 2 Eva Pell, 74 59:50