-
Details
-
Last Updated: 08 April 2019 08 April 2019
April 7, 2019
Spring Mills, PA
Timing by the Nittany Valley Running Club
Solo Runners - Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
1 OpM Shundai Li, 45, State College, PA 1:01:17 6:08
2 1 M30 Michael Zimmerman, 38, State College, PA 1:01:36 6:10
3 2 M30 Charlie Vasey, 38, State College, PA 1:04:25 6:26
4 1 M40 Andrew Maguire, 48, State College, PA 1:04:52 6:29
5 3 M30 Joshua Cone, 36, Boalsburg, PA 1:05:00 6:30
6 1 M50 Costas Maranas, 51, State College, PA 1:05:25 6:32
7 2 M40 Andy Cunningham, 40, Port Matilda, PA 1:06:12 6:37
8 2 M50 Patrick Singletary, 53, State College, PA
1:06:34 6:39
9 3 M40 Alan Effrig, 40, State College, PA 1:08:50 6:53
10 4 M30 Ben Huet, 30, State College, PA 1:09:44 6:58
11 4 M40 Todd Lajeunesse, 49, State College, PA 1:13:38 7:22
12 1 M20 Kyle Houser, 24, Woodward, PA 1:15:05 7:30
13 5 M40 John Iceland, 48, State College, PA 1:15:18 7:32
14 OpW Anna Squicciarini, 40*, State College, PA
1:15:42 7:34
15 3 M50 Geoff Kingsley, 53, Spring Mills, PA 1:17:41 7:46
16 4 M50 Jim Sellmer, 58, Port Matilda, PA 1:22:35 8:15
17 6 M40 Joe Schuchert, 41, State College, PA 1:22:57 8:18
18 1 W30 Laura Tyson, 37*, State College, PA 1:23:19 8:20
19 1 W50 Lynda Federinko, 55*, Spring Mills, PA 1:26:37 8:40
20 5 M30 Gregory Tyson, 39, State College, PA 1:28:09 8:49
21 1 W40 Aimee Brough, 49*, Newport, PA 1:29:31 8:57
22 2 W30 Lisa Roberts, 39*, Bellefonte, PA 1:29:45 8:58
23 5 M50 Garth Benton, 58, Greenacres, WA 1:31:33 9:09
24 3 W30 Genny Uhl, 33*, Millheim, PA 1:31:35 9:09
25 7 M40 Terry Nowicki, 42, Lemont, PA 1:33:03 9:18
26 8 M40 Rob Farrell, 48, Philipsburg, PA 1:33:07 9:19
27 9 M40 Mike Axtell, 43, State College, PA 1:33:13 9:19
28 2 W40 Erina Macgeorge, 48*, State College, PA 1:33:18 9:20
29 1 W20 Elizabeth Hansen, 28*, Spring Mills, PA 1:34:13 9:25
30 2 M20 Andrew Hurd, 22, Spring Mills, PA 1:36:48 9:41
31 1 M60 Martin Mazur, 62, State College, PA 1:37:10 9:43
32 3 W40 Anna Smith, 40*, Centre Hall, PA 1:38:34 9:51
33 2 W20 Megan Becker, 23*, State College, PA 1:40:39 10:04
34 1 JrW Catherine Bierlein, 18*, Spring Mills, PA
1:44:09 10:25
35 4 W40 Elsa Hanson, 40*, State College, PA 1:46:32 10:39
36 5 W40 Stacey Nowicki, 44*, Lemont, PA 1:47:42 10:46
37 2 M60 Marvin Hall, 64, State College, PA 1:50:40 11:04
38 3 W20 Emily Reed, 28* 2:01:45 12:11
39 6 M30 Adam Ilgen, 31, Bellefonte, PA 2:09:34 12:57
40 6 W40 Clarisa Brindley, 45*, Philipsburg, PA 2:20:47 14:05
* indicates females
2 finishers among Males (no age given)
2 finishers among Men 20 - 29
6 finishers among Men 30 - 39
9 finishers among Men 40 - 49
5 finishers among Men 50 - 59
2 finishers among Men 60 & Up
1 finishers among Women Under 20
3 finishers among Women 20 - 29
3 finishers among Women 30 - 39
6 finishers among Women 40 - 49
1 finishers among Women 50 - 59
26 male finishers
14 female finishers
40 total finishers
Solo Runners - Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 Shundai Li, 45, State College, PA 1:01:17 6:08
Open Women
1 1 W40 Anna Squicciarini, 40, State College, PA
1:15:42 7:34
CLASS
PLACE PLACE FINISHER TIME PACE
----- ----- -------- ---- ----
Men 20 - 29
12 1 Kyle Houser, 24, Woodward, PA 1:15:05 7:30
22 2 Andrew Hurd, 22, Spring Mills, PA 1:36:48 9:41
Men 30 - 39
2 1 Michael Zimmerman, 38, State College, PA 1:01:36 6:10
3 2 Charlie Vasey, 38, State College, PA 1:04:25 6:26
5 3 Joshua Cone, 36, Boalsburg, PA 1:05:00 6:30
10 4 Ben Huet, 30, State College, PA 1:09:44 6:58
17 5 Gregory Tyson, 39, State College, PA 1:28:09 8:49
25 6 Adam Ilgen, 31, Bellefonte, PA 2:09:34 12:57
Men 40 - 49
4 1 Andrew Maguire, 48, State College, PA 1:04:52 6:29
7 2 Andy Cunningham, 40, Port Matilda, PA 1:06:12 6:37
9 3 Alan Effrig, 40, State College, PA 1:08:50 6:53
11 4 Todd Lajeunesse, 49, State College, PA 1:13:38 7:22
13 5 John Iceland, 48, State College, PA 1:15:18 7:32
16 6 Joe Schuchert, 41, State College, PA 1:22:57 8:18
19 7 Terry Nowicki, 42, Lemont, PA 1:33:03 9:18
20 8 Rob Farrell, 48, Philipsburg, PA 1:33:07 9:19
21 9 Mike Axtell, 43, State College, PA 1:33:13 9:19
Men 50 - 59
6 1 Costas Maranas, 51, State College, PA 1:05:25 6:32
8 2 Patrick Singletary, 53, State College, PA
1:06:34 6:39
14 3 Geoff Kingsley, 53, Spring Mills, PA 1:17:41 7:46
15 4 Jim Sellmer, 58, Port Matilda, PA 1:22:35 8:15
18 5 Garth Benton, 58, Greenacres, WA 1:31:33 9:09
Men 60 & Up
23 1 Martin Mazur, 62, State College, PA 1:37:10 9:43
24 2 Marvin Hall, 64, State College, PA 1:50:40 11:04
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 20
11 1 Catherine Bierlein, 18, Spring Mills, PA 1:44:09 10:25
Women 20 - 29
8 1 Elizabeth Hansen, 28, Spring Mills, PA 1:34:13 9:25
10 2 Megan Becker, 23, State College, PA 1:40:39 10:04
14 3 Emily Reed, 28 2:01:45 12:11
Women 30 - 39
2 1 Laura Tyson, 37, State College, PA 1:23:19 8:20
5 2 Lisa Roberts, 39, Bellefonte, PA 1:29:45 8:58
6 3 Genny Uhl, 33, Millheim, PA 1:31:35 9:09
Women 40 - 49
4 1 Aimee Brough, 49, Newport, PA 1:29:31 8:57
7 2 Erina Macgeorge, 48, State College, PA 1:33:18 9:20
9 3 Anna Smith, 40, Centre Hall, PA 1:38:34 9:51
12 4 Elsa Hanson, 40, State College, PA 1:46:32 10:39
13 5 Stacey Nowicki, 44, Lemont, PA 1:47:42 10:46
15 6 Clarisa Brindley, 45, Philipsburg, PA 2:20:47 14:05
Women 50 - 59
3 1 Lynda Federinko, 55, Spring Mills, PA 1:26:37 8:40
Teams
1. What The Hill: First Women
1 Jadyn Butler*, What The Hill 1:21:28 8:09
1 Kelsey Hull*, What The Hill
2. Champ: First Mixed
2 Chuck Kreger, Centre Hall, PA 1:21:38 8:10
2 Deb Battaglia* , Champ
3. Blacktops: Second Mixed
3 Anna Barone*, State College, PA 1:22:15 8:13
3 Chris Lutz, Blacktops
3 Sara Battaglia*, Blacktops
4. The JB's: Second Women
4 Mandy Fish*, Philipsburg, PA 1:24:31 8:27
4 Brenda Benninghoff*, The Jb's
4 Kelly Foreman*, The Jb's
5. Running Mommas: Third Women
5 Jane Brooker*, Spring Mills, PA 1:25:04 8:30
5 Kalena Smith*, Running Mommas
5 Mandy Stitzer*, Running Mommas
6. Trutts: First Families
6 Elijah Trutt, Milton, PA 1:25:44 8:34
6 Isaiah Trutt, Trutts
6 Paul Trutt, Trutts
7. We Thought This Was a 5k: Third Mixed
7 McKenzie Millward*, 1:26:10 8:37
7 Ali Pryor*
7 Tom Cali
8. The Sap Runners: Second Families
8 Michele Shauver*, Spring Mills, PA 1:26:33 8:39
9. Tortious & Hare: Third Families
9 Tracy Velasquez*, Boalsburg, PA 1:27:15 8:43
9 Laura Lane*, Tortious & Hare F
10. The Wenricks: Fourth Families
10 Forrest Wenrick, Woodward, PA 1:40:44 10:04
10 MacKenzie Wenrick*, The Wenricks
10 Crystal Wenrick*, The Wenricks