10th Annual Herbie's Home Town Loop 4 Mile and 10 Mile Races
- Details
- Last Updated: 13 August 2016 13 August 2016
August 13, 2016
Bellefonte, PA
Timing by the Nittany Valley Running Club
4 Mile Town Loop
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
1 OpM Austin Pondel, 21, State College, PA 22:33
2 OpM Constantin Schreiber, 32, Brooklyn, NY 24:50
3 1 M20 Matthew Kisenwether, 27, State College, PA 25:09
4 1 M40 Costas Maranas, 48, State College, PA 25:30
5 1 M50 Terry Reid, 57, Bellefonte, PA 27:44
6 2 M40 Brian Bennett, 44, Bellefonte, PA 30:55
7 1 JrM Eric Bennett, 12, Bellefonte, PA 31:26
8 OpW Victoria Raish, 30*, Bellefonte, PA 31:34
9 1 M30 Aaron Benson, 32, Bellefonte, PA 32:07
10 OpW Sandy Junhklaus, 40*, Germany 32:31
11 2 M30 Charlie Schrope, 39, Vista, CA 33:09
12 3 M30 Brett Ripka, 39, Bellefonte, PA 33:54
13 2 M50 Mark Brady, 50, Bellefonte, PA 34:58
14 3 M50 David Degroote, 58, State College, PA 35:08
15 2 JrM Riley Myers, 13, Lewistown, PA 35:58
16 1 W30 Amanda Giffin, 30*, State College, PA 36:18
17 1 W40 Jodi Myers, 43*, Bellefonte, PA 36:55
18 4 M50 Jay Goldman, 55, Bellefonte, PA 37:15
19 1 M60 Stephen Liadis, 65, Bellefonte, PA 37:24
20 2 W30 Brooke Schreiber, 35*, Brooklyn, NY 37:33
21 3 M40 Mark Feldman, 48, Bellefonte, PA 37:37
22 4 M40 David Lloyd, 46, State College, PA 38:10
23 5 M50 Steve Gasper, 54, Bellefonte, PA 38:39
24 4 M30 Sudeep Mehandru, 35, Louisville, KY 38:44
25 3 W30 Britta Petrich, 36*, State College, PA 38:47
26 4 W30 Amber Kresovich, 34*, Bellefonte, PA 38:50
27 5 W30 Natasha Dashkina, 33*, Cedar Park, TX 38:58
28 6 W30 Jennifer Putnam, 39*, Bellefonte, PA 39:10
29 5 M40 Mark Chirumbole, 44, State College, PA 39:35
30 7 W30 Mia Parise, 39*, Bellefonte, PA 39:50
31 2 M60 Barry Pearce, 63, Bellefonte, PA 40:09
32 3 M60 Lance Brodie, 61, State College, PA 41:41
33 5 M30 Jan Petrich, 38, State College, PA 42:29
34 4 M60 Paul Sciabica, 62, Bellefonte, PA 42:58
35 6 M30 Philip Johnson, 35, Norristown, PA 43:12
36 8 W30 Billie Jo Hoover, 36*, Bellefonte, PA 43:48
37 1 W60 Paula Jech, 72*, State College, PA 44:27
38 1 W50 Julie Waite, 55*, State College, PA 44:28
39 2 W50 Kim Weaver, 50*, Bellefonte, PA 44:53
40 1 M15 Matt Feldman, 19, Bellefonte, PA 44:58
41 6 M50 Ron Williams, 56, Bellefonte, PA 45:12
42 5 M60 Bob Dennison, 76, Wilkes-Barre, PA 45:33
43 7 M30 Jacques Hoffler, 34, Hughesville, MD 45:43
44 7 M50 Jeff Stringer, 59, Bellefonte, PA 47:45
45 1 W15 Sarah Myers, 16*, Lewistown, PA 48:50
46 8 M50 Mitchell Schmidt, 57, State College, PA 50:22
47 9 W30 Julie Dussinger, 31*, Bellefonte, PA 50:46
48 10 W30 Terri Fisher, 33*, Bellefonte, PA 50:52
49 1 W20 Kiersten Dove, 21*, Bellefonte, PA 50:54
50 11 W30 Nicole Defazio, 39*, Bellefonte, PA 51:21
51 3 W50 Mary Dauberman, 52*, Bellefonte, PA 51:31
52 6 M40 Jeffrey Catchmary, 48, Bellefonte, PA 51:33
53 6 M60 Thomas Jech, 72, State College, PA 53:21
54 4 W50 Tina Lucas, 51*, Bellefonte, PA 55:35
55 5 W50 Nandini Mankar, 52*, Princeton, NJ 55:37
56 2 W60 Rosemary Berenty, 68*, Howard, PA 57:35
57 7 M60 Carl E Miller, 80, Bellefonte, PA 59:01
58 12 W30 Khushboo Mehandru, 32*, Louisville, KY 59:09
59 9 M50 Richard Ackerman, 59, Bellefonte, PA 59:50
60 2 W40 Sonya Witmer, 44*, Bellefonte, PA 1:00:16
61 8 M60 Denny Mason, 68, Bellefonte, PA 1:04:16
62 2 M20 Micheal Kilborn, 28, Bellefonte, PA 1:04:17
63 13 W30 Jamie Hockenberry, 36*, Bellefonte, PA 1:04:42
64 14 W30 Sara Tyson, 36*, Howard, PA 1:04:43
65 15 W30 Angela Rothrock, 36*, Bellefonte, PA 1:04:44
66 16 W30 Jennifer Brezler, 39*, Bellefonte, PA 1:04:45
67 3 W40 Paula Brezler, 43*, Bellefonte, PA 1:04:46
* indicates females
4 finishers among Males (no age given)
2 finishers among Men Under 15
1 finishers among Men 15 - 19
2 finishers among Men 20 - 29
7 finishers among Men 30 - 39
6 finishers among Men 40 - 49
9 finishers among Men 50 - 59
8 finishers among Men 60 & Up
1 finishers among Women 15 - 19
1 finishers among Women 20 - 29
16 finishers among Women 30 - 39
3 finishers among Women 40 - 49
5 finishers among Women 50 - 59
2 finishers among Women 60 & Up
39 male finishers
28 female finishers
67 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Open Men
1 1 M20 Austin Pondel, 21, State College, PA 22:33
2 2 M30 Constantin Schreiber, 32, Brooklyn, NY 24:50
Open Women
1 1 W30 Victoria Raish, 30, Bellefonte, PA 31:34
2 2 W40 Sandy Junhklaus, 40, Germany 32:31
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Men Under 15
7 1 Eric Bennett, 12, Bellefonte, PA 31:26
13 2 Riley Myers, 13, Lewistown, PA 35:58
Men 15 - 19
26 1 Matt Feldman, 19, Bellefonte, PA 44:58
Men 20 - 29
3 1 Matthew Kisenwether, 27, State College, PA 25:09
37 2 Micheal Kilborn, 28, Bellefonte, PA 1:04:17
Men 30 - 39
8 1 Aaron Benson, 32, Bellefonte, PA 32:07
9 2 Charlie Schrope, 39, Vista, CA 33:09
10 3 Brett Ripka, 39, Bellefonte, PA 33:54
19 4 Sudeep Mehandru, 35, Louisville, KY 38:44
23 5 Jan Petrich, 38, State College, PA 42:29
25 6 Philip Johnson, 35, Norristown, PA 43:12
29 7 Jacques Hoffler, 34, Hughesville, MD 45:43
Men 40 - 49
4 1 Costas Maranas, 48, State College, PA 25:30
6 2 Brian Bennett, 44, Bellefonte, PA 30:55
16 3 Mark Feldman, 48, Bellefonte, PA 37:37
17 4 David Lloyd, 46, State College, PA 38:10
20 5 Mark Chirumbole, 44, State College, PA 39:35
32 6 Jeffrey Catchmary, 48, Bellefonte, PA 51:33
Men 50 - 59
5 1 Terry Reid, 57, Bellefonte, PA 27:44
11 2 Mark Brady, 50, Bellefonte, PA 34:58
12 3 David Degroote, 58, State College, PA 35:08
14 4 Jay Goldman, 55, Bellefonte, PA 37:15
18 5 Steve Gasper, 54, Bellefonte, PA 38:39
27 6 Ron Williams, 56, Bellefonte, PA 45:12
30 7 Jeff Stringer, 59, Bellefonte, PA 47:45
31 8 Mitchell Schmidt, 57, State College, PA 50:22
35 9 Richard Ackerman, 59, Bellefonte, PA 59:50
Men 60 & Up
15 1 Stephen Liadis, 65, Bellefonte, PA 37:24
21 2 Barry Pearce, 63, Bellefonte, PA 40:09
22 3 Lance Brodie, 61, State College, PA 41:41
24 4 Paul Sciabica, 62, Bellefonte, PA 42:58
28 5 Bob Dennison, 76, Wilkes-Barre, PA 45:33
33 6 Thomas Jech, 72, State College, PA 53:21
34 7 Carl E Miller, 80, Bellefonte, PA 59:01
36 8 Denny Mason, 68, Bellefonte, PA 1:04:16
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Women 15 - 19
15 1 Sarah Myers, 16, Lewistown, PA 48:50
Women 20 - 29
18 1 Kiersten Dove, 21, Bellefonte, PA 50:54
Women 30 - 39
3 1 Amanda Giffin, 30, State College, PA 36:18
5 2 Brooke Schreiber, 35, Brooklyn, NY 37:33
6 3 Britta Petrich, 36, State College, PA 38:47
7 4 Amber Kresovich, 34, Bellefonte, PA 38:50
8 5 Natasha Dashkina, 33, Cedar Park, TX 38:58
9 6 Jennifer Putnam, 39, Bellefonte, PA 39:10
10 7 Mia Parise, 39, Bellefonte, PA 39:50
11 8 Billie Jo Hoover, 36, Bellefonte, PA 43:48
16 9 Julie Dussinger, 31, Bellefonte, PA 50:46
17 10 Terri Fisher, 33, Bellefonte, PA 50:52
19 11 Nicole Defazio, 39, Bellefonte, PA 51:21
24 12 Khushboo Mehandru, 32, Louisville, KY 59:09
26 13 Jamie Hockenberry, 36, Bellefonte, PA 1:04:42
27 14 Sara Tyson, 36, Howard, PA 1:04:43
28 15 Angela Rothrock, 36, Bellefonte, PA 1:04:44
29 16 Jennifer Brezler, 39, Bellefonte, PA 1:04:45
Women 40 - 49
4 1 Jodi Myers, 43, Bellefonte, PA 36:55
25 2 Sonya Witmer, 44, Bellefonte, PA 1:00:16
30 3 Paula Brezler, 43, Bellefonte, PA 1:04:46
Women 50 - 59
13 1 Julie Waite, 55, State College, PA 44:28
14 2 Kim Weaver, 50, Bellefonte, PA 44:53
20 3 Mary Dauberman, 52, Bellefonte, PA 51:31
21 4 Tina Lucas, 51, Bellefonte, PA 55:35
22 5 Nandini Mankar, 52, Princeton, NJ 55:37
Women 60 & Up
12 1 Paula Jech, 72, State College, PA 44:27
23 2 Rosemary Berenty, 68, Howard, PA 57:35
10 Mile Run
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
1 OpM Daniel Craighead, 26, State College, PA 59:33
2 OpM Patrick Singletary, 51, State College, PA
1:05:17
3 1 M20 Nick Fornicola, 26, Bellefonte, PA 1:08:14
4 1 M30 Mike Zimmerman, 36, State College, PA 1:11:22
5 2 M30 Bob Shafer, 35, Bellefonte, PA 1:12:05
6 OpW Arielle Webb, 24*, Pittsburgh, PA 1:12:54
7 1 M40 Matt Smith, 41, State College, PA 1:13:45
8 OpW Alexandra Miller, 27*, Bellefonte, PA 1:14:11
9 3 M30 Jeff Bradbury, 39, Port Matilda, PA 1:16:27
10 1 W20 Mary Higgins, 26*, State College, PA 1:16:41
11 4 M30 Alan Effrig, 37, State College, PA 1:18:27
12 1 W40 Becky Wittrig, 48*, Port Matilda, PA 1:19:11
13 5 M30 Nathan Ramsey, 36, Cedar Park, TX 1:22:37
14 1 M60 Michael Goldfine, 60, Lemont, PA 1:27:26
15 2 M20 Kevin Lingle, 29, Hollidaysburg, PA 1:28:44
16 2 M40 Joel Niemann, 42, Bellefonte, PA 1:30:50
17 1 M50 Ron Burket, 56, Philipsburg, PA 1:32:08
18 1 W30 Mandy Fish, 35*, Philipsburg, PA 1:32:57
19 6 M30 Brad Updegrove, 34, Hopewell, NJ 1:33:13
20 7 M30 Hovis Vartan, 35, Harrisburg, PA 1:33:13
21 8 M30 Kory Fish, 32, Philipsburg, PA 1:34:18
22 9 M30 Josh Lucas, 34, Bellefonte, PA 1:38:15
23 2 W30 Joy Mattern, 38*, Bellefonte, PA 1:39:30
24 2 W40 Aimee Brough, 46*, Newport, PA 1:40:44
25 10 M30 Steve Baird, 38, State College, PA 1:43:50
26 11 M30 Michael McAfee, 39, State College, PA 1:53:53
27 1 W50 Denise Weaver, 51*, Pleasant Gap, PA 2:04:42
28 3 W40 Kelly Foreman, 47*, Philipsburg, PA 2:17:46
29 3 W30 Dawn Lorenz, 37*, Pleasant Gap, PA 2:19:47
30 4 W30 Melissa Doberstein, 38*, State College, PA
2:20:30
* indicates females
4 finishers among Males (no age given)
2 finishers among Men 20 - 29
11 finishers among Men 30 - 39
2 finishers among Men 40 - 49
1 finishers among Men 50 - 59
1 finishers among Men 60 & Up
1 finishers among Women 20 - 29
4 finishers among Women 30 - 39
3 finishers among Women 40 - 49
1 finishers among Women 50 - 59
21 male finishers
9 female finishers
30 total finishers
Age Groups
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Open Men
1 1 M20 Daniel Craighead, 26, State College, PA 59:33
2 2 M50 Patrick Singletary, 51, State College, PA
1:05:17
Open Women
1 1 W20 Arielle Webb, 24, Pittsburgh, PA 1:12:54
2 2 W20 Alexandra Miller, 27, Bellefonte, PA 1:14:11
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Men 20 - 29
3 1 Nick Fornicola, 26, Bellefonte, PA 1:08:14
11 2 Kevin Lingle, 29, Hollidaysburg, PA 1:28:44
Men 30 - 39
4 1 Mike Zimmerman, 36, State College, PA 1:11:22
5 2 Bob Shafer, 35, Bellefonte, PA 1:12:05
7 3 Jeff Bradbury, 39, Port Matilda, PA 1:16:27
8 4 Alan Effrig, 37, State College, PA 1:18:27
9 5 Nathan Ramsey, 36, Cedar Park, TX 1:22:37
14 6 Brad Updegrove, 34, Hopewell, NJ 1:33:13
15 7 Hovis Vartan, 35, Harrisburg, PA 1:33:13
16 8 Kory Fish, 32, Philipsburg, PA 1:34:18
17 9 Josh Lucas, 34, Bellefonte, PA 1:38:15
18 10 Steve Baird, 38, State College, PA 1:43:50
Men 40 - 49
6 1 Matt Smith, 41, State College, PA 1:13:45
12 2 Joel Niemann, 42, Bellefonte, PA 1:30:50
Men 50 - 59
13 1 Ron Burket, 56, Philipsburg, PA 1:32:08
Men 60 & Up
10 1 Michael Goldfine, 60, Lemont, PA 1:27:26
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Women 20 - 29
3 1 Mary Higgins, 26, State College, PA 1:16:41
Women 30 - 39
5 1 Mandy Fish, 35, Philipsburg, PA 1:32:57
6 2 Joy Mattern, 38, Bellefonte, PA 1:39:30
10 3 Dawn Lorenz, 37, Pleasant Gap, PA 2:19:47
11 4 Melissa Doberstein, 38, State College, PA
2:20:30
Women 40 - 49
4 1 Becky Wittrig, 48, Port Matilda, PA 1:19:11
7 2 Aimee Brough, 46, Newport, PA 1:40:44
9 3 Kelly Foreman, 47, Philipsburg, PA 2:17:46
Women 50 - 59
8 1 Denise Weaver, 51, Pleasant Gap, PA 2:04:42