8th Annual Herbie's Home Town Loop 4 And 10 Mile Runs
- Details
- Last Updated: 16 August 2014 16 August 2014
Bellefonte, PA
August 16, 2014
Timing by the Nittany Valley Running Club
4 Mile - Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
1 OpM Samuel Borchers, 26, Leesburg, VA 23:08
2 1 M30 Constantin Schreiber, 30, Tempe, AZ 23:41
3 1 M50 Terry Reid, 55, Bellefonte, PA 25:55
4 OpW Katie Greenert, 27* 26:24
5 1 M20 Zackery Foster, 21, Bellefonte, PA 27:20
6 1 W14 Hannah Weber, 17*, Williamsport, PA 28:56
7 1 M14 Griffin Molino, 17, South Williamspor, PA 28:57
8 2 M50 Dean McHenry, 53, State College, PA 29:10
9 2 M14 Andrew Kaschalk, 17, Howard, PA 29:31
10 2 M20 Sean Hough, 20, Pleasant Gap, PA 30:02
11 1 M40 Aaron Straley, 47, Port Matilda, PA 30:26
12 2 M40 Chris Greene, 42, State College, PA 30:41
13 2 M30 Michael Row, 36, Boalsburg, PA 30:51
14 3 M30 Drew White, 30, Mobile, AL 31:04
15 3 M50 Steve Maczuga, 54, Spring Millsq, PA 31:33
16 1 W20 Stephanie Herbstritt, 25*, Bellefonte, PA 32:04
17 3 M20 Jonas Hamann, 28, Bellefonte, PA 32:06
18 1 M60 Roger W Rickard, 66, Port Matilda, PA 33:12
19 4 M20 Ray Cravetz, 24, East Nocriton, PA 33:27
20 1 W30 Natasha Pashkina, 31*, Devon, PA 33:47
21 2 W30 Brooke Ricker, 33*, Bellefonte, PA 33:57
22 3 M40 John Marshall, 46, Bellefonte, PA 34:02
23 3 W30 Erin Cernuska, 30*, Bellefonte, PA 34:08
24 2 W20 Sophia Sciabaca, 20*, Bellefonte, PA 34:18
25 4 M30 Michael McAfee, 37, Bellefonte, PA 34:55
26 3 W20 Kellin Casey, 24*, Bellefonte, PA 35:02
27 1 JrW Amber Shirey, 12*, Pleasant Gap, PA 35:05
28 4 W20 Amanda Giffin, 28*, State College, PA 35:10
29 4 W30 Jodi Himelright, 38*, State College, PA 35:43
30 4 M40 David Lloyd, 44, State College, PA 35:47
31 5 W20 Kaitlyn Bingaman, 21*, State College, PA 36:00
32 6 W20 Clio Andris, 29*, State College, PA 36:03
33 5 M40 Reiss Dauberman, 48, Bellefonte, PA 36:09
34 5 W30 Jennifer Putnam, 37*, Bellefonte, PA 36:16
35 7 W20 Maria Vidaurre, 27*, Mobile, AL 36:25
36 4 M50 Steve Gasper, 52, Bellefonte, PA 36:27
37 6 W30 jennifer moeny, 37*, State College, PA 36:28
38 5 M50 Jeff Stringer, 57, Bellefonte, PA 37:15
39 7 W30 Lisa Humphrey, 33*, Bellingham, WA 37:19
40 5 M30 Jefferey Watts, 33, Bellefonte, PA 37:21
41 8 W20 Carla Weaver, 25*, Pleasant Gap, PA 37:28
42 1 W40 Denise weaver, 49*, Pleasant Gap, PA 37:32
43 2 M60 Dennis McDowell, 65, Mingoville, PA 37:33
44 8 W30 Emily Wornell, 31*, Bellefonte, PA 37:34
45 6 M30 Brett Ripka, 37, Bellefonte, PA 37:36
46 9 W30 Jessica Wekke, 37*, Petersburg, PA 37:43
47 7 M30 Jeremiah Northridge, 36, State College, PA 38:29
48 3 M60 Bob Dennison, 74, Wilkes-Barre, PA 38:50
49 8 M30 Philip Johnson, 33, Plymouth Meeting, PA 40:36
50 5 M20 Micheal Kilborn, 26, Bellefonte, PA 40:59
51 10 W30 Corrie Whitmore, 32*, Anchorage, AK 41:01
52 9 M30 Erik Carlson, 34, Anchorage, AK 41:02
53 11 W30 Hannah Williams, 34*, State College, PA 41:13
54 1 W50 Terri Reis, 58*, Bellefonte, PA 41:14
55 9 W20 Jenna Spinelle, 28*, State College, PA 41:17
56 6 M40 Ed Foster, 49, Bellefonte, PA 41:19
57 2 JrW Madison Stebila, 11*, Selingsgrove, PA 41:20
58 10 W20 Julie Dussinger, 29*, Bellefonte, PA 41:28
59 2 W40 Stacey Lyons, 46*, Pa Furnace, PA 41:38
60 2 W50 Dawn Comly, 51*, Port Royal, PA 41:57
61 11 W20 Megan Farrington, 27*, Bellefonte, PA 42:16
62 6 M20 Randy Kochik, 28, Bellefonte, PA 42:20
63 3 W40 Jennifer Gill, 44*, Beech Creek, PA 42:21
64 4 W40 Barbara Vonada, 44*, Midlothian, VA 42:30
65 7 M40 Calvin Vonada, 45, Midlothian, VA 42:31
66 3 W50 Mary Dauberman, 50*, Bellefonte, PA 42:37
67 10 M30 James Broidrick, 33, Lansdale, PA 42:40
68 12 W30 Traci Wagner, 33*, Lansdale, PA 43:11
69 13 W30 Amber Kresovich, 32*, Bellefonte, PA 43:17
70 5 W40 Julie Willits, 41*, Bellefonte, PA 43:43
71 6 W40 Laurie Shirey, 43*, Pleasant Gap, PA 43:44
72 3 JrW Samantha Zielinski, 12*, Elysburg, PA 44:41
73 7 W40 Tina Lucas, 49*, Bellefonte, PA 44:50
74 8 W40 Sonya Witmer, 42*, Bellefonte, PA 45:22
75 12 W20 Ann White, 24*, Greencastle, PA 45:23
76 13 W20 jody sweeley, 23*, centre hall, PA 45:24
77 4 W50 Josette Zielinski, 57*, Elysburg, PA 46:11
78 1 W60 Darby Lewes, 67*, Muncy, PA 46:26
79 14 W30 Khushboo Mehandru, 30*, Princeton, NJ 48:40
80 5 W50 Nandini Mankar, 50*, Princeton, NJ 49:29
81 6 M50 Donald Partsch, 53, Pa Furnace, PA 53:31
82 6 W50 Catherine Reiter, 56*, Bellefonte, PA 53:42
83 9 W40 Rukshana Taraporewala, 48*, New Jersey, NJ 55:59
84 7 W50 claire paquin, 56*, North Bethesda, MD 58:30
85 4 JrW Gabrielle Zielinski, 11*, Elysburg, PA 1:00:28
86 2 W60 Sandra Kowalski, 64*, Bellefonte, PA 1:01:38
87 3 W60 Donna Neidigh, 65*, Bellefonte, PA 1:01:48
88 8 W50 Michele Moore, 51* 1:03:47
89 9 W50 Joy Sciabaca, 57*, Bellefonte, PA 1:03:51
90 10 W50 Tere Young, 52*, Bellefonte, PA 1:04:47
91 15 W30 Jamie Hockenberry, 34*, Pleasant Gap, PA 1:06:02
92 16 W30 Sara Tyson, 34*, Howard, PA 1:06:03
93 17 W30 Angela Rorthrock, 34*, Bellefonte, PA 1:06:04
94 11 W50 Ginny Newman, 57*, Bellefonte, PA 1:07:07
95 4 W60 Jolene Peterson, 64*, Bellefonte, PA 1:07:09
96 4 M60 Walter Peterson, 68, Bellefonte, PA 1:07:10
97 7 M20 Chris Donadio, 26, MiLlvale, PA 1:07:29
98 18 W30 Katie Gray, 32*, Norristown, PA 1:14:15
99 5 W60 Wanda Meredith, 66*, State College, PA 1:18:14
100 12 W50 Cindy Hallahan, 57*, Pleasant Gap, PA 1:18:45
101 14 W20 Stephanie Hoy, 29*, Lock Haven, PA 1:18:52
102 11 M30 Michael Hoy, 31, Lock Haven, PA 1:18:53
103 5 M60 David Schwab, 63, Bellefonte, PA 1:18:54
104 13 W50 Karen Fedisson, 57*, Pleasant Gap, PA 1:19:37
105 10 W40 Mary Walker, 43*, Bellefonte, PA 1:19:38
* indicates females
4 Mile - Age Groups
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Open Men
1 1 M20 Samuel Borchers, 26, Leesburg, VA 23:08
Open Women
4 1 W20 Katie Greenert, 27 26:24
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Men 14 - 19
7 1 Griffin Molino, 17, South Williamspor, PA 28:57
9 2 Andrew Kaschalk, 17, Howard, PA 29:31
Men 20 - 29
5 1 Zackery Foster, 21, Bellefonte, PA 27:20
10 2 Sean Hough, 20, Pleasant Gap, PA 30:02
17 3 Jonas Hamann, 28, Bellefonte, PA 32:06
19 4 Ray Cravetz, 24, East Nocriton, PA 33:27
50 5 Micheal Kilborn, 26, Bellefonte, PA 40:59
62 6 Randy Kochik, 28, Bellefonte, PA 42:20
97 7 Chris Donadio, 26, MiLlvale, PA 1:07:29
Men 30 - 39
2 1 Constantin Schreiber, 30, Tempe, AZ 23:41
13 2 Michael Row, 36, Boalsburg, PA 30:51
14 3 Drew White, 30, Mobile, AL 31:04
25 4 Michael McAfee, 37, Bellefonte, PA 34:55
40 5 Jefferey Watts, 33, Bellefonte, PA 37:21
45 6 Brett Ripka, 37, Bellefonte, PA 37:36
47 7 Jeremiah Northridge, 36, State College, PA 38:29
49 8 Philip Johnson, 33, Plymouth Meeting, PA 40:36
52 9 Erik Carlson, 34, Anchorage, AK 41:02
67 10 James Broidrick, 33, Lansdale, PA 42:40
102 11 Michael Hoy, 31, Lock Haven, PA 1:18:53
Men 40 - 49
11 1 Aaron Straley, 47, Port Matilda, PA 30:26
12 2 Chris Greene, 42, State College, PA 30:41
22 3 John Marshall, 46, Bellefonte, PA 34:02
30 4 David Lloyd, 44, State College, PA 35:47
33 5 Reiss Dauberman, 48, Bellefonte, PA 36:09
56 6 Ed Foster, 49, Bellefonte, PA 41:19
65 7 Calvin Vonada, 45, Midlothian, VA 42:31
Men 50 - 59
3 1 Terry Reid, 55, Bellefonte, PA 25:55
8 2 Dean McHenry, 53, State College, PA 29:10
15 3 Steve Maczuga, 54, Spring Millsq, PA 31:33
36 4 Steve Gasper, 52, Bellefonte, PA 36:27
38 5 Jeff Stringer, 57, Bellefonte, PA 37:15
81 6 Donald Partsch, 53, Pa Furnace, PA 53:31
Men 60 & Up
18 1 Roger W Rickard, 66, Port Matilda, PA 33:12
43 2 Dennis McDowell, 65, Mingoville, PA 37:33
48 3 Bob Dennison, 74, Wilkes-Barre, PA 38:50
96 4 Walter Peterson, 68, Bellefonte, PA 1:07:10
103 5 David Schwab, 63, Bellefonte, PA 1:18:54
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Women Under 14
27 1 Amber Shirey, 12, Pleasant Gap, PA 35:05
57 2 Madison Stebila, 11, Selingsgrove, PA 41:20
72 3 Samantha Zielinski, 12, Elysburg, PA 44:41
85 4 Gabrielle Zielinski, 11, Elysburg, PA 1:00:28
Women 14 - 19
6 1 Hannah Weber, 17, Williamsport, PA 28:56
Women 20 - 29
16 1 Stephanie Herbstritt, 25, Bellefonte, PA 32:04
24 2 Sophia Sciabaca, 20, Bellefonte, PA 34:18
26 3 Kellin Casey, 24, Bellefonte, PA 35:02
28 4 Amanda Giffin, 28, State College, PA 35:10
31 5 Kaitlyn Bingaman, 21, State College, PA 36:00
32 6 Clio Andris, 29, State College, PA 36:03
35 7 Maria Vidaurre, 27, Mobile, AL 36:25
41 8 Carla Weaver, 25, Pleasant Gap, PA 37:28
55 9 Jenna Spinelle, 28, State College, PA 41:17
58 10 Julie Dussinger, 29, Bellefonte, PA 41:28
61 11 Megan Farrington, 27, Bellefonte, PA 42:16
75 12 Ann White, 24, Greencastle, PA 45:23
76 13 jody sweeley, 23, centre hall, PA 45:24
101 14 Stephanie Hoy, 29, Lock Haven, PA 1:18:52
Women 30 - 39
20 1 Natasha Pashkina, 31, Devon, PA 33:47
21 2 Brooke Ricker, 33, Bellefonte, PA 33:57
23 3 Erin Cernuska, 30, Bellefonte, PA 34:08
29 4 Jodi Himelright, 38, State College, PA 35:43
34 5 Jennifer Putnam, 37, Bellefonte, PA 36:16
37 6 jennifer moeny, 37, State College, PA 36:28
39 7 Lisa Humphrey, 33, Bellingham, WA 37:19
44 8 Emily Wornell, 31, Bellefonte, PA 37:34
46 9 Jessica Wekke, 37, Petersburg, PA 37:43
51 10 Corrie Whitmore, 32, Anchorage, AK 41:01
53 11 Hannah Williams, 34, State College, PA 41:13
68 12 Traci Wagner, 33, Lansdale, PA 43:11
69 13 Amber Kresovich, 32, Bellefonte, PA 43:17
79 14 Khushboo Mehandru, 30, Princeton, NJ 48:40
91 15 Jamie Hockenberry, 34, Pleasant Gap, PA 1:06:02
92 16 Sara Tyson, 34, Howard, PA 1:06:03
93 17 Angela Rorthrock, 34, Bellefonte, PA 1:06:04
98 18 Katie Gray, 32, Norristown, PA 1:14:15
Women 40 - 49
42 1 Denise weaver, 49, Pleasant Gap, PA 37:32
59 2 Stacey Lyons, 46, Pa Furnace, PA 41:38
63 3 Jennifer Gill, 44, Beech Creek, PA 42:21
64 4 Barbara Vonada, 44, Midlothian, VA 42:30
70 5 Julie Willits, 41, Bellefonte, PA 43:43
71 6 Laurie Shirey, 43, Pleasant Gap, PA 43:44
73 7 Tina Lucas, 49, Bellefonte, PA 44:50
74 8 Sonya Witmer, 42, Bellefonte, PA 45:22
83 9 Rukshana Taraporewala, 48, New Jersey, NJ 55:59
105 10 Mary Walker, 43, Bellefonte, PA 1:19:38
Women 50 - 59
54 1 Terri Reis, 58, Bellefonte, PA 41:14
60 2 Dawn Comly, 51, Port Royal, PA 41:57
66 3 Mary Dauberman, 50, Bellefonte, PA 42:37
77 4 Josette Zielinski, 57, Elysburg, PA 46:11
80 5 Nandini Mankar, 50, Princeton, NJ 49:29
82 6 Catherine Reiter, 56, Bellefonte, PA 53:42
84 7 claire paquin, 56, North Bethesda, MD 58:30
88 8 Michele Moore, 51 1:03:47
89 9 Joy Sciabaca, 57, Bellefonte, PA 1:03:51
90 10 Tere Young, 52, Bellefonte, PA 1:04:47
94 11 Ginny Newman, 57, Bellefonte, PA 1:07:07
100 12 Cindy Hallahan, 57, Pleasant Gap, PA 1:18:45
104 13 Karen Fedisson, 57, Pleasant Gap, PA 1:19:37
Women 60 & Up
78 1 Darby Lewes, 67, Muncy, PA 46:26
86 2 Sandra Kowalski, 64, Bellefonte, PA 1:01:38
87 3 Donna Neidigh, 65, Bellefonte, PA 1:01:48
95 4 Jolene Peterson, 64, Bellefonte, PA 1:07:09
99 5 Wanda Meredith, 66, State College, PA 1:18:14
10 Mile - Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
1 OpM Dan Craighead, 24, State College, PA 56:28
2 1 M20 Seth Senior, 28, State College, PA 1:01:52
3 1 M30 Joshua Cone, 31, State College, PA 1:03:08
4 1 M50 Tom Cali, 59, State College, PA 1:07:05
5 2 M30 Alan Effrig, 35, State College, PA 1:07:07
6 1 M40 Andrew Maguire, 44, State College, PA 1:07:07
7 3 M30 Robert Shafer, 33, Bellefonte, PA 1:07:31
8 2 M40 Greg Underkoffler, 44, Myerstown, PA 1:12:27
9 2 M50 Dean Capone, 50, State College, PA 1:18:07
10 2 M20 Jordan Bingaman, 21, State College, PA 1:18:21
11 OpW Vivian Palacios, 29*, State College, PA 1:19:17
12 4 M30 Ralph Vartan, 33, Harrisburg, PA 1:20:44
13 5 M30 Brad Updegrove, 32, Princeton, NJ 1:20:44
14 6 M30 Nathan Ramsey, 34, Enola, PA 1:20:44
15 1 W50 Nina Safran, 54*, Lemont, PA 1:25:55
16 1 W30 Joy Mattern, 36*, Bellefonte, PA 1:26:59
17 2 W30 Gina Frank, 34*, Boalsburg, PA 1:27:14
18 1 W40 Jennie Toyokawa, 41*, State College, PA 1:31:57
19 3 M40 John Sheehan, 45, Boalsburg, PA 1:32:11
20 2 W40 Colleen Sheehan, 45*, Boalsburg, PA 1:32:23
21 3 W30 Kylee Ammerman, 34*, Bellefonte, PA 1:32:46
22 2 W50 Amy Dietz, 50* 1:33:05
23 3 M50 Kevin Dietz, 51 1:35:14
24 3 W40 Nicole LoRusso, 40*, Clarence, PA 1:35:26
25 4 W30 Dawn Lorenz, 33*, Pleasant Gap, PA 1:38:03
26 3 M20 Alexander Ralston, 23, Glenside, PA 1:41:55
27 4 W40 Lena Wyland, 43*, Howard, PA 1:55:27
28 5 W40 Tawnya Meinen, 45*, Bellefonte, PA 1:59:29
* indicates females
10 Mile - Age Groups
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Open Men
1 1 M20 Dan Craighead, 24, State College, PA 56:28
Open Women
11 1 W20 Vivian Palacios, 29, State College, PA 1:19:17
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Men 20 - 29
2 1 Seth Senior, 28, State College, PA 1:01:52
10 2 Jordan Bingaman, 21, State College, PA 1:18:21
26 3 Alexander Ralston, 23, Glenside, PA 1:41:55
Men 30 - 39
3 1 Joshua Cone, 31, State College, PA 1:03:08
5 2 Alan Effrig, 35, State College, PA 1:07:07
7 3 Robert Shafer, 33, Bellefonte, PA 1:07:31
12 4 Ralph Vartan, 33, Harrisburg, PA 1:20:44
13 5 Brad Updegrove, 32, Princeton, NJ 1:20:44
14 6 Nathan Ramsey, 34, Enola, PA 1:20:44
Men 40 - 49
6 1 Andrew Maguire, 44, State College, PA 1:07:07
8 2 Greg Underkoffler, 44, Myerstown, PA 1:12:27
19 3 John Sheehan, 45, Boalsburg, PA 1:32:11
Men 50 - 59
4 1 Tom Cali, 59, State College, PA 1:07:05
9 2 Dean Capone, 50, State College, PA 1:18:07
23 3 Kevin Dietz, 51 1:35:14
CLASS
PLACE PLACE FINISHER TIME
————— ————— ———————— ————
Women 30 - 39
16 1 Joy Mattern, 36, Bellefonte, PA 1:26:59
17 2 Gina Frank, 34, Boalsburg, PA 1:27:14
21 3 Kylee Ammerman, 34, Bellefonte, PA 1:32:46
25 4 Dawn Lorenz, 33, Pleasant Gap, PA 1:38:03
Women 40 - 49
18 1 Jennie Toyokawa, 41, State College, PA 1:31:57
20 2 Colleen Sheehan, 45, Boalsburg, PA 1:32:23
24 3 Nicole LoRusso, 40, Clarence, PA 1:35:26
27 4 Lena Wyland, 43, Howard, PA 1:55:27
28 5 Tawnya Meinen, 45, Bellefonte, PA 1:59:29
Women 50 - 59
15 1 Nina Safran, 54, Lemont, PA 1:25:55
22 2 Amy Dietz, 50 1:33:05