2011 Series Tallies
Below are the tallies for the 2011 NVRC Series Racing Points and Volunteer of the Year.
Race Points | Volunteer Points | Races |
Race Series Cup Points
Total Race Series Cup points are the sum of racing points and volunteering points from the individual Series races.
First Name | Family Name | City | Volunteer Points from Races | Total Race Series Cup Points |
Alan | Effrig | State College | 0 | 231 |
Marty | Mazur | State College | 49 | 223 |
Christine | Rodgers | Bellefonte | 17 | 205 |
Meira | Minard | State College | 5 | 172 |
Tom | Cali | State College | 16 | 165 |
Kim | Nelson | State College | 35 | 158 |
Gregory | Luna | State College | 0 | 151 |
Robert | Crowe | Boalsburg | 8 | 150 |
Michael | Casper | State College | 70 | 128 |
Costas | Maranas | State College | 0 | 119 |
Kathryn | Simin | State College | 34 | 116 |
Dean | Capone | State College | 8 | 115 |
Richard | Olsen | Pine Grove Mills | 29 | 114 |
Tara | Murray | Bellefonte | 38 | 111 |
Dave | DeGroote | State College | 22 | 110 |
Michael | Renz | State College | 0 | 104 |
Tina | Gregory | Bellefonte | 0 | 103 |
David | Eggler | Bellefonte | 102 | 102 |
Earl | Lake | Pennsylvania Furnace | 0 | 101 |
Steve | Maczuga | Spring Mills | 3 | 95 |
Jim | Moore | State College | 0 | 95 |
Todd | Baney | Port Matilda | 5 | 92 |
Matt | Smith | State College | 0 | 89 |
Andrew | Maguire | State College | 0 | 84 |
Andrew | Cunningham | State College | 0 | 78 |
Marvin | Hall | State College | 30 | 77 |
John | Wilcock | State College | 30 | 77 |
Michael | Goldfine | Lemont | 0 | 74 |
Richard Lee | Culver | State College | 0 | 69 |
Elizabeth | Herndon | State College | 0 | 69 |
John | Hook | State College | 0 | 66 |
Stephen | Ast | State College | 5 | 65 |
Kim | Gasper | Bellefonte | 20 | 64 |
Lance | Bland | Port Matilda | 8 | 62 |
George | Etzweiler | State College | 0 | 61 |
Jeff | Smucker | Woodward | 0 | 61 |
Marty | Klanchar | State College | 16 | 59 |
Paula | Jech | State College | 0 | 58 |
Cory | Neff | Curwensville | 0 | 58 |
Elizabeth | Pringle | State College | 0 | 57 |
John | Youngmark | State College | 0 | 57 |
Scott | Gest | State College | 0 | 56 |
Rich | Harter | State College | 0 | 56 |
Sarah | Farrant | Boalsburg | 0 | 55 |
Constantin | Schreiber | State College | 0 | 55 |
Terry | Reid | Bellefonte | 0 | 54 |
Scott | Martell | Centre Hall | 0 | 53 |
Breanna | Studenka | State College | 0 | 53 |
Marie | Garmat | Boalsburg | 14 | 52 |
Debbie | Simoncek | Howard | 0 | 52 |
Lauren | Philbrook | State College | 0 | 51 |
Cindy | Bathurst | State College | 0 | 49 |
Jim | Kisenwether | State College | 0 | 48 |
Mark | Fedkin | State College | 0 | 46 |
Rev. Carl | Miller | Bellefonte | 10 | 43 |
Robert | Boozer | Centre Hall | 10 | 42 |
Janice | Light | State College | 0 | 42 |
Richard | Page | State College | 0 | 42 |
David | Agler | Bellefonte | 5 | 40 |
Robert | Liebers | Lakewood | 0 | 40 |
John | Pringle | State College | 0 | 40 |
Robert | Shaver | Loganton | 0 | 40 |
Jerry | Steffy | State College | 34 | 40 |
Bill | Dornan | State College | 5 | 39 |
Britt | Kern | State College | 0 | 39 |
James | Malayter | Centre Hall | 0 | 39 |
Paul | Winkelblech | Centre Hall | 0 | 39 |
Anita | Woodman | State College | 0 | 39 |
Cassi | Knight | State College | 0 | 38 |
Leslie | Jackson | State College | 0 | 37 |
Mark | Burnham | State College | 0 | 36 |
Natasha | Fedkina | State College | 0 | 36 |
Nikita | Fedkin | State College | 0 | 35 |
Greg | Woodman | State College | 0 | 35 |
John | Domico | Boalsburg | 5 | 34 |
Cheryl | Capone | State College | 33 | 33 |
Marie | Doll | State College | 0 | 33 |
Ashley | Hill | Spring Mills | 0 | 33 |
Katie | Taylor | State College | 0 | 33 |
Ramey | Womer | Philipsburg | 0 | 33 |
Carolyn | Huey | Spring Mills | 0 | 32 |
Joel | Niemann | Bellefonte | 17 | 32 |
George | Lesieutre | State College | 0 | 31 |
Jean | Brownstead | Port Matilda | 0 | 30 |
Blake | Cohen | Mill Hall | 0 | 30 |
Ken | Davis | Warrior's Mark | 0 | 30 |
Robin | Fleck | State College | 0 | 30 |
Steve | Randall | State College | 0 | 30 |
Jeff | Rauff | Montoursville | 0 | 30 |
Yashwanth | Tummala | State College | 0 | 30 |
Randy | Pollick | Bellefonte | 0 | 29 |
Michael | Williams | State College | 0 | 29 |
Brian | Beatty | State College | 0 | 28 |
Michelle | Hutnik | State College | 0 | 28 |
Mark | Lee | State College | 0 | 27 |
Rick | Sabbatini | Bellefonte | 0 | 27 |
Emily | Herring | Bethel Park | 5 | 25 |
Tim | Spigelmyer | McClure | 0 | 25 |
Amy | Blake | Port Matilda | 14 | 24 |
Matthew | Brooker | Spring Mills | 0 | 23 |
Jim | Myers | Boalsburg | 0 | 23 |
Jonathan | Thurley | State College | 0 | 23 |
John | Messner | State College | 0 | 22 |
Mark | Staub | Pleasant Gap | 0 | 22 |
Morgan | Wasikonis | State College | 5 | 21 |
Trevor | Ammons | State College | 0 | 20 |
Andy | Arndt | State College | 0 | 20 |
Kevin | Briggs | Port Matilda | 0 | 20 |
Moon | Chung | State College | 0 | 20 |
Donna | Fick | Boalsburg | 0 | 20 |
Michael | Martin | State College | 0 | 20 |
David | McNaughton | State College | 0 | 20 |
Jessica | McNutt | State College | 0 | 20 |
Timothy | Moir | State College | 0 | 20 |
Lynda | Nguyen | State College | 0 | 20 |
Adam | Smith | University Park | 0 | 20 |
Brian | Petraco | State College | 0 | 19 |
Bob | Rice | Bellefonte | 13 | 18 |
James | Bickle | Bellefonte | 0 | 17 |
John | Fegyveresi | State College | 5 | 17 |
Kathleen | Heller | State College | 0 | 17 |
Tom | Huntley | State College | 0 | 17 |
Stuart | Moore | State College | 0 | 17 |
Michael | Philippe | State College | 17 | 17 |
Jim | Quigel | State College | 0 | 17 |
Rus | Scheuren | Lavelle | 0 | 17 |
Andrew | Webb | Pine Grove Mills | 0 | 17 |
Paul | Winkler | State College | 0 | 17 |
Steve | Gasper | Bellefonte | 0 | 16 |
Liz | Haushalter | State College | 0 | 15 |
Kellie | Rice | Bellefonte | 8 | 15 |
Jim | Vogelsong | State College | 0 | 15 |
Robert | Kistner | State College | 0 | 14 |
Nicholas | Berra | Enola | 0 | 13 |
Steven | Cohen | Petersburg | 5 | 13 |
Linda | Marshall | Centre Hall | 0 | 13 |
Travis | Prejean | Jamestown | 0 | 13 |
Kate | Ryan | State College | 3 | 13 |
Stephen | Van Wert | State College | 0 | 13 |
Anmol | Khurana | University Park | 5 | 12 |
Garret | Derringer | 0 | 11 | |
Tom | Labiosa | State College | 0 | 11 |
Paul | Lammert | State College | 11 | 11 |
Kelsey | Markham | University Park | 0 | 11 |
Dean | McHenry | State College | 0 | 11 |
Ronald | Cunfer | State College | 0 | 10 |
Carol | Gentry | State College | 10 | 10 |
Steve | Gentry | State College | 10 | 10 |
Deborah | Grove | Petersburg | 0 | 10 |
Liz | Kisenwether | State College | 0 | 10 |
Amy | Paster | Port Matilda | 10 | 10 |
Edward | Thompson | Boalsburg | 0 | 10 |
Dan | Guss | State College | 0 | 8 |
Allan | Gyorke | State College | 0 | 8 |
Christine | Rice | Bellefonte | 8 | 8 |
Robert | Saylor | State College | 0 | 8 |
Chad | Fitz | Harrisburg | 0 | 7 |
Jonathan | Fleming | University Park | 0 | 7 |
Derek | Gerberich | University Park | 0 | 7 |
Leo | Kolshorn | Hawley | 0 | 7 |
Tony | Kresz | Egg Harbor Twp | 0 | 7 |
Bob | Long | University Park | 0 | 7 |
Bill | Maloney | Lemoyne | 0 | 7 |
Katie | O'Regan | Lebanon | 0 | 7 |
Chris | Rinschler | University Park | 0 | 7 |
Thomas | Rudowsky | Lexington Park | 0 | 7 |
Drew | Welch | Mill Hall | 0 | 7 |
Richard | Wendel | Erie | 0 | 7 |
Mark | Yoder | University Park | 0 | 7 |
Yu | Zhang | State College | 0 | 7 |
Will | Aldridge | Moon Township | 0 | 6 |
Will | Appman | Pittsburgh | 0 | 6 |
Dave | Crown | Carlisle | 0 | 6 |
Kristen | Cummings | Pittsburgh | 0 | 6 |
Alyson | Frederick | State College | 0 | 6 |
Marie | George | Johnstown | 0 | 6 |
Dan | Green | University Park | 0 | 6 |
Mark | Hawkins | Belpre | 0 | 6 |
Kerrin | Koch | Langhorne | 0 | 6 |
Kevin | McClernand | Meadowbrook | 0 | 6 |
John | McGraw | State College | 0 | 6 |
Connor | McLaughlin | University Park | 0 | 6 |
Steve | Olson | Boalsburg | 0 | 6 |
Gina | Ranieri | University Park | 0 | 6 |
Alex | Reese | University Park | 0 | 6 |
Bob | Ricketts | State College | 0 | 6 |
Katie | Schmiech | Wexford | 0 | 6 |
Kathryn | Simpson | University Park | 0 | 6 |
Stephen | Williamson | University Park | 0 | 6 |
Betsy | Farmer | State College | 0 | 5 |
Jen | Finkle | State College | 5 | 5 |
John | Groenveld | State College | 0 | 5 |
Christine | Laur | State College | 0 | 5 |
Vicky | Mazur | State College | 5 | 5 |
Patrick | Moore | State College | 5 | 5 |
Mark | Read | State College | 0 | 5 |
Eric | Silver | State College | 0 | 5 |
Mary Ann | Williams | Philipsburg | 5 | 5 |
Tom | Yebernetsky | Bellefonte | 0 | 5 |
Julie | Youngmark | State College | 0 | 5 |
Volunteer of the Year Points
Total Volunteer of the Year Points are the sum of Club Role related volunteering points, volunteer points from individual Series races, and miscellaneous
points for such things as writing web site articles and participating
in or donating to the CVIM Marathon teams. See Scoring for details.
First Name | Family Name | City | Club Role | Club Points | Total Volunteer Points |
David | Eggler | Bellefonte | Officer & role | 14 | 116 |
Michael | Casper | State College | 0 | 70 | |
Marty | Mazur | State College | Officer & role | 14 | 63 |
Kathryn | Simin | State College | 0 | 60 | |
Tara | Murray | Bellefonte | 0 | 44 | |
Cheryl | Capone | State College | Club role | 6 | 43 |
Jerry | Steffy | State College | Club officer | 8 | 42 |
John | Wilcock | State College | Club role | 6 | 42 |
Kim | Nelson | State College | 0 | 35 | |
Dave | DeGroote | State College | Club role | 6 | 34 |
Marvin | Hall | State College | 0 | 30 | |
Marty | Klanchar | State College | Club officer | 8 | 30 |
Richard | Olsen | Pine Grove Mills | 0 | 29 | |
Christine | Rodgers | Bellefonte | 0 | 23 | |
Tom | Cali | State College | 0 | 22 | |
Kim | Gasper | Bellefonte | 0 | 20 | |
Joel | Niemann | Bellefonte | 0 | 17 | |
Michael | Philippe | State College | 0 | 17 | |
David | Agler | Bellefonte | 0 | 15 | |
Amy | Blake | Port Matilda | 0 | 14 | |
Marie | Garmat | Boalsburg | 0 | 14 | |
John | Domico | Boalsburg | 0 | 13 | |
Bob | Rice | Bellefonte | 0 | 13 | |
Paul | Lammert | State College | 0 | 11 | |
Meira | Minard | State College | 0 | 11 | |
Robert | Boozer | Centre Hall | 0 | 10 | |
Carol | Gentry | State College | 0 | 10 | |
Steve | Gentry | State College | 0 | 10 | |
Rev. Carl | Miller | Bellefonte | 0 | 10 | |
Amy | Paster | Port Matilda | 0 | 10 | |
Emily | Herring | Bethel Park | 0 | 9 | |
Lance | Bland | Port Matilda | 0 | 8 | |
Dean | Capone | State College | 0 | 8 | |
Robert | Crowe | Boalsburg | 0 | 8 | |
Christine | Rice | Bellefonte | 0 | 8 | |
Kellie | Rice | Bellefonte | 0 | 8 | |
Andrew | Cunningham | State College | 0 | 6 | |
Ken | Davis | Warrior's Mark | 0 | 6 | |
Alyson | Frederick | State College | 0 | 6 | |
Marie | George | Johnstown | 0 | 6 | |
Michael | Goldfine | Lemont | 0 | 6 | |
Michelle | Hutnik | State College | 0 | 6 | |
Mark | Lee | State College | 0 | 6 | |
George | Lesieutre | State College | 0 | 6 | |
Gregory | Luna | State College | 0 | 6 | |
Costas | Maranas | State College | 0 | 6 | |
Jim | Moore | State College | 0 | 6 | |
Mark | Read | State College | 0 | 6 | |
Thomas | Rudowsky | Lexington Park | 0 | 6 | |
Tim | Spigelmyer | McClure | 0 | 6 | |
Jonathan | Thurley | State College | 0 | 6 | |
Andrew | Webb | Pine Grove Mills | 0 | 6 | |
Stephen | Ast | State College | 0 | 5 | |
Todd | Baney | Port Matilda | 0 | 5 | |
Steven | Cohen | Petersburg | 0 | 5 | |
Bill | Dornan | State College | 0 | 5 | |
John | Fegyveresi | State College | 0 | 5 | |
Jen | Finkle | State College | 0 | 5 | |
Anmol | Khurana | University Park | 0 | 5 | |
Vicky | Mazur | State College | 0 | 5 | |
Patrick | Moore | State College | 0 | 5 | |
Morgan | Wasikonis | State College | 0 | 5 | |
Mary Ann | Williams | Philipsburg | 0 | 5 | |
Steve | Maczuga | Spring Mills | 0 | 3 | |
Kate | Ryan | State College | 0 | 3 |