Race Points | Volunteer Points |
First Name | Last Name | Placement | Race Points |
Tara | Murray | First Overall | 11 |
Meira | Minard | Third Overall | 9 |
Tom | Cali | First Age Group | 8 |
Leah | Coll | First Age Group | 8 |
Alan | Effrig | First Age Group | 8 |
Costas | Maranas | First Age Group | 8 |
Debbie | Simoncek | First Age Group | 8 |
Robert | Shafer | Second Age Group | 7 |
Bill | Hessert | Third Age Group | 6 |
Michael | Renz | Third Age Group | 6 |
Dean | Capone | Finisher | 5 |
Josh | Cone | Finisher | 5 |
David | DeGroote | Finisher | 5 |
[No Volunteer Points reported]