2014-10-12 24th Annual Knights of Columbus 5K and Youth Runs
Race Points | Volunteer Points |
Race Points
First Name | Last Name | Placement | Race Points |
Mark | Fedkin | First Overall | 11 |
Emily | Fertig | First Overall | 11 |
Alan | Effrig | Second Overall | 10 |
Robert | Shafer | Third Overall | 9 |
Debbie | Simoncek | Third Overall | 9 |
Tom | Cali | First Age Group | 8 |
John | Iceland | First Age Group | 8 |
Jim | Maras | First Age Group | 8 |
Tara | Murray | First Age Group | 8 |
Dean | Capone | Second Age Group | 7 |
Michael | Goldfine | Second Age Group | 7 |
Michael | Martin | Second Age Group | 7 |
Amy | Blake | Third Age Group | 6 |
David | DeGroote | Third Age Group | 6 |
Monica | Mahoney | Third Age Group | 6 |
Brian | Capone | Finisher | 5 |
John | Hook | Finisher | 5 |
David | Lloyd | Finisher | 5 |
Volunteer Points
First | Last | Volunteered | Volunteer Points |
Jaimie | Wright | First Time Race Director | 30 |
Cheryl | Capone | Single Day Volunteer | 3 |
Dean | Capone | Single Day Volunteer | 3 |
Brian | Capone | Single Day Volunteer | 3 |
David | Eggler | Single Day Volunteer | 3 |
Liz | Haushalter | Single Day Volunteer | 3 |
Martin | Mazur | Single Day Volunteer | 3 |
Grace | Small | Single Day Volunteer | 3 |