2014-10-5 Steps To Safety 5K
Race Points | Volunteer Points |
Race Points
First Name | Last Name | Placement | Race Points |
Eric | Marshall | First Overall | 11 |
Megan | Marshall | First Overall | 11 |
Andrew | Maguire | Second Overall | 10 |
Jaimie | Wright | Second Overall | 10 |
Paula | Jech | First Age Group | 8 |
Robert | Shaver | First Age Group | 8 |
Alan | Effrig | Second Age Grou | 7 |
Tara | Murray | Third Age Group | 6 |
Robert | Shafer | Third Age Group | 6 |
Amy | Blake | Finisher | 5 |
John | Hook | Finisher | 5 |
David | Lloyd | Finisher | 5 |
Volunteer Points
[No Volunteer Points reported]