4th Fest Firecracker 4K - State College, PA
July 4, 2006

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
1 Judson Brooker Spring Mills PA 537 19 ***** M 19-29 13:11 5:19/M
2 Rick Koubak Port Matilda PA 895 17 1 M 15-18 13:19 5:22/M
3 Patrick Singletary State College PA 877 40 1 M 40-49 13:26 5:25/M
4 Ben Loht State College PA 1059 19 1 M 19-29 13:36 5:29/M
5 Zach Smith Camp Hill PA 799 20 2 M 19-29 13:36 5:29/M
6 Andy Cunningham State College PA 1010 28 3 M 19-29 13:44 5:32/M
7 Karl Shellenberger State College PA 748 30 1 M 30-39 13:53 5:36/M
8 Justin Ross Lancaster PA 734 18 2 M 15-18 14:01 5:39/M
9 Tim Aydin State College PA 963 22 4 M 19-29 14:07 5:42/M
10 Eric Lee Pennsylvania Furnac 995 18 3 M 15-18 14:18 5:46/M
11 Tim McGee State College PA 890 28 5 M 19-29 14:19 5:46/M
12 Tom Cali 1030 51 1 M 50-59 14:23 5:48/M
13 Paul Keating Dayton MD 1095 45 2 M 40-49 14:23 5:48/M
14 John Domico Boalsburg PA 979 42 3 M 40-49 14:32 5:52/M
15 Adam Pictropaolo 862 17 4 M 15-18 14:34 5:52/M
16 Judd Michael Lemont PA 694 44 4 M 40-49 14:35 5:53/M
17 Jeremy Bochert Reynoldsville PA 974 25 6 M 19-29 14:41 5:55/M
18 Jared Bender State College PA 526 20 7 M 19-29 14:43 5:56/M
19 Joe Schuchert State College PA 844 28 8 M 19-29 14:46 5:57/M
20 Greg Mitchell State College PA 931 22 9 M 19-29 14:52 6:00/M
21 Kyle Ragan State College PA 850 16 5 M 15-18 14:57 6:02/M
22 Alex Krichels Boalsburg PA 1098 15 6 M 15-18 14:57 6:02/M
23 Katherine Ward Port Matilda PA 768 16 ***** F 15-18 15:02 6:04/M
24 Meghan Mason State College PA 680 18 1 F 15-18 15:07 6:06/M
25 Mark Fedkin State College PA 586 36 2 M 30-39 15:18 6:10/M
26 Steve Balkey State College PA 523 40 5 M 40-49 15:19 6:11/M
27 Scott Shaeffer Camp Hill PA 947 27 10 M 19-29 15:28 6:14/M
28 Joseph Dabney State College PA 953 18 7 M 15-18 15:28 6:14/M
29 Scott Etter State College PA 585 42 6 M 40-49 15:30 6:15/M
30 Eric Miller El Paso TX 784 24 11 M 19-29 15:42 6:20/M
31 Matt Genchur Tyrone PA 600 28 12 M 19-29 15:45 6:21/M
32 Dave Groth Port Matilda PA 901 38 3 M 30-39 15:48 6:22/M
33 Michael Packard State College PA 716 37 4 M 30-39 15:49 6:23/M
34 Bill Burd Williamsport PA 921 51 2 M 50-59 15:50 6:23/M
35 Andrew Green Reedsville PA 1060 18 8 M 15-18 15:51 6:23/M
36 Kenny Snell Lewistown PA 864 16 9 M 15-18 15:55 6:25/M
37 Andrew Laux State College PA 949 21 13 M 19-29 15:57 6:26/M
38 Time Spigelmeyer Mc Clure PA 1037 41 7 M 40-49 15:58 6:26/M
39 Andrew Eck State College PA 577 15 10 M 15-18 16:06 6:30/M
40 Ben Veland State College PA 976 27 14 M 19-29 16:14 6:33/M
41 David Becker State College PA 848 50 3 M 50-59 16:16 6:34/M
42 Paul Wells State College PA 969 15 11 M 15-18 16:21 6:36/M
43 Dan Gusi State College PA 1017 58 4 M 50-59 16:22 6:36/M
44 Matthew Balkey State College PA 520 17 12 M 15-18 16:23 6:36/M
45 Ben Scott Milesburg PA 958 30 5 M 30-39 16:27 6:38/M
46 Pat Keating Dayton MD 911 44 1 F 40-49 16:29 6:39/M
47 Andrew Jenkins Olive Branch MS 996 16 13 M 15-18 16:35 6:41/M
48 Josh Verbano State College PA 904 20 15 M 19-29 16:35 6:41/M
49 Darren Balkey State College PA 519 14 1 M 11-14 16:51 6:48/M
50 Collin Love Boalsburg PA 674 15 14 M 15-18 16:52 6:48/M
51 Cheryl Keller Capone State College PA 555 35 1 F 30-39 16:55 6:49/M
52 Jonathan Lamantia State College PA 1076 26 16 M 19-29 16:58 6:50/M
53 Steve Shisler Port Matilda PA 755 42 8 M 40-49 16:59 6:51/M
54 Scott Moore Charlottesville VA 866 25 17 M 19-29 17:01 6:52/M
55 Paul Hutchison State College PA 639 52 5 M 50-59 17:02 6:52/M
56 Terry Garvin State College PA 1078 37 6 M 30-39 17:03 6:53/M
57 Geoff Kingsley State College PA 875 41 9 M 40-49 17:03 6:53/M
58 Evelynn Ellis State College PA 581 47 2 F 40-49 17:04 6:53/M
59 Lonnie Wibberding Pine Grove Mills P 800 31 7 M 30-39 17:04 6:53/M
60 Mike Rowell State College PA 736 25 18 M 19-29 17:06 6:54/M
61 Angela Robison Julian PA 731 20 1 F 19-29 17:08 6:55/M
62 Michael Robinson Lewistown PA 863 40 10 M 40-49 17:09 6:55/M
63 Mark Hilliard Boalsburg PA 915 41 11 M 40-49 17:12 6:56/M
64 Stephen Geyer Bellefonte PA 344 39 8 M 30-39 17:13 6:57/M
65 Jared Swanler Julian PA 857 21 19 M 19-29 17:15 6:57/M
66 Devin Quinn Pine Grove Mills P 720 16 15 M 15-18 17:15 6:57/M
67 Caitlyn Neal Port Matilda PA 802 19 2 F 19-29 17:16 6:58/M
68 Brady P Waltz Centre Hall PA 858 20 20 M 19-29 17:23 7:01/M
69 Michael Goldfine Lemont PA 604 50 6 M 50-59 17:24 7:01/M
70 Morgan Eckenrod Ebensburg PA 580 14 1 F 11-14 17:25 7:01/M
71 Kendall Ward Port Matilda PA 770 14 2 M 11-14 17:30 7:03/M
72 Kirk Rager 1089 44 12 M 40-49 17:33 7:05/M
73 David Degroote State College PA 1015 48 13 M 40-49 17:35 7:05/M
74 Carolyn Anderson State College PA 504 44 3 F 40-49 17:36 7:06/M
75 Anthony Simonettie Lewistown PA 1062 16 16 M 15-18 17:37 7:06/M
76 Jennelle Heyer State College PA 937 25 3 F 19-29 17:37 7:06/M
77 Christine Rodgers Bellefonte PA 950 36 2 F 30-39 17:38 7:07/M
78 Ben Copenhaver Jersey Shore PA 1049 13 3 M 11-14 17:40 7:07/M
79 Steven Thomas State College PA 1032 34 9 M 30-39 17:40 7:07/M
80 Andrea Reede Bellefonte PA 724 28 4 F 19-29 17:40 7:07/M
81 Pam Montanye State College PA 892 21 5 F 19-29 17:42 7:08/M
82 Kevin Lamont State College PA 945 19 21 M 19-29 17:42 7:08/M
83 Allyson Reid Port Matilda PA 727 14 2 F 11-14 17:51 7:12/M
84 Karen Ward Port Matilda PA 767 41 4 F 40-49 17:54 7:13/M
85 John Lacombe Reedsville PA 952 46 14 M 40-49 17:55 7:13/M
86 Marty Bollinger State College PA 533 41 15 M 40-49 17:57 7:14/M
87 Sam Bollinger State College PA 534 11 4 M 11-14 17:58 7:15/M
88 Paul Mount Port Matilda PA 1047 37 10 M 30-39 17:58 7:15/M
89 Dustin Wenner Belleville PA 943 31 11 M 30-39 17:59 7:15/M
90 Marty Hutcheson San Bruno CA 638 36 12 M 30-39 17:59 7:15/M
91 Nick Grasser Bellefonte PA 835 14 5 M 11-14 18:00 7:15/M
92 Phillip Hall State College PA 623 13 6 M 11-14 18:01 7:16/M
93 Dana Todd Port Matilda PA 894 43 16 M 40-49 18:02 7:16/M
94 Dean Allison Hollidaysburg PA 502 35 13 M 30-39 18:02 7:16/M
95 James D Avedesian State College PA 878 15 17 M 15-18 18:03 7:17/M
96 Nikita Fedkin State College PA 588 12 7 M 11-14 18:04 7:17/M
97 Chris Rosenblum State College PA 831 38 14 M 30-39 18:04 7:17/M
98 Tim Mohr Carlisle PA 699 32 15 M 30-39 18:07 7:18/M
99 Megan Garner Bellefonte PA 1079 19 6 F 19-29 18:09 7:19/M
100 Kenny Lenze Duncansville PA 664 44 17 M 40-49 18:09 7:19/M
101 John Ake Port Matilda PA 873 40 18 M 40-49 18:11 7:20/M
102 Carlos Ball State College PA 970 41 19 M 40-49 18:13 7:21/M
103 Mark Bauchet State College PA 1083 36 16 M 30-39 18:13 7:21/M
104 Jane Brooker 846 42 5 F 40-49 18:14 7:21/M
105 Kelleen Lanagan State College PA 881 15 2 F 15-18 18:16 7:22/M
106 David Lenze McDonough GA 660 46 20 M 40-49 18:16 7:22/M
107 Kelley Rager 922 16 3 F 15-18 18:18 7:23/M
108 Jeff Harpstia State College PA 1075 45 21 M 40-49 18:18 7:23/M
109 Richard Gilbaugh Bellefonte PA 891 49 22 M 40-49 18:20 7:24/M
110 Krysta Koubek Port Matilda PA 832 18 4 F 15-18 18:22 7:24/M
111 David Schmitt Gilbertsville PA 845 13 8 M 11-14 18:22 7:24/M
112 Jerry Steffy 829 59 7 M 50-59 18:23 7:25/M
113 Michael Hargather State College PA 625 23 22 M 19-29 18:26 7:26/M
114 Ivan Pavlov State College PA 345 12 9 M 11-14 18:28 7:27/M
115 Matt Barr State College PA 933 26 23 M 19-29 18:28 7:27/M
116 Jake Garrigan State College PA 596 10 1 M 1-10 18:33 7:29/M
117 David Kressner State College PA 1026 29 24 M 19-29 18:35 7:30/M
118 Doug Perry State College PA 977 30 17 M 30-39 18:36 7:30/M
119 Gina Desousa State College PA 568 25 7 F 19-29 18:36 7:30/M
120 Caitlin Heller Reedsville PA 899 16 5 F 15-18 18:38 7:31/M
121 James Quigel State College PA 719 51 8 M 50-59 18:38 7:31/M
122 Colin Nelson State College PA 709 12 10 M 11-14 18:42 7:32/M
123 Julia Erb State College PA 582 47 6 F 40-49 18:43 7:33/M
124 Todd Baney Port Matilda PA 992 36 18 M 30-39 18:45 7:34/M
125 Liz Larsen State College PA 967 49 7 F 40-49 18:47 7:34/M
126 Michael Morris State College PA 703 15 18 M 15-18 18:48 7:35/M
127 Chuck Vaban Kensey PA 764 38 19 M 30-39 18:49 7:35/M
128 Wesley Showalter 993 17 19 M 15-18 18:49 7:35/M
129 Michael Nordberg Boalsburg PA 715 44 23 M 40-49 18:51 7:36/M
130 Katiera Carey Montoursville PA 541 19 8 F 19-29 18:52 7:36/M
131 Tom Mitchell State College PA 821 51 9 M 50-59 18:52 7:36/M
132 Corinne Jones State College PA 870 14 3 F 11-14 18:52 7:36/M
133 Andrew Lonogan State College PA 880 12 11 M 11-14 18:53 7:37/M
134 Dylan Kubina State College PA 655 13 12 M 11-14 18:53 7:37/M
135 Joshua Sherry Port Matilda PA 884 15 20 M 15-18 18:56 7:38/M
136 Mike Werner State College PA 772 54 10 M 50-59 18:58 7:39/M
137 Gus Sommer State College PA 987 13 13 M 11-14 18:59 7:39/M
138 Andrew Martin Port Matilda PA 994 40 24 M 40-49 18:59 7:39/M
139 John Mason State College PA 679 56 11 M 50-59 19:01 7:40/M
140 Jennifer Herbstritt Bellefonte PA 869 24 9 F 19-29 19:01 7:40/M
141 Leroy Eckenrod Ebensburg PA 579 42 25 M 40-49 19:02 7:40/M
142 Roy Love Boalsburg PA 676 47 26 M 40-49 19:03 7:41/M
143 Patrick McDaniel State College PA 692 40 27 M 40-49 19:07 7:43/M
144 Sheryl Balkey State College PA 522 41 8 F 40-49 19:07 7:43/M
145 Joe Heller Reedsville PA 898 45 28 M 40-49 19:08 7:43/M
146 Jack Desousa Coburn PA 569 55 12 M 50-59 19:10 7:44/M
147 Jenni Evans Boalsburg PA 1063 44 9 F 40-49 19:11 7:44/M
148 Allen Miller Bellefonte PA 783 55 13 M 50-59 19:12 7:45/M
149 Chase Davis State College PA 565 10 2 M 1-10 19:13 7:45/M
150 Tracy Vipond 1055 34 20 M 30-39 19:17 7:47/M
151 Bernie Eck State College PA 578 43 29 M 40-49 19:18 7:47/M
152 Bill James State College PA 641 55 14 M 50-59 19:20 7:48/M
153 Danielle Gordanier State College PA 609 35 3 F 30-39 19:22 7:49/M
154 David Keisling Glenmoore PA 1004 33 21 M 30-39 19:24 7:49/M
155 Fawn Patchell Altoona PA 868 31 4 F 30-39 19:25 7:50/M
156 John Bancroft State College PA 816 18 21 M 15-18 19:28 7:51/M
157 Steph Herbstritt Bellefonte PA 840 17 6 F 15-18 19:31 7:52/M
158 Steve Lenze St. Mary's PA 666 48 30 M 40-49 19:32 7:53/M
159 Josh Crandall State College PA 560 31 22 M 30-39 19:33 7:53/M
160 Ryan Lee State College PA 940 20 25 M 19-29 19:34 7:53/M
161 Christian Johns 948 20 26 M 19-29 19:35 7:54/M
162 Laurie Grieb Bethesda PA 615 29 10 F 19-29 19:35 7:54/M
163 Pamela Scott Lemont PA 745 44 10 F 40-49 19:36 7:54/M
164 Judy Hall State College PA 621 41 11 F 40-49 19:42 7:57/M
165 Alexandria Housel Port Matilda PA 633 25 11 F 19-29 19:42 7:57/M
166 Brian Marshall Port Matilda PA 678 31 23 M 30-39 19:45 7:58/M
167 Michael Kirkpatrick Wheeling WV 647 43 31 M 40-49 19:46 7:58/M
168 Philip Garueg State College PA 598 45 32 M 40-49 19:46 7:58/M
169 Jen Finkle State College PA 590 34 5 F 30-39 19:48 7:59/M
170 David Rockower Boalsburg PA 732 33 24 M 30-39 19:49 7:59/M
171 Ross Fisher Lewisburg PA 971 22 27 M 19-29 19:50 8:00/M
172 Natasha Fedkin State College PA 587 7 1 F 1-10 19:51 8:00/M
173 Nina Satran Lemont PA 944 46 12 F 40-49 19:53 8:01/M
174 Carin Fisher State College PA 591 24 12 F 19-29 19:54 8:01/M
175 Kenny Harpsta State College PA 1074 12 14 M 11-14 19:54 8:01/M
176 Adam Fogelsanjer State College PA 978 35 25 M 30-39 20:03 8:05/M
177 Ricky Bobby Homestead PA 1056 28 28 M 19-29 20:07 8:07/M
178 Joe Benz State College PA 528 45 33 M 40-49 20:10 8:08/M
179 Michael Lanagan State College PA 883 46 34 M 40-49 20:11 8:08/M
180 Jim Pietropaolo Lewistown PA 885 52 15 M 50-59 20:13 8:09/M
181 Brian Hartman Port Matilda PA 961 45 35 M 40-49 20:14 8:10/M
182 Meghan Jones Washington PA 817 17 7 F 15-18 20:14 8:10/M
183 Anna Wing State College PA 775 11 4 F 11-14 20:14 8:10/M
184 Liz Haushalter State College PA 838 41 13 F 40-49 20:15 8:10/M
185 Gannon Nordberg State College PA 1097 21 29 M 19-29 20:17 8:11/M
186 Jen Conner Reedsville PA 547 17 8 F 15-18 20:20 8:12/M
187 T Mathis State College PA 1014 35 26 M 30-39 20:20 8:12/M
188 Rob Rhodes Port Matilda PA 730 42 36 M 40-49 20:24 8:14/M
189 Katie O'Toole Lemont PA 827 51 1 F 50-59 20:25 8:14/M
190 Tim Ziegler Boalsburg PA 782 44 37 M 40-49 20:26 8:14/M
191 Pamela Shellenberger State College PA 749 28 13 F 19-29 20:27 8:15/M
192 Sherry Nolan Charlottesville VA 865 25 14 F 19-29 20:27 8:15/M
193 Laura Bianco State College PA 529 26 15 F 19-29 20:29 8:16/M
194 Rita Gates Lemont PA 1058 13 5 F 11-14 20:31 8:16/M
195 Katie Gill Port Matilda PA 601 16 9 F 15-18 20:32 8:17/M
196 Kati Foher White Deer PA 965 20 16 F 19-29 20:33 8:17/M
197 Brandon Hallberg 1091 16 22 M 15-18 20:33 8:17/M
198 Kazuya Tajari State College PA 795 38 27 M 30-39 20:35 8:18/M
199 Taylor Haney State College PA 808 17 23 M 15-18 20:36 8:18/M
200 Julie Conner Reedsville PA 548 17 10 F 15-18 20:37 8:19/M
201 Cyndi Shoemaker Milroy PA 828 37 6 F 30-39 20:38 8:19/M
202 David Hunter State College PA 812 36 28 M 30-39 20:39 8:20/M
203 Thomas Hunter Corpus Christi TX 968 9 3 M 1-10 20:42 8:21/M
204 Mary Hilliard Boalsburg PA 1094 40 14 F 40-49 20:44 8:22/M
205 Gloria Leous State College PA 888 40 15 F 40-49 20:46 8:22/M
206 Deb Fisher State College PA 928 51 2 F 50-59 20:48 8:23/M
207 Jake Sheakoski State College PA 1067 14 15 M 11-14 20:49 8:24/M
208 John Sheakoski State College PA 964 44 38 M 40-49 20:50 8:24/M
209 Doug Ackerman 1085 35 29 M 30-39 20:50 8:24/M
210 Dan Previte Northern Cambria P 927 50 16 M 50-59 20:51 8:24/M
211 Seth Balkey State College PA 521 10 4 M 1-10 20:51 8:24/M
212 Travis Parker State College PA 1013 22 30 M 19-29 20:52 8:25/M
213 Vicki Summers Pa Furnace PA 761 35 7 F 30-39 20:53 8:25/M
214 Jessie Shisler Port Matilda PA 753 14 6 F 11-14 20:54 8:26/M
215 Rusty Dobson Leanordtown MD 572 15 24 M 15-18 20:55 8:26/M
216 Sarah Angelone State College PA 962 21 17 F 19-29 20:57 8:27/M
217 Joshua Lenze McDonough GA 663 15 25 M 15-18 20:57 8:27/M
218 Jeff Stringer Bellefonte PA 1043 49 39 M 40-49 20:58 8:27/M
219 Heather Derr State College PA 566 12 7 F 11-14 20:59 8:28/M
220 Tish Derr State College PA 567 44 16 F 40-49 21:00 8:28/M
221 Kate Ryan State College PA 737 24 18 F 19-29 21:02 8:29/M
222 Mike Kurczy State College PA 896 25 31 M 19-29 21:02 8:29/M
223 Megan Cain Bellefonte PA 539 21 19 F 19-29 21:04 8:30/M
224 Leslie Dutchurt State College PA 1007 32 8 F 30-39 21:12 8:33/M
225 Patty Kunes State College PA 889 38 9 F 30-39 21:15 8:34/M
226 Katya Bazilevskaye 343 37 10 F 30-39 21:16 8:35/M
227 Elle Matalavage State College PA 682 12 8 F 11-14 21:18 8:35/M
228 Sue Matalavage State College PA 683 46 17 F 40-49 21:19 8:36/M
229 Randy Edelman Port Matilda PA 805 33 30 M 30-39 21:19 8:36/M
230 Gino Nicolosi 910 18 26 M 15-18 21:20 8:36/M
231 Val Prince State College PA 934 50 3 F 50-59 21:20 8:36/M
232 Cody Long Bellefonte PA 672 18 27 M 15-18 21:21 8:37/M
233 Emery W Marshall Centre Hall PA 914 53 17 M 50-59 21:22 8:37/M
234 John Hook State College PA 632 46 40 M 40-49 21:23 8:37/M
235 Jack Langelaan State College PA 1028 35 31 M 30-39 21:24 8:38/M
236 Pete Crandall Westwood NJ 562 37 32 M 30-39 21:25 8:38/M
237 David Dayton Tallahassee FL 1051 47 41 M 40-49 21:26 8:39/M
238 Rachel Vantries Indianapolis IN 886 12 9 F 11-14 21:27 8:39/M
239 Todd Litzinger State College PA 1081 35 33 M 30-39 21:27 8:39/M
240 Maggie Ellis State College PA 1029 34 11 F 30-39 21:27 8:39/M
241 Matt Dixon State College PA 791 30 34 M 30-39 21:28 8:39/M
242 Matthew Buzz Dixon Latrobe PA 792 64 1 M 60-99 21:28 8:39/M
243 Adrian Pratt Pine Grove Mills P 822 40 42 M 40-49 21:29 8:40/M
244 Morgan Pratt Pine Grove Mills P 823 9 5 M 1-10 21:29 8:40/M
245 Maggie Mueller State College PA 1009 25 20 F 19-29 21:30 8:40/M
246 Maggie Harding State College PA 624 14 10 F 11-14 21:30 8:40/M
247 Gary Cattell 907 48 43 M 40-49 21:31 8:41/M
248 Elizabeth Novack State College PA 855 14 11 F 11-14 21:31 8:41/M
249 Kate Nese State College PA 714 9 2 F 1-10 21:31 8:41/M
250 Robby Etter State College PA 584 11 16 M 11-14 21:31 8:41/M
251 Carley Ackley State College PA 501 23 21 F 19-29 21:32 8:41/M
252 Jack Etter State College PA 583 9 6 M 1-10 21:33 8:41/M
253 Jon Nese State College PA 713 44 44 M 40-49 21:35 8:42/M
254 Brian Frugis 941 24 32 M 19-29 21:37 8:43/M
255 Stevie Rocco Pennsylvania Furnac 861 39 12 F 30-39 21:38 8:43/M
256 Sarah Nelson State College PA 1096 19 22 F 19-29 21:39 8:44/M
257 Jessica Gregoire State College PA 612 23 23 F 19-29 21:39 8:44/M
258 Bill Cox Ebensburg PA 1006 62 2 M 60-99 21:41 8:45/M
259 Erin Erdley Meadville PA 815 14 12 F 11-14 21:42 8:45/M
260 Dawn Comly Port Royal PA 546 43 18 F 40-49 21:43 8:45/M
261 Nadia Lehtihet State College PA 659 13 13 F 11-14 21:44 8:46/M
262 Owen Wing State College PA 839 7 7 M 1-10 21:44 8:46/M
263 Bryan Walaschek Port Matilda PA 766 32 35 M 30-39 21:44 8:46/M
264 Scott Kirkwood Minnetonka MN 849 45 45 M 40-49 21:45 8:46/M
265 Nathan Mattern Bellefonte PA 685 28 33 M 19-29 21:47 8:47/M
266 Jessica Charles Belleville PA 966 29 24 F 19-29 21:48 8:47/M
267 Joy Mattern Bellefonte PA 684 28 25 F 19-29 21:48 8:47/M
268 Dave Lenar 1016 24 34 M 19-29 21:49 8:48/M
269 Kristin Sekula State College PA 1093 31 13 F 30-39 21:50 8:48/M
270 Kevin M Morooney State College PA 989 43 46 M 40-49 21:54 8:50/M
271 Jeffrey Sehula State College PA 1092 35 36 M 30-39 21:55 8:50/M
272 Dennis McDowell Mingoville PA 818 56 18 M 50-59 21:59 8:52/M
273 Karin Constant State College PA 983 63 1 F 60-99 22:00 8:52/M
274 Mike Gates Lemont PA 1057 43 47 M 40-49 22:00 8:52/M
275 Vickie Harby State College PA 1052 34 14 F 30-39 22:01 8:53/M
276 Travis Johnson State College PA 852 14 17 M 11-14 22:04 8:54/M
277 Beth Scott State College PA 1084 41 19 F 40-49 22:04 8:54/M
278 Sandy Twoey Port Matilda PA 763 48 20 F 40-49 22:20 9:00/M
279 Yi Lee State College PA 657 28 26 F 19-29 22:31 9:05/M
280 Geoff Brugler Beach Haven PA 853 55 19 M 50-59 22:35 9:06/M
281 Julia Anderson State College PA 505 7 3 F 1-10 22:36 9:07/M
282 Bill Reilly 906 68 3 M 60-99 22:38 9:08/M
283 Sarah Mazzocchi State College PA 689 18 11 F 15-18 22:38 9:08/M
284 Claudia Nau State College PA 707 26 27 F 19-29 22:39 9:08/M
285 At Pelikar State College PA 1031 47 21 F 40-49 22:40 9:08/M
286 Kyle Ward Port Matilda PA 771 14 18 M 11-14 22:42 9:09/M
287 Alyssa Bienus Sandy Ridge PA 1072 14 14 F 11-14 22:43 9:10/M
288 Kelly Ward Port Matilda PA 769 40 48 M 40-49 22:47 9:11/M
289 Max Mazzocchi State College PA 687 14 19 M 11-14 22:48 9:12/M
290 Anne Supina Port Matilda PA 762 40 22 F 40-49 22:54 9:14/M
291 Megan Biek State College PA 531 12 15 F 11-14 22:55 9:14/M
292 Janine Mistrick State College PA 905 12 16 F 11-14 22:56 9:15/M
293 Liam Deason Bluefield VA 1070 9 8 M 1-10 22:56 9:15/M
294 Ryan Lester Spring TX 916 11 20 M 11-14 22:56 9:15/M
295 Brandon Gripp Tyrone PA 616 10 9 M 1-10 22:57 9:15/M
296 John Kroger Hinesville GA 982 20 35 M 19-29 22:58 9:16/M
297 Katelyn Quick Julian PA 1066 18 12 F 15-18 22:58 9:16/M
298 Laura Sengle Julian PA 929 15 13 F 15-18 22:59 9:16/M
299 Collin Lester Spring TX 920 10 10 M 1-10 23:01 9:17/M
300 Carly Kristofik Julian PA 959 18 14 F 15-18 23:01 9:17/M
301 Mitchell Lester Pennsylvania Furnac 1069 10 11 M 1-10 23:09 9:20/M
302 Patricia Andres State College PA 506 31 15 F 30-39 23:10 9:20/M
303 Levi Spigelmyer Mc Clure PA 1039 13 21 M 11-14 23:11 9:21/M
304 Maddie Lee Bellefonte PA 658 36 16 F 30-39 23:13 9:22/M
305 Laura Brown Bellefonte PA 538 29 28 F 19-29 23:13 9:22/M
306 Susan Lehr Zullinger PA 1100 39 17 F 30-39 23:15 9:23/M
307 Kylie Smith Bellefonte PA 757 21 29 F 19-29 23:21 9:25/M
308 Sue Reese Bellefonte PA 726 46 23 F 40-49 23:21 9:25/M
309 Eric Hartman Port Matilda PA 960 12 22 M 11-14 23:23 9:26/M
310 Lauren Spigelmyer Mc Clure PA 1036 15 15 F 15-18 23:24 9:26/M
311 Demetri Moutevelis State College PA 704 15 28 M 15-18 23:26 9:27/M
312 Keith Johnson Boalsburg PA 645 51 20 M 50-59 23:34 9:30/M
313 Ray Mazzocchi State College PA 688 44 49 M 40-49 23:35 9:31/M
314 Katherine Stamps State College PA 930 23 30 F 19-29 23:35 9:31/M
315 Garrett Zubler 1018 13 23 M 11-14 23:35 9:31/M
316 Michael Hall State College PA 622 10 12 M 1-10 23:35 9:31/M
317 Lynn Carey Bellefonte PA 542 34 18 F 30-39 23:36 9:31/M
318 Amber Yearick 776 19 31 F 19-29 23:40 9:33/M
319 Zachary Vonada 765 20 36 M 19-29 23:40 9:33/M
320 Erin Rodgers Pleasant Gap PA 733 23 32 F 19-29 23:44 9:34/M
321 Jessica Ross Lancaster PA 1053 22 33 F 19-29 23:44 9:34/M
322 Craig Ross Lancaster PA 735 49 50 M 40-49 23:45 9:35/M
323 Lori Long Spring Mills PA 813 42 24 F 40-49 23:45 9:35/M
324 Ed Thompson Bellefonte PA 1071 52 21 M 50-59 23:47 9:35/M
325 Aidan Stromer Pennsylvania Furnac 860 12 24 M 11-14 23:47 9:35/M
326 Gretchen Hallberg 1090 12 17 F 11-14 23:47 9:35/M
327 Abby Witman State College PA 1077 26 34 F 19-29 23:48 9:36/M
328 Dennis Sheehan State College PA 747 55 22 M 50-59 23:50 9:37/M
329 Caroline Sheehan State College PA 746 20 35 F 19-29 23:50 9:37/M
330 Carol Zeiss Pennsylvania Furnac 1044 52 4 F 50-59 23:51 9:37/M
331 David Narehood State College PA 897 32 37 M 30-39 23:51 9:37/M
332 Michele Warner Etters PA 946 40 25 F 40-49 23:54 9:38/M
333 Ethan Long Spring Mills PA 814 17 29 M 15-18 23:57 9:39/M
334 Donna Fick Boalsburg PA 589 41 26 F 40-49 23:58 9:40/M
335 Rebecca Whitney State College PA 936 12 18 F 11-14 23:59 9:40/M
336 Lynsey Reese Bellefonte PA 725 21 36 F 19-29 24:03 9:42/M
337 Connor Byington Boalsburg PA 1020 8 13 M 1-10 24:04 9:42/M
338 Lani Kirwan Lemont PA 924 17 16 F 15-18 24:05 9:43/M
339 Anna Prince State College PA 935 12 19 F 11-14 24:06 9:43/M
340 Shelly Ishler State College PA 640 36 19 F 30-39 24:07 9:43/M
341 Alisha Brodie State College PA 819 17 17 F 15-18 24:08 9:44/M
342 Harry Schuh Port Matilda PA 742 50 23 M 50-59 24:09 9:44/M
343 Arnold Gasche State College PA 991 76 4 M 60-99 24:12 9:45/M
344 Stephen Schaeffer State College PA 738 49 51 M 40-49 24:17 9:48/M
345 Chip Mock State College PA 696 44 52 M 40-49 24:17 9:48/M
346 Bryan Quinn Pine Grove Mills P 1040 9 14 M 1-10 24:19 9:48/M
347 David Modricker Howard PA 698 44 53 M 40-49 24:20 9:49/M
348 Mindy Dillon 571 33 20 F 30-39 24:20 9:49/M
349 Paul Deering Bellefonte PA 797 46 54 M 40-49 24:21 9:49/M
350 Phil Quinn Pine Grove Mills P 721 43 55 M 40-49 24:21 9:49/M
351 Annie Seighman Port Matilda PA 1034 13 20 F 11-14 24:22 9:50/M
352 Alexis Kubina State College PA 654 11 21 F 11-14 24:23 9:50/M
353 Greg Barger State College PA 1022 31 38 M 30-39 24:25 9:51/M
354 Becky Balliet Centre Hall PA 524 27 37 F 19-29 24:26 9:51/M
355 Edward Goodall Port Matilda PA 606 11 25 M 11-14 24:29 9:52/M
356 Chrissie Prisk Bellefonte PA 718 27 38 F 19-29 24:29 9:52/M
357 Jeffery Ebeck Bellefonte PA 573 27 37 M 19-29 24:30 9:53/M
358 Stuart Lester Spring TX 918 42 56 M 40-49 24:31 9:53/M
359 Sharon Lester Pennsylvania Furnac 1068 36 21 F 30-39 24:31 9:53/M
360 Shelbye Hamilton Bellefonte PA 867 31 22 F 30-39 24:37 9:56/M
361 Cindy Bathurst State College PA 525 40 27 F 40-49 24:38 9:56/M
362 Debbie Hilands State College PA 631 47 28 F 40-49 24:38 9:56/M
363 Elizabeth Sterwerf State College PA 925 23 39 F 19-29 24:42 9:58/M
364 Stephanie Dalrymple State College PA 563 25 40 F 19-29 24:42 9:58/M
365 Lewis D Allshouse III Mc Clure PA 1000 57 24 M 50-59 24:43 9:58/M
