Steps To Safety 5K: State College, PA, October 21, 2007
Place Time Name Sex Age
----- ---- ------------
1 17:22 MOORE DAVE M 22
2 18:41 RUSSELL BRIAN M 37
3 18:51 OYLER JARED M 27
4 19:09 PAGE CHARLIE M 16
5 19:30 BLUNK-SAACKE NATE M 16
6 19:31 CALI TOM M 53
7 19:34 LYN PETER M 15
8 19:34 HALL PHILLIP M 14
9 19:45 SPIGILMEYER TIM M 42
10 19:54 LUNA GREG M 42
11 20:07 LESIEUTRE GEORGE M 48
12 20:21 DOWNEY BRIAN M 24
13 20:28 PARK STEPHEN M 15
14 20:34 LUSH WILL M 14
15 20:37 STITT TOM M 16
16 20:40 PRINS ESTER F 35
17 20:49 KEMPTON BETH F 26
18 20:52 EFFRIG ALAN M 28
19 20:54 WAGONER SEAMUS M 12
20 21:14 GEYER STEVEN M 40
21 21:27 SAACKE-BLUNK ANDY M 16
22 21:39 SKULAS-RAY ANN F 24
23 21:44 KNIPE HILARY F 27
24 21:47 MIVILLE JEFF M 37
25 22:11 DEGROOTE DAVID M 49
26 22:20 LAKE EARL M 53
27 22:27 BEENEY JOSEPH M 29
28 22:28 KRICHELS ALEX M 16
29 22:29 KRICHELS TED M 59
30 22:30 PAGE RICHARD M 46
31 22:32 STEWART MORGAN F 24
32 22:32 BOCCIO ASHLEY F 18
33 22:40 TIRKO SHERRY F 33
34 22:40 ROSSELLI CHAD M 26
35 22:41 GIBERT FABIEN M 30
36 22:47 CARTER ALY F BLANK
37 22:48 CARPENTER SAMUEL M 21
38 22:51 GYORKE ALLAN M 37
39 22:52 NIEMANN JOEL M 33
40 22:52 MURRAY TARA F 31
41 22:58 HAYES DUNCAN M 15
42 23:29 LESNIK LAURA F 18
43 23:38 WALDEISEN KATIE F 21
44 23:42 NYE RUSSELL M 18
45 23:42 CONE JOSH M 24
46 23:47 HALL JUDY F 44
47 23:50 KERNFELD BARRY M 57
48 23:52 SHEA KERRY F BLANK
49 24:09 BROOKS CHARLES M 25
50 24:13 JACKSON CARRIE F 33
51 24:22 REDMAN STEPHEN M 24
52 24:29 JOHNSON JOHANNA F 25
53 24:29 LA CORTE GIORGIO M 33
54 24:49 CLOSKEY ADAM M 20
55 24:54 WHITE GARY M 41
56 24:55 DAVISON SCOTT M 27
57 25:03 SHEA LINSEY F BLANK
58 25:04 SOLAN CHRISTINE F 28
59 25:05 STICHLER ALEXIS F 29
60 25:12 RICE CHRISTINE F 34
61 25:41 CARANDO GUILIA F 19
62 25:48 WING OWEN M 8
63 25:48 WING SCOTT M 47
64 25:53 LASCANE GUSTAVO F 27
65 25:54 MISNER AMANDA F 24
66 26:02 NOVACK ELIZABETH F 15
67 26:04 LENOIR MARY F 18
68 26:04 WICK KATY F 18
69 26:05 MAY HOLLY F 31
70 26:06 INVERSO TARA F 27
71 26:13 JONES MEGHAN F 20
72 26:14 ERB JULIA F 49
73 26:16 CHARLES JESSICA F 31
74 26:18 LINCICOME LAURA F 20
75 26:24 LIU RAYMOND M 30
76 26:29 EASTMAN JACKIE F BLANK
77 26:29 MCGUIRE MEG F 20
78 26:29 LONGOBUCCO AMANDA F 20
79 26:33 HENDERSON JEFFREY M 47
80 26:36 PLAKE JOANIE F 22
81 26:37 GALINDO CHRISSIE F 20
82 26:40 QUILGEL JAMES M 52
83 26:42 MEYER DAVID M 26
84 26:47 BUTTLE CHRISTINA F BLANK
85 26:49 ELLIS STEPHANIE F BLANK
86 26:49 WOODRING JAMIE F 22
87 26:50 HAGEMANN LINDSAY F 21
88 26:50 LIEB JESSICA F 21
89 26:50 VALDERAS MARIA F BLANK
90 26:50 BUCCI THERESA F BLANK
91 27:12 ISIDOR SUZANNE F 34
92 27:15 TURNER MELINDA F 29
93 27:30 WAGONER GARRETT M 15
94 27:30 WOODMAN JOE M 14
95 27:32 ROTH ROBERT M 24
96 27:33 BRYAN MARIEL F 20
97 27:35 WOODMAN GREG M 49
98 27:41 SIPPEL LAUREN F 24
99 27:43 BAK MADS M BLANK
100 27:43 BAK CHRISTIAN M BLANK
101 27:54 ST. PIERRE DENISE F BLANK
102 27:57 PIERCE ANDREW M 27
103 28:00 KLINEFELTER KRISTIN F 39
104 28:03 BURBERRY CARA 24
105 28:04 NOVACK JUDITH F 51
106 28:10 MIHM ERICA F 19
107 28:11 JOSEPHS MARGO F 19
108 28:14 NAITO ADAM M 22
109 28:14 MISTRICK JANINE F 13
110 28:14 IKENBERRY JOHN M 38
111 28:17 LOZANO MARISA F 21
112 28:24 HIGGINS LAURAL F 20
113 28:24 HAY ELIZABETH F 26
114 28:26 MIVILLE PAULA F 36
115 28:32 STEADMAN JEN F 18
116 28:35 SHEEHAN DENNIS M 56
117 28:37 MCDONALD CHRISTINE F 39
118 28:38 THOMAS JAMES M 55
119 28:40 WISTAR STEPHEN M 55
120 28:50 JEFFRIES LEE ANNE F 37
121 29:02 MOATS BRENT M 27
122 29:06 FREDLEY JAMIE F 26
123 29:10 OELDORF-HIRSACNHNE F 24
124 29:12 STOECKER BRYAN M 21
125 29:18 LALIBERTE NICOLE F 30
126 29:22 MALLOUK JULIET F 13
127 29:22 MALLOUK TOM M 53
128 29:34 SCHMIDT MITCHELL M 48
129 29:46 HARTZELL MATTHEW M 24
130 29:47 HUTCHINSON MARLENE F 32
131 29:47 HUTCHINSON BRIAN M 36
132 29:53 SKIPPER JILL F 48
133 29:54 SAYLOR EMILY F 13
134 29:58 KRICHELS HAYLEY F 14
135 29:59 NELSON KIMBERLYN F 47
136 30:05 MCKINNON ZEELA F 17
137 30:10 BOCCIO JESS F 20
138 30:12 WEAVER DENISE F 42
139 30:18 BAGHERIAN AMBER F 25
140 30:28 DRESCHEL NATE M 10
141 30:30 ISHLER SHELLY F 37
142 30:33 HOLLERBACH MEGAN F 18
143 30:39 LOVALLO NAOMI F 38
144 30:40 FREDLEY TRACY F 20
145 30:58 MIVILLE KIANE F 13
146 31:04 PAVESICH EMILY F 21
147 31:05 DAVISON MEGAN F 28
148 31:15 PACACHA CHRISTIN F 21
149 31:29 COMLY DAWN F 44
150 31:30 HARRISON MICHELLE F 28
151 31:38 OSBORNE KELLY F 18
152 31:50 NOVACK ALEX M 12
153 31:50 NOVACK THOMAS M 18
154 31:58 LIPSKI DIANE F 31
155 32:04 HIGGINS BONNIE F 53
156 32:04 PADUA MEGAN F 22
157 32:05 HOHENSHEER TARA F 32
158 32:05 MIVILLE DANA F 13
159 32:07 MARSHALL LINDA F 54
160 32:07 MURPHY KATHERINE F 19
161 32:27 DUTTERA SARAH F 34
162 32:35 WELSH MEGAN F 20
163 32:59 WRIGHT MELISSA F 42
164 33:10 LUCEY BJ F 27
165 33:10 JENSEN BRITTANY F 20
166 33:26 CURTIN MARY F 45
167 33:26 GASCHE ARNOLD M 77
168 33:36 STRASNER AMY F 39
169 33:41 HUNZIKER KIM F 43
170 33:42 DANSKY LARRY M 58
171 33:43 ALLEN MARCY F 33
172 33:45 MILLER MARY F BLANK
173 33:58 PECKINS MELISSA F 22
174 34:04 EGGERS CLAUDIA F 38
175 34:04 VANNOY BETSY F 27
176 34:09 SOLO SUSANNE F 38
177 34:18 HANSLOVAN LORI F 48
178 34:37 NYE MARGIE F 48
179 34:45 KROSUNGER SUSAN F 25
180 34:56 PEPPER SHANTI F 28
181 35:00 SMALL KATE F 15
182 35:24 MCGREGOR JANICE F 26
183 35:54 EICHFELD SARAH F 25
184 35:58 WILLIAMS HANNAH F 27
185 36:34 STRYKER MICHAEL M 33
186 37:02 DOELL SARA F BLANK
187 37:11 LIPPELLO JEN F 18
188 38:09 WILSON KELLI F 41
189 38:20 GROSS ANNE F 61
190 38:29 MALCOLMSON BRIANNA F 19
191 39:27 PFAHL ELISABETH F 39
192 39:39 MOORE SANDRA F 47
193 39:57 TSCHAKERT PETRA F 42
194 40:00 LESTER MITCHELL M 11
195 40:24 BEE BETH F 29
196 40:35 KEELER DANA F 27
197 40:43 MOUNT JOE M 12
198 40:43 MOUNT DANIEL M 51
199 40:48 COPELAND ANN F 52
200 40:48 RYGEL JEN F 23
201 41:00 NOTMAN DINEEN F 19
202 41:04 SANTAMARIA JOSEPH M 26
203 43:05 LAMMEL JULIE F 43
204 43:23 BAILEY CARISSA F 18
205 44:40 MALLOUK GAEL F 56
206 45:38 POOLE KATY F 18
207 45:39 BELL MEGAN F 18
208 46:12 MIVILLE ANDRIA F 10
209 46:14 MIVILLE BRITNEY F 14
210 46:19 COYLE SANDY F 53
211 46:19 COYLE ELIZABETH F 19
212 46:37 TROOP MELISSA F 20
213 47:11 DIETRICH KATIE F 24
214 47:20 KEELER DAMON M 31
215 47:21 PACKARD JOHN M 33
216 47:40 NICHOLAS AUTUMN F 7
217 47:46 CRAMER DOROTHY F 60
218 47:47 SCALO SUE F 45
219 47:48 DEL REAL TERRI F BLANK
220 47:49 WHITMER BRENDA F 51
221 47:50 DEMETER AGGIE F 48
222 47:54 FRIEDLANDER MARGARET F 48
223 47:56 SURKIN JOSH M 22
224 49:41 BUNSICK VALERIE F 21
225 49:42 FANELLI GIA F 18
226 49:59 LESTER SARA F 21
227 50:06 GRIM CAROL F 49
228 50:06 FARNSWORTH DIANE F 48
229 50:06 HOLSLAG CATHY F 48
230 50:07 KENNEDY HARRY M 56
231 50:28 BJORKLUND STEFANI F 38
232 50:42 WAZONTEK LAUREN F 27
233 50:43 ROSE ERIK M 27
234 51:00 WALKER JOHN M 27
235 51:01 COOK ELIZABETH F 25
236 51:56 SCHULTHEIS SAM F 21
237 51:57 ROSTICK BRIAN M 20
238 51:59 SHI YUXIN F 15
239 51:59 HAVILAND TANI F 44
240 52:00 MANNELLA-NICKCEYLNLTHIA F 48
241 52:00 ZAVACKY REBECCA F 44
242 52:19 RICKARD STEPHANIE F 30
243 52:20 BOITTIN JENNIFER F 30
244 52:21 PERKINS SUSAN F 47
245 52:22 MCMAHON BRIAN M 49
246 52:27 TORBERT HEATHER F 27
247 52:27 DAUGHTRY AMBER F 26
248 52:52 DRESCHEL BILL M 46
249 52:54 DRESCHEL BEN M 12
250 52:56 DRESCHEL NANCY F 43
251 53:36 COHAN CATHY F 41
252 53:36 FOSTER KELLEANN F 47
253 53:07 CHARLES KRISTINE F 43
254 53:16 MARTIN SHANE M 32
255 53:18 GUTTELS JENS M 33
256 54:43 WHEELER CONSTANCE F 60
257 54:44 WHEELER STEVEN M 61
258 56:00 MISTRICK TAMI F 47
259 56:01 BELL MARY KAY F 51
260 56:01 SAYLOR LINDA F 47
261 56:04 ENG KRISTINE F 53
262 56:04 FRAZIER BRENDA F 30
263 56:14 PERCIVAL CHRIS M 23
264 56:14 HILL CHERYL F 31
265 56:15 WILLMORE KAT F 31
266 56:25 BAK THOMAS M BLANK
267 56:25 BAK JETTA F 37
268 56:26 LONG VALERIE F 39
269 56:27 MOSER KAREN F 44
270 56:27 GREEN MICHAEL M 39
271 56:44 HOPFER SUELLEN F 38
272 56:50 TRAUGER AMY F 32
273 56:55 BIDNEY DREW M 29
274 56:58 RIMLAND JEFF M 31
275 56:59 RIMLAND EMILY F 30
276 57:01 SABOLD BABETTE F 43
277 57:01 MCCABE CRAIG M 33
278 57:02 LI RUI M 24
279 57:02 HYCHKA KRISTEN F 36
280 57:05 KELLA MAMATA F 27
281 57:06 NAGLE BRANDI F 26
282 57:27 BAUER DENISE F 19
283 57:28 KURTZ DIANE F 47
284 57:28 BROOKS KIMBERLY F 47
285 57:29 SLAGLE LORI F 38
286 58:22 WERT KIRA F 20
287 58:23 MURPHY TERRI F 45
288 59:01 KING ANDY M 44
289 60:03 LESTER-FRY SHARON F 37
290 60:04 PHAHL BLAIR M 53
291 60:47 BROWN NANCY F 52
292 60:15 SAFFER MELANIE F 29
293 62:19 JAMES ERIN F 29
294 62:19 DELANEY STEPHANIE F 28
295 62:21 WERT SABRINA F 44
296 66:05 IRVIN THERESA F 48
297 66:45 ROSSEN TESS F 42
298 66:46 EISENHOUR GARRETT M 20
299 66:47 CROSSEN LIZ F 19
Return
to NVRC home page.