27th Annual Nittany Valley Half-Marathon
- Details
- Last Updated: 04 January 2013 04 January 2013
![]() |
Half Marathon 2010 |
State College, PA
Sunday, December 5, 2010
by Dave Eggler, Race Director
The 27th annual Nittany Valley Half Marathon saw record numbers of participants: 784 registrants and 654 finishers. These far exceeded last year's records: 563 and 452. Why such an increase? I don't know. It certainly wasn't the weather, which saw temperatures in the 20s and a few snow flurries. On the other hand, snow did not cover the course as has happened in a few recent years. The record turnout enabled us to send a nice check for $5500 to Centre Volunteers in Medicine, which serves the uninsured or underinsured of Centre County.
The men's winner, A J Kelly of Altoona, held back early and then took a lead that ended up as over a minute. The women's winner, Cassi Knight, was more dominant, by almost three minutes.
Thanks as always to a great group of volunteers: Pre-race packet stuffing and registration: Michael Goldfine, Paul Jech, Tom Cali, Cheryl Capone, and Michelle Hutnik. Race-day registration was headed up by Cheryl and involved Rich Olsen, John Wilcock, Erin Nelson, Megan Monroig, and Michele Whitcomb. On corners out on the course: Lance Bland at Rock/Houserville, Kim Gasper at Orchard/Puddintown, Judd and Davis Michael at Houserville/Puddintown, Michele at Orchard/Park, Tim Richardt at Park/Potter, and Erin and Tim Scitti at the final corners of the "spiral of death." Someone chalked that epithet on the pavement, apparently referring to the spiraling hill that starts at the bottom of Orchard Road and ends at the finish line. I actually designed the final spiral to mimic the Marine Corps Marathon that, from mile 26.0 to mile 26.2, spirals up and around the hill that contains the Iwo Jima Memorial. I ran up that hill three times. All three times it seemed never to end.
The "inside people" were Stevie Rocco and Megan, who picked up Subway sandwiches and oversaw the food area. Stephanie Frey and Brent Veshecco were my "personal assistants," helping deliver stuff to water stops and then doing whatever needed doing. Stephanie, Brent, Megan, Michele, and Tim Richardt were all students from a Kinesiology class who were great volunteers and who all stuck around for the final job of any race - picking up and hauling trash to the dumpsters. Tim Scitti picked up food at Wegmans. Jan and Larry Miles were at the finish line, handing out water and clipping chips.
At water stop #1 were Beth, Greg, Sarah, and Allie Scott, Jeff and Abby Bettwy, Kathleen Shupenko, and Heidi Lewis with three daughters. The team at stop #2, at the airport corner, was Melissa Aukerman, Teresa Timmerman, Tara Murray, Sally Bondurant, Svend Pedersen, Grace Small, Katrina Bautista, Dawn Maguire and kids, Liz Haushalter and kids, and Kristie, Kylie, and Andrew Kaufman. At stop #3 were Sue and Maddie Brindle and John Sheakoski.
Marvin Hall, as always, is the key to the whole operation, reserving us the Ag Arena, opening and closing it, and then working Saturday and Sunday as well as running the race. Mike Casper designed the shirt, for which Kathy Simin was the model running up Orchard Road with Beaver Stadium in the background. Our sponsors are Coca-Cola for water, ProCopy for applications, Rapid Transit and Wegmans for bags, and Tom Cali, the running realtor.
I sent a bulk email after the race asking for feedback. Comments were varied but uniformly positive about the race. Based on the feedback and my own philosophy, I intend to keep it as a "few frills" race: low fee, no bibs, no finishers medals, no monetary prizes, no invited runners, no big expo, relatively few water stops. We will make sure that portapotties for the Ag Arena that did not arrive this year will arrive next year. I may add an option for a long-sleeved technical shirt as well as 100% cotton. We'll consider moving the airport water stop a half mile further down the course to a sheltered spot on Spring Creek. Volunteers this year at that stop heroically held blankets to keep cups from blowing off the tables. Maybe we'll add some portapotties to that water stop. We may add a fourth stop. I'll get more bottled water for the finish line. Of course, this race being this race, there's always a chance the water will freeze within the bottles. Who'd hold a race in December in central Pennsylvania, a half marathon even? How many would come out? A hundred, maybe?
Flickr: Tara's Photos, Dave D.'s Photos,
Kodak Gallery: Grace's Photos, Judd's Photos
Results by Runners High
Overall Order of Finish
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM A J Kelly, 29, Altoona, PA 1:15:16 5:45
2 OpM Keith Kimmons, 29, Pittsburgh, PA 1:16:21 5:50
3 OpM Rusty McCrea, 32, State College, PA 1:18:07 5:58
4 1 M25 Chris Gaddis, 25, Indiana, PA 1:18:38 6:00
5 1 M20 Stephen Hennegar, 24, State College, PA 1:19:07 6:02
6 2 M20 Matthew Deblander, 22, Duboistown, PA 1:19:15 6:03
7 1 M45 Joe Ewaskiewicz, 47, Millheim, PA 1:19:30 6:04
8 1 JrM John Clark, 17, Carlisle, PA 1:19:31 6:04
9 3 M20 Robert Longenecker, 21, Lititz, PA 1:20:48 6:10
10 4 M20 Cooper Linde, 23, York, PA 1:21:39 6:14
11 5 M20 Zachary Dicks, 21, Lock Haven, PA 1:22:13 6:16
12 2 M25 Jonas Andersen Seebach, 27, State College, PA
1:22:21 6:17
13 2 M45 Ron Ziemian, 48, Lewistown, PA 1:22:29 6:18
14 OpW Cassi Knight, 22*, State College, PA 1:22:31 6:18
15 6 M20 Greg Lackey, 21, State College, PA 1:23:25 6:22
16 1 M30 Elijah Shekinah, 32, State College, PA 1:23:29 6:22
17 1 M40 Costas D Maranas, 43, State College, PA 1:23:30 6:22
18 2 M30 Alan Effrig, 31, State College, PA 1:23:33 6:23
19 2 JrM Benjamin Grove, 16, Boiling Springs, PA 1:23:48 6:24
20 3 M25 Thomas Nallon, 28, Kingston, PA 1:23:56 6:24
21 3 M30 Joel Gladfelter, 31, Baltimore, MD 1:24:08 6:25
22 3 M45 Patrick Singletary, 45, State College, PA
1:24:26 6:27
23 4 M25 Constantin Schreiber, 27, State College, PA
1:24:30 6:27
24 4 M45 Matt Smith, 46, State College, PA 1:24:31 6:27
25 3 JrM Thomas Rudowsky, 18, Lexington Park, MD 1:25:01 6:29
26 OpW Molly Ritter, 24*, Altoona, PA 1:25:21 6:31
27 7 M20 Ian Knecht, 20, State College, PA 1:25:47 6:33
28 1 M55 Tom Cali, 56, State College, PA 1:25:52 6:33
29 5 M45 Andrew Webb, 46, Pine Grove Mills, PA 1:26:04 6:34
30 6 M45 Kenneth Davis, 45, Warriors Mark, PA 1:26:48 6:38
31 8 M20 Christopher Carroll, 21, Andover, NJ 1:26:54 6:38
32 5 M25 Josh Cone, 27, State College, PA 1:27:31 6:41
33 6 M25 Yu Zhang, 26, State College, PA 1:27:49 6:42
34 9 M20 Seth Senior, 24, Pittsburgh, PA 1:27:54 6:43
35 OpW Martha Nelson, 29*, Washington, DC 1:27:59 6:43
36 10 M20 Matt Kisenwether, 22, State College, PA 1:28:11 6:44
37 11 M20 Rick Koubek, 21, State College, PA 1:28:12 6:44
38 4 M30 Jason McCloskey, 33, State College, PA 1:28:32 6:45
39 1 W40 Christine Bear, 40*, Montoursville, PA 1:28:52 6:47
40 12 M20 Paul Lalancette, 22, Bridgeton, NJ 1:29:33 6:50
41 13 M20 Michael Shelley, 24, State College, PA 1:29:56 6:52
42 1 W20 Katie Shelley, 21*, State College, PA 1:29:56 6:52
43 4 JrM Alex Curtze, 16, Port Matilda, PA 1:29:59 6:52
44 5 JrM Daniel Brown, 19, New Market, AL 1:30:22 6:54
45 14 M20 Erik Pindrock, 24, State College, PA 1:30:27 6:54
46 2 M55 Michael Hodak, 56, Indiana, PA 1:30:34 6:55
47 6 JrM Charlie Page, 19, State College, PA 1:30:45 6:56
48 5 M30 Keith Evans, 32, Harrisburg, PA 1:30:59 6:57
49 7 JrM Jaron Martin, 17, Hookstown, PA 1:31:02 6:57
50 2 M40 Andrew Maguire, 40, State College, PA 1:31:06 6:57
51 8 JrM David Tanney, 17, Bellefonte, PA 1:31:19 6:58
52 9 JrM Nick Grasser, 18, Bellefonte, PA 1:31:19 6:58
53 1 W30 Jenny Fiscus, 32*, Brookville, PA 1:31:21 6:58
54 3 M40 Brian Robertson, 42, Wilmington, DE 1:31:23 6:58
55 1 W25 Elizabeth Herndon, 25*, State College, PA
1:31:24 6:59
56 2 W20 Lauren Philbrook, 23*, State College, PA 1:31:24 6:59
57 10 JrM Douglas Jordan, 16, State College, PA 1:31:29 6:59
58 1 JrW Leah Anne Wirfel, 18*, Portage, PA 1:31:34 6:59
59 4 M40 James Conway, 40, Mill Hall, PA 1:31:36 6:59
60 1 M35 Chip Kogelmann, 39, State College, PA 1:31:47 7:00
61 15 M20 Yusuke Oyakawa, 21, State College, PA 1:31:56 7:01
62 11 JrM Thomas Stitt, 19, State College, PA 1:32:01 7:01
63 2 W25 Charlene Smith, 27*, Mount Joy, PA 1:32:25 7:03
64 6 M30 Jon Oatley, 34, Port Matilda, PA 1:32:30 7:04
65 1 M50 Jim Moore, 50, State College, PA 1:32:33 7:04
66 5 M40 Randy White, 44, Tunkhannock, PA 1:32:43 7:05
67 2 M50 S Mark Courtney, 54, Grove City, PA 1:33:02 7:06
68 16 M20 Zachary Meyer, 24, Orefield, PA 1:33:12 7:07
69 12 JrM Samuel Bohn, 17, Carlisle, PA 1:33:13 7:07
70 13 JrM Brady Reese, 16, Lock Haven, PA 1:33:16 7:07
71 17 M20 David Brungard, 21, State College, PA 1:33:24 7:08
72 1 W35 Meira Minard, 37*, State College, PA 1:33:26 7:08
73 7 M25 Jon Kissel, 26, State College, PA 1:33:34 7:09
74 8 M25 Jason McCaul, 28, Ellicott City, MD 1:33:43 7:09
75 9 M25 Andrew Reiner, 25, Buckhannon, WV 1:33:47 7:09
76 14 JrM Logan Russell, 18, Hookstown, PA 1:33:55 7:10
77 2 M35 David Daullary, 39, Mechanicsburg, PA 1:34:19 7:12
78 6 M40 William Alcorn, 43, State College, PA 1:34:26 7:12
79 3 M50 George Lesieutre, 52, State College, PA 1:34:35 7:13
80 15 JrM Joshua Temple, 19, University Park, PA 1:35:03 7:15
81 16 JrM Dylan Anderer, 16, Clinton, PA 1:35:04 7:15
82 3 W25 Vicki Barclay, 29*, State College, PA 1:35:22 7:17
83 10 M25 Travis Singer, 28, Altoona, PA 1:35:24 7:17
84 18 M20 Colby Clinton, 23, York, PA 1:35:31 7:17
85 7 M30 Chad Hantz, 30, Latrobe, PA 1:35:36 7:18
86 4 M50 Michael Kinney, 52, Wilkes-Barre, PA 1:35:49 7:19
87 17 JrM Devin Gross, 19, Collegeville, PA 1:35:51 7:19
88 3 W20 Kelsey Markham, 21*, State College, PA 1:35:57 7:19
89 19 M20 Nate King, 22, State College, PA 1:35:58 7:19
90 4 W25 Amy Ahearn, 25*, Washington Dc, DC 1:36:01 7:20
91 7 M40 Jerry Harrington, 42, Port Matilda, PA 1:36:07 7:20
92 2 JrW Kathleen Insetta, 18*, West Chester, PA 1:36:19 7:21
93 11 M25 Chris Stewart, 27, Lewistown, PA 1:36:45 7:23
94 3 JrW Anne Balogh, 16*, State College, PA 1:37:04 7:25
95 7 M45 John Way, 45, Montgomery Village, M 1:37:11 7:25
96 18 JrM Charles Davis, 17, Hummelstown, PA 1:37:28 7:26
97 19 JrM Connor Stashko, 16, State College, PA 1:37:55 7:28
98 8 M30 Troy Turner, 30, Corry, PA 1:37:57 7:29
99 8 M40 Edward Dudley, 41, State College, PA 1:38:14 7:30
100 8 M45 John Armstrong, 45, Grove City, PA 1:38:16 7:30
101 20 JrM Stephen Williamson, 18, Downingtown, PA 1:38:28 7:31
102 21 JrM Peter Lin, 18, State College, PA 1:38:29 7:31
103 9 M30 Nathan Casses, 30, Baltimore, MD 1:38:30 7:31
104 12 M25 Matthew Degges, 25, Bellefonte, PA 1:38:30 7:31
105 2 W30 Noelia Huertas, 32*, Williamsport, PA 1:38:33 7:31
106 10 M30 Michael Bradley, 33, Ebensburg, PA 1:38:33 7:31
107 20 M20 Matt Gorman, 21, W. Babylon, NY 1:38:40 7:32
108 9 M40 Jaime Jackson, 42, Manheim, PA 1:38:43 7:32
109 3 M35 Ryan Westrick, 36, Ebensburg, PA 1:38:46 7:32
110 21 M20 Robert Von Langen, 22, Reading, PA 1:38:51 7:33
111 22 JrM Zachary Wontrop, 19, Grove City, PA 1:38:58 7:33
112 5 W25 Jennifer Herbstritt, 29*, Princeton, NJ 1:39:13 7:34
113 4 M35 Andy Caruso, 38, Pleasant Gap, PA 1:39:21 7:35
114 10 M40 Greg Korbich, 44, Sunbury, PA 1:39:36 7:36
115 6 W25 Leanne Shaffer, 28*, Brookville, PA 1:39:44 7:37
116 13 M25 Godfrey Thuku, 28, Lewistown, PA 1:39:45 7:37
117 11 M30 Chris Cherinka, 31, Dunmore, PA 1:39:46 7:37
118 5 M50 Michael Goldfine, 54, Lemont, PA 1:39:51 7:37
119 22 M20 Nathan Kocher, 22, York, PA 1:40:00 7:38
120 11 M40 Pat Sullivan, 42, State College, PA 1:40:04 7:38
121 23 M20 Cory Hofmann, 23, State College, PA 1:40:09 7:39
122 12 M40 Rich Lally, 42, State College, PA 1:40:13 7:39
123 3 W30 Jennifer Duquin, 33*, State College, PA 1:40:21 7:40
124 23 JrM Jacob Cordell, 15, State College, PA 1:40:29 7:40
125 5 M35 Ben Lawrence, 38, State College, PA 1:40:32 7:40
126 24 M20 David Lutz, 24, State College, PA 1:40:36 7:41
127 4 W30 Jaimie Wright, 32*, State College, PA 1:40:44 7:41
128 9 M45 Dan McQuiston, 49, Homer City, PA 1:40:45 7:41
129 6 M35 Brian Roble, 36, Derry, PA 1:40:48 7:42
130 24 JrM Bradley Thompson, 17, State College, PA 1:41:11 7:43
131 14 M25 Matthew Neiman, 26, State College, PA 1:41:22 7:44
132 15 M25 Brad Updegrove, 28, Princeton, NJ 1:41:26 7:45
133 12 M30 Jason Fogelman, 30, Harrisburg, PA 1:41:34 7:45
134 7 M35 Jeremy Staff, 36, State College, PA 1:41:49 7:46
135 25 JrM Abraham Duplaa, 17, Port Matilda, PA 1:42:06 7:48
136 4 JrW Adrienne Polaski, 18*, Johnsonburg, PA 1:42:07 7:48
137 6 M50 Joe Guilyard, 53, Penfield, PA 1:42:18 7:49
138 4 W20 Bridget Dowd, 23*, Hershey, PA 1:42:19 7:49
139 25 M20 Gregory Peterson, 24, State College, PA 1:42:40 7:50
140 8 M35 Travis Benanti, 36, State College, PA 1:42:50 7:51
141 3 M55 Bill Winters, 57, Indiana, PA 1:43:09 7:52
142 10 M45 Dave Kisenwether, 49, Sugarloaf, PA 1:43:13 7:53
143 5 W20 Jenna Gibbs, 24*, State College, PA 1:43:47 7:55
144 7 W25 Kimberly Turner, 27*, Corry, PA 1:44:00 7:56
145 16 M25 Patrick Grimm, 25, Bethesda, MD 1:44:01 7:56
146 17 M25 Greg Hamilton, 27, Pittsburgh, PA 1:44:03 7:57
147 26 JrM Cody Moore, 18, State College, PA 1:44:13 7:57
148 7 M50 Mike Cover, 54, Harrisburg, PA 1:44:25 7:58
149 13 M30 Corey Burns, 30, Factoryville, PA 1:44:38 7:59
150 26 M20 William Carpenter, 23, Baltimore, MD 1:44:39 7:59
151 8 W25 Amalie Tuerk, 27*, State College, PA 1:44:41 7:59
152 14 M30 Patrick McAdams, 32, Montclair, NJ 1:44:43 8:00
153 2 W35 Annie Clay, 36*, Altoona, PA 1:45:07 8:01
154 9 M35 Reuben Councill, 37, Selinsgrove, PA 1:45:09 8:02
155 13 M40 Andy Arndt, 43, State College, PA 1:45:14 8:02
156 4 M55 Earl D Lake, 56, Pa Furnace, PA 1:45:22 8:03
157 14 M40 Phil Gipe, 40, State College, PA 1:45:22 8:03
158 9 W25 Sarah Bounds, 25*, Bethesda, MD 1:45:23 8:03
159 18 M25 James Basham, 25, State College, PA 1:45:25 8:03
160 27 JrM James Read, 15, Boalsburg, PA 1:45:34 8:03
161 15 M30 Nathan Ramsey, 30, Enola, PA 1:45:36 8:04
162 11 M45 David Schmidt, 48, Port Matilda, PA 1:45:38 8:04
163 27 M20 Cory Neff, 23, Curwensville, PA 1:45:42 8:04
164 28 JrM Doug Piersol, 17, Lancaster, PA 1:45:47 8:04
165 2 W40 Debbie Simoncek, 42*, Howard, PA 1:45:52 8:05
166 6 W20 Liberty Woodruff, 24*, Bloomsburg, PA 1:45:53 8:05
167 19 M25 Adam Plank, 27, Mount Union, PA 1:45:54 8:05
168 5 JrW Taylor Quilty, 18*, Lock Haven, PA 1:46:02 8:06
169 6 JrW Jessica Paholsky, 18*, University Park, PA
1:46:02 8:06
170 5 W30 Christine Beishline, 31*, Stillwater, PA 1:46:03 8:06
171 20 M25 Matthew Roberts, 28, State College, PA 1:46:19 8:07
172 16 M30 Andrew Johnson, 31, Ephrata, PA 1:46:20 8:07
173 7 W20 Stephanie Herbstitt, 21*, Bellefonte, PA 1:46:34 8:08
174 10 M35 John Wilcock, 39, State College, PA 1:46:37 8:08
175 21 M25 Matt Jessop, 27, Pittsburgh, PA 1:46:40 8:08
176 8 W20 Hannah Sheridan, 20*, Harrisburg, PA 1:46:42 8:09
177 28 M20 Connor Sheridan, 23, State College, PA 1:46:45 8:09
178 22 M25 Brian Linn, 25, Mount Union, PA 1:47:09 8:11
179 29 M20 Steven DeSandis, 21, State College, PA 1:47:12 8:11
180 9 W20 Kelley Goodyear, 22*, Hellam, PA 1:47:12 8:11
181 15 M40 Todd Eroh, 40, Winfield, PA 1:47:14 8:11
182 7 JrW Marley Miller, 16*, Tafton, PA 1:47:22 8:12
183 29 JrM Stephen Capp, 16, Lancaster, PA 1:47:27 8:12
184 5 M55 Robert Boozer, 55, Centre Hall, PA 1:47:54 8:14
185 Caroline Banton*, Bellefonte, PA 1:47:57 8:14
186 12 M45 Dana Todd, 47, Port Matilda, PA 1:47:58 8:14
187 10 W20 Shannon Chester, 22*, State College, PA 1:47:58 8:14
188 30 JrM Dustin Martin, 19, Stevens, PA 1:48:00 8:15
189 31 JrM Joseph Barlow, 19, Grove City, PA 1:48:01 8:15
190 30 M20 Matthew Litton, 20, Grove City, PA 1:48:01 8:15
191 31 M20 Gabriel Sawhney, 20, Butler, PA 1:48:05 8:15
192 6 M55 John Melonas, 55, Port Matilda, PA 1:48:10 8:15
193 8 JrW Kate Singer, 18*, St. Marys, PA 1:48:11 8:15
194 23 M25 Stephen Duc, 28, Philadelphia, PA 1:48:12 8:15
195 11 W20 Hannah Westbrook, 20*, Pittsburgh, PA 1:48:13 8:16
196 6 W30 Heather Horchst, 31*, State College, PA 1:48:16 8:16
197 9 JrW Taylor Maxson, 15*, Hamlin, PA 1:48:22 8:16
198 1 M60 Bob Clark, 61, Butler, PA 1:48:29 8:17
199 7 W30 Krista McCrum, 30*, Alexandria, PA 1:48:36 8:17
200 3 W40 Trish Lally, 40*, State College, PA 1:48:37 8:17
201 24 M25 Matthew Emerich, 26, Hershey, PA 1:48:45 8:18
202 17 M30 Michael Renz, 34, State College, PA 1:48:56 8:19
203 4 W40 Heidi Wright, 44*, State College, PA 1:48:59 8:19
204 18 M30 Travis Zook, 30, Belleville, PA 1:49:01 8:19
205 25 M25 Joel Martin, 26, State College, PA 1:49:02 8:19
206 3 W35 Kellie Brandes, 35*, Nazareth, PA 1:49:06 8:20
207 1 W45 Pamela Morton, 46*, Wattsburg, PA 1:49:10 8:20
208 32 M20 Matthew Hinojos, 22, Waynesboro, PA 1:49:12 8:20
209 10 JrW Amber Gluth, 19*, Corry, PA 1:49:24 8:21
210 26 M25 J J Brooks, 25, Williamsport, PA 1:49:26 8:21
211 11 M35 Tj Fitzmaurice, 36, Latrobe, PA 1:49:30 8:21
212 13 M45 Ted Williams, 48, North East, PA 1:49:30 8:21
213 19 M30 Colin McCaul, 34, State College, PA 1:49:38 8:22
214 12 M35 Benjamin Mazur, 38, Gallitzin, PA 1:49:38 8:22
215 20 M30 David Kressner, 34, State College, PA 1:49:39 8:22
216 33 M20 Owen Whiting, 20, University Park, PA 1:49:45 8:23
217 2 M60 Rob Crowe, 63, Boalsburg, PA 1:49:47 8:23
218 11 JrW Rachel Hilliard, 17*, Hookstown, PA 1:49:50 8:23
219 13 M35 Michael Fiacco, 35, Prospect Park, PA 1:49:56 8:24
220 34 M20 John Comerford, 23, Williamsport, PA 1:49:59 8:24
221 12 JrW Anna Moore, 19*, Clarion, PA 1:50:03 8:24
222 8 M50 Richard Morton, 51, Wattsburg, PA 1:50:07 8:24
223 4 W35 Amy Wilson, 35*, Elizabethtown, PA 1:50:19 8:25
224 5 W35 Sarah Farrant, 38*, Boalsburg, PA 1:50:22 8:25
225 14 M35 Chad Miner, 39, Bellefonte, PA 1:50:25 8:26
226 21 M30 Marty Hadden, 33, State College, PA 1:50:26 8:26
227 6 W35 April Wheland, 38*, Williamsburg, PA 1:50:32 8:26
228 13 JrW Kristine Gutshall, 19*, University Park, PA
1:50:37 8:27
229 32 JrM Tim Kestermont, 16, Sidman, PA 1:50:38 8:27
230 10 W25 Beth Felix, 29*, Colver, PA 1:50:38 8:27
231 7 M55 Jeff Shaw, 55, Erie, PA 1:50:45 8:27
232 2 W45 Mary Jean Bujdos, 48*, Indiana, PA 1:50:47 8:27
233 8 M55 John Miller, 57, Clarion, PA 1:50:55 8:28
234 9 M50 John Youngmark, 53, State College, PA 1:51:06 8:29
235 15 M35 Bryan Lapinski, 36, Chicago, PA 1:51:07 8:29
236 35 M20 Brian Reitz, 21, State College, PA 1:51:20 8:30
237 12 W20 Caitlin Pelat, 20*, Glenshaw, PA 1:51:20 8:30
238 13 W20 Hannah Tubb, 21*, Grove City, PA 1:51:29 8:31
239 10 M50 Tom Farmer, 51, State College, PA 1:51:33 8:31
240 27 M25 Ralph Vartan, 29, Harrisburg, PA 1:51:34 8:31
241 11 W25 Angel Burd, 25*, Huntingdon, PA 1:51:38 8:31
242 11 M50 Randall Moore, 52, State College, PA 1:51:39 8:31
243 14 W20 Katie Storbeck, 24*, State College, PA 1:51:39 8:31
244 14 M45 Andrew Shubin, 47, State College, PA 1:51:44 8:32
245 14 JrW Juliet Sikora, 19*, Sharpsville, PA 1:51:44 8:32
246 22 M30 Frank Gambino, 30, Catonsville, MD 1:51:47 8:32
247 8 W30 Kimberly Ikeler, 31*, Winfield, PA 1:51:54 8:32
248 33 JrM Jose Alonso, 18, Silver Spring, MD 1:51:55 8:33
249 15 JrW Sara Hix, 18*, Lock Haven, PA 1:52:02 8:33
250 15 W20 Kasey Steninour, 21*, Shippensburg, PA 1:52:02 8:33
251 9 M55 Larry Creveling, 58, Sigel, PA 1:52:06 8:33
252 28 M25 John Havas, 29, Mechanicsburg, PA 1:52:09 8:34
253 36 M20 Michael Reilly, 21, State College, PA 1:52:11 8:34
254 10 M55 Marvin Hall, 56, State College, PA 1:52:12 8:34
255 23 M30 Ryan Shaulis, 33, Altoona, PA 1:52:15 8:34
256 16 W20 Kristen Daus, 21*, State College, PA 1:52:19 8:34
257 37 M20 Brent Wilson, 20, Export, PA 1:52:21 8:35
258 17 W20 Katlyn Mitsch, 21*, State College, PA 1:52:22 8:35
259 38 M20 Chris Bradagin, 23, Tyrone, PA 1:52:23 8:35
260 12 W25 Darbee Harrington, 27*, Russell, PA 1:52:27 8:35
261 29 M25 Andrew Harrington, 28, Russell, PA 1:52:27 8:35
262 16 M35 David Chavez, 38, State College, PA 1:52:28 8:35
263 16 M40 Ron Marquette, 41, Mifflinburg, PA 1:52:30 8:35
264 39 M20 Steven Gerardi, 23, College Park, MD 1:52:30 8:35
265 17 M35 Todd Lewis, 35, Altoona, PA 1:52:31 8:35
266 18 M35 Matt Lindsey, 35, Altoona, PA 1:52:31 8:35
267 16 JrW Katie Eckman, 18*, Quarryville, PA 1:52:32 8:35
268 17 JrW Laura Bowman, 17*, Quarryville, PA 1:52:32 8:35
269 12 M50 Tim Cole, 52, New London, PA 1:52:34 8:36
270 7 W35 Alicia Cornali, 38*, Centre Hall, PA 1:52:36 8:36
271 15 M45 Paul Takac, 45, State College, PA 1:52:44 8:36
272 18 W20 Maggie Storch, 20*, Troy, PA 1:52:47 8:37
273 30 M25 Ethan Knocke, 28, State College, PA 1:52:50 8:37
274 17 M40 Michael Barnett, 41, Tyronep, PA 1:52:50 8:37
275 19 W20 Andrea Leshak, 22*, State College, PA 1:52:58 8:37
276 1 M65 Dennis Jett, 65, State College, PA 1:53:04 8:38
277 40 M20 Gerald Hoffman, 22, Altoona, PA 1:53:04 8:38
278 9 W30 Courtney Callahan, 30*, Harrisburg, PA 1:53:05 8:38
279 24 M30 Doug Gabauer, 31, Lewisburg, PA 1:53:06 8:38
280 13 W25 Maggie Muir, 27*, State College, PA 1:53:07 8:38
281 14 W25 Jessica Hawk, 26*, Bellefonte, PA 1:53:18 8:39
282 10 W30 Valerie Mebane, 31*, Bellefonte, PA 1:53:23 8:39
283 1 W50 Cindy Waltemire, 53*, Cranberry Townshi, PA
1:53:31 8:40
284 16 M45 Scott Gest, 45, State College, PA 1:53:34 8:40
285 25 M30 Bryan Andrews, 33, State College, PA 1:54:06 8:43
286 13 M50 Steve Maczuga, 50, Spring Mills, PA 1:54:09 8:43
287 15 W25 Michelle McGregor, 25*, State College, PA
1:54:10 8:43
288 5 W40 Michele Tortorella, 41*, Indiana, PA 1:54:14 8:43
289 26 M30 John Reese, 30, Greensburg, PA 1:54:20 8:44
290 41 M20 Mark Hoover, 22, Williamsburg, PA 1:54:27 8:44
291 31 M25 Kenneth Cairns, 28, Philadelphia, PA 1:54:31 8:44
292 6 W40 Darlene Sabo, 42*, Elysburg, PA 1:54:34 8:45
293 7 W40 Aileen Bowman, 44*, Indiana, PA 1:54:35 8:45
294 34 JrM Curtis Flickinger, 18, Biglerville, PA 1:54:59 8:47
295 16 W25 Rachel Springer, 25*, Ebensburg, PA 1:55:03 8:47
296 14 M50 Gregory K Tothero, 50, State College, PA 1:55:03 8:47
297 42 M20 David Corinchock, 20, State College, PA 1:55:06 8:47
298 11 W30 Julie Doyle, 30*, Ebensburg, PA 1:55:08 8:47
299 43 M20 Chad Potts, 20, Bolivar, PA 1:55:26 8:49
300 27 M30 Matt Siekman, 30, State College, PA 1:55:28 8:49
301 18 JrW Erika Maxson, 15*, Hamlin, PA 1:55:29 8:49
302 17 M45 Frank Hilty, 48, Elizabeth, PA 1:55:32 8:49
303 2 W50 Nina Safran, 50*, Lemont, PA 1:55:34 8:49
304 44 M20 Ben Lin, 23, Hershey, PA 1:55:36 8:49
305 8 W40 Sheila Packer, 40*, Northumberland, PA 1:55:37 8:50
306 18 M45 Jeff Hans, 48, Cranberry Townshi, PA 1:55:45 8:50
307 11 M55 Steve Blaker, 55, Montoursville, PA 1:55:48 8:50
308 8 W35 Betsy Wilhelm, 38*, Gettysburg, PA 1:56:11 8:52
309 15 M50 Rod Bingaman, 50, State College, PA 1:56:12 8:52
310 19 M45 Frank Cackowski, 47, Greensburg, PA 1:56:17 8:53
311 3 W45 Jill Garrigan, 46*, State College, PA 1:56:20 8:53
312 12 M55 Timothy Hughes, 57, Williamsport, PA 1:56:21 8:53
313 12 W30 Adam Bierly, 33*, State College, PA 1:56:35 8:54
314 19 JrW Kelleen Lanagan, 19*, State College, PA 1:56:36 8:54
315 28 M30 Brian Redmond, 34, Port Matilda, PA 1:56:39 8:54
316 20 JrW Dana Thompson, 19*, Lititz, PA 1:56:42 8:54
317 13 W30 Renee Giardini, 33*, West Clarksville, NY
1:56:43 8:55
318 35 JrM James Song, 18, State College, PA 1:56:45 8:55
319 18 M40 Joe Conrad, 42, Altoona, PA 1:56:46 8:55
320 20 W20 Maegan Capuano, 22*, University Park, PA 1:56:48 8:55
321 4 W45 Lynne Thompson, 47*, Lititz, PA 1:56:49 8:55
322 19 M40 Tim Naylor, 40, Carlisle, PA 1:56:49 8:55
323 19 M35 Dennis Butler, 39, Garnet Valley, PA 1:56:52 8:55
