33rd Annual NVRC Nittany Valley Half-Marathon
- Details
- Last Updated: 07 December 2016 07 December 2016
December 4, 2016
State College, PA
Weather: Drab, cold, high 30s.
Overall Order of Finish
Photos near start and at post race awards ceremony, and in Houserville (Mile 11), courtesy of John Balogh.
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME PACE
————— ————— ———————— ————— ———— ————
1 Vince Fadale, 23, State College, PA 1:15:38 1:15:38 5:46
2 Aj Kelly, 35, Altoona, PA 1:16:41 1:16:41 5:51
3 John Balouris, 30, Hollidaysburg, PA 1:17:00 1:17:00 5:53
4 1 Daniel Craighead, 26, State College, PA 1:17:36 1:17:35 5:55
5 1 Sam Lapp, 21, State College, PA 1:19:22 1:19:19 6:03
6 2 Matthew Pennock, 22, Bridgeton, NJ 1:19:38 1:19:35 6:04
7 1 Eric Wolfgang, 34, York, PA 1:19:42 1:19:42 6:05
8 1 Loc O, 39, Williamsburg, PA 1:20:07 1:20:07 6:07
9 1 Matthew Balegh, 18, State College, PA 1:20:53 1:20:51 6:10
10 2 Ryan O'Dowd, 25, Baden, PA 1:21:00 1:21:00 6:11
11 1 Patrick Singletary, 51, State College, PA1:21:04 1:21:02 6:11
12 2 Wyatt Kline, 19, Pine Grove Mills, PA 1:21:23 1:21:20 6:12
13 3 Benjamin Hietsch, 19, State College, PA 1:21:51 1:21:50 6:15
14 3 Matthew Groves, 29, State College, PA 1:22:01 1:22:00 6:16
15 2 Bob Yonick, 33, Camp Hill, PA 1:22:28 1:22:27 6:18
16 1 Shundai Li, 43, State College, PA 1:22:45 1:22:44 6:19
17 3 Alex Loveland-Curtze, 22, Boalsburg, PA 1:24:06 1:24:05 6:25
18 4 Jonathan Makoczy, 25, Portage, PA 1:24:21 1:24:20 6:26
19 4 Noah Reighard, 19, Carlisle, PA 1:24:29 1:24:29 6:27
20 Marina Orrson, 25*, Shavertown, PA 1:24:42 1:24:41 6:28
21 5 Brian Thiede, 29, State College, PA 1:25:23 1:25:21 6:31
22 1 Costas Maranas, 49, State College, PA 1:25:30 1:25:28 6:31
23 5 Morgan Comini, 17, Montoursville, PA 1:25:55 1:25:53 6:33
24 2 Jerry Harrington, 48, Port Matilda, PA 1:27:44 1:27:42 6:42
25 6 Richard Albertson, 28, Boalsburg, PA 1:28:01 1:27:57 6:43
26 7 Paul Grieve, 28, Baltimore, MD 1:28:24 1:28:12 6:44
27 3 Andrew Maguire, 46, State College, PA 1:28:29 1:28:24 6:45
28 3 Bruno Salcedo, 32, Ithaca, NY 1:28:37 1:28:35 6:46
29 8 Mohammed Alshubrumi, 28, State College,PA
1:28:41 1:28:38 6:46
30 4 Douglas Basinski, 45, Pittsburgh, PA 1:28:49 1:28:48 6:47
31 2 Keih Evans, 38, Harrisuburg, PA 1:29:11 1:29:07 6:48
32 3 Bob Shafer, 35, Bellefonte, PA 1:31:19 1:29:34 6:50
33 4 Jake Clements, 37, State College, PA 1:29:49 1:29:46 6:51
34 Meira Minard, 43*, State College, PA 1:30:03 1:29:57 6:52
35 4 James Satteson, 21, New Columbia, PA 1:30:08 1:30:07 6:53
36 9 Joao Matias, 26, State College, PA 1:30:35 1:30:20 6:54
37 Arielle Hesse, 28*, State College, PA 1:30:26 1:30:22 6:54
38 1 Katrina Helcoski, 22*, South Abington Tw, PA
1:30:34 1:30:31 6:55
39 1 Baylee Robey, 18*, University Park, PA 1:30:40 1:30:37 6:55
40 5 Nicholas Gildow, 38, Philipsburg, PA 1:31:02 1:30:50 6:56
41 6 Michael Zimmerman, 36, State College, PA 1:32:46 1:31:02 6:57
42 5 Thomas Capper, 48, Mechanicsburg, PA 1:31:22 1:31:19 6:58
43 5 Sean Capper, 20, Mechanicsburg, PA 1:31:24 1:31:21 6:58
44 2 Jeff Bradbury, 40, Port Matilda, PA 1:31:33 1:31:28 6:59
45 6 Josh Litofsky, 24, State College, PA 1:31:38 1:31:35 6:59
46 2 Sam Schoeppner, 53, Port Trevortom, PA 1:31:41 1:31:38 7:00
47 1 Jenn Swiderski-Yonick, 30*, Camp Hill, PA1:32:10 1:32:08 7:02
48 7 Alan Effrig, 37, State College, PA 1:32:11 1:32:09 7:02
49 1 Michelle Herman, 25*, Bellefonte, PA 1:32:29 1:32:25 7:03
50 1 Jaimie Wright, 38*, State College, PA 1:32:39 1:32:32 7:04
51 7 Christopher Falkner, 21, Belleville, PA 1:33:23 1:33:13 7:07
52 8 Doug Schunk, 35, State College, PA 1:33:52 1:33:36 7:09
53 1 S Mark Courtney, 60, Grove City, PA 1:34:05 1:34:04 7:11
54 6 Kevin Cardenas, 19, University Park 1:34:20 1:34:18 7:12
55 7 Carter Klein, 15, Boiling Springs, PA 1:34:38 1:34:24 7:12
56 2 Mary Higgins, 26*, State College, PA 1:34:36 1:34:34 7:13
57 8 Dan Barker, 23, State College, PA 1:35:01 1:34:55 7:15
58 3 Taylor Stewart, 25*, Washington, DC 1:35:05 1:34:57 7:15
59 2 Leah Narkevic, 18*, McKees Rocks, PA 1:35:12 1:35:09 7:16
60 9 Marc Dingman, 39, Port Matilda, PA 1:35:14 1:35:11 7:16
61 1 Julie Pentico, 48*, Williamsport, PA 1:35:24 1:35:23 7:17
62 10 Joe Schuchert, 38, State College, PA 1:36:30 1:36:25 7:22
63 2 Carole Dudukonch, 49*, Port Matilda, PA 1:36:48 1:36:37 7:23
64 3 Jeff Bartlett, 51, Altoona, PA 1:36:46 1:36:40 7:23
65 9 Michael Kennedy, 24, State College, PA 1:36:46 1:36:40 7:23
66 4 John Armstrong, 51, Grove City, PA 1:37:21 1:37:19 7:26
67 8 Ari Gluckman, 16, State College, PA 1:37:35 1:37:20 7:26
68 9 David Gluckman, 14, State College, PA 1:37:36 1:37:21 7:26
69 11 Kyle Davis, 37, Carlisle, PA 1:38:09 1:38:05 7:29
70 1 Hayley Weyhe, 41*, Pa, PA 1:38:09 1:38:07 7:29
71 2 Holly Carpenter, 23*, Lansdale, PA 1:38:45 1:38:35 7:31
72 4 Tari Elkin, 28*, State College, PA 1:38:57 1:38:44 7:32
73 2 Brianna Bair, 37*, State College, PA 1:38:55 1:38:47 7:32
74 3 Michael Janik, 40, State College, PA 1:38:53 1:38:50 7:33
75 10 Logan Hollinger, 17, Manheim, PA 1:38:59 1:38:58 7:33
76 6 Steve Nickols, 45, Grove City, PA 1:39:05 1:39:02 7:34
77 7 Brian Robertson, 48, Wilmington, DE 1:39:41 1:39:30 7:36
78 1 Joe Guilyard, 59, Penfield, PA 1:39:53 1:39:49 7:37
79 10 Lincoln Kennedy, 24, State College, PA 1:40:32 1:39:51 7:37
80 10 Nicholas Jaffa, 29, State College, PA 1:40:13 1:39:57 7:38
81 11 Eric Kolvek, 19, Newfoundland, PA 1:40:10 1:40:05 7:38
82 4 Eric Manbeck, 43, Boalsburg, PA 1:40:28 1:40:16 7:39
83 3 Hannah Carney, 17*, Saxonburg, PA 1:40:46 1:40:37 7:41
84 4 Rachael Wittmer, 17*, Butler, PA 1:40:46 1:40:37 7:41
85 3 Gabrielle Tofig, 21*, Newtown, PA 1:41:00 1:40:47 7:42
86 4 Rachel Sherbondy, 21*, McDonald, PA 1:40:54 1:40:47 7:42
87 5 Tia Duke, 26*, Port Matilda, PA 1:41:06 1:40:54 7:42
88 3 Pamela Ulicny, 47*, Valley View, PA 1:41:10 1:41:02 7:43
89 4 Veselin Lefterov, 32, Vratsa 1:41:22 1:41:04 7:43
90 11 Jeremy Gruber, 21, State College, PA 1:41:25 1:41:20 7:44
91 8 Joe Horn, 48, State College, PA 1:41:41 1:41:29 7:45
92 2 David Eliason, 55, Findley Lake, NY 1:41:50 1:41:30 7:45
93 5 Adam Mazur, 32, Bedford, PA 1:41:37 1:41:32 7:45
94 12 Seth Yoder, 22, State College, PA 1:42:18 1:42:03 7:47
95 11 Ken Farnsworth, 26, State College, PA 1:42:20 1:42:09 7:48
96 12 Adam Drake, 37, Mechanicsburg, PA 1:42:26 1:42:11 7:48
97 5 Natalie Morrissey, 20*, Sewickley, PA 1:42:34 1:42:22 7:49
98 2 Nicole Virdone, 34*, Clay, NY 1:42:28 1:42:24 7:49
99 5 Katie Smith, 19*, University Park, PA 1:42:52 1:42:36 7:50
100 12 Andrey Kirichenko, 29, Brooklyn, NY 1:42:57 1:42:43 7:50
101 13 Michael Anderson, 27, Corry, PA 1:43:13 1:42:51 7:51
102 9 Scott Falkner, 45, Belleville, PA 1:43:29 1:42:52 7:51
103 14 Lawrence Burns, 25, Cogan Station, PA 1:43:11 1:43:00 7:52
104 3 Laura Yevchak, 30*, St Michaels, PA 1:43:14 1:43:07 7:52
105 13 Benjamin Ronemus, 20, South Lehighton, PA1:43:17 1:43:08 7:52
106 3 Dan McQuiston, 55, Homer City, PA 1:43:19 1:43:12 7:53
107 6 Renee Kripplebauer, 28*, Pleasant Gap, PA1:43:21 1:43:14 7:53
108 6 Abbie Echard, 18*, Harrisburg, PA 1:43:28 1:43:18 7:53
109 2 Michael Goldfine, 60, Lemont, PA 1:43:31 1:43:27 7:54
110 10 Andrew Petras, 45, Bel Air, MD 1:43:38 1:43:28 7:54
111 7 Emma Sinkoff, 18*, Pittsfield, MA 1:43:33 1:43:30 7:54
112 13 Chuck Thomas, 39, Hollidaysburg, PA 1:43:50 1:43:43 7:55
113 5 Geordie Edmiston, 53, Hollidaysburg, PA 1:43:51 1:43:47 7:55
114 5 Gregory Fulchiero, 40, Hollidaysburg, PA 1:43:51 1:43:48 7:55
115 4 Gina Ikenberry, 46*, State College, PA 1:44:19 1:44:04 7:57
116 7 Lauren Finkenauer, 27*, Pittsburgh, PA 1:44:41 1:44:28 7:58
117 8 Vanessa Snyder, 28*, Grampian, PA 1:44:47 1:44:34 7:59
118 4 Dan Dillen, 56, Altoona, PA 1:44:50 1:44:36 7:59
119 3 Megan Gilligan, 38*, Pennsylvania Furn,PA
1:45:08 1:44:54 8:00
120 4 Kelly Lehtonen, 34*, State College, PA 1:45:04 1:44:55 8:01
121 15 Christian Scott, 27, State College, PA 1:45:38 1:45:11 8:02
122 8 Brianna Herr, 17*, Montoursville, PA 1:45:13 1:45:11 8:02
123 6 Chris McLaud, 42, Granville Summit, PA 1:45:27 1:45:12 8:02
124 11 Jason Butina, 45, Greensburg, PA 1:45:31 1:45:17 8:02
125 9 Hannah Kemper, 18*, Mars, PA 1:45:44 1:45:41 8:04
126 4 Nicolette Bell, 35*, Enola, PA 1:45:49 1:45:45 8:04
127 12 Sean Stumpf, 18, Selinsgrove, PA 1:46:50 1:46:28 8:08
128 12 John Bulger, 47, Danville, PA 1:46:45 1:46:45 8:09
129 5 John Larson, 57, Corning, NY 1:47:06 1:46:48 8:09
130 9 Lauren Wentz, 27*, Allison Park, PA 1:46:57 1:46:51 8:09
131 6 Michael Kinney, 57, Wilkes-Barre, PA 1:47:02 1:47:00 8:10
132 5 Alison Amaismeier, 34*, State College, PA1:47:24 1:47:15 8:11
133 5 Sunni Snyder, 36*, Northumberland, PA 1:47:32 1:47:18 8:11
134 14 Rocky Wilson, 22, Bethlehem, PA 1:47:39 1:47:33 8:13
135 6 Meghan Paradise, 21*, Macungie, PA 1:47:57 1:47:36 8:13
136 7 Jim Sellmer, 55, Port Matilda, PA 1:48:41 1:48:05 8:15
137 6 Kirk Hoover, 34, State College, PA 1:48:29 1:48:06 8:15
138 8 Mark Cummins, 56, Dillsbury, PA 1:48:25 1:48:15 8:16
139 1 Christen Snyder, 52*, Harrisburg, PA 1:48:25 1:48:16 8:16
140 6 Ted Williams, 54, North East, PA 1:48:44 1:48:24 8:16
141 7 Scott Matson, 42, Philipsburg, PA 1:48:39 1:48:32 8:17
142 7 Ricky Kruise, 33, Altoona, PA 1:48:52 1:48:45 8:18
143 10 Karly Smith, 16*, Spring Mills, PA 1:49:00 1:48:50 8:18
144 16 Jeff Brubaker, 28, Northumberland, PA 1:49:07 1:48:52 8:19
145 1 Nina Safran, 56*, Lemont, PA 1:49:05 1:48:54 8:19
146 7 Eric Silver, 51, State College, PA 1:49:06 1:48:58 8:19
147 11 Megan Petrine, 17*, State College, PA 1:49:15 1:49:01 8:19
148 7 Colleen Miller, 20*, Ellicott City, MD 1:49:23 1:49:10 8:20
149 8 Reuben Councill, 43, Selinsgrove, PA 1:49:18 1:49:12 8:20
150 17 Joseph McShane, 28, Trafford, PA 1:49:52 1:49:19 8:21
151 8 David Miller, 51, State College, PA 1:49:40 1:49:31 8:22
152 14 Justin Flickinger, 37, Mechanicsburg, PA 1:50:03 1:49:36 8:22
153 9 Marty Klanchar, 59, State College, PA 1:49:53 1:49:45 8:23
154 8 Kelsey Winters, 24*, Mountville, PA 1:50:23 1:49:54 8:23
155 10 Jana Clinton, 26*, State College, PA 1:50:13 1:49:58 8:24
156 15 Jeremy Smith, 39, Mercer, PA 1:50:04 1:50:00 8:24
157 15 Mike Klucker, 20, Hummelstown, PA 1:50:13 1:50:01 8:24
158 9 Emma Rissinger, 22*, Lititz, PA 1:50:26 1:50:09 8:24
159 10 Madison Galascio, 20*, Rutherford, NJ 1:50:39 1:50:15 8:25
160 13 Thomas Joseph Glascott, 18, Hamburg, NY 1:50:37 1:50:25 8:26
161 6 Kimberly Turner, 33*, Corry, PA 1:50:52 1:50:30 8:26
162 11 Meghan McDoniel, 28*, State College, PA 1:51:12 1:51:00 8:28
163 7 Hannah Brewer, 32*, Butler, PA 1:51:09 1:51:03 8:29
164 11 Alissa Winters, 20*, East Petersburg, PA 1:51:31 1:51:03 8:29
165 12 Christie Brown, 29*, Tyrone, PA 1:51:26 1:51:06 8:29
166 13 Ralph Renn, 49, Elysburg, PA 1:51:42 1:51:07 8:29
167 5 Debbie Simoncek, 48*, Howard, PA 1:51:22 1:51:12 8:29
168 12 April Salinas, 2*, Mill Hall, PA 1:51:23 1:51:13 8:29
169 10 Dave Talcott, 56, Owego, NY 1:51:21 1:51:16 8:30
170 11 Ray Kristofik, 59, Julian, PA 1:51:39 1:51:31 8:31
171 16 Steve Baird, 39, State College, PA 1:51:51 1:51:32 8:31
172 9 Lee Yalcin, 44, Hummelstown, PA 1:51:47 1:51:46 8:32
173 10 Omer Yalcinanahtar, 40, Enola, PA 1:51:47 1:51:46 8:32
174 2 Rebecca Whitesell, 54*, Bellefonte, PA 1:52:07 1:51:59 8:33
175 9 John Engel, 51, South Williamspor, PA 1:52:28 1:52:13 8:34
176 12 Kenneth Huey, 59, Kersey, PA 1:52:27 1:52:14 8:34
177 13 Tim Sheehan, 56, Altoona, PA 1:52:42 1:52:20 8:34
178 12 Arielle Scott, 21*, Huntingdon Valley, PA1:52:34 1:52:21 8:35
179 14 Chad Miner, 45, Bellefonte, PA 1:53:08 1:52:28 8:35
180 13 Alexa Prebola Prebola, 19*, Monroe Township, PA
1:52:56 1:52:37 8:36
181 14 Jim Maras, 55, State College, PA 1:53:05 1:52:46 8:36
182 13 Emily Fisher, 29*, Carlisle, PA 1:53:06 1:52:49 8:37
183 14 Stephanie Ebersole, 29*, Enola, PA 1:53:06 1:52:49 8:37
184 14 Catherine Bierlein, 15*, Spring Mills, PA1:53:02 1:52:52 8:37
185 6 Valerie McNelis, 45*, Irwin, PA 1:53:04 1:52:55 8:37
186 13 Kathryn Chrisfield, 24*, Bellefonte, PA 1:53:02 1:52:57 8:37
187 2 Sue Reese, 57*, Bellefonte, PA 1:53:13 1:53:04 8:38
188 16 Daniel Wilson, 23, Grove City, PA 1:53:11 1:53:04 8:38
189 10 Michael Hippo, 52, Lemont, PA 1:53:22 1:53:05 8:38
190 1 Joyce Foster, 61*, Dallas,, Pa 1:53:38 1:53:20 8:39
191 15 Katelyn Bramkamp, 27*, Pittsburgh, PA 1:53:34 1:53:21 8:39
192 15 Troy Rissinger, 48, Lititz, PA 1:53:47 1:53:29 8:40
193 14 Emily Peacock, 20*, University Park, PA 1:53:56 1:53:53 8:42
194 7 Trish Lally, 46*, State College, PA 1:54:20 1:54:04 8:42
195 15 Sarah Klawinski, 24*, Cresson, PA 1:54:26 1:54:06 8:43
196 8 EllaMae Barnwell, 34*, Frederick, MD 1:54:16 1:54:10 8:43
197 15 Jeff Davidson, 55, Boalsburg, PA 1:54:52 1:54:27 8:44
198 17 Kuei Tung Chang, 20, State College, PA 1:55:24 1:55:00 8:47
199 11 Koji Toyokawa, 43, State College, PA 1:55:20 1:55:06 8:47
200 14 Nathan Moyer, 17, Selinsgrove, PA 1:55:44 1:55:08 8:47
201 18 Brad Parker, 24, Lock Haven, PA 1:55:20 1:55:13 8:48
202 16 Ashley Demers, 28*, State College, PA 1:55:38 1:55:29 8:49
203 17 Rosie Oakes, 27*, State College, PA 1:55:41 1:55:29 8:49
204 11 Bill Sheibley, 53, Duncannon, PA 1:55:48 1:55:41 8:50
205 19 Austin Sheibley, 22, Duncannon, PA 1:55:48 1:55:41 8:50
206 16 Sasha Kirchner, 45, Boulder, CO 1:56:03 1:55:45 8:50
207 20 Simon Balean, 23, State College, PA 1:56:12 1:55:49 8:50
208 3 Melissa Wright, 51*, State College, PA 1:56:21 1:55:52 8:51
209 8 Ellen Jones, 48*, Hunlock Creek, PA 1:56:11 1:55:58 8:51
210 15 Alexis Witherite, 17*, Spring Mills, PA 1:56:12 1:56:01 8:51
211 16 Kate Clancy, 24*, State College, PA 1:56:29 1:56:18 8:53
212 17 Dan Carlson, 39, State College, PA 1:56:29 1:56:18 8:53
213 18 Hannah Holsing, 29*, State College, PA 1:56:31 1:56:19 8:53
214 4 Lynda Federinko, 53*, Spring Mills, PA 1:56:47 1:56:37 8:54
215 18 Marcello Canova, 39, Columbus, OH 1:57:03 1:56:44 8:55
216 17 Darren Reighard, 46, Carlisle, PA 1:57:08 1:56:51 8:55
217 9 Hully Hoover, 47*, Hollidaysburg, PA 1:57:04 1:56:55 8:55
218 16 Darien Kase, 18*, Boiling Springs, PA 1:57:28 1:57:10 8:57
219 12 Mark Klein, 41, Middletown, PA 1:57:51 1:57:14 8:57
220 18 John Messner, 49, State College, PA 1:57:56 1:57:31 8:58
221 12 Mark Brady, 50, Bellefonte, PA 1:57:57 1:57:43 8:59
222 17 Margaret Rainey, 20*, State College, PA 1:57:53 1:57:45 8:59
223 13 Kevin Hazenstab, 42, Port Matilda, PA 1:58:03 1:57:46 8:59
224 6 Carrie Rearick, 36*, Muncy, PA 1:57:59 1:57:48 8:59
225 15 Zack Rickley, 16, Lemont, PA 1:57:55 1:57:50 9:00
226 21 Jonyull Kosinski, 24, Levittown, PA 1:57:58 1:57:51 9:00
227 2 Ivy Albright, 44*, State College, PA 1:58:05 1:57:54 9:00
228 1 John Carre, 65, Royersford, PA 1:58:12 1:57:56 9:00
229 17 Jen Rinehart, 19*, State College, PA 1:58:08 1:58:00 9:00
230 18 Chloe Simpson, 16*, State College, PA 1:58:53 1:58:34 9:03
231 5 Pamela Morton, 52*, Wattsburg, PA 1:58:58 1:58:37 9:03
232 3 Jeanne Bacon, 56*, Mercer, PA 1:58:51 1:58:38 9:03
233 10 Robin Peterman, 45*, Hughesville, PA 1:58:57 1:58:40 9:03
234 8 Todd Beaumont, 31, Bellefonte, PA 1:59:11 1:58:41 9:04
235 18 Baris Kandemir, 26, State College, PA 1:59:08 1:59:04 9:05
236 13 Bill Hessert, 52, Port Matilda, PA 1:59:16 1:59:05 9:05
237 19 William Stocker, 37, State College, PA 1:59:28 1:59:08 9:06
238 18 Kendyl Paolini, 24*, State College, PA 1:59:20 1:59:10 9:06
239 19 Heather Porter, 21*, Lock Haven, PA 1:59:18 1:59:10 9:06
240 19 Michael Barnett, 47, Tyrone, PA 1:59:51 1:59:12 9:06
241 22 Teddy Mykulyn, 22, Plains, PA 1:59:29 1:59:21 9:07
242 19 Erin Fogle, 25*, Hollidaysburg, PA 1:59:24 1:59:24 9:07
243 16 Matthew Skotnicki, 19, State College, PA 1:59:37 1:59:25 9:07
244 23 Matthew Erickson, 22, State College, PA 1:59:52 1:59:26 9:07
245 9 William Walters, 33, State College, PA 1:59:50 1:59:33 9:07
246 16 David DeGroote, 58, State College, PA 1:59:43 1:59:34 9:08
247 3 Jodi Himelright, 40*, State College, PA 1:59:47 1:59:36 9:08
248 19 Kevin Curran, 27, Madison Township, PA 2:00:04 1:59:41 9:08
249 20 Terry Moyer, 46, Selinsgrove, PA 2:00:22 1:59:47 9:09
250 14 Gary Doyle, 54, Pittsburgh, PA 2:00:16 1:59:49 9:09
251 21 Rich Rickley, 46, Lemont, PA 1:59:58 1:59:53 9:09
252 24 Parker Beene, 21, Lemoyne, PA 2:00:06 1:59:58 9:09
253 14 Todd Grady, 41, Clearfield, PA 2:00:15 2:00:00 9:10
254 20 Wei-Chung Wang, 38, State College, PA 2:00:06 2:00:01 9:10
255 20 Sarah Laird, 25*, Hopatcong, NJ 2:00:05 2:00:04 9:10
256 6 Aileen Bowman, 50*, Indiana, PA 2:00:16 2:00:09 9:10
257 15 Joe Franco, 54, Altoona, PA 2:00:30 2:00:09 9:10
258 16 Geoffrey Kingsley, 51, Spring Mills, PA 2:00:33 2:00:09 9:10
259 3 Daniel Detrich, 64, Hollidaysburg, PA 2:00:42 2:00:16 9:11
260 10 Dan Murphy, 34, State College, PA 2:00:54 2:00:25 9:11
261 20 Kevin Cleonan, 28, State College, PA 2:00:41 2:00:31 9:12
262 21 Joe Walls, 27, State College, PA 2:00:41 2:00:31 9:12
263 9 Rachel Rajkowski, 34*, State College, PA 2:00:46 2:00:34 9:12
264 20 Erin O'Neill, 20*, State College, PA 2:01:11 2:00:40 9:13
265 22 Rick Spangler, 46, Bellefonte, PA 2:01:15 2:00:45 9:13
266 19 Guinevere Rauch, 19*, Chappaqua, NY 2:01:16 2:00:50 9:13
267 15 Joel Loose, 40, Williamsburg, PA 2:01:05 2:00:51 9:13
268 11 Kristie Kaufman, 47*, State College, PA 2:01:12 2:00:57 9:14
269 12 Barbara Kelsey, 48*, Huntingdon, PA 2:01:35 2:01:03 9:14
270 10 Ellice Smith, 32*, Huntingdon, PA 2:01:35 2:01:04 9:14
271 17 David Greene, 50, Newville, PA 2:01:45 2:01:08 9:15
272 4 Amy Brisbin, 57*, Tyrone, PA 2:01:33 2:01:08 9:15
273 4 Christina Ombalski, 40*, Julian, PA 2:01:31 2:01:19 9:16
274 7 Meghan Hayes, 36*, State College, PA 2:02:04 2:01:33 9:17
275 25 Colin Masino, 23, Downingtown, PA 2:02:00 2:01:34 9:17
276 17 Samuel Rodgers, 14, Reynoldsville, PA 2:02:12 2:01:37 9:17
277 13 Tammy Stoddard, 48*, Corry, PA 2:02:03 2:01:42 9:17
278 18 Sal Galascio, 51, Rutherford, NJ 2:02:11 2:01:47 9:18
279 26 Cameron McLeroy, 20, Lock Haven, PA 2:01:59 2:01:52 9:18
280 14 Anne Millar, 47*, Huntingdon, PA 2:02:32 2:02:01 9:19
281 21 Kendra Leisher, 21*, Harrisburg, PA 2:02:10 2:02:02 9:19
282 21 Molly Nulty, 25*, State College, PA 2:02:32 2:02:03 9:19
283 22 Alexa Wilhelm, 20*, Gettysburg, PA 2:02:26 2:02:08 9:19
284 5 Betsy Wilhelm, 44*, Gettysburg, PA 2:02:27 2:02:10 9:20
285 22 Carrie Stem, 29*, Howard, PA 2:02:50 2:02:18 9:20
286 22 Jenna Mansberger, 28, Huntingdon, PA 2:02:50 2:02:19 9:20
287 11 Rebecca Stewart, 33*, State College, PA 2:02:48 2:02:25 9:21
288 4 Earl Lake, 62, Pa Furnace, PA 2:02:48 2:02:25 9:21
289 21 Greg Garthe, 36, Port Matilda, PA 2:02:49 2:02:26 9:21
290 27 Andrew Slysh, 22, State College, PA 2:03:00 2:02:33 9:21
291 23 Scott Fickes, 48, Carlisle, PA 2:03:11 2:02:36 9:21
292 20 Ashley Brubaker, 18*, University Park, PA2:03:10 2:02:37 9:22
293 17 Martin Mazur, 59, State College, PA 2:02:47 2:02:39 9:22
294 22 Michael Virdone, 35, Clay, NY 2:03:09 2:02:49 9:22
295 23 Alison Noon, 24*, Sacramento, CA 2:03:20 2:02:50 9:23
296 23 Phillip Greider, 25, Elizabethtown, PA 2:03:16 2:02:53 9:23
297 24 Caroline Trpcevski, 24*, Manlius, NY 2:03:24 2:03:04 9:24
298 19 Rob Corlew, 52, Hollywood, PA 2:03:46 2:03:19 9:25
299 23 Robert Blauvelt, 38, Red Bank, NJ 2:03:56 2:03:32 9:26
300 6 Erin Dunkel, 42*, Altoona, PA 2:03:58 2:03:33 9:26
301 8 Kristie Williams, 38*, Altoona, PA 2:03:58 2:03:33 9:26
302 11 Phil Raker, 32, Altoona, PA 2:03:58 2:03:33 9:26
303 9 Lori Peterson, 37*, Germansville, PA 2:04:09 2:03:45 9:27
304 18 Mike Casper, 58, State College, PA 2:04:01 2:03:53 9:27
305 7 Jean O'Neill, 44*, Pittsburgh, PA 2:04:36 2:04:22 9:30
306 16 Brady Wassom, 41, State College, PA 2:05:53 2:04:24 9:30
307 28 Nathan Steinhauer, 20, State College, PA 2:04:58 2:04:25 9:30
308 20 Steven LeaSon, 51, Selinsgrove, PA 2:04:39 2:04:33 9:30
309 24 Brent Sprenkel, 46, Port Trevortom, PA 2:04:40 2:04:34 9:30
310 7 Karen Miller, 51*, Port Matilda, PA 2:04:58 2:04:49 9:32
311 15 Melissa Quick, 49*, Fleming, PA 2:05:00 2:04:50 9:32
312 16 Beth Ashe, 45*, Bellefonte, PA 2:05:11 2:04:50 9:32
313 29 Mazen Alawi, 20, State College, PA 2:05:52 2:04:54 9:32
314 25 Kelsey Neff, 20*, State College, PA 2:05:23 2:05:08 9:33
315 10 Lisa Roberts, 37*, Bellefonte, PA 2:05:28 2:05:10 9:33
316 17 Neil Ketchum, 43, Elizabethtown, PA 2:05:38 2:05:10 9:33
317 26 Claire Peters, 24*, Pennsylvania Furn, PA2:05:38 2:05:11 9:33
318 27 Sarah Wilkie, 23*, State College, PA 2:05:28 2:05:11 9:33
319 24 Troy Turner, 36, Corry, PA 2:05:55 2:05:34 9:35
320 28 Marina Mellor, 21*, Blue Bell, PA 2:05:53 2:05:35 9:35
321 25 Gar Hong, 37, State College, PA 2:06:03 2:05:40 9:36
322 29 Danielle DeColli, 20*, Jamison, PA 2:06:05 2:05:49 9:36
323 30 Matt McCarry, 20, Blue Bell, PA 2:06:05 2:06:05 9:37
324 30 Nicole Nahmod, 23*, State College, PA 2:06:35 2:06:07 9:38
325 31 Jenelle Fortunato, 24*, Vestal, NY 2:06:31 2:06:18 9:38
326 32 Miranda Stockton, 23*, State College, PA 2:06:32 2:06:20 9:39
327 12 LeAnn Pague, 31*, Etters, PA 2:07:10 2:06:40 9:40
328 25 Timothy Naylor, 46, Carlisle, PA 2:07:02 2:06:43 9:40
329 11 Amy Tirpak, 39*, Selinsgrove, PA 2:07:23 2:06:55 9:41
330 33 Alexa Hughes, 20*, New Hope, PA 2:07:43 2:07:02 9:42
331 12 Gayle Pavone, 38*, Franklinville, NY 2:07:16 2:07:03 9:42
332 12 Stephen Peluso, 32, State College, PA 2:07:41 2:07:05 9:42
333 31 Brian Knisely, 22, State College, PA 2:08:50 2:08:24 9:48
334 13 Sarah Denes, 38*, Silver Spring, MD 2:08:51 2:08:32 9:49
335 8 Jennifer Burns, 42*, Camp Hill, PA 2:08:53 2:08:39 9:49
336 23 Claire Gray, 26*, Lemont, PA 2:09:46 2:09:25 9:53
337 17 Martha Johnson, 48*, Bellefonte, PA 2:09:38 2:09:27 9:53
338 13 Stephanie Stockar, 31*, State College, PA2:09:46 2:09:28 9:53
