| Race Points | Volunteer Points |
| First | Last | Placement | Race Points |
| Tom | Cali | Second Overall | 15 |
| Jeff | Smucker | Third Overall | 14 |
| Joe | Bollinger | Finisher | 10 |
| Michael | Casper | Finisher | 10 |
| Josh | Cone | Finisher | 10 |
| Marjorie | Costello | Finisher | 10 |
| David | DeGroote | Finisher | 10 |
| Alan | Effrig | Finisher | 10 |
| Dan | Guss | Finisher | 10 |
| George | Lesieutre | Finisher | 10 |
| David | Lloyd | Finisher | 10 |
| Allison | Machnicki | Finisher | 10 |
| Meira | Minard | Finisher | 10 |
| John | Pringle | Finisher | 10 |
| Elizabeth | Pringle | Finisher | 10 |
| Michael | Zimmerman | Finisher | 10 |
[No Volunteer Points reported]